| PARTY NAME | PARTY ROLE | CASE NO | FILE DATE | TYPE/ CODE | CAUSE OF ACTION/ CASE CATEGORY/ CHARGE CODE | CAPTION | FILE LOCATION | STATUS |
| CEBALLOS ISMAIL | D | 14658 | 5/19/1995 | CR | MISDEM | THE PEOPLE VS. CEBALLOS, ISMAIL | MUNI | CLOSED |
| CEBALLOS MARIA | D | 80344 | 6/22/1995 | CV | MCOMP | CENTRAL VALLEY VS. CEBALLOS, P | MUNI | OPEN |
| CEBALLOS PABLO | D | 80344 | 6/22/1995 | CV | MCOMP | CENTRAL VALLEY VS. CEBALLOS, P | MUNI | OPEN |
| CEBRERA ISIDRO DIAZ | D | 7679 | 3/2/1995 | CR | INFRAC | THE PEOPLE VS CEBRERA, ISIDRO DIAZ | MUNI | CLOSED |
| CEBREROS JUAN MARTINEZ | D | 2360 | 1/4/1995 | CR | MISDEM | THE PEOPLE VS. CEBREROS, JUAN | MUNI | CLOSED |
| CEBREROS JUAN MARTINEZ | D | 7029 | 2/10/1995 | CR | INFRAC | THE PEOPLE VS. CEBREROS, JUAN | MUNI | CLOSED |
| CEBULA GAIL M | RSP | 32673 | 8/4/1995 | FAM | DV | CEBULA, J S VS CEBULA, G M | SUPER | OPEN |
| CEBULA JOSEPH S | PET | 32673 | 8/4/1995 | FAM | DV | CEBULA, J S VS CEBULA, G M | SUPER | OPEN |
| CECENA JOSE | D | 38905 | 11/9/1995 | WI | PAT | CO VS. CECENA, J | SUPER | CLOSED |
| CECENA JOSE | D | 40862 | 12/27/1995 | WI | PAT | CO VS. CECENA, J | SUPER | OPEN |
| CECIL EDWARD LEE | D | 18067 | 6/28/1995 | CR | MISDEM | THE PEOPLE VS. CECIL, EDWARD | MUNI | CLOSED |
| CECILIANI GAIL K | PET | 26097 | 2/10/1995 | PRO | EST | ESTATE OF KARYLTON V BROADWELL | SUPER | CLOSED |
| CEDANO CRISTOBAL MEDINA | D | 44567 | 8/31/1995 | CR | MISDEM | THE PEOPLE VS. CEDANO, CRISTOBAL | MUNI | OPEN |
| CEDERLIND DENNIS | PET | 38044 | 10/31/1995 | PRO | EST | EST OF ANDERSON, ULRICA A E | SUPER | CLOSED |
| CEDRES JOSEPH RAYMOND | D | 49806 | 11/20/1995 | CR | INFRAC | THE PEOPLE VS. CEDRES, JOSEPH | MUNI | CLOSED |
| CEFALU GREGORY PAUL | D | 16548 | 5/30/1995 | CR | MISDEM | CEFALU, GREGORY PAUL | MUNI | CLOSED |
| CEFALU GREGORY PAUL | RSP | 40681 | 12/28/1995 | FAM | HAR | COFFMAN, S A VS. PAUL, C G | SUPER | OPEN |
| CEFALU GREGORY PAUL | D | 49107 | 11/7/1995 | CR | FELONY | THE PEOPLE VS. CEFALU, GREGORY | SUPER | CLOSED |
| CEFALU GREGORY PAUL | D | 51383 | 12/18/1995 | CR | FELONY | THE PEOPLE VS. CEFALU, GREGORY | SUPER | CLOSED |
| CEJA ELEAZAR ALEX | D | 44917 | 9/6/1995 | CR | MISDEM | THE PEOPLE VS. CEJA, ELEAZAR | MUNI | CLOSED |
| CEJA ENRIQUE | D | 17617 | 6/12/1995 | CR | MISDEM | THE PEOPLE VS. CEJA, ENRIQUE | MUNI | CLOSED |
| CEJA GERARDO | D | 31504 | 7/13/1995 | WI | PAT | CO VS. CEJA, G | SUPER | OPEN |
| CEJA JESSIE | D | 6090 | 2/9/1995 | CR | MISDEM | THE PEOPLE VS. CEJA, JESSIE | MUNI | CLOSED |
| CEJA JOSE MANUEL | D | 11091 | 3/20/1995 | CR | INFRAC | THE PEOPLE VS. CEJA, JOSE | MUNI | CLOSED |
| CEJA JOSE MANUEL | D | 46317 | 9/28/1995 | CR | MISDEM | THE PEOPLE VS. CEJA, JOSE | MUNI | CLOSED |
| CEJA JOSE MANUEL | D | 46923 | 9/28/1995 | CR | MISDEM | THE PEOPLE VS. CEJA, JOSE | MUNI | CLOSED |
| CEJA JOSE MANUEL | D | 47272 | 10/11/1995 | CR | INFRAC | THE PEOPLE VS. CEJA, JOSE | MUNI | CLOSED |
| CEJA JOSE MANUEL | D | 50477 | 12/1/1995 | CR | INFRAC | THE PEOPLE VS. CEJA, JOSE | MUNI | CLOSED |
| CEJA JOSE MANUEL | D | 51374 | 12/14/1995 | CR | INFRAC | THE PEOPLE VS. CEJA, JOSE | MUNI | CLOSED |
| CEJA LUZ | PET | 26008 | 3/29/1995 | PRO | EST | EST OF CEJA, MANUEL | SUPER | OPEN |
| CEJA LUZ C | CONSVT | 33864 | 8/31/1995 | PRO | CONS | CONS OF CEJA, LUZ C | SUPER | OPEN |
| CEJA MANUEL | DEC | 26008 | 3/29/1995 | PRO | EST | EST OF CEJA, MANUEL | SUPER | OPEN |
| CEJA MIGUELANGEL MAGALLON | D | 87693 | 4/6/1995 | FAM | PATREL | TORRES, A M VS. CEJA, M M | SUPER | OPEN |
| CEJA RAFAEL | D | 43204 | 8/15/1995 | CR | MISDEM | THE PEOPLE VS. CEJA, RAFAEL | MUNI | CLOSED |
| CEJA ROBERT | D | 31736 | 7/17/1995 | WI | PAT | CO VS. CEJA, R | SUPER | OPEN |
| CEJA SALVADOR | D | 13425 | 4/20/1995 | CR | INFRAC | THE PEOPLE VS. CEJA, SALVADOR | MUNI | OPEN |
| CEJA THOMAS BRIAN | D | 22252 | 4/5/1995 | CR | MISDEM | PEO VS CEJA, THOMAS BRIAN | TUR | CLOSED |
| CELAYA RAY ALFRED | D | 51184 | 12/12/1995 | CR | MISDEM | THE PEOPLE VS. CELAYA, RAY | MUNI | CLOSED |
| CELAYETA FAYE ELIZABETH | DEC | 26038 | 5/1/1995 | PRO | EST | EST OF CELAYETA, FAYE ELIZABETH | SUPER | CLOSED |
| CELEDON SILVIA | D | 24561 | 12/27/1995 | CR | INFRAC | THE PEOPLE VS. CELEDON, SILVIA | TUR | CLOSED |
| CELIS GEORGE MURILLO | D | 18319 | 7/7/1995 | CR | FELONY | THE PEOPLE VS. CELIS, GEORGE MURILLO | SUPER | CLOSED |
| CENICEROS EDUARDO | D | 13295 | 4/20/1995 | CR | INFRAC | THE PEOPLE VS. CENICEROS, EDUARDO | MUNI | CLOSED |
| CENICEROS EDUARDO | D | 17721 | 6/20/1995 | CR | INFRAC | THE PEOPLE VS. CENICEROS, EDUARDO | MUNI | CLOSED |
| CENICEROS EDUARDO | D | 39657 | 12/8/1995 | CV | PIA | HEMMER, M VS. MARTINEZ, E | SUPER | CLOSED |
| CENICEROS HARVEY ALAN | D | 6492 | 2/22/1995 | CR | FELONY | THE PEOPLE VS. CENICEROS, HARVEY | SUPER | CLOSED |
| CENICEROS HARVEY ALAN | D | 43689 | 8/21/1995 | CR | FELONY | THE PEOPLE VS. CENICEROS, HARVEY | SUPER | CLOSED |
| CENICEROS ISIDRO SARABIA | D | 22394 | 3/14/1995 | CR | MISDEM | THE PEOPLE VS. CENICEROS, ISIDRO | TUR | CLOSED |
| CENICEROS ISIDRO SARABIA | D | 24210 | 9/15/1995 | CR | MISDEM | PEO VS CENICEROS, ISIDRO SARABIA | TUR | CLOSED |
| CENICEROS LARRY | D | 20081 | 7/13/1995 | CR | INFRAC | THE PEOPLE VS. CENICEROS,LARRY | MUNI | CLOSED |
| CENICEROS RANDY ALLAN | D | 17687 | 6/7/1995 | CR | MISDEM | THE PEOPLE VS. CENICEROS, RANDY | MUNI | CLOSED |
| CENICEROS STEVEN EDWARD | D | 7070 | 2/14/1995 | CR | FELONY | THE PEOPLE VS. CENICEROS, STEVEN | MUNI | CLOSED |
| CENTER STATE ALIGNMENT BRAKE | D | 73131 | 10/27/1995 | CV | CREDITORS BUREAU VS. CENTER STATE | MUNI | CLOSED | |
| CENTER STATE TIRE INC | P | 35707 | 9/15/1995 | CV | MCOMP | PRATHER, T VS. MID-STATE TIRE WAREHOUSE | SUPER | CLOSED |
| CENTER VERA INEZ | PET | 39200 | 12/13/1995 | PRO | EST | EST OF SMITH, LENA MERLE | SUPER | CLOSED |
| CENTER WILLIAM | D | 34030 | 8/25/1995 | CV | MCOMP | BOATWRIGHT, R VS. CENTER, W ET AL | SUPER | CLOSED |
| CENTER-SEXTON CYNTHIA ANN | RSP | 27819 | 5/30/1995 | FAM | DISS | SEXTON, J L VS. CENTER-SEXTON, C A | SUPER | OPEN |
| CENTRAL AUTO RECOVERY SERVICE | D | 35874 | 2/7/1995 | CV | PIA | FONVERGNE, V VS. CENTRAL AUTO RECOVERY | SUPER | CLOSED |
| CENTRAL CATHOLIC HIGH SCHOOL | D | 33238 | 4/24/1995 | CV | MCOMP | TOKAI FINANCIAL VS. DIOCESE OF STOCKTON | SUPER | CLOSED |
| CENTRAL DISTRIBUTING CO | D | 34662 | 1/10/1995 | CV | MCOMP | SHADOWBROOK INVESTMENTS V. NYLEN COMPANY | SUPER | CLOSED |
| CENTRAL FINANCIAL CONTROL | D | 38855 | 11/8/1995 | CV | PIO | KUMAR, N VS. DOCTORS MEDICAL CENTER | SUPER | CLOSED |
| CENTRAL FINANCIAL CONTROL | P | 72371 | 9/21/1995 | CV | MCOMP | SYNDICATED VS. RIVERA, J | MUNI | OPEN |
| CENTRAL FINANCIAL CONTROL | P | 72595 | 10/3/1995 | CV | MCOMP | SYNDICATED VS. GOLDEN, D | MUNI | CLOSED |
| CENTRAL FINANCIAL CONTROL | P | 72986 | 10/19/1995 | CV | MCOMP | SYNDICATED VS. CLANCY, R | MUNI | OPEN |
| CENTRAL FINANCIAL CONTROL | P | 74199 | 12/22/1995 | CV | MCOMP | SYNDICATED VS. HASKINS, M | MUNI | CLOSED |
| CENTRAL FINANCIAL CONTROL | P | 74200 | 12/22/1995 | CV | MCOMP | SYNDICATED VS. HARRIS, T | MUNI | OPEN |
| CENTRAL FINANCIAL CONTROL | P | 79702 | 9/7/1995 | CV | MCOMP | SYNDICATED VS. RORABAUGH, D | MUNI | CLOSED |
| CENTRAL FINANCIAL CONTROL | P | 117548 | 6/7/1995 | CV | MCOMP | SYNDICATED VS. LEON, R | MUNI | CLOSED |
| CENTRAL FINANCIAL CONTROL | P | 125885 | 9/21/1995 | CV | MCOMP | SYNDICATED VS. CATANZARITE, J | MUNI | OPEN |
| CENTRAL READY MIX INC. | D | 39574 | 1/31/1995 | CV | MCOMP | COSTA, M T ET AL VS. PIERCE, R H ET AL | SUPER | CLOSED |
| CENTRAL VALLEY APPLE PACKING | D | 37251 | 10/23/1995 | CV | MCOMP | RENTERIA, M VS. CENTRAL VALLEY APPLE PKG | SUPER | CLOSED |
| CENTRAL VALLEY ASSOCIATES | P | 38253 | 1/5/1995 | CV | MCOMP | CENTRAL VALLEY ASSOC VS ODICHO, JACK | SUPER | OPEN |
| CENTRAL VALLEY ASSOCIATES | P | 82354 | 3/21/1995 | CV | MCOMP | CENTRAL VALLEY ASSOC VS. JACOBSEN, H A | SUPER | CLOSED |
| CENTRAL VALLEY CHRISTIAN | D | 30257 | 7/11/1995 | CV | MCOMP | LIFEUSA INSURANCE VS WOJATSKE, B | SUPER | CLOSED |
| CENTRAL VALLEY COLLECTIONS | P | 27347 | 5/25/1995 | CV | MCOMP | CENTRAL VALLEY VS. PARREIRA | SUPER | CLOSED |
| CENTRAL VALLEY COLLECTIONS | P | 27512 | 6/8/1995 | CV | MCOMP | CENTRAL VALLEY VS. RIOS, C ET AL | SUPER | CLOSED |
| CENTRAL VALLEY COLLECTIONS | P | 27557 | 6/22/1995 | CV | MCOMP | CENTRAL VALLEY VS. VIEYRA, F ET AL | SUPER | CLOSED |
| CENTRAL VALLEY COLLECTIONS | P | 27558 | 6/22/1995 | CV | MCOMP | CENTRAL VALLEY VS. GUST, R ET AL | SUPER | CLOSED |
| CENTRAL VALLEY COLLECTIONS | P | 39665 | 12/12/1995 | CV | MCOMP | CENTRAL VALLEY VS. SCHEMEL, D | SUPER | OPEN |
| CENTRAL VALLEY COLLECTIONS | P | 72225 | 9/15/1995 | CV | MCOMP | CENTRAL VALLEY VS. LOOPER, B | MUNI | OPEN |
| CENTRAL VALLEY COLLECTIONS | P | 72226 | 9/15/1995 | CV | MCOMP | CENTRAL VALLEY VS. SHAMON, F G | MUNI | OPEN |
| CENTRAL VALLEY COLLECTIONS | P | 72356 | 9/21/1995 | CV | MCOMP | CENTRAL VALLEY VS. KELLEY, G | MUNI | CLOSED |
| CENTRAL VALLEY COLLECTIONS | P | 72358 | 9/21/1995 | CV | MCOMP | CENTRAL VALLEY VS. REEVES, J | MUNI | CLOSED |
| CENTRAL VALLEY COLLECTIONS | P | 72360 | 9/21/1995 | CV | MCOMP | CENTRAL VALLEY VS. BARNES, D | MUNI | CLOSED |
| CENTRAL VALLEY COLLECTIONS | P | 72511 | 9/28/1995 | CV | MCOMP | CENTRAL VALLEY VS. BALLARD, R | MUNI | OPEN |
| CENTRAL VALLEY COLLECTIONS | P | 72785 | 10/11/1995 | CV | MCOMP | CENTRAL VALLEY VS. VASQUEZ, R | MUNI | OPEN |
| CENTRAL VALLEY COLLECTIONS | P | 72786 | 10/11/1995 | CV | MCOMP | CENTRAL VALLEY VS. SMITH, J | MUNI | CLOSED |
| CENTRAL VALLEY COLLECTIONS | P | 73163 | 10/30/1995 | CV | MCOMP | CENTRAL VALLEY VS. GILREATH, L | MUNI | CLOSED |
| CENTRAL VALLEY COLLECTIONS | P | 73710 | 11/28/1995 | CV | MCOMP | CENTRAL VALLEY VS. MESA, J | MUNI | OPEN |
| CENTRAL VALLEY COLLECTIONS | P | 73717 | 11/28/1995 | CV | MCOMP | CENTRAL VALLEY VS. ARCHIBEQUE, J | MUNI | CLOSED |
| CENTRAL VALLEY COLLECTIONS | P | 73811 | 12/1/1995 | CV | MCOMP | CENTRAL VALLEY VS. MEADOWS, K | MUNI | CLOSED |
| CENTRAL VALLEY COLLECTIONS | P | 73813 | 12/1/1995 | CV | MCOMP | CENTRAL VALLEY VS. CRISP, E | MUNI | CLOSED |
| CENTRAL VALLEY COLLECTIONS | P | 73970 | 12/12/1995 | CV | MCOMP | CENTRAL VALLEY VS. NALLS, J | MUNI | OPEN |
| CENTRAL VALLEY COLLECTIONS | P | 73971 | 12/12/1995 | CV | MCOMP | CENTRAL VALLEY VS. HARRIS. J | MUNI | OPEN |
| CENTRAL VALLEY COLLECTIONS | P | 74102 | 12/19/1995 | CV | MCOMP | CENTRAL VALLEY VS. LUCAS, C | MUNI | OPEN |
| CENTRAL VALLEY COLLECTIONS | P | 74103 | 12/19/1995 | CV | MCOMP | CENTRAL VALLEY VS. MURRY, P | MUNI | CLOSED |
| CENTRAL VALLEY COLLECTIONS | P | 74104 | 12/19/1995 | CV | MCOMP | CENTRAL VALLEY VS. SMITH, M | MUNI | CLOSED |
| CENTRAL VALLEY COLLECTIONS | P | 74106 | 12/19/1995 | CV | MCOMP | CENTRAL VALLEY VS. GERSON, D | MUNI | OPEN |
| CENTRAL VALLEY COLLECTIONS | P | 74275 | 12/29/1995 | CV | MCOMP | CENTRAL VALLEY VS. HERNANDEZ, L | MUNI | OPEN |
| CENTRAL VALLEY COLLECTIONS | P | 74280 | 12/29/1995 | CV | MCOMP | CENTRAL VALLEY VS. JONES, S | MUNI | OPEN |
| CENTRAL VALLEY COLLECTIONS | P | 74281 | 12/29/1995 | CV | MCOMP | CENTRAL VALLEY VS. QUIGLEY, A | MUNI | CLOSED |
| CENTRAL VALLEY COLLECTIONS | P | 79609 | 5/25/1995 | CV | MCOMP | CENTRAL VALLEY VS. POULTER, D | MUNI | CLOSED |
| CENTRAL VALLEY COLLECTIONS | P | 79744 | 5/4/1995 | CV | MCOMP | CENTRAL VALLEY VS. HAMPSMIRE, D | MUNI | OPEN |
| CENTRAL VALLEY COLLECTIONS | P | 79771 | 5/25/1995 | CV | MCOMP | CENTRAL VALLEY VS. WILLIAMSON, T | MUNI | CLOSED |
| CENTRAL VALLEY COLLECTIONS | P | 79856 | 6/15/1995 | CV | MCOMP | CENTRAL VALLEY VS. HOCK, T | MUNI | OPEN |
| CENTRAL VALLEY COLLECTIONS | P | 80344 | 6/22/1995 | CV | MCOMP | CENTRAL VALLEY VS. CEBALLOS, P | MUNI | OPEN |
| CENTRAL VALLEY COLLECTIONS | P | 80988 | 6/8/1995 | CV | MCOMP | CENTRAL VALLEY VS. HICKERSON, B | MUNI | CLOSED |
| CENTRAL VALLEY COLLECTIONS | P | 81970 | 2/23/1995 | CV | MCOMP | CENTRAL VALLEY VS. CULVER, M A | MUNI | CLOSED |
| CENTRAL VALLEY COLLECTIONS | P | 81971 | 7/10/1995 | CV | MCOMP | CENTRAL VALLEY VS. CLARK, A S | MUNI | CLOSED |
| CENTRAL VALLEY COLLECTIONS | P | 81972 | 9/1/1995 | CV | MCOMP | CENTRAL VALLEY VS. COX, B | MUNI | OPEN |
| CENTRAL VALLEY COLLECTIONS | P | 82000 | 8/4/1995 | CV | MCOMP | CENTRAL VALLEY VS. MADISON, M | MUNI | OPEN |
| CENTRAL VALLEY COLLECTIONS | P | 117079 | 4/6/1995 | CV | MCOMP | CENTRAL VALLEY VS. WELCH, DIRK | MUNI | OPEN |
| CENTRAL VALLEY COLLECTIONS | P | 117114 | 5/18/1995 | CV | MCOMP | CENTRAL VALLEY VS. HUMPHREY, DEBORAH A | MUNI | OPEN |
| CENTRAL VALLEY COLLECTIONS | P | 117117 | 6/29/1995 | CV | MCOMP | CENTRAL VALLEY VS. LAL, ISHWARI | MUNI | OPEN |
| CENTRAL VALLEY COLLECTIONS | P | 117132 | 5/18/1995 | CV | MCOMP | CENTRAL VALLEY VS. LESSLEY, RICK L | MUNI | OPEN |
| CENTRAL VALLEY COLLECTIONS | P | 117182 | 6/22/1995 | CV | MCOMP | CENTRAL VALLEY VS. WELLS, LARRY B | MUNI | OPEN |
| CENTRAL VALLEY COLLECTIONS | P | 117184 | 3/16/1995 | CV | MCOMP | CENTRAL VALLEY VS. GUILLE, JOHN | MUNI | OPEN |
| CENTRAL VALLEY COLLECTIONS | P | 117446 | 6/22/1995 | CV | MCOMP | CENTRAL VALLEY VS. WALLS, R | MUNI | OPEN |
| CENTRAL VALLEY COLLECTIONS | P | 117451 | 7/20/1995 | CV | MCOMP | CENTRAL VALLEY VS. GRIMES, J | MUNI | OPEN |
| CENTRAL VALLEY COLLECTIONS | P | 117461 | 3/23/1995 | CV | MCOMP | CENTRAL VALLEY VS. PIMENTEL, R | MUNI | OPEN |
| CENTRAL VALLEY COLLECTIONS | P | 342344 | 2/16/1995 | CV | MCOMP | CENTRAL VALLEY COLLECTIONS VS. POTTER, R | MUNI | CLOSED |
| CENTRAL VALLEY ELECTRIC | D | 27562 | 6/22/1995 | CV | PIA | MCDONALD-LEDOUX, N VS HAMILTON, R ET AL | SUPER | CLOSED |
| CENTRAL VALLEY POOL SERV | D | 27315 | 5/18/1995 | CV | MCOMP | BACA, R VS. TERPSTRA, M | SUPER | CLOSED |
| CENTRAL VALLEY SUPPLY COMPANY | D | 35764 | 9/29/1995 | CV | MCOMP | MESSERSMITH, E VS. CENTRAL VALLEY SUPPLY | SUPER | CLOSED |
| CENTURION PLAZA HOMEOWNERS | D | 74054 | 12/15/1995 | CV | PIO | HANNA, J VS. CENTURION PLAZA HOMEOWNERS | MUNI | CLOSED |
| CENTURY BANK | D | 39574 | 1/31/1995 | CV | MCOMP | COSTA, M T ET AL VS. PIERCE, R H ET AL | SUPER | CLOSED |
| CENTURY PLAZA JOINT VENTURE | D | 32096 | 4/14/1995 | CV | PIO | LUBNER, J VS. CENTURY PLAZA JNT VENTURE | SUPER | CLOSED |
| CEPEDA GILBERT DELEON | D | 17496 | 6/9/1995 | CR | MISDEM | THE PEOPLE VS. CEPEDA, GILBERT | MUNI | CLOSED |
| CEPEDA GILBERT DELEON | D | 102316 | 12/12/1995 | CR | MISDEM | PEO VS CEPEDA, GILBERTO DELEON | TUR | CLOSED |
| CEPEDA GILBERT T | D | 30063 | 6/29/1995 | FC | CS | CO VS. CEPEDA, G T | SUPER | OPEN |
| CEPEDA GILBERT TORREZ | D | 17543 | 5/24/1995 | CR | FELONY | THE PEOPLE VS. CEPEDA, GILBERT | SUPER | CLOSED |
| CEPEDA GILBERT TORREZ | D | 20783 | 7/25/1995 | CR | MISDEM | THE PEOPLE VS. CEPEDA, GILBERT | MUNI | CLOSED |
| CEPEDA GILBERT TORREZ | D | 42982 | 8/9/1995 | CR | FELONY | THE PEOPLE VS. CEPEDA, GILBERT | SUPER | CLOSED |
| CERCI NANCY | D | 38862 | 11/8/1995 | CV | MCOMP | NORTHERN INSURANCE CO. VS. ELIZONDO, O | SUPER | CLOSED |
| CERDA RUBEN A | D | 15937 | 12/12/1995 | CR | FELONY | THE PEOPLE VS. CERDA, RUBEN | SUPER | OPEN |
| CERES HIGH SCHOOL |