| PARTY NAME | PARTY ROLE | CASE NO | FILE DATE | TYPE/ CODE | CAUSE OF ACTION/ CASE CATEGORY/ CHARGE CODE | CAPTION | FILE LOCATION | STATUS |
| WE'RE PEOPLE TOO DAY CARE & PR | D | 79896 | 8/16/1995 | CV | MCOMP | LITTLE TIKES VS. AMMONS, S | MUNI | OPEN |
| WEAHUNT BRANNON RAY | D | 1047 | 1/6/1995 | CR | MISDEM | THE PEOPLE VS. WEAHUNT, BRANNON | MUNI | CLOSED |
| WEAST TREVOR CARL | D | 102147 | 12/5/1995 | CR | MISDEM | THE PEOPLE VS. WEAST, TREVOR | TUR | OPEN |
| WEATHERFORD BRIAN BARTLETT | D | 24477 | 10/18/1995 | CR | MISDEM | THE PEOPLE VS. WEATHERFORD, BRIAN | TUR | CLOSED |
| WEATHERFORD KEITH ALLEN | RSP | 35038 | 9/5/1995 | FAM | DISS | WEATHERFORD, L L VS. WEATHERFORD, K A | SUPER | OPEN |
| WEATHERFORD KERRY DON | D | 11843 | 3/27/1995 | CR | MISDEM | THE PEOPLE VS. WEATHERFORD, KERRY | MUNI | CLOSED |
| WEATHERFORD LEAH LYNN | PET | 35038 | 9/5/1995 | FAM | DISS | WEATHERFORD, L L VS. WEATHERFORD, K A | SUPER | OPEN |
| WEATHERINGTON RANDAL | D | 8531 | 3/16/1995 | CR | MISDEM | THE PEOPLE VS. WEATHERINGTON, RANDALL | MUNI | CLOSED |
| WEATHERLY MARK | D | 19804 | 7/11/1995 | CR | FELONY | THE PEOPLE VS. WEATHERLY, MARK | SUPER | CLOSED |
| WEATHERS DAVID GENE | D | 29240 | 6/16/1995 | WI | CS | CO VS. WEATHERS, D G | SUPER | OPEN |
| WEATHERS ETTA MAE | DEC | 40553 | 12/28/1995 | PRO | EST | EST OF WEATHERS, ETTA MAE | SUPER | OPEN |
| WEATHERS GARY L | PET | 40553 | 12/28/1995 | PRO | EST | EST OF WEATHERS, ETTA MAE | SUPER | OPEN |
| WEATHERS HAROLD | D | 88261 | 1/24/1995 | WI | PAT | CO VS. WEATHERS, H | SUPER | CLOSED |
| WEATHERS JIMMIE RAY LEE | D | 23005 | 5/30/1995 | CR | MISDEM | THE PEOPLE VS. WEATHERS, JIMMY | TUR | CLOSED |
| WEATHERS JIMMIE RAY LEE | D | 46615 | 10/3/1995 | CR | MISDEM | THE PEOPLE VS. WEATHERS, JIMMY | MUNI | CLOSED |
| WEATHERS MATTHEW DEAN | D | 1325 | 1/10/1995 | CR | INFRAC | THE PEOPLE VS. WEATHERS, MICHAEL | MUNI | CLOSED |
| WEATHERS VALERIE SUE | D | 14396 | 5/2/1995 | CR | INFRAC | THE PEOPLE VS. WEATHERS, VALERIE | MUNI | CLOSED |
| WEAVER BETTY JO | PET | 37851 | 10/25/1995 | FAM | DV | WEAVER, B J VS. WEAVER, H S | SUPER | OPEN |
| WEAVER CHRISTOPHER ALLEN | D | 29677 | 6/23/1995 | FC | CS | CO VS. WEAVER, C A | SUPER | OPEN |
| WEAVER DEBRA DENISE | D | 49187 | 11/17/1995 | CR | MISDEM | THE PEOPLE VS. WEAVER, DEBRA | MUNI | CLOSED |
| WEAVER DICK | D | 34045 | 2/16/1995 | CV | MPET | PEOPLE VS. WEAVER, D | SUPER | OPEN |
| WEAVER GARY ALLEN | D | 11914 | 4/13/1995 | CR | MISDEM | THE PEOPLE VS. WEAVER,GARY | MUNI | CLOSED |
| WEAVER HOMER STEPHEN | RSP | 37851 | 10/25/1995 | FAM | DV | WEAVER, B J VS. WEAVER, H S | SUPER | OPEN |
| WEAVER IRENE | D | 16515 | 5/30/1995 | CR | MISDEM | THE PEOPLE VS. WEAVER, IRENE | MUNI | OPEN |
| WEAVER JIMMY | D | 33669 | 8/11/1995 | WI | PAT | CO VS. WEAVER, J | SUPER | OPEN |
| WEAVER MELANI LYNN | RSP | 28691 | 6/13/1995 | FAM | DISS | WEAVER, R L VS. WEAVER, M L | SUPER | CLOSED |
| WEAVER RICHARD LEWIS | D | 13804 | 4/24/1995 | CR | MISDEM | THE PEOPLE VS. WEAVER, RICHARD | MUNI | CLOSED |
| WEAVER RICHARD LEWIS | PET | 28691 | 6/13/1995 | FAM | DISS | WEAVER, R L VS. WEAVER, M L | SUPER | CLOSED |
| WEAVER THERESA MARIE | D | 19622 | 7/12/1995 | CR | MISDEM | TALLMAN AKA: WEAVER | MUNI | CLOSED |
| WEAVER TODD WILLIAM | D | 44652 | 9/1/1995 | CR | THE PEOPLE VS. WEAVER, TODD | MUNI | CLOSED | |
| WEBB DAVID LEE | D | 8167 | 2/23/1995 | CR | INFRAC | THE PEOPLE VS. WEBB, DAVID | MUNI | CLOSED |
| WEBB DAVID LEE | D | 9989 | 3/13/1995 | CR | INFRAC | THE PEOPLE VS. WEBB, DAVID | MUNI | CLOSED |
| WEBB DAVID LEE | D | 11240 | 3/21/1995 | CR | INFRAC | THE PEOPLE VS. WEBB, DAVID | MUNI | CLOSED |
| WEBB DAVID LEE | D | 37571 | 10/17/1995 | WI | PAT | CO VS. WEBB, D L | SUPER | OPEN |
| WEBB DENISE DEANNE | PET | 26737 | 3/3/1995 | PRO | GUARD | GUARD, OF RUSSELL, JOSEPH LEE | SUPER | OPEN |
| WEBB EDWARD ALLEN | D | 41105 | 2/9/1995 | CV | PIA | CONNER, T ET AL VS. WEBB, E A ET AL | SUPER | CLOSED |
| WEBB JAMEEN W | P | 38820 | 11/9/1995 | CV | MCOMP | WEBB, M A VS. NABI, I | SUPER | CLOSED |
| WEBB JIM P | RSP | 113747 | 2/23/1995 | FAM | RFO | BRADFORD, R S VS. WEBB, J P | SUPER | OPEN |
| WEBB JIM PATRICK | D | 50313 | 11/30/1995 | CR | MISDEM | WEBB, JIM | MUNI | CLOSED |
| WEBB LAURIE A | PET | 34205 | 8/25/1995 | FAM | PATREL | WEBB, L A VS. BERNSTEIN, M | SUPER | OPEN |
| WEBB LEW E | D | 72818 | 10/12/1995 | CV | PIA | MARGARITE, B VS. WEBB, S | MUNI | CLOSED |
| WEBB MELVIN LOUIS | D | 1536 | 1/13/1995 | CR | MISDEM | THE PEOPLE VS. WEBB, MELVIN | MUNI | CLOSED |
| WEBB MICHAEL ALLEN | P | 38820 | 11/9/1995 | CV | MCOMP | WEBB, M A VS. NABI, I | SUPER | CLOSED |
| WEBB MICHAEL SHANE | D | 31523 | 7/13/1995 | WI | CS | CO VS. WEBB, M S | SUPER | CLOSED |
| WEBB SHERRI A | D | 72818 | 10/12/1995 | CV | PIA | MARGARITE, B VS. WEBB, S | MUNI | CLOSED |
| WEBBER RICHARD CLINTON | D | 48557 | 11/13/1995 | CR | MISDEM | THE PEOPLE VS. WEBBER, RICHARD | MUNI | CLOSED |
| WEBBER WALTER | D | 49723 | 12/14/1995 | CR | THE PEOPLE VS. WEBBER, WALTER FREDERICK | MUNI | CLOSED | |
| WEBER ALLEN | D | 4392 | 2/2/1995 | CR | MISDEM | THE PEOPLE VS. WEBER, RAYMOND | MUNI | CLOSED |
| WEBER ALLEN | D | 6744 | 4/2/1995 | CR | MISDEM | THE PEOPLE VS. WEBER, ALLEN RAYMOND | MUNI | CLOSED |
| WEBER ALLEN | D | 36061 | 9/20/1995 | WI | CS | CO VS. WEBER, A R | SUPER | OPEN |
| WEBER ALLEN RAYMOND | D | 4392 | 2/2/1995 | CR | MISDEM | THE PEOPLE VS. WEBER, RAYMOND | MUNI | CLOSED |
| WEBER ALLEN RAYMOND | D | 6744 | 4/2/1995 | CR | MISDEM | THE PEOPLE VS. WEBER, ALLEN RAYMOND | MUNI | CLOSED |
| WEBER ALLEN RAYMOND | D | 36061 | 9/20/1995 | WI | CS | CO VS. WEBER, A R | SUPER | OPEN |
| WEBER JENNIFER | PET | 39261 | 11/21/1995 | FAM | RFO | WEBER, J VS. WEBER, R | SUPER | OPEN |
| WEBER JOYCE ANN | D | 10038 | 3/24/1995 | CR | INFRAC | MOD CITTY ATTY-WEBER, JOYCE ANN | MUNI | CLOSED |
| WEBER RICHARD | RSP | 39261 | 11/21/1995 | FAM | RFO | WEBER, J VS. WEBER, R | SUPER | OPEN |
| WEBER RICHARD CLINTON | D | 11841 | 3/27/1995 | CR | MISDEM | PEO VS WEBER, RICHARD CLINTON | MUNI | CLOSED |
| WEBER SAMANTHA DEE | D | 24686 | 10/23/1995 | CR | INFRAC | THE PEOPLE VS. ARDISSONO, SAMANTHA | TUR | CLOSED |
| WEBER SHAWN MARIE | D | 20876 | 7/25/1995 | CR | MISDEM | THE PEOPLE VS. WEBER, SHAWN | MUNI | CLOSED |
| WEBER SHAWN MARIE | D | 45171 | 9/25/1995 | CR | MISDEM | THE PEOPLE VS. WEBER, SHAWN | MUNI | CLOSED |
| WEBSTER DONALD EUGENE | D | 13877 | 4/26/1995 | CR | INFRAC | THE PEOPLE VS. WEBSTER, DONALD | MUNI | CLOSED |
| WEBSTER JEFFERY | PET | 26791 | 4/6/1995 | PRO | EST | ESTATE OF WEBSTER, VINCENT PAUL | SUPER | CLOSED |
| WEBSTER JOAN ROSEMARY | DEC | 27792 | 6/19/1995 | PRO | EST | ESTATE OF JOAN ROSEMARY WEBSTER | SUPER | CLOSED |
| WEBSTER PAULA DELORES | PET | 35020 | 8/31/1995 | FAM | PATREL | WEBSTER, P VS. WEBSTER, T | SUPER | OPEN |
| WEBSTER PAULINE MONETT | D | 17438 | 6/7/1995 | CR | INFRAC | THE PEOPLE VS. WEBSTER, PAULINE | MUNI | CLOSED |
| WEBSTER RICHARD HOWARD | D | 15686 | 5/15/1995 | CR | MISDEM | THE PEOPLE VS. WEBSTER, RICHARD | MUNI | CLOSED |
| WEBSTER ROBERT BRIAN | D | 48200 | 10/26/1995 | CR | FELONY | THE PEOPLE VS. WEBSTER, ROBERT | MUNI | CLOSED |
| WEBSTER RODNEY | PET | 26791 | 4/6/1995 | PRO | EST | ESTATE OF WEBSTER, VINCENT PAUL | SUPER | CLOSED |
| WEBSTER SHANE LOREN | D | 37464 | 10/13/1995 | WI | PAT | CO VS. WEBSTER, S L | SUPER | OPEN |
| WEBSTER SHAWN R | PET | 27792 | 6/19/1995 | PRO | EST | ESTATE OF JOAN ROSEMARY WEBSTER | SUPER | CLOSED |
| WEBSTER VINCENT PAUL | DEC | 26791 | 4/6/1995 | PRO | EST | ESTATE OF WEBSTER, VINCENT PAUL | SUPER | CLOSED |
| WEBSTER WILLIAM R | D | 27544 | 6/16/1995 | CV | PIA | FERNANDEZ, S VS. WEBSTER, W R ET AL | SUPER | CLOSED |
| WEBSTER WILLIAM T | PET | 27792 | 6/19/1995 | PRO | EST | ESTATE OF JOAN ROSEMARY WEBSTER | SUPER | CLOSED |
| WECKIEWICZ DEANNA JOYCE | D | 24254 | 9/20/1995 | CR | MISDEM | PEO VS WECKIEWICZ - WALLACE | TUR | OPEN |
| WEDEL JERRY | D | 83815 | 4/17/1995 | CV | PIO | ADDISON, M VS. WEDEL, J ET AL | SUPER | CLOSED |
| WEDEL LINDA | D | 83815 | 4/17/1995 | CV | PIO | ADDISON, M VS. WEDEL, J ET AL | SUPER | CLOSED |
| WEDIG DAVID LOUIS | PET | 31483 | 7/20/1995 | FAM | DISS | WEDIG, D L VS. WEDIG, L L | SUPER | OPEN |
| WEDIG LORA LYNN | RSP | 31483 | 7/20/1995 | FAM | DISS | WEDIG, D L VS. WEDIG, L L | SUPER | OPEN |
| WEEDA ARIE PETER | RSP | 27084 | 5/25/1995 | FAM | DV | KANE, S M VS. WEEDA, A P | SUPER | OPEN |
| WEEKS GENEVIEVE | CONSVT | 39151 | 12/1/1995 | PRO | CONS | CONS OF WEEKS, GENEVIEVE | SUPER | CLOSED |
| WEEKS IMA JEAN | RSP | 38439 | 10/30/1995 | FAM | DISS | WEEKS, J W VS. WEEKS, I J | SUPER | OPEN |
| WEEKS JOHN W | PET | 38439 | 10/30/1995 | FAM | DISS | WEEKS, J W VS. WEEKS, I J | SUPER | OPEN |
| WEEKS RICK WALTER | D | 169354 | 3/2/1995 | WI | CS | CO VS WEEKS, R W | SUPER | OPEN |
| WEEMS DONALD THOMAS | D | 18765 | 6/27/1995 | CR | FELONY | THE PEOPLE VS. WEEMS, DONALD | MUNI | REOPEN |
| WEEMS DONALD THOMAS | D | 42571 | 8/2/1995 | CR | INFRAC | THE PEOPLE VS. WEEMS, DONALD | MUNI | CLOSED |
| WEEMS DONALD THOMAS | D | 43133 | 8/10/1995 | CR | INFRAC | THE PEOPLE VS. WEEMS, DONALD | MUNI | CLOSED |
| WEGMAN TIMOTHY B | D | 112763 | 3/9/1995 | WI | CS | CO VS. WEGMAN, T B | SUPER | OPEN |
| WEHBY DONALD | D | 5066 | 2/3/1995 | CR | MISDEM | THE PEOPLE VS. WEHBY, DONALD | MUNI | CLOSED |
| WEHBY DONALD | D | 46798 | 10/16/1995 | CR | MISDEM | WEHBY, DONALD | MUNI | CLOSED |
| WEHNER THOMAS JOSEPH | D | 4331 | 5/15/1995 | CR | MISDEM | THE PEOPLE VS WEHNER, THOMAS | MUNI | CLOSED |
| WEIDMAN - SHERIFF LES | D | 30216 | 6/30/1995 | CV | MCOMP | LAWRENCE, C VS. SHERIFF'S DEPT STAN CO | SUPER | CLOSED |
| WEIDMAN - SHERIFF LES | D | 34689 | 3/21/1995 | CV | MCOMP | BERNAL, J VS. STANISLAUS CO SHERIFF DEPT | SUPER | CLOSED |
| WEIGEL JAMES A | D | 33120 | 8/4/1995 | WI | PAT | CO VS. WEIGEL, J A | SUPER | CLOSED |
| WEIGEL JAMES A | D | 33945 | 8/21/1995 | WI | CS | CO VS. WEIGEL, J A | SUPER | OPEN |
| WEIGLEIN GRETEL EVA | P | 38836 | 11/14/1995 | CV | PIA | WEIGLEIN, G E VS. BAHIA, H S ET AL | SUPER | CLOSED |
| WEIGLEIN GRETEL EVA | D | 39541 | 3/28/1995 | CV | MCOMP | LEE, J VS WEIGLEIN, R | SUPER | CLOSED |
| WEIGLEIN RICHARD | D | 39541 | 3/28/1995 | CV | MCOMP | LEE, J VS WEIGLEIN, R | SUPER | CLOSED |
| WEIKLE ANTHONY P | RSP | 38474 | 11/1/1995 | FAM | DV | WEIKLE, O R VS. WEIKLE, A P | SUPER | OPEN |
| WEIKLE OLETHA R | PET | 38474 | 11/1/1995 | FAM | DV | WEIKLE, O R VS. WEIKLE, A P | SUPER | OPEN |
| WEILAND RONALD | P | 82351 | 1/18/1995 | CV | MCOMP | WEILAND, R MD VS FLUENCE, J MD ET AL | SUPER | OPEN |
| WEILLIE DOUGLAS B. | D | 15089 | 5/9/1995 | CR | MISDEM | THE PEOPLE VS. WEILLIE, DOUGLAS | MUNI | CLOSED |
| WEIMER MICHAEL REARDON | PET | 26968 | 5/17/1995 | FAM | LS | WEIMER, M VS. SEAGLE-WEIMER, V | SUPER | OPEN |
| WEINER CINDY | D | 354478 | 9/13/1995 | SC | EASTER VS WEIMER | TUR | CLOSED | |
| WEINSTOCKS DEPT STORE | D | 41193 | 3/14/1995 | CV | MCOMP | MERRITT, L ET AL VS WEINSTOCKS DEPT ETAL | SUPER | CLOSED |
| WEIR SHARI LEE | D | 51949 | 12/27/1995 | CR | MISDEM | THE PEOPLE VS. WEIR, SHARI | MUNI | CLOSED |
| WEIS JEROME | D | 26380 | 5/10/1995 | CV | MCOMP | SAN JOAQUIN UAPCD VS. WEISS, ET AL | SUPER | CLOSED |
| WEISENBERGER MICHAEL A. | D | 13428 | 4/20/1995 | CR | INFRAC | THE PEOPLE VS. WEISENBERGER, MICHAEL | MUNI | CLOSED |
| WEISENBERGER MICHAEL A. | D | 24774 | 11/20/1995 | CR | MISDEM | THE PEOPLE VS. WEISENBERGER, MICHAEL | TUR | CLOSED |
| WEISS BETTY R | DEC | 31243 | 2/2/1995 | PRO | EST | ESTATE OF BETTY R WEISS | SUPER | CLOSED |
| WEISS GARY MARTIN | D | 21740 | 1/4/1995 | CR | MISDEM | THE PEOPLE VS. WEISS, GARY | TUR | CLOSED |
| WEISS JEFFREY | D | 42359 | 8/1/1995 | CR | FELONY | THE PEOPLE VS. WEISS, JEFFREY | SUPER | CLOSED |
| WEISS OIL COMPANY INC | P | 124545 | 5/5/1995 | CV | MCOMP | WEISS OIL VS. MENEZES, J | MUNI | CLOSED |
| WEISS OIL COMPANY INC | P | 125019 | 5/5/1995 | CV | MCOMP | WEISS OIL VS. MENDES, D | MUNI | CLOSED |
| WEISSBECK DAVID VERN | D | 43766 | 8/21/1995 | CR | INFRAC | THE PEOPLE VS. WEISSBECK, DAVID | MUNI | CLOSED |
| WEISSBECK DAVID VERN | D | 46427 | 9/26/1995 | CR | INFRAC | THE PEOPLE VS. WEISSBECK, DAVID | MUNI | CLOSED |
| WEISSBECK DAVID VERN | D | 51222 | 12/14/1995 | CR | MISDEM | THE PEOPLE VS. WEISBECK, DAVID | MUNI | CLOSED |
| WEISSBECK KIMBERLY ANN | D | 47758 | 10/18/1995 | CR | MISDEM | THE PEOPLE VS. WEISSBECK, KIMBERLY | MUNI | CLOSED |
| WEISSBECK KIMBERLY ANN | D | 47977 | 10/23/1995 | CR | MISDEM | THE PEOPLE VS. WEISSBECK, KIMBERLY | MUNI | CLOSED |
| WEIZEL KENNETH SCOTT | D | 3110 | 1/25/1995 | CR | MISDEM | THE PEOPLE VS. WEIZEL, KENNETH | MUNI | CLOSED |
| WEIZEL KENNETH SCOTT | D | 20781 | 7/25/1995 | CR | FELONY | THE PEOPLE VS. WEISEL, KENNETH | MUNI | CLOSED |
| WEJBE JANET LOUISE | D | 22498 | 3/31/1995 | CR | INFRAC | THE PEOPLE VS. WEJBE, JANET | TUR | CLOSED |
| WEJBE JENNIFER ELAIN | D | 1393 | 1/12/1995 | CR | MISDEM | THE PEOPLE VS. WEJBE, JENNIFER | MUNI | CLOSED |
| WELBORN MICKY | P | 73222 | 10/31/1995 | CV | PIA | WELBORN, M VS. VALLES, P | MUNI | CLOSED |
| WELCH ALLIE M | CONSVT | 33818 | 8/22/1995 | WI | CONS | LPS CONSERVATORSHIP OF WELCH, ALLIE M | SUPER | OPEN |
| WELCH ALLISON | D | 47257 | 9/29/1995 | CR | MISDEM | THE PEOPLE VS. WELCH, ALLISON | MUNI | CLOSED |
| WELCH ALVIE ERNEST | D | 20750 | 8/9/1995 | CR | MISDEM | THE PEOPLE VS. WELCH ALVIE | MUNI | CLOSED |
| WELCH CLYDE EDWARD | D | 3476 | 2/14/1995 | CR | MISDEM | THE PEOPLE VS WELCH, CLYDE EDWARD | MUNI | CLOSED |
| WELCH COLBY B | D | 38722 | 11/6/1995 | WI | PAT | CO VS. WELCH, C B | SUPER | OPEN |
| WELCH DANA MICHELLE | RSP | 29597 | 6/28/1995 | FAM | PATREL | BERRY, I L VS. CHATFIELD, D | SUPER | OPEN |
| WELCH DAVID C | D | 31089 | 7/12/1995 | WI | CS | CO VS. WELCH, D C | SUPER | OPEN |
| WELCH DEBI BONSACK | D | 41024 | 12/22/1995 | CV | MCOMP | RUTHMAN, B ET AL VS. WELCH, J ET AL | SUPER | CLOSED |
| WELCH DENNIS RAY | D | 2053 | 1/23/1995 | CR | MISDEM | THE PEOPLE VS. WELCH, DENNIS | MUNI | CLOSED |
| WELCH DENNIS RAY | D | 6245 | 2/15/1995 | CR | MISDEM | THE PEOPLE VS WELCH, DENNIS RAY | MUNI | CLOSED |
| WELCH DIRK | D | 117079 | 4/6/1995 | CV | MCOMP | CENTRAL VALLEY VS. WELCH, DIRK | MUNI | OPEN |
| WELCH GLENN FRANCIS | D | 6210 | 3/3/1995 | CR | FELONY | THE PEOPLE VS WELCH, GLENN FRANKLIN | MUNI | CLOSED |
| WELCH JAMES L |