| PARTY NAME | PARTY ROLE | CASE NO | FILE DATE | TYPE/ CODE | CAUSE OF ACTION/ CASE CATEGORY/ CHARGE CODE | CAPTION | FILE LOCATION | STATUS |
| L & M INVESTMENT CO | P | 79860 | 9/9/1996 | CV | UD | L&M INVESTMENT VS. BYRD, W | MUNI | OPEN |
| L & M INVESTMENT CO | P | 80738 | 10/15/1996 | CV | UD | L & M INVESTMENTS VS. MCDONALD, M | MUNI | OPEN |
| L & M INVESTMENT CO | D | 88788 | 6/11/1996 | CV | PIO | MARKS, W VS. L & M INVESTMENT CO ET AL | SUPER | CLOSED |
| L & M INVESTMENT CO | P | 117907 | 12/26/1996 | CV | UD | L & M INVESTMENT VS. SAXTON, J | MUNI | OPEN |
| L A COMMERCIAL GROUP INC | P | 77579 | 5/22/1996 | CV | MCOMP | L A COMMERCIAL GROUP VS. BERRY, S | MUNI | CLOSED |
| L A COMMERCIAL GROUP INC | P | 78987 | 7/23/1996 | CV | MCOMP | L A COMMERCIAL GROUP VS. B A R PLUMBING | MUNI | CLOSED |
| L A COMMERCIAL GROUP INC | P | 80524 | 10/7/1996 | CV | MCOMP | L A COMMERCIAL GRP VS. CHRISTENSEN PROC | MUNI | OPEN |
| L&M INVESTMENT | P | 117688 | 12/17/1996 | CV | UD | L&M INVESTMENT VS. MITCHELL, R | MUNI | OPEN |
| L.K. COMSTOCK & CO., INC. | D | 113145 | 12/27/1996 | CV | MCOMP | MCCAIN TRAFFIC SUPPLY VS. L.K. COMSTOCK | SUPER | CLOSED |
| L/S INDUSTRIAL PARK | D | 78220 | 6/19/1996 | CV | MCOMP | BROWN, S VS. L/S INDUSTRIAL PARK | MUNI | CLOSED |
| LA BARRE ALLEN | D | 117837 | 12/27/1996 | CV | UD | DECAMERA, J VS. LA BARRE, A | MUNI | OPEN |
| LA BOULANGERIE | D | 110417 | 10/11/1996 | CV | PIO | MCGUIRE, D VS ZEITER, M ET AL | SUPER | CLOSED |
| LA COMMERCIAL GROUP INC | D | 110479 | 10/25/1996 | CV | MCOMP | SALIDA A P F F A VS RAY FRANCO PROP INC | SUPER | CLOSED |
| LA ESTRELLA AZUL | D | 41940 | 1/22/1996 | CV | MPET | LABOR STANDARDS VS. GODINES, E | SUPER | CLOSED |
| LA FOND TERRY | D | 59648 | 4/24/1996 | CR | MISDEM | THE PEOPLE VS. FOND, LECA & PASCHINI | MUNI | OPEN |
| LA FONTAINE FRED | P | 117699 | 12/17/1996 | CV | UD | LA FONTAINE, F VS. PORTER, A | MUNI | OPEN |
| LA FROMBOISE JOHN | D | 70824 | 12/2/1996 | CR | MISDEM | THE PEOPLE VS. LA FROMBOISE, J | MUNI | CLOSED |
| LA GARZA THOMAS | D | 78323 | 6/25/1996 | CV | MCOMP | HASSEN & ASSOC VS. LA GARZA, T | MUNI | OPEN |
| LA JALICIENSE | D | 377434 | 5/14/1996 | CV | MCOMP | RSI SYSTEMS VS. MARQUEZ, A | MUNI | CLOSED |
| LA LOMA PROPERTIES, INC. | D | 88734 | 5/28/1996 | CV | PIA | WALLS, A J VS. FAUST, R M | SUPER | CLOSED |
| LAAM DIANE KAY | D | 57845 | 4/29/1996 | CR | INFRAC | MOD CITY ATTY-LAAM, DIANE | MUNI | CLOSED |
| LAAM LYNN LYESICO | D | 59218 | 4/17/1996 | CR | INFRAC | THE PEOPLE VS. LAAM, LYNN | MUNI | CLOSED |
| LABARRE ALLEN LEE | D | 56102 | 3/4/1996 | CR | INFRAC | THE PEOPLE VS. LABARRE, ALLEN | MUNI | CLOSED |
| LABARRE GIGI EVE | D | 59637 | 4/22/1996 | CR | INFRAC | THE PEOPLE VS. LABARRE, GIGI | MUNI | CLOSED |
| LABOR COMMISSIONER | P | 41931 | 1/22/1996 | CV | MPET | LABOR COMMISSION VS. HUERTA, H | SUPER | OPEN |
| LABOR COMMISSIONER | P | 41995 | 2/2/1996 | CV | MCOMP | LABOR COMMISSIONER VS. ALVARADO, I M | SUPER | OPEN |
| LABOR COMMISSIONER | P | 41996 | 2/5/1996 | CV | MCOMP | LABOR COMMISIONER VS. DENG, H | SUPER | CLOSED |
| LABOR COMMISSIONER | P | 41997 | 2/2/1996 | CV | MCOMP | LABOR COMM VS. H.I.S. GROUP HOMES | SUPER | OPEN |
| LABOR COMMISSIONER | P | 41998 | 2/5/1996 | CV | MCOMP | LABOR COMMISSIONER VS. WILLIAMSON, D M | SUPER | OPEN |
| LABOR COMMISSIONER | P | 108426 | 8/30/1996 | CV | MPET | DIV OF LABOR STANDARDS VS. SITHIVONG, S | SUPER | OPEN |
| LABOR COMMISSIONER | P | 108427 | 8/30/1996 | CV | MPET | DIV OF LABOR STANDARDS VS. RICO, A ET AL | SUPER | OPEN |
| LABOR COMMISSIONER | P | 113122 | 12/19/1996 | CV | MPET | LABOR COMMISSIONER VS. SORIA, A | SUPER | CLOSED |
| LABOR STANDARDS, CA STATE OF | P | 41929 | 1/22/1996 | CV | MPET | LABOR STANDARDS VS. HUERTA, H | SUPER | OPEN |
| LABOR STANDARDS, CA STATE OF | P | 41934 | 1/22/1996 | CV | MPET | LABOR STANDARDS VS. PHILLIPS, J M | SUPER | OPEN |
| LABOR STANDARDS, CA STATE OF | P | 41938 | 1/23/1996 | CV | MPET | LABOR STANDARDS VS. LEE, A W | SUPER | OPEN |
| LABOR STANDARDS, CA STATE OF | P | 41939 | 1/22/1996 | CV | MPET | LABOR STANDARDS VS. MAGDALENA, M | SUPER | OPEN |
| LABOR STANDARDS, CA STATE OF | P | 41940 | 1/22/1996 | CV | MPET | LABOR STANDARDS VS. GODINES, E | SUPER | CLOSED |
| LABOR STANDARDS, CA STATE OF | P | 76514 | 3/28/1996 | CV | MCOMP | LABOR STANDARDS VS. MODESTO SECURITY | MUNI | OPEN |
| LABOR STANDARDS, CA STATE OF | P | 79732 | 8/14/1996 | CV | MCOMP | LABOR STANDARDS VS. JOHNSON, J | MUNI | OPEN |
| LABOR STANDARDS, CA STATE OF | P | 82786 | 2/20/1996 | CV | MPET | LABOR STANDARDS VS. CASTRO, V A | SUPER | OPEN |
| LABOR STANDARDS, CA STATE OF | P | 82787 | 2/20/1996 | CV | MPET | LABOR STANDARDS VS. MIRZAIN, M A | SUPER | OPEN |
| LABOR STANDARDS, CA STATE OF | P | 90027 | 6/19/1996 | CV | MCOMP | DIV OF LABOR STANDARDS VS. HOWELL CONSTR | SUPER | CLOSED |
| LABOR STANDARDS, CA STATE OF | P | 90093 | 7/2/1996 | CV | MPET | LABOR STANDARDS VS. LUDWIG, J | SUPER | OPEN |
| LABOR STANDARDS, CA STATE OF | P | 108463 | 9/11/1996 | CV | MPET | LABOR STANDARDS VS. KITAVONG, B L ET AL | SUPER | CLOSED |
| LABOR STANDARDS, CA STATE OF | P | 108488 | 9/17/1996 | CV | MPET | LABOR STANDARDS VS. CRUZ, A R ET AL | SUPER | CLOSED |
| LABOR STANDARDS, CA STATE OF | P | 110452 | 10/23/1996 | CV | MPET | LABOR STANDARD VS. STEPHENS ACCOUNTANCY | SUPER | CLOSED |
| LABOR STANDARDS, CA STATE OF | P | 110453 | 10/23/1996 | CV | MPET | LABOR STANDARDS VS. C & M APPLIANCE, INC | SUPER | CLOSED |
| LABOR STANDARDS, CA STATE OF | P | 111563 | 11/14/1996 | CV | MPET | LABOR STANDARDS VS. GARCIA, E C | SUPER | CLOSED |
| LABOR STANDARDS, CA STATE OF | P | 111564 | 11/14/1996 | CV | MPET | LABOR STANDARD VS. GARCIA, E C | SUPER | CLOSED |
| LABOR STANDARDS, CA STATE OF | P | 112561 | 12/10/1996 | CV | MPET | LABOR STANDARDS ENFORCEMENT VS. RUBIO, S | SUPER | CLOSED |
| LABRADA JOSE SOCORRO | D | 56934 | 3/26/1996 | CR | MISDEM | THE PEOPLE VS. LABRADA, JOSE | MUNI | CLOSED |
| LABRADOR JOSETTE A | P | 79662 | 8/28/1996 | CV | PIA | DVORAK, R VS. MEZA, M | MUNI | CLOSED |
| LABUGA KAREN RENE | D | 66303 | 8/28/1996 | CR | FELONY | THE PEOPLE VS. LABUGA, KAREN | SUPER | CLOSED |
| LACEY ANNETTE LAVERNE | D | 85864 | 4/8/1996 | WI | CS | CO VS. LACEY, A L | SUPER | OPEN |
| LACEY JASON CHARLES | D | 63085 | 6/28/1996 | CR | MISDEM | THE PEOPLE VS. LACEY, JASON | MUNI | CLOSED |
| LACEY JOHN C | P | 90051 | 6/25/1996 | CV | PIA | LACEY, J C VS. KINGS COUNTY TRUCK LINES | SUPER | CLOSED |
| LACEY JOHN CALVIN | D | 52715 | 6/10/1996 | CR | FELONY | THE PEOPLE VS. LACEY, JOHN | SUPER | CLOSED |
| LACEY THOMAS A | P | 82748 | 2/13/1996 | CV | MCOMP | LACEY, T VS S C MOTHERSELL, INC ET AL | SUPER | CLOSED |
| LACEY THOMAS A | P | 117082 | 11/19/1996 | CV | MCOMP | LACEY, T VS. MOTHERSELL, S | MUNI | OPEN |
| LACK CHRIS | D | 117274 | 11/25/1996 | CV | PIA | DHILLON, G VS. LACK, J | MUNI | CLOSED |
| LACK JAMES | D | 117274 | 11/25/1996 | CV | PIA | DHILLON, G VS. LACK, J | MUNI | CLOSED |
| LACKEY KIMBERLY ANN | PET | 90608 | 7/2/1996 | FAM | PATREL | LACKEY, A K VS. ARCHULETA, E C | SUPER | OPEN |
| LACKEY ROSA LENA | D | 81933 | 11/13/1996 | CV | UD | LIVE OAK ASSOCIATES VS. DENNEY, J | MUNI | OPEN |
| LACKIE JOHN J | D | 111369 | 10/31/1996 | WI | PAT | CO VS. LACKIE, J J | SUPER | CLOSED |
| LACKMAN JAMES | D | 117267 | 11/25/1996 | CV | UD | AMERICAN REALTY VS. LACKMAN, J | MUNI | OPEN |
| LACKMANN PEGGY | D | 117267 | 11/25/1996 | CV | UD | AMERICAN REALTY VS. LACKMAN, J | MUNI | OPEN |
| LACOMBE CHARLES STEVEN | D | 52824 | 1/11/1996 | CR | MISDEM | THE PEOPLE VS. LACOMBE, CHARLES | MUNI | CLOSED |
| LACONTE JOE WILLIAM | D | 59855 | 5/2/1996 | CR | MISDEM | THE PEOPLE VS. FOUST, LACONTE & LACONTE | MUNI | CLOSED |
| LACONTE VITO MICHAEL | D | 53426 | 1/23/1996 | CR | INFRAC | THE PEOPLE VS. LOCONTE, VITO | MUNI | CLOSED |
| LACONTE VITO MICHAEL | D | 59855 | 5/2/1996 | CR | INFRAC | THE PEOPLE VS. FOUST, LACONTE & LACONTE | MUNI | CLOSED |
| LACROSS BRYON CHRISTOPHER | D | 53688 | 1/19/1996 | CR | INFRAC | THE PEOPLE VS. LACROSS, BRYON | MUNI | CLOSED |
| LACROSS BRYON CHRISTOPHER | D | 69367 | 10/25/1996 | CR | MISDEM | THE PEOPLE VS: LACROSS, BRYON C | MUNI | REOPEN |
| LACROSS BRYON CHRISTOPHER | D | 102355 | 1/17/1996 | CR | MISDEM | PEO VS LACROSS, BRYON CHRISTOPHER | TUR | CLOSED |
| LACROSS DAVID | PET | 82019 | 1/24/1996 | FAM | DISS | LACROSS, D VS. LACROSS, E | SUPER | OPEN |
| LACROSS ELIZABETH | RSP | 82019 | 1/24/1996 | FAM | DISS | LACROSS, D VS. LACROSS, E | SUPER | OPEN |
| LACROSS RICK | D | 108494 | 9/18/1996 | CV | MCOMP | YOUNG, R M VS. COUNTY OF STANISLAUS | SUPER | CLOSED |
| LACTAOEN CATHERINE N | PET | 91295 | 7/26/1996 | FAM | DV | LACTAOEN, C N VS. RUNNER, W E | SUPER | OPEN |
| LACTAOEN JOSEPH | D | 78829 | 7/17/1996 | CV | MCOMP | CENTRAL VALLEY VS. LACTAOEN, J | MUNI | CLOSED |
| LACTAOEN PARTICIA | P | 91948 | 8/9/1996 | CV | PIA | O'CAMPO, N VS. O' DAY, M | SUPER | CLOSED |
| LACTAOEN PATRICIA ANNE | D | 78829 | 7/17/1996 | CV | MCOMP | CENTRAL VALLEY VS. LACTAOEN, J | MUNI | CLOSED |
| LACUNZA ROBERT | P | 85960 | 4/17/1996 | CV | MCOMP | LACUNZA, R VS. GONZALEZ, G | SUPER | CLOSED |
| LACY DEBRA LOUISE | D | 78029 | 6/12/1996 | CV | PIA | YOUSIF, M VS. LACY, D | MUNI | CLOSED |
| LACY DON R | D | 108581 | 8/30/1996 | WI | PAT | CO VS. LACY, D R | SUPER | OPEN |
| LACY EZELL MIKE | D | 108869 | 9/12/1996 | WI | PAT | CO VS. LACY, E | SUPER | CLOSED |
| LACY MICHAEL JAMES | D | 61528 | 5/29/1996 | CR | MISDEM | THE PEOPLE VS. LACY, MICHAEL | MUNI | CLOSED |
| LADD DANIEL JEREMY | PET | 108173 | 9/5/1996 | FAM | DV | LADD, D J VS. WINANS, R A | SUPER | OPEN |
| LADD MARJORIE | P | 82724 | 2/8/1996 | CV | PIA | LADD, M VS YODER, L | SUPER | CLOSED |
| LADD RON | D | 41960 | 1/25/1996 | CV | MCOMP | TIBONI, E ET AL VS MANTECA TRLR & CAMPER | SUPER | CLOSED |
| LADD SANDRA | P | 79415 | 8/12/1996 | CV | UD | LADD, S VS. SANDOVAL, M | MUNI | OPEN |
| LADINE STEPHEN LEIGHTON | D | 104130 | 9/16/1996 | CR | MISDEM | THE PEOPLE VS. LADINE, STEPHEN | TUR | CLOSED |
| LADSON ANTONIO DELGRADO | D | 60838 | 5/17/1996 | CR | MISDEM | THE PEOPLE VS: LADSON, ANTONIO DELGRADO | MUNI | CLOSED |
| LADUKE JACQUE VALJEAN | D | 52269 | 1/3/1996 | CR | MISDEM | LADUKE, JACQUE VALJEAN | MUNI | CLOSED |
| LADY FITNESS | D | 80948 | 10/22/1996 | CV | UD | CALI INVESTMENTS VS. SPAETH, A | MUNI | OPEN |
| LAFAYETTE DENNIS | D | 41956 | 1/24/1996 | CV | PIO | PETRONE, V VS. LAFAYETTE, D | SUPER | CLOSED |
| LAFAYETTE DENNIS JAMES | D | 41942 | 1/23/1996 | CV | MCOMP | NEW, E M VS. LAFAYETTE, D J | SUPER | CLOSED |
| LAFAYETTE HEATHER | D | 41956 | 1/24/1996 | CV | PIO | PETRONE, V VS. LAFAYETTE, D | SUPER | CLOSED |
| LAFAYETTE JANET | D | 41956 | 1/24/1996 | CV | PIO | PETRONE, V VS. LAFAYETTE, D | SUPER | CLOSED |
| LAFAYETTE JOEL | D | 41956 | 1/24/1996 | CV | PIO | PETRONE, V VS. LAFAYETTE, D | SUPER | CLOSED |
| LAFLER ROGER K | PET | 112192 | 12/3/1996 | PRO | EST | EST OF HUTCHINSON, MARION IONE | SUPER | CLOSED |
| LAFLEUR PAMELA | D | 78485 | 7/3/1996 | CV | UD | SINCLAIR, R VS. LAFLEUR, P | MUNI | OPEN |
| LAFOLLETTE CHAD ALAN | D | 102652 | 2/8/1996 | CR | INFRAC | THE PEOPLE VS. LAFOLLETTE, CHAD | TUR | CLOSED |
| LAFORTI CAROL | D | 78917 | 7/19/1996 | CV | UD | MOTLEY, B VS. LAFORTI, C | MUNI | OPEN |
| LAFRANCIS EDWARD THOMAS | D | 52772 | 1/9/1996 | CR | INFRAC | THE PEOPLE VS. LAFRANCIS, EDWARD | MUNI | CLOSED |
| LAFRANCIS EDWARD THOMAS | D | 102599 | 2/5/1996 | CR | MISDEM | THE PEOPLE VS. LAFRANCIS, EDWARD | TUR | CLOSED |
| LAFROMBOISE CHARLES BRYANT | D | 70453 | 11/25/1996 | CR | MISDEM | THE PEOPLE VS LAFROMBOISE, CHARLES BRYAN | MUNI | CLOSED |
| LAFROMBOISE JOHN R | PET | 109069 | 9/25/1996 | FAM | PATREL | LAFROMBOISE, J R VS. RODRIGUES, J L | SUPER | OPEN |
| LAFROMBOISE LOREE | D | 74889 | 1/30/1996 | CV | MCOMP | WELLS FARGO VS. LAFROMBOISE, L | MUNI | CLOSED |
| LAFROMBOISE LOREE ANN | D | 54641 | 2/9/1996 | CR | INFRAC | THE PEOPLE VS. LAFROMBOISE, LOREE | MUNI | CLOSED |
| LAGEN NAMROOD YAWELA | D | 57419 | 3/29/1996 | CR | MISDEM | THE PEOPLE VS. LAGEN, NAMROOD | MUNI | CLOSED |
| LAGONE MICHAEL ANTHONY | D | 48388 | 1/25/1996 | CR | MISDEM | THE PEOPLE VS. LAGONE, MICHAEL | MUNI | CLOSED |
| LAGONE MICHAEL ANTHONY | D | 52377 | 1/19/1996 | CR | MISDEM | THE PEOPLE VS. LAGONE, MICHAEL | MUNI | OPEN |
| LAGUNA CARLOS BENJAMIN VELASCO | D | 63520 | 7/9/1996 | CR | MISDEM | THE PEOPLE VS: VELASCO, CARLOS B | MUNI | CLOSED |
| LAGUNA GUSTAVO A | RSP | 83273 | 2/14/1996 | FAM | RFO | LAGUNA, M B VS. LAGUNA, G A | SUPER | OPEN |
| LAGUNA JUAN MARTIN | D | 57532 | 4/2/1996 | CR | MISDEM | PEO.VS.LAGONA,VALLECILLO & VALLECILLO | MUNI | CLOSED |
| LAGUNA MICHELLE B | PET | 83273 | 2/14/1996 | FAM | RFO | LAGUNA, M B VS. LAGUNA, G A | SUPER | OPEN |
| LAGUNAS GERMAN | D | 85706 | 4/2/1996 | WI | PAT | CO VS. LAGUNAS, G | SUPER | OPEN |
| LAHAR GEORGE KENT | D | 56796 | 3/20/1996 | CR | INFRAC | THE PEOPLE VS. LAHAR, GEORGE | MUNI | CLOSED |
| LAHAR GEORGE KENT | D | 58868 | 4/16/1996 | CR | FELONY | PEOPLE VS LAHAR, GEORGE KENT | SUPER | CLOSED |
| LAHEY MICHAEL P | D | 78634 | 7/10/1996 | CV | MCOMP | EDD VS. LAHEY, M | MUNI | CLOSED |
| LAHEY TARA M | D | 53999 | 1/29/1996 | CR | MISDEM | THE PEOPLE VS. LAHEY, TARA | MUNI | CLOSED |
| LAHR DENNIS JAY | D | 65374 | 8/8/1996 | CR | MISDEM | THE PEOPLE VS. LAHR, DENNIS | MUNI | CLOSED |
| LAI KATHLEEN | P | 78201 | 6/18/1996 | CV | UD | LAI, P VS. BOSWELL, E | MUNI | OPEN |
| LAI PETER | P | 78201 | 6/18/1996 | CV | UD | LAI, P VS. BOSWELL, E | MUNI | OPEN |
| LAIDLAW TRANSIT INC | D | 74840 | 1/26/1996 | CV | PIA | SMALL, L VS. LAIDLAW TRANSIT | MUNI | CLOSED |
| LAIDLAW TRANSIT INC | D | 80247 | 9/24/1996 | CV | PIA | EVANS, B VS. BRANHAM, D | MUNI | CLOSED |
| LAIDLAW TRANSIT INC | D | 82730 | 2/9/1996 | CV | MCOMP | KABICK, L VS LAIDLAW TRANSIT ET AL | SUPER | CLOSED |
| LAIDLAW TRANSIT, INC | D | 110457 | 10/23/1996 | CV | PIA | STEWART, A VS. LAIDLAW TRANSIT, INC | SUPER | CLOSED |
| LAIDLAW TRANSPORT, INC. | D | 87042 | 5/3/1996 | CV | PIA | GRAYS, C VS. SINGH, R | SUPER | CLOSED |
| LAINEZ MARIA I | D | 78447 | 7/1/1996 | CV | MCOMP | ASSETCARE VS. LAINEZ, M | MUNI | CLOSED |
| LAINEZ MARIA ISIDRA | D | 57628 | 4/3/1996 | CR | INFRAC | THE PEOPLE VS. LAINEZ, MARIA | MUNI | CLOSED |
| LAIR CLINTON GEORGE | D | 65095 | 8/9/1996 | CR | MISDEM | THE PEOPLE VS. LAIR, CLINTON | MUNI | CLOSED |
| LAIR CLINTON GEORGE | D | 102277 | 1/5/1996 | CR | INFRAC | PEO VS WANGLIN - LAIR | TUR | CLOSED |
| LAIR CLINTON GEORGE | D | 102462 | 1/22/1996 | CR | INFRAC | THE PEOPLE VS. LAIR, GEORGE | TUR | CLOSED |
| LAIR CLINTON GEORGE | D | 102937 | 3/14/1996 | CR | MISDEM | THE PEOPLE VS. LAIR, CLINTON | TUR | CLOSED |
| LAIR JOE EDWARD |