| PARTY NAME | PARTY ROLE | CASE NO | FILE DATE | TYPE/ CODE | CAUSE OF ACTION/ CASE CATEGORY/ CHARGE CODE | CAPTION | FILE LOCATION | STATUS |
| SCALISE BARBARA RAE | D | 58152 | 9/23/1996 | CR | INFRAC | CITY ATTY VS: SCALISE, BARBARA | MUNI | OPEN |
| SCALISE MARLYS V | DEC | 86583 | 5/14/1996 | PRO | EST | EST OF SCALISE, MARLYS V | SUPER | CLOSED |
| SCALLY NORMAN | RSP | 41501 | 1/16/1996 | FAM | DISS | MARCHILLO-SCALLY, C VS. SCALLY, N | SUPER | OPEN |
| SCARBOROUGH CYNTHIA | PET | 109729 | 10/4/1996 | FAM | DISS | SCARBOROUGH, C VS SCARBOROUGH, D | SUPER | OPEN |
| SCARBOROUGH DAVID | RSP | 109729 | 10/4/1996 | FAM | DISS | SCARBOROUGH, C VS SCARBOROUGH, D | SUPER | OPEN |
| SCARBOROUGH RASHEL | D | 66227 | 8/26/1996 | CR | MISDEM | THE PEOPLE VS. SCARBOROUGH, RASHEL | MUNI | CLOSED |
| SCARBROUGH KYLE WARREN | D | 82658 | 2/5/1996 | WI | CS | CO VS. SCARBROUGH, K | SUPER | OPEN |
| SCARBROUGH MICHAEL LOYE | D | 45271 | 1/29/1996 | CR | FELONY | THE PEOPLE VS. SCARBROUGH, MICHAEL | SUPER | OPEN |
| SCARBROUGH MIKE L | D | 108621 | 9/3/1996 | WI | RFO | CO OF MERCED VS. SCARBROUGH, M L | SUPER | OPEN |
| SCARDINA MELANIE | P | 113809 | 12/31/1996 | CV | MCOMP | SCARDINA, M VS. HARTFORD DEVELOPMENT | SUPER | CLOSED |
| SCARDINO SUSAN ELIZABETH | D | 70300 | 11/21/1996 | CR | FELONY | THE PEOPLE VS. SCARDINO, SUSAN | SUPER | CLOSED |
| SCARPA KAREN D | OBJ | 84221 | 3/5/1996 | PRO | EST | IN RE REINEGGER, WILLIAM & BERTHA TRUST | SUPER | OPEN |
| SCARPELLI FRANK | GALP | 112175 | 11/26/1996 | PRO | COMPC | DISPUTED CLAIM OF BROWN, ANGELINA | SUPER | OPEN |
| SCARPINATI CAROL | D | 77311 | 5/9/1996 | CV | MCOMP | LUMBERJACK BUILDING VS. SOLID GROWTH CON | MUNI | OPEN |
| SCARPINATI PELLEGRINO | D | 77311 | 5/9/1996 | CV | MCOMP | LUMBERJACK BUILDING VS. SOLID GROWTH CON | MUNI | OPEN |
| SCARRY SHAWN PATRICK | D | 69185 | 10/24/1996 | CR | FELONY | THE PEOPLE VS. SCARRY, SHAWN | MUNI | CLOSED |
| SCENIC CIRCLE CARE CENTER INC | P | 77132 | 4/30/1996 | CV | MCOMP | SCENIC CIRCLE VS. HEALTH SERVICES | MUNI | CLOSED |
| SCENIC CIRCLE CARE CENTER INC | D | 85231 | 3/25/1996 | CV | MCOMP | LYLES, B VS. SCENIC CIRCLE ET AL | SUPER | CLOSED |
| SCENIC CIRCLE CARE CENTER INC | D | 85232 | 3/25/1996 | CV | MCOMP | DIAS, J VS. SCENIC CIRCLE ET AL | SUPER | CLOSED |
| SCENIC CIRCLE CARE CENTER INC | D | 110445 | 10/21/1996 | CV | MCOMP | GIMLIN, J VS. SCENIC CIRCLE CARE CENTER | SUPER | CLOSED |
| SCENIC DRIVE NO.1 | D | 58017 | 8/7/1996 | CR | MISDEM | MOD CITY ATTY-SCENIC DRIVE NO. 1 | MUNI | CLOSED |
| SCENIC ROAD PROPERTIES | P | 79979 | 9/12/1996 | CV | UD | SCENIC ROAD PROPERTIES VS. COX, C | MUNI | OPEN |
| SCENIC ROAD PROPERTIES | P | 117765 | 12/20/1996 | CV | SCENIC ROAD PROP VS. HUSMAN, R | MUNI | OPEN | |
| SCENIC ROAD PROPERTIES | P | 117766 | 12/20/1996 | CV | UD | SCENIC ROAD PROP VS. HUSMAN, R | MUNI | OPEN |
| SCENIC SHELL SERVICE | D | 83917 | 2/27/1996 | CV | PIA | KUO, J VS. SCENIC SHELL SERVICE | SUPER | CLOSED |
| SCHACHTERLE KEVIN ROY | RSP | 107035 | 8/16/1996 | FAM | DISS | SCHACHTERLE, J M VS. SCHTERLER, K R | TUR | OPEN |
| SCHAEFFER PAULETTE JEAN | D | 69970 | 11/25/1996 | CR | MISDEM | THE PEOPLE VS. SCHAEFFER,PAULETTE | MUNI | CLOSED |
| SCHAETZEL DIANE MARIE | D | 41092 | 1/16/1996 | CV | PIA | FARRIS, E L VS. SCHAETZEL, D M | SUPER | CLOSED |
| SCHAFER CHARLES MICHAEL | P | 81755 | 11/4/1996 | CV | MCOMP | SCHAFER, C VS. RAYL, G | MUNI | CLOSED |
| SCHAFFER MAUDE I | DEC | 110883 | 11/13/1996 | PRO | EST | EST OF SCHAFFER, MAUDE I | SUPER | CLOSED |
| SCHAFFER PAULETTE J | D | 89331 | 6/6/1996 | WI | CS | CO VS. SCHAFFER, P J | SUPER | OPEN |
| SCHAFFER PAULETTE J | D | 110584 | 10/15/1996 | WI | CS | CO VS. SCHAFFER, P J | SUPER | CLOSED |
| SCHAFFER ROSS P | PET | 110883 | 11/13/1996 | PRO | EST | EST OF SCHAFFER, MAUDE I | SUPER | CLOSED |
| SCHAFFNER MICHAEL ANTHONY | D | 56838 | 3/22/1996 | CR | MISDEM | THE PEOPLE VS. MONTALVO & SCHAFFNER | MUNI | CLOSED |
| SCHAFFNER TIMOTHY | MINP | 113169 | 12/27/1996 | PRO | DCOMP | DISPUTED CLAIM OF SCHAFFNER, TIMOTHY | SUPER | OPEN |
| SCHALI CYNTHIA | D | 78661 | 7/11/1996 | CV | UD | HODGSON, H VS. SCHALI, C | MUNI | OPEN |
| SCHALI DONNA | D | 87186 | 12/13/1996 | CV | MCOMP | DOMPE SUPPLY VS. SCHALI, F | SUPER | CLOSED |
| SCHALI FAMILY FARMS | D | 87186 | 12/13/1996 | CV | MCOMP | DOMPE SUPPLY VS. SCHALI, F | SUPER | CLOSED |
| SCHALI FRITZ | P | 85298 | 4/4/1996 | CV | MCOMP | SCHALI, F VS. STANISLAUS, COUNTY OF | SUPER | CLOSED |
| SCHALI FRITZ | D | 87186 | 12/13/1996 | CV | MCOMP | DOMPE SUPPLY VS. SCHALI, F | SUPER | CLOSED |
| SCHALI PHILIP | D | 62217 | 6/14/1996 | CR | MISDEM | THE PEOPLE VS. SCHALI, PHILIP | MUNI | CLOSED |
| SCHALLER WAYNE DAVID | D | 64801 | 7/25/1996 | CR | INFRAC | THE PEOPLE VS. SCHALLER, WAYNE | MUNI | CLOSED |
| SCHALLER WAYNE DAVID | D | 70504 | 11/26/1996 | CR | FELONY | THE PEOPLE VS. SCHALLER, WAYNE | SUPER | CLOSED |
| SCHAMEL MICHAEL SCOTT | D | 53713 | 1/22/1996 | CR | MISDEM | THE PEOPLE VS. SCHAMEL, MICHAEL | MUNI | CLOSED |
| SCHATZ DARLENE | D | 108494 | 9/18/1996 | CV | MCOMP | YOUNG, R M VS. COUNTY OF STANISLAUS | SUPER | CLOSED |
| SCHATZAU PAUL F | D | 89241 | 6/10/1996 | WI | PAT | CO VS. SCHATZAU, P F III | SUPER | OPEN |
| SCHATZLE LISA | P | 87055 | 5/7/1996 | CV | PIA | SCHATZLE, L VS. GOMEZ, J | SUPER | OPEN |
| SCHAUER JESSIE | PET | 91217 | 7/19/1996 | FAM | PATREL | SCHAUER, J VS. EDWARDS, S | SUPER | OPEN |
| SCHAUER JOHN P | D | 87423 | 5/13/1996 | WI | PAT | CO VS. SCHAUER, J P | SUPER | OPEN |
| SCHAUER JOHN P | D | 88422 | 5/17/1996 | WI | PAT | CO VS. SCHAUER, J P | SUPER | OPEN |
| SCHAUER SHANNON RUSSEL | D | 69183 | 10/25/1996 | CR | MISDEM | THE PEOPLE VS. SCHAUER, SHANNON | MUNI | OPEN |
| SCHAUF MARTHA | P | 74691 | 1/19/1996 | CV | MCOMP | SCHAUF, M VS. ALLDRIN, M | MUNI | CLOSED |
| SCHAUFEL DON JAMES | D | 78397 | 6/27/1996 | CV | MCOMP | RETAILERS VS. SCHAUFEL, D | MUNI | OPEN |
| SCHEEL MICHAEL J | D | 113092 | 12/26/1996 | FC | PAT | CO VS. SCHEEL, M J | SUPER | OPEN |
| SCHEFFELIN CHRIS M. | D | 57823 | 4/22/1996 | CR | INFRAC | M CITY ATTY-SCHEFFELIN/MCMILLEN/BANANA | MUNI | CLOSED |
| SCHEFTIC JOHN J | RSP | 84343 | 3/12/1996 | FAM | LS | SCHEFTIC, S L VS. SCHEFTIC, J J | SUPER | OPEN |
| SCHEFTIC SHELBY L | PET | 84343 | 3/12/1996 | FAM | LS | SCHEFTIC, S L VS. SCHEFTIC, J J | SUPER | OPEN |
| SCHEILKE SABRINA | OBJ | 109475 | 10/11/1996 | PRO | GUARD | GUARD OF SCHIELKE, JORDAN NICOLE | SUPER | OPEN |
| SCHELEY ELDEN D | PET | 82913 | 2/13/1996 | FAM | HAR | SCHELEY, E D VS. COWDEN, D | SUPER | OPEN |
| SCHELL ADELINE | D | 10425 | 3/15/1996 | CR | INFRAC | MOD CITY ATTY - COSTA, P. & SCHELL, A. | MUNI | CLOSED |
| SCHELL ADELINE | D | 58064 | 8/20/1996 | CR | MISDEM | MOD CITY ATTY-SCHELL, ADELINE | MUNI | CLOSED |
| SCHELL ADELINE | D | 58101 | 8/29/1996 | CR | INFRAC | MOD CITY ATTY-COSTA,MCWHIRT AND SCHELL | MUNI | OPEN |
| SCHELL JAY | D | 80862 | 10/18/1996 | CV | UD | IRM CORPORATION VS. SCHELL, J | MUNI | CLOSED |
| SCHELL JUSTIN | D | 88796 | 6/11/1996 | CV | PIA | KINCHEN, L J VS. SCHELL, J ET AL | SUPER | CLOSED |
| SCHELLENBERG DAISY A | D | 78695 | 7/12/1996 | CV | PIA | MALDONADO, D VS. SCHELLENBERG, D | MUNI | CLOSED |
| SCHELLINCK CAROL | P | 117142 | 11/20/1996 | CV | UD | SCHELLINCK, C VS. ALLEN, H | MUNI | OPEN |
| SCHELLINCK CAROL | P | 117143 | 11/20/1996 | CV | UD | SCHELLINCK, C VS. LEES, D | MUNI | OPEN |
| SCHELLINCK EDWARD | P | 81694 | 10/31/1996 | CV | UD | SCHELLINCK, E VS. STEPHENSON, A | MUNI | OPEN |
| SCHELLNICK ED | P | 80310 | 9/26/1996 | CV | UD | SCHELLNICK, ED VS. HARRINGTON, M | MUNI | OPEN |
| SCHEMEL JASON THEODORE | D | 52513 | 1/5/1996 | CR | INFRAC | THE PEOPLE VS. SCHEMEL, JASON | MUNI | CLOSED |
| SCHEMEL THOMAS ALLEN | D | 54499 | 2/7/1996 | CR | MISDEM | THE PEOPLE VS. SCHEMEL, THOMAS | MUNI | CLOSED |
| SCHEMEL THOMAS ALLEN | D | 57212 | 3/28/1996 | CR | INFRAC | THE PEOPLE VS. SCHEMEL, THOMAS | MUNI | CLOSED |
| SCHEMPER MARK LEONARD | D | 70188 | 11/26/1996 | CR | MISDEM | THE PEOPLE VS. SCHEMPER, MARK | MUNI | OPEN |
| SCHENDEL KAREN ANN | D | 55392 | 2/23/1996 | CR | INFRAC | THE PEOPLE VS. SCHENDEL, KAREN | MUNI | OPEN |
| SCHENDEL KENT | P | 111524 | 11/6/1996 | CV | PIA | SCHENDEL, K VS. GREEN, J N | SUPER | CLOSED |
| SCHENK JOHN | P | 85294 | 4/3/1996 | CV | ED | SCHENK, J VS. KOSKI, E H | SUPER | CLOSED |
| SCHENK JOHN CHARLES | D | 62647 | 6/18/1996 | CR | MISDEM | THE PEOPLE VS. SCHENK, JOHN | MUNI | CLOSED |
| SCHENK JOHN CHARLES | PET | 82898 | 2/13/1996 | FAM | HAR | SCHENK, J VS. KOSKI, E | SUPER | OPEN |
| SCHEUBER DUANE | P | 79091 | 7/29/1996 | CV | UD | SCHEUBER D, VS. SEGOVIANO, E | MUNI | OPEN |
| SCHEUBER DUANE A | P | 78858 | 7/17/1996 | CV | SCHEUBER, D VS. RIVERA, J | MUNI | OPEN | |
| SCHEUBER DUANE A | P | 78859 | 7/17/1996 | CV | UD | SCHEUBER, D VS. COOPER, P | MUNI | OPEN |
| SCHEYNAYDER TANYA L | D | 87966 | 5/10/1996 | WI | CS | CO VS. SCHYNAYDER, T L | SUPER | CLOSED |
| SCHIELKE JORDAN NICOLE | MINP | 109475 | 10/11/1996 | PRO | GUARD | GUARD OF SCHIELKE, JORDAN NICOLE | SUPER | OPEN |
| SCHIELKE SABRINA | PET | 40768 | 1/5/1996 | FAM | PATREL | SCHIELKE, S VA. THOMAS, G | SUPER | OPEN |
| SCHIELKE SABRINA | PET | 110347 | 10/23/1996 | FAM | DV | SCHIELKE, S L VS. PRUETT, D M | SUPER | OPEN |
| SCHIETINGER WILLIAM BERNARD | D | 65058 | 8/5/1996 | CR | INFRAC | THE PEOPLE VS SCHIETINGER, WILLIAM BERNA | MUNI | CLOSED |
| SCHILDBERG LARRY | D | 281014 | 3/20/1996 | SC | HAMILTON VS SCHILDBERG | TRF | CLOSED | |
| SCHILDBERG RUTH ANN | D | 281014 | 3/20/1996 | SC | HAMILTON VS SCHILDBERG | TRF | CLOSED | |
| SCHILDEROORT SHANE THOMAS | D | 62537 | 6/18/1996 | CR | MISDEM | THE PEOPLE VS. SCHILPEROORT, SHANE | MUNI | CLOSED |
| SCHIVELEY DAVID | D | 48430 | 1/17/1996 | CR | FELONY | THE PEOPLE VS SCHIVELEY, DAVID ALVIN | SUPER | CLOSED |
| SCHLEDER LILA L | PET | 83154 | 2/21/1996 | PRO | EST | EST OF WATSON, LUELLA MARIE | SUPER | CLOSED |
| SCHLEGEL JERRY | D | 117534 | 12/10/1996 | CV | UD | IRM CORPORATION VS. SCHLEGEL, J | MUNI | OPEN |
| SCHLEGEL JERRY KEITH | D | 61597 | 5/31/1996 | CR | MISDEM | THE PEOPLE VS. SCHLEGEL, JERRY | MUNI | CLOSED |
| SCHLEGEL JERRY KEITH | D | 68710 | 10/15/1996 | CR | MISDEM | THE PEOPLE VS. SCHLEGEL, JERRY | MUNI | CLOSED |
| SCHLENZ HENRY JOESPH | DEC | 41806 | 1/17/1996 | PRO | EST | EST OF SCHLENZ, HENRY JOESPH | SUPER | OPEN |
| SCHLENZ LOUIS W | PET | 41806 | 1/17/1996 | PRO | EST | EST OF SCHLENZ, HENRY JOESPH | SUPER | OPEN |
| SCHLITZ BECKI | D | 63833 | 7/15/1996 | CR | MISDEM | THE PEOPLE VS. SCHLITZ, BECKI | MUNI | OPEN |
| SCHLOEMAN HELEN | D | 80550 | 10/7/1996 | CV | PIA | AGUIRRE, RAYMUNDO VS. WHITE, HILLORY | MUNI | CLOSED |
| SCHLOSSER CURTIS JOSEPH | D | 103713 | 7/9/1996 | CR | INFRAC | THE PEOPLE VS. SCHLOSSER, CURTIS | TUR | OPEN |
| SCHMAING PAUL KIM | D | 57309 | 4/16/1996 | CR | MISDEM | THE PEOPLE VS. SCHMAING, PAUL | MUNI | CLOSED |
| SCHMECK NEIL A | RSP | 111046 | 10/30/1996 | FAM | DISS | SCHMECK, S L VS. SCHMECK N A | SUPER | OPEN |
| SCHMECK SHERI L | PET | 111046 | 10/30/1996 | FAM | DISS | SCHMECK, S L VS. SCHMECK N A | SUPER | OPEN |
| SCHMID ERIKA LOUISE | D | 60457 | 5/13/1996 | CR | MISDEM | THE PEOPLE VS: SCHMID, ERIKA LOUISE | MUNI | OPEN |
| SCHMID JAMES EDWARD | D | 57188 | 3/29/1996 | CR | FELONY | THE PEOPLE VS. SCHMID, JAMES | MUNI | CLOSED |
| SCHMIDT BRENDA DEE | RSP | 91154 | 7/18/1996 | FAM | DISS | SCHMIDT, K L VS. SCHMIDT, B D | SUPER | OPEN |
| SCHMIDT BRENDA DEE | PET | 91257 | 7/23/1996 | FAM | DISS | SCHMIDT, B D VS. SCHMIDT, K L | SUPER | OPEN |
| SCHMIDT CAROL | D | 117739 | 12/20/1996 | CV | UD | VINEYARD APARTMENT VS. WHEELER, W | MUNI | OPEN |
| SCHMIDT CARRI ANN | D | 54179 | 2/1/1996 | CR | MISDEM | THE PEOPLE VS. SCHMIDT, CARRI | MUNI | REOPEN |
| SCHMIDT CARRI ANN | D | 58587 | 4/5/1996 | CR | INFRAC | THE PEOPLE VS. SCHMIDT, CARRI | MUNI | CLOSED |
| SCHMIDT CARRI ANN | D | 62154 | 7/3/1996 | CR | MISDEM | THE PEOPLE VS. SCHMIDT, CARRI | MUNI | REOPEN |
| SCHMIDT CHRISTINE MARIE | D | 84522 | 3/7/1996 | WI | CS | CO VS. SCHMIDT, C M | SUPER | OPEN |
| SCHMIDT DOUGLAS ALLEN | D | 62599 | 6/19/1996 | CR | MISDEM | THE PEOPLE VS: SCHMIDT, DOUGLAS A JR | MUNI | CLOSED |
| SCHMIDT DOUGLAS ALLEN | D | 84081 | 3/4/1996 | WI | CS | CO VS. SCHMIDT, D A | SUPER | OPEN |
| SCHMIDT DOUGLAS ALLEN | D | 107936 | 8/23/1996 | FC | PAT | CO VS. SCHMIDT, D A | SUPER | OPEN |
| SCHMIDT EARLENE ANN | D | 53180 | 1/19/1996 | CR | INFRAC | THE PEOPLE VS. SCHMIDT, EARLENE | MUNI | CLOSED |
| SCHMIDT EARLENE ANN | D | 70981 | 12/4/1996 | CR | MISDEM | THE PEOPLE VS. SCHMIDT, EARLENE | MUNI | OPEN |
| SCHMIDT ELISA BETH | D | 65442 | 8/12/1996 | CR | FELONY | THE PEOPLE VS. SCHMIDT, ELISA | SUPER | CLOSED |
| SCHMIDT ERIN CHRISTINA | D | 113056 | 12/20/1996 | WI | CS | CO VS. SCHMIDT, E C | SUPER | OPEN |
| SCHMIDT HELMUT | P | 80147 | 9/18/1996 | CV | UD | SCHMIDT, H VS. SULLIVAN, K | MUNI | OPEN |
| SCHMIDT JANNETTE | PET | 83460 | 2/27/1996 | FAM | PATREL | SCHMIDT, J VS. WARDA, D A | SUPER | OPEN |
| SCHMIDT JOAN CAROLINE | D | 103961 | 8/8/1996 | CR | INFRAC | THE PEOPLE VS. SCHMIDT, JOAN | TUR | CLOSED |
| SCHMIDT JOHN ANTHONY | D | 68401 | 10/8/1996 | CR | FELONY | THE PEOPLE VS. SCHMIDT, JOHN | SUPER | CLOSED |
| SCHMIDT JOHN CARL | D | 78599 | 7/9/1996 | CV | UD | WILMOUTH, M VS. SCHMIDT, J | MUNI | OPEN |
| SCHMIDT KENT LEE | PET | 91154 | 7/18/1996 | FAM | DISS | SCHMIDT, K L VS. SCHMIDT, B D | SUPER | OPEN |
| SCHMIDT KENT LEE | RSP | 91257 | 7/23/1996 | FAM | DISS | SCHMIDT, B D VS. SCHMIDT, K L | SUPER | OPEN |
| SCHMIDT LINDY ROXANNE | D | 55662 | 3/13/1996 | CR | MISDEM | THE PEOPLE VS. SCHMIDT, LINDY | MUNI | CLOSED |
| SCHMIDT LINDY ROXANNE | D | 66195 | 8/22/1996 | CR | MISDEM | SCHMIDT, LINDY | MUNI | CLOSED |
| SCHMIDT LINDY ROXANNE | D | 66195 | 8/22/1996 | CR | MISDEM | SCHMIDT, LINDY | MUNI | CLOSED |
| SCHMIDT LINDY ROXANNE | D | 68487 | 10/28/1996 | CR | MISDEM | THE PEOPLE VS SCHMIDT, LINDY ROXANNE | MUNI | CLOSED |
| SCHMIDT LINDY ROXANNE | D | 69815 | 11/8/1996 | CR | MISDEM | THE PEOPLE VS SCHMIDT, LINDY ROXANNE | MUNI | CLOSED |
| SCHMIDT MARGIE | D | 78124 | 6/17/1996 | CV | MCOMP | ASSETCARE VS. SCHMIDT, S | MUNI | OPEN |
| SCHMIDT MARTINA MARIE | D | 64976 | 8/2/1996 | CR | MISDEM | THE PEOPLE VS: SCHMIDT, MARTINA MARIE | MUNI | CLOSED |
| SCHMIDT MARTINA MARIE | D | 71080 | 12/6/1996 | CR | MISDEM | THE PEOPLE VS. SCHMIDT, MARTINA | MUNI | OPEN |
| SCHMIDT NATTHAN SCOTT | D | 68842 | 10/11/1996 | CR | INFRAC | THE PEOPLE VS: SCHMIDT, MATHAN SCOTT | MUNI | CLOSED |
| SCHMIDT NORMAN RAY | D | 102293 | 1/5/1996 | CR | INFRAC | PEO VS SCHMIDT, NORMAN RAY | TUR | CLOSED |
| SCHMIDT PHILIP FREDERICK |