| PARTY NAME | PARTY ROLE | CASE NO | FILE DATE | TYPE/ CODE | CAUSE OF ACTION/ CASE CATEGORY/ CHARGE CODE | CAPTION | FILE LOCATION | STATUS |
| ST CLAIR SUSAN | D | 109326 | 10/4/1996 | CR | PEOPLE OF THE STATE VS. ST. CLAIR, SUSAN | SUPER | OPEN | |
| ST CLAIR WILLARD A | P | 166514 | 1/25/1996 | SC | CARPET MAN VS GARY BROOKS CONSTRUCTION | TUR | OPEN | |
| ST JAMES MAURICE T | D | 113341 | 12/27/1996 | WI | CS | CO VS. STJAMES, M T SR | SUPER | OPEN |
| ST JOE CONTAINER COMPANY | P | 79483 | 8/14/1996 | CV | MCOMP | ST JOE CONTAINER CO VS. PEPELIS, J | MUNI | CLOSED |
| ST JOHN GENE | D | 79330 | 8/12/1996 | CV | MCOMP | PREFERRED WESTERN COLL VS. ST. JOHN,G | MUNI | OPEN |
| ST JOHN JOHN | D | 58174 | 9/26/1996 | CR | INFRAC | MOD CITY ATTY - BROUSSARD & ST JOHN | MUNI | CLOSED |
| ST JOHNS CHURCH | D | 76304 | 8/29/1996 | CV | PIO | EDDY, C VS. ST JOHNS CHURCH | TUR | CLOSED |
| ST JOSEPHS OMNI HEALTH PLAN | D | 112142 | 12/2/1996 | CV | MCOMP | JAMES GASKETTS INC VS. ST JOSEPH'S OMNI | SUPER | HOLD |
| ST MARY APOSTOLIC CHURCH | P | 117725 | 12/19/1996 | CV | UD | ST MARY APOSTOLIC CHURCH VS. HELLENBACK | MUNI | OPEN |
| ST MARY HOLY APOSTOLIC CHURCH | P | 117726 | 12/13/1996 | CV | UD | ST MARY HOLY APOSTOLIC VS. PETRIE, C | MUNI | OPEN |
| ST PIERRE DENISE | D | 78856 | 7/17/1996 | CV | UD | WHITE, D VS. ST PIERRE, D | MUNI | OPEN |
| ST. CLAIR JEANNE | P | 85232 | 3/25/1996 | CV | MCOMP | DIAS, J VS. SCENIC CIRCLE ET AL | SUPER | CLOSED |
| ST. STAN'S BREWING CO. | P | 87162 | 10/18/1996 | CV | MPET | FOOD ADDITIVE CASES II | SUPER | OPEN |
| ST. STANISLAUS SCHOOL | D | 87047 | 5/6/1996 | CV | MPET | AZEVEDO, K VS. DIETZ, L | SUPER | CLOSED |
| ST.JOHN CHARLES A | D | 102610 | 1/30/1996 | CR | INFRAC | THE PEOPLE VS. ST JOHN, CHARLES | TUR | OPEN |
| ST.JOHN CHARLES A | D | 102913 | 3/14/1996 | CR | MISDEM | THE PEOPLE VS. ST. JOHN, CHARLES | TUR | CLOSED |
| STAAHL THEODORE | D | 87056 | 5/7/1996 | CV | PIO | SPROUSE, M VS STAAHL, T | SUPER | OPEN |
| STAAHL THEODORE MD | D | 88782 | 6/10/1996 | CV | PIO | FOURNET, R A VS. STAAHL, T MD ET AL | SUPER | CLOSED |
| STAAHL THEODORE MD | D | 90055 | 6/25/1996 | CV | MCOMP | FERNANDES, D VS. STAAHL, T | SUPER | CLOSED |
| STAAL CINDI | PET | 82164 | 2/1/1996 | FAM | DISS | STAAL, C VS. STAAL, R J | SUPER | OPEN |
| STAAL DON | D | 80423 | 10/3/1996 | CV | MCOMP | NHUSS INC VS. WOOD FORMATIONS INC | MUNI | CLOSED |
| STAAL RANDY J | RSP | 82164 | 2/1/1996 | FAM | DISS | STAAL, C VS. STAAL, R J | SUPER | OPEN |
| STABEN MARGARET | D | 77635 | 5/24/1996 | CV | MCOMP | CENTRAL VALLEY VS. STABEN, R | MUNI | CLOSED |
| STABEN RICHARD | D | 77635 | 5/24/1996 | CV | MCOMP | CENTRAL VALLEY VS. STABEN, R | MUNI | CLOSED |
| STACEY BRYCE EDWARD | D | 57761 | 4/8/1996 | CR | MISDEM | STACY, BRYCE | MUNI | CLOSED |
| STACEY BRYCE EDWARD | D | 65465 | 8/13/1996 | CR | MISDEM | THE PEOPLE VS. STACEY, BRYCE | MUNI | CLOSED |
| STACEY BRYCE EDWARD | D | 69809 | 11/8/1996 | CR | MISDEM | THE PEOPLE VS. STACEY, BRYCE | MUNI | CLOSED |
| STACEY SHANNON CHRISTINE | D | 55578 | 2/29/1996 | CR | MISDEM | THE PEOPLE VS. STACEY, SHANNON | MUNI | CLOSED |
| STACK ROBERT | P | 41074 | 1/9/1996 | CV | MCOMP | OPERATING ENGINEERS VS CITY OF MODESTO | SUPER | CLOSED |
| STACY CHRISTOPHER SCOTT | D | 53654 | 1/24/1996 | CR | INFRAC | THE PEOPLE VS. STACY, CHRISTOPHER | MUNI | CLOSED |
| STACY DAVID | P | 83912 | 2/27/1996 | CV | PIA | STACY, L VS. CHICAGO TITLE COMPANY | SUPER | CLOSED |
| STACY KATRINA | P | 113156 | 12/30/1996 | CV | MCOMP | STACY, K VS. ENVIRONMENTAL INSTRUMENTS | SUPER | CLOSED |
| STACY LORI | P | 83912 | 2/27/1996 | CV | PIA | STACY, L VS. CHICAGO TITLE COMPANY | SUPER | CLOSED |
| STADER BERNADINE | PET | 113167 | 12/27/1996 | PRO | EST OF ROSEN, CLEMIE E | SUPER | OPEN | |
| STADIUM SPORTS ATHLETIC AUTO | D | 117118 | 11/20/1996 | CV | MCOMP | KRAUSE PUBLICATION VS. FERNANDES, G | MUNI | CLOSED |
| STAFFORD DEBBIE D | RSP | 87600 | 5/13/1996 | FAM | DISS | STAFFORD, H VS STAFFORD, D | SUPER | OPEN |
| STAFFORD JENNIFER R | D | 81736 | 11/1/1996 | CV | PIA | FLORES, H VS. MORALES, T | MUNI | CLOSED |
| STAFFORD JR HERMAN EDMUND | D | 83252 | 2/13/1996 | WI | PAT | CO VS. STAFFORD, H E JR | SUPER | OPEN |
| STAFFORD JR HERMAN EDMUND | PET | 87600 | 5/13/1996 | FAM | DISS | STAFFORD, H VS STAFFORD, D | SUPER | OPEN |
| STAFFORD LARRY M | PET | 112534 | 12/5/1996 | FAM | PATREL | STAFFORD, L M VS. SULLIVAN, S R | SUPER | OPEN |
| STAFFORD MARGIE A | D | 84523 | 3/7/1996 | WI | CS | CO VS. STAFFORD, M A | SUPER | OPEN |
| STAFFORD SCOTT ALAN | D | 40963 | 1/2/1996 | WI | PAT | CO VS. STAFFORD, S A | SUPER | OPEN |
| STAFFORD THOMAS G | D | 84818 | 3/18/1996 | WI | CS | CO VS. STAFFORD, T G | SUPER | OPEN |
| STAGGS CURTISS LA GRANGE | D | 67695 | 9/23/1996 | CR | INFRAC | THE PEOPLE VS: STAGGS, CURTISS LA GRANGE | MUNI | CLOSED |
| STAGGS JONATHAN HUE | D | 69724 | 12/2/1996 | CR | MISDEM | THE PEOPLE VS. STAGGS, JOHNATHAN | TUR | CLOSED |
| STAGGS TONI | D | 108000 | 8/26/1996 | WI | CS | CO VS. STAGGS, T | SUPER | CLOSED |
| STAGMIER CLAYTON B | D | 107885 | 8/23/1996 | WI | MED | CO VS. STAGMIER, C B | SUPER | OPEN |
| STAHOR MARY G | PET | 86546 | 5/2/1996 | PRO | EST | EST OF GIORDANO, ROSE M | SUPER | CLOSED |
| STAI STEVEN JOHN | D | 71749 | 12/23/1996 | CR | MISDEM | THE PEOPLE VS. STAI, STEVEN | MUNI | REOPEN |
| STALCUP CHARLOTTE | D | 79601 | 8/26/1996 | CV | UD | HOME SAVINGS VS. STALCUP, C | MUNI | OPEN |
| STALDER MARK S | D | 80536 | 10/7/1996 | CV | MCOMP | EDD VS. STALDER, MARK S | MUNI | OPEN |
| STALEY CHRISTOPHER RYAN | D | 58606 | 5/15/1996 | CR | FELONY | THE PEOPLE VS. BIEGALSKI, CHRISTOPHER | SUPER | OPEN |
| STALHEIM SHANE A | D | 88189 | 5/17/1996 | WI | PAT | CO VS. STALHEIM, S A | SUPER | CLOSED |
| STALIANS DANA L | D | 82222 | 1/23/1996 | WI | PAT | CO VS. STALIANS, D L | SUPER | OPEN |
| STALLER SHAREN | D | 78408 | 6/27/1996 | CV | UD | CRABTREE, N VS. WORDEN, C | MUNI | OPEN |
| STALLINGS BYRON ELLIOTT | D | 61253 | 5/24/1996 | CR | MISDEM | THE PEOPLE VS: STALLINGS, BYRON E | MUNI | OPEN |
| STALLINGS CLIFFORD A | D | 87477 | 5/6/1996 | WI | PAT | CO VS. STALLINGS, C A | SUPER | OPEN |
| STALLINGS NEIL A | D | 69728 | 11/8/1996 | CR | FELONY | THE PEOPLE VS STALLINGS, NEIL ANDREW | SUPER | CLOSED |
| STALLINGS SHERRIE TERESA | PET | 40714 | 1/2/1996 | FAM | DISS | STALLINGS, S T VS. STALLINGS, S B | SUPER | OPEN |
| STALLINGS STEPHEN BOYD | RSP | 40714 | 1/2/1996 | FAM | DISS | STALLINGS, S T VS. STALLINGS, S B | SUPER | OPEN |
| STALLINGS STEPHEN BOYD | D | 83382 | 2/20/1996 | WI | CS | CO VS. STALLINGS, S B | SUPER | OPEN |
| STALNACKER REX ALBERT | D | 87843 | 5/10/1996 | WI | PAT | CO VS. STALNACKER, R A | SUPER | OPEN |
| STAMBAUGH BRIAN LEE | D | 59877 | 5/14/1996 | CR | FELONY | THE PEOPLE VS: STAMBAUGH, BRIAN LEE | MUNI | CLOSED |
| STAMPER EUNICE JUANETTE | D | 83936 | 3/4/1996 | CV | PIA | ROMANO, G T VS. STAMPER, E J | SUPER | CLOSED |
| STAMPER JAMES WAYNE | D | 117287 | 11/26/1996 | CV | MCOMP | ASSETCARE VS. STAMPER, J | MUNI | OPEN |
| STAMPER RICHARD L | D | 112729 | 12/10/1996 | WI | PAT | CO VS. STAMPER, R L | SUPER | CLOSED |
| STAMPS AARON | D | 82283 | 1/26/1996 | WI | PAT | CO VS. STAMPS, A | SUPER | OPEN |
| STAN CNTY RETIREMENT FUND | D | 41964 | 1/26/1996 | CV | MCOMP | EL-JABALI, A VS PETERSON, J ET AL | SUPER | CLOSED |
| STAN COUNTY DEPT OF ED | D | 82802 | 2/23/1996 | CV | PIO | TAYLOR, C ET AL VS VONBERCKFELDT, A ET | SUPER | OPEN |
| STANDARD RENT A CAR INC | P | 77810 | 6/6/1996 | CV | MCOMP | STANDARD RENT A CAR, INC. VS ERLER,AME | MUNI | CLOSED |
| STANDARD RENT A CAR INC | D | 79011 | 7/24/1996 | CV | MCOMP | NATIONAL GENERAL INS VS. O'BRIEN, J | MUNI | CLOSED |
| STANDARD RENT A CAR INC | P | 79506 | 8/22/1996 | CV | MCOMP | STANDARD RENT A CAR VS. TAKHVAR, M | MUNI | CLOSED |
| STANDARD RENT A CAR INC | D | 109537 | 9/27/1996 | CV | PIA | SERNA, F VS. STANDARD RENT A CAR | SUPER | CLOSED |
| STANDARD RENT A CAR INC | P | 357598 | 8/16/1996 | SC | SCI | STANDARD RENT A CAR VS ORTIZ | TRF | CLOSED |
| STANDARD RENT A CAR INC | P | 391494 | 9/12/1996 | SC | SCI | STANDARD RENT A CAR VS SLUSHER ET AL | TRF | CLOSED |
| STANDART ROBERT F | PET | 83264 | 2/13/1996 | FAM | DISS | STANDART, R F VS. STANDART, T A | SUPER | OPEN |
| STANDART THERESA A | RSP | 83264 | 2/13/1996 | FAM | DISS | STANDART, R F VS. STANDART, T A | SUPER | OPEN |
| STANDFORD MEDICAL CENTER | INT | 110451 | 10/22/1996 | CV | PIO | LEWIS, K VS. PALITZ, H | SUPER | CLOSED |
| STANDIFORD CENTRE LTD | P | 108442 | 9/5/1996 | CV | MCOMP | STANDIFORD CENTRE LTD VS. SOUZA, D ET AL | SUPER | OPEN |
| STANDISH SUSANNE | D | 108749 | 9/10/1996 | WI | CS | CO VS. STANDISH, S | SUPER | CLOSED |
| STANESIC DANICA | P | 82789 | 2/21/1996 | CV | PIA | STANESIC, D ET AL VS MACHADO, M ET AL | SUPER | CLOSED |
| STANFIELD GARY K | D | 117449 | 12/6/1996 | CV | MCOMP | FIRST DEPOSIT N B VS. STANFIELD, G | MUNI | CLOSED |
| STANFIELD LESLIE WAYNE | D | 54184 | 2/1/1996 | CR | INFRAC | THE PEOPLE VS. STANFIELD, LESLIE | MUNI | CLOSED |
| STANFIELD LESLIE WAYNE | D | 62062 | 6/12/1996 | CR | MISDEM | THE PEOPLE VS: STANFIELD, LESLIE WAYNE | MUNI | CLOSED |
| STANFIELD LESLIE WAYNE | D | 71792 | 12/19/1996 | CR | MISDEM | THE PEOPLE VS. STANFIELD, LESLIE | MUNI | CLOSED |
| STANFIELD SHANON MARIE | D | 61485 | 6/3/1996 | CR | FELONY | THE PEOPLE VS. STANFIELD, SHANNON | SUPER | CLOSED |
| STANFIELD SHANON MARIE | D | 62683 | 6/21/1996 | CR | FELONY | THE PEOPLE VS. STANFIELD, SHANON | MUNI | CLOSED |
| STANFILL JAMES TOMMY | D | 55493 | 2/28/1996 | CR | FELONY | THE PEOPLE VS. STANFILL, JAMES | MUNI | CLOSED |
| STANFILL REGINA SUE | D | 71350 | 12/16/1996 | CR | FELONY | THE PEOPLE VS. STANFILL, REGINA | SUPER | PS |
| STANFILL SHANE KENNETH | D | 69188 | 10/25/1996 | CR | MISDEM | THE PEOPLE VS. STANFILL, SHANE | MUNI | CLOSED |
| STANFORD ROBERT WADE | P | 86061 | 4/18/1996 | FAM | PATREL | STANFORD, R W VS JONES, P | SUPER | OPEN |
| STANFORD UNIV SCHOOL OF MED | INT | 110451 | 10/22/1996 | CV | PIO | LEWIS, K VS. PALITZ, H | SUPER | CLOSED |
| STANFORD UNIVERSITY | INT | 110451 | 10/22/1996 | CV | PIO | LEWIS, K VS. PALITZ, H | SUPER | CLOSED |
| STANGER TERRY REED | D | 54807 | 2/14/1996 | CR | MISDEM | THE PEOPLE VS. STANGER, TERRY | MUNI | CLOSED |
| STANISLAUS BEHAVIORAL CTR | D | 85965 | 4/18/1996 | CV | PIO | CENTENO, R VS. ANDERSON, E | SUPER | OPEN |
| STANISLAUS BEHAVIORAL CTR | RSP | 88997 | 6/10/1996 | WI | MH | WRIT OF ESPARAZA, BRENDA | SUPER | OPEN |
| STANISLAUS CO FED CREDIT UNION | P | 80463 | 10/3/1996 | CV | MCOMP | STAN CO FED CREDIT UNION VS. BLAIR, L D | MUNI | OPEN |
| STANISLAUS CO PUBLIC GUARDIAN | CONSVR | 41839 | 1/29/1996 | PRO | CONS | CONS OF EMERY, AMANDA | SUPER | OPEN |
| STANISLAUS CO PUBLIC GUARDIAN | CONSVR | 41853 | 1/31/1996 | PRO | CONS | CONS OF HOFER, ADOLPH | SUPER | OPEN |
| STANISLAUS CO PUBLIC GUARDIAN | CONSVR | 83146 | 2/21/1996 | PRO | CONS | CONS OF BURT, SAUNDRA | SUPER | CLOSED |
| STANISLAUS CO PUBLIC GUARDIAN | CONSVR | 83155 | 2/21/1996 | WI | CONS | LPS CONS OF HALL, STEVEN | SUPER | CLOSED |
| STANISLAUS CO PUBLIC GUARDIAN | CONSVR | 84211 | 3/4/1996 | WI | CONS | LPS CONS OF PADILLA, LUZ MARIA | SUPER | OPEN |
| STANISLAUS CO PUBLIC GUARDIAN | CONSVR | 84212 | 3/4/1996 | WI | CONS | LPS CONS OF BRUNO, RONALD | SUPER | OPEN |
| STANISLAUS CO PUBLIC GUARDIAN | CONSVR | 84289 | 3/20/1996 | PRO | CONS | CONS OF BAKKEN, MERTLE | SUPER | OPEN |
| STANISLAUS CO PUBLIC GUARDIAN | CONSVR | 84290 | 3/20/1996 | PRO | CONS | CONS OF BERGER, CLIFFORD | SUPER | OPEN |
| STANISLAUS CO PUBLIC GUARDIAN | GALD | 84720 | 3/14/1996 | WI | PAT | CO VS. BUNCH, J D | SUPER | OPEN |
| STANISLAUS CO PUBLIC GUARDIAN | CONSVR | 86532 | 4/25/1996 | WI | CONS | LPS CONS OF MASON, MICHAEL | SUPER | OPEN |
| STANISLAUS CO PUBLIC GUARDIAN | CONSVR | 86554 | 5/9/1996 | PRO | CONS | CONS OF HOPPER, URA S | SUPER | OPEN |
| STANISLAUS CO PUBLIC GUARDIAN | GALD | 87926 | 5/10/1996 | WI | PAT | CO VS. GAYTON, M R JR | SUPER | OPEN |
| STANISLAUS CO PUBLIC GUARDIAN | CONSVR | 88934 | 5/28/1996 | PRO | CONS | CONS OF BARRETT, HILDRED | SUPER | CLOSED |
| STANISLAUS CO PUBLIC GUARDIAN | CONSVR | 88996 | 6/10/1996 | WI | MH | LPS CONS OF LOOPER, JILL | SUPER | OPEN |
| STANISLAUS CO PUBLIC GUARDIAN | CONSVR | 89710 | 6/13/1996 | WI | CONS | LPS CONS OF CHAVEZ, JOHN GEHRKE | SUPER | OPEN |
| STANISLAUS CO PUBLIC GUARDIAN | CONSVR | 90818 | 7/19/1996 | PRO | CONS | CONS OF EPPERSON, THELMA | SUPER | OPEN |
| STANISLAUS CO PUBLIC GUARDIAN | CONSVR | 90844 | 7/26/1996 | WI | CONS | LPS CONS OF KRELL, LOUISE | SUPER | OPEN |
| STANISLAUS CO PUBLIC GUARDIAN | CONSVR | 90862 | 8/1/1996 | PRO | CONS | CONS OF CONVERSE, JOYCE MARTHA | SUPER | CLOSED |
| STANISLAUS CO PUBLIC GUARDIAN | CONSVR | 90867 | 2/21/1996 | PRO | CONS | CONS OF VOLGER, DOROTHY | SUPER | OPEN |
| STANISLAUS CO PUBLIC GUARDIAN | CONSVR | 90876 | 8/7/1996 | PRO | CONS | CONS OF ERICKSON, LOIS | SUPER | CLOSED |
| STANISLAUS CO PUBLIC GUARDIAN | CONSVR | 107220 | 8/16/1996 | PRO | CONS | CONS OF NICHOLS, LESTER HOWARD | SUPER | OPEN |
| STANISLAUS CO PUBLIC GUARDIAN | CONSVR | 107267 | 9/4/1996 | PRO | CONS | LPS CONS OF FERRERIA, MANUEL | SUPER | OPEN |
| STANISLAUS CO PUBLIC GUARDIAN | CONSVR | 107270 | 9/6/1996 | PRO | CONS | CONS OF BRASUELL, JUANITA | SUPER | OPEN |
| STANISLAUS CO PUBLIC GUARDIAN | CONSVR | 107274 | 9/6/1996 | WI | CONS | LPS CONS OF MENDIHA, ANN | SUPER | OPEN |
| STANISLAUS CO PUBLIC GUARDIAN | GALD | 108362 | 8/28/1996 | FC | PAT | CO VS. HIPOL, S M | SUPER | OPEN |
| STANISLAUS CO PUBLIC GUARDIAN | CONSVR | 109417 | 9/24/1996 | WI | CONS | LPS CONS OF CLAUSE, SANDRA | SUPER | CLOSED |
| STANISLAUS CO PUBLIC GUARDIAN | CONSVR | 109469 | 10/9/1996 | PRO | CONS | CONS OF OWENS, FLORENCE J | SUPER | OPEN |
| STANISLAUS CO PUBLIC GUARDIAN | CONSVR | 110819 | 10/25/1996 | PRO | CONS | CONS OF FOWLER, GEORGIA | SUPER | CLOSED |
| STANISLAUS CO PUBLIC GUARDIAN | CONSVR | 110826 | 10/25/1996 | WI | CONS | LPS CONS OF MARTINEZ, CARLOS | SUPER | OPEN |
| STANISLAUS CO PUBLIC GUARDIAN | CONSVR | 110847 | 11/1/1996 | WI | CONS | LPS CONS OF CULLUM, DAVID | SUPER | OPEN |
| STANISLAUS CO PUBLIC GUARDIAN | CONSVR | 110856 | 11/6/1996 | PRO | CONS | CONS OF BAILEY, LUCILLE H | SUPER | OPEN |
| STANISLAUS CO PUBLIC GUARDIAN | CONSVR | 110903 | 11/22/1996 | PRO | CONS | CONS OF GUY SR, JOSEPH C | SUPER | CLOSED |
| STANISLAUS CO PUBLIC GUARDIAN | GALD | 111428 | 11/4/1996 | WI | CS | CO VS. LONGSWORTH, F M | SUPER | OPEN |
| STANISLAUS CO PUBLIC GUARDIAN | CONSVR | 112185 | 12/2/1996 | WI | CONS | LPS CONS OF MEIN, SUSAN | SUPER | OPEN |
| STANISLAUS CO PUBLIC GUARDIAN | CONSVR | 114212 | 9/16/1996 | PRO | CONS | CONS OF ROBISON, HELEN M | SUPER | OPEN |
| STANISLAUS CO REVENUE RECOVERY | P | 389214 | 4/9/1996 | SC | SCI | STANISLAUS CO VS HERRERA | TRF | CLOSED |
| STANISLAUS COUNTY, MUNI COURT | D | 108464 | 9/11/1996 | CV | MPET | FRENCH, M VS. STANISLAUS CO, MUNI COURT | SUPER | OPEN |
| STANISLAUS CREDIT CONTROL |