| PARTY NAME | PARTY ROLE | CASE NO | FILE DATE | TYPE/ CODE | CAUSE OF ACTION/ CASE CATEGORY/ CHARGE CODE | CAPTION | FILE LOCATION | STATUS |
| HO VAN CAM | PET | 114423 | 1/27/1997 | FAM | DISS | HO, V C VS. NGUYEN, H H | SUPER | CLOSED |
| HOAGLAND LYNN | D | 167754 | 12/30/1997 | CV | MCOMP | ODICHO, J C VS. HUGHES W B | SUPER | OPEN |
| HOAGLAND TIMOTHY GLENN | D | 144390 | 12/24/1997 | CR | MISDEM | THE PEOPLE VS. HOAGLAND, TIMOTHY | MUNI | CLOSED |
| HOAGLUND MARC D | P | 158162 | 11/3/1997 | SC | SCI | MDH DIST VS ARREDONDO, ETAL | TRF | CLOSED |
| HOAGLUND MARC D | P | 158166 | 11/4/1997 | SC | SCI | MDH DISTR VS DELGADO | TRF | CLOSED |
| HOAGLUND MARC D | P | 158167 | 11/3/1997 | SC | SCI | MDH DISTR VS SOUTHWICK | TRF | CLOSED |
| HOANG DIEN JENNY CHANH | D | 122534 | 11/17/1997 | CV | PIA | STATE FARM MUTUAL INS VS. HOANG, D; ETAL | TUR | CLOSED |
| HOANG HOANH V | D | 121843 | 7/7/1997 | CV | MCOMP | ASSETCARE VS. HOANG, H | MUNI | OPEN |
| HOAR STEVEN MICHAEL | D | 139538 | 8/20/1997 | CR | MISDEM | THE PEOPLE VS. HOAR, STEVEN | MUNI | CLOSED |
| HOBAR JAMES L. | D | 141706 | 10/2/1997 | CR | MISDEM | THE PEOPLE VS. HOBER, JAMES | MUNI | CLOSED |
| HOBART TERRY LEE | D | 132812 | 4/25/1997 | CR | MISDEM | THE PEOPLE VS. HOBART, TERRY | MUNI | CLOSED |
| HOBART VANCE EARL | D | 139018 | 8/11/1997 | CR | MISDEM | THE PEOPLE VS. HOBART, VANCE | MUNI | OPEN |
| HOBBS EDWARD | RSP | 155947 | 10/31/1997 | FAM | DISS | HOBBS, STACY VS. HOBBS, EDWARD | SUPER | OPEN |
| HOBBS HOUSTON CALVIN | D | 136470 | 6/20/1997 | CR | MISDEM | THE PEOPLE VS. HOBBS, HOUSTON | MUNI | CLOSED |
| HOBBS JAMES EDWARD | RSP | 152162 | 7/23/1997 | FAM | DISS | HOBBS, S J VS. HOBBS, J E | SUPER | OPEN |
| HOBBS JOYCE SUMMER | PET | 151550 | 7/16/1997 | CV | CNAME | MATTER OF HOBBS, JOYCE SUMMER | SUPER | CLOSED |
| HOBBS JUSTIN DANIEL | D | 145852 | 12/22/1997 | CR | FELONY | THE PEOPLE VS. HOBBS, JUSTIN | MUNI | CLOSED |
| HOBBS KIM | D | 120125 | 4/14/1997 | CV | UD | ARMENTANO, N VS. HOBBS, K | MUNI | OPEN |
| HOBBS KIM | D | 157890 | 12/3/1997 | SC | SCI | ARMENTANO VS BROWN | TRF | OPEN |
| HOBBS MELISSA M | RSP | 115121 | 2/11/1997 | FAM | DISS | HOBBS, T VS. HOBBS M | SUPER | OPEN |
| HOBBS MICHAEL EDWARD | D | 136466 | 7/18/1997 | CR | MISDEM | THE PEOPLE VS. HOBBS, MICHAEL | MUNI | CLOSED |
| HOBBS MIKE | D | 157890 | 12/3/1997 | SC | SCI | ARMENTANO VS BROWN | TRF | OPEN |
| HOBBS MOBILE HOME TOWING | D | 119192 | 2/28/1997 | CV | MCOMP | FOREMOST PROPERTY VS. COLONY PARK | MUNI | CLOSED |
| HOBBS STACY L | PET | 155947 | 10/31/1997 | FAM | DISS | HOBBS, STACY VS. HOBBS, EDWARD | SUPER | OPEN |
| HOBBS SUSAN J | PET | 152162 | 7/23/1997 | FAM | DISS | HOBBS, S J VS. HOBBS, J E | SUPER | OPEN |
| HOBBS TODD A | PET | 115121 | 2/11/1997 | FAM | DISS | HOBBS, T VS. HOBBS M | SUPER | OPEN |
| HOBDEN RONALD E | D | 113797 | 1/21/1997 | WI | PAT | CO VS. HOBDEN, R E | SUPER | OPEN |
| HOBENSACK SUSAN | D | 81373 | 6/30/1997 | CV | MCOMP | CREDIT BUREAU COLLECTIONS VS. HOBENSACK, | TUR | CLOSED |
| HOBENSACK THOMAS | D | 81373 | 6/30/1997 | CV | MCOMP | CREDIT BUREAU COLLECTIONS VS. HOBENSACK, | TUR | CLOSED |
| HOBRON CHARLES DOUGLASS | D | 116744 | 3/24/1997 | WI | PAT | CO VS. HOBRON, C D | SUPER | OPEN |
| HOBSON ROBERT L | D | 154405 | 10/7/1997 | CV | ED | KEYES UNION ELEMENTARY VS. LATOURETTE, D | SUPER | CLOSED |
| HOCKADAY KAPRI | MINP | 156059 | 12/5/1997 | CV | PIA | DEAN R. VS. NELSON M. | SUPER | OPEN |
| HODDE WILMA | P | 123468 | 8/25/1997 | CV | UD | HODDE, W VS. GRECO, T | MUNI | OPEN |
| HODGE CHARLES | D | 158176 | 12/17/1997 | SC | SCI | MODESTO DENTAL VS HODGE | TRF | CLOSED |
| HODGE CHARLES ODELL | D | 150168 | 6/11/1997 | WI | CS | CO VS. HODGE, C O | SUPER | CLOSED |
| HODGE DAVID CALVIN | D | 130345 | 7/9/1997 | CR | FELONY | THE PEOPLE VS. HODGE, DAVID | SUPER | CLOSED |
| HODGE JON CHRISTOPHER | D | 139334 | 8/15/1997 | CR | MISDEM | THE PEOPLE VS. HODGE, JOHN | MUNI | CLOSED |
| HODGE JUDY | D | 118189 | 1/14/1997 | CV | UD | BENDER & WRIGHT ASSOC VS. HODGE, J | MUNI | OPEN |
| HODGE LEANNA | D | 81374 | 6/30/1997 | CV | MCOMP | CREDIT BUREAU COLLECTIONS VS. HODGE, L | TUR | OPEN |
| HODGE LEANNA | D | 163574 | 10/10/1997 | SC | SCI | AMERICAN GENERAL FINANCE VS HODGE | TRF | CLOSED |
| HODGE LES | P | 120660 | 5/8/1997 | CV | UD | HODGE, L VS. DAVIS, S | MUNI | OPEN |
| HODGE LES | D | 155426 | 10/23/1997 | FAM | HAR | CHATMAN, B VS HODGE, L | SUPER | OPEN |
| HODGE LES | P | 157994 | 12/8/1997 | SC | SCI | HODGE, L VS ORTEGA, J | TRF | OPEN |
| HODGE LESLIE B | D | 144701 | 11/25/1997 | CR | MISDEM | THE PEOPLE VS. HODGE, LESLIE | MUNI | CLOSED |
| HODGE LINDA | D | 118799 | 2/11/1997 | CV | UD | RESH, R VS. HODGE, L | MUNI | OPEN |
| HODGE LINDA | D | 158191 | 12/18/1997 | SC | SCI | MODESTO CITY SCHOOLS VS. HODGE, L | TRF | CLOSED |
| HODGE MEL | P | 121199 | 6/3/1997 | CV | UD | HODGE, M VS. MAYBERRY, R | MUNI | OPEN |
| HODGE MELISSA ELAINE | MINP | 116828 | 3/20/1997 | PRO | GUARD | GUARD OF HODGE, MELISSA E | SUPER | OPEN |
| HODGE MELVILLE | P | 121924 | 7/10/1997 | CV | UD | HODGE, M VS. JOHNSTON, W | MUNI | OPEN |
| HODGE MICHELLE | D | 158176 | 12/17/1997 | SC | SCI | MODESTO DENTAL VS HODGE | TRF | CLOSED |
| HODGE RALPH | D | 81374 | 6/30/1997 | CV | MCOMP | CREDIT BUREAU COLLECTIONS VS. HODGE, L | TUR | OPEN |
| HODGE RALPH | D | 163574 | 10/10/1997 | SC | SCI | AMERICAN GENERAL FINANCE VS HODGE | TRF | CLOSED |
| HODGE RAYMOND TROY | D | 144564 | 11/21/1997 | CR | MISDEM | THE PEOPLE VS. HODGE, RAYMOND | MUNI | CLOSED |
| HODGE REGAN MACE | D | 142435 | 10/10/1997 | CR | MISDEM | THE PEOPLE VS. HODGE, REGAN | MUNI | PS |
| HODGE RHONDA S | D | 129298 | 2/18/1997 | CR | MISDEM | THE PEOPLE VS. HODGE, S & HODGE, R | MUNI | CLOSED |
| HODGE ROY | D | 129298 | 2/18/1997 | CR | MISDEM | THE PEOPLE VS. HODGE, S & HODGE, R | MUNI | CLOSED |
| HODGE WILLIAM RANDOLPH | D | 135654 | 6/10/1997 | CR | MISDEM | THE PEOPLE VS. HODGE, WILLIAM | MUNI | CLOSED |
| HODGES BEATRICE BELEN | D | 139884 | 8/12/1997 | CR | MISDEM | THE PEOPLE VS. HODGES, BEATRICE | MUNI | CLOSED |
| HODGES BRYAN L | D | 147199 | 3/31/1997 | FC | PAT | CO VS. HODGES, B L | SUPER | OPEN |
| HODGES CARL DARWIN | D | 138540 | 7/30/1997 | CR | INFRAC | THE PEOPLE VS. HODGES, CARL | MUNI | CLOSED |
| HODGES DALE | D | 148757 | 5/12/1997 | WI | PAT | CO VS. HODGES, D L | SUPER | OPEN |
| HODGES GWEN G. | D | 71893 | 1/7/1997 | CR | MISDEM | THE PEOPLE VS. HODGES, GWENDALINE | MUNI | CLOSED |
| HODGES JEANNETTE | P | 123796 | 9/11/1997 | CV | UD | HODGES, J VS. PRUE, C | MUNI | OPEN |
| HODGES LINDA L | PET | 150695 | 7/14/1997 | FAM | DISS | HODGES, L VS. HODGES, P | SUPER | OPEN |
| HODGES MABLE | P | 120793 | 5/14/1997 | CV | UD | HODGES, M VS. CONVERSE, J | MUNI | OPEN |
| HODGES MARTIN DAVID | D | 138798 | 8/12/1997 | CR | FELONY | THE PEOPLE VS. HODGES, MARTIN | SUPER | CLOSED |
| HODGES MARY | D | 119505 | 3/12/1997 | CV | UD | MARTINEZ, R VS. THREADGILL, T | MUNI | OPEN |
| HODGES MARY VICTORIA | D | 132300 | 4/11/1997 | CR | INFRAC | THE PEOPLE VS. HODGES, MARY | MUNI | CLOSED |
| HODGES NORMAN A | D | 134187 | 5/27/1997 | CR | MISDEM | THE PEOPLE VS. HODGES,NORMAN A | MUNI | CLOSED |
| HODGES PAUL E | RSP | 150695 | 7/14/1997 | FAM | DISS | HODGES, L VS. HODGES, P | SUPER | OPEN |
| HODGES WIILIAM ROGER | D | 140368 | 9/5/1997 | CR | INFRAC | THE PEOPLE VS. HODGES, WILLIAM | MUNI | CLOSED |
| HODGINS JASON | D | 121662 | 6/25/1997 | CV | MCOMP | CENTRAL VALLEY VS. HODGINS, J | MUNI | CLOSED |
| HODGSON JAMES R | D | 121867 | 7/8/1997 | CV | PIA | PENNY, T VS. BRADLEY, S | MUNI | CLOSED |
| HODGSON KAREN | D | 123794 | 9/11/1997 | CV | UD | SECHRIST, M VS. PHILLIPS, K | MUNI | OPEN |
| HODNET KENNETH | P | 120171 | 4/15/1997 | CV | UD | HODNETT, K VS. PEREZ, M | MUNI | OPEN |
| HODNETT DEBRA S | PET | 154000 | 10/3/1997 | PRO | EST | EST OF ROSE, ANITA JANE | SUPER | CLOSED |
| HODNETT KENNETH | P | 118586 | 1/30/1997 | CV | UD | HODNETT, K VS. ALEJO, S | MUNI | OPEN |
| HODNETT KENNETH | P | 121506 | 6/17/1997 | CV | UD | HODNETT, K VS. DONEL, L | MUNI | OPEN |
| HODNETT KENNETH | P | 121905 | 7/9/1997 | CV | UD | HODNETT, K VS. VAUGHN, G | MUNI | OPEN |
| HODNETT KENNETH | P | 124384 | 10/7/1997 | CV | UD | HODNETT, K VS. GRESS, R | MUNI | OPEN |
| HODNETT KENNETH | P | 124529 | 10/15/1997 | CV | UD | HODNETT, K VS. SISNEROZ, A | MUNI | OPEN |
| HODNETT KENNETH | P | 124768 | 10/23/1997 | CV | UD | HODNETT, K VS. ARIAS, W | MUNI | OPEN |
| HOEFER MICKIE LEE | PET | 156284 | 11/21/1997 | FAM | DISS | HOEFER, M VS. HOEFER, T | SUPER | OPEN |
| HOEFER THOR TODTON | RSP | 156284 | 11/21/1997 | FAM | DISS | HOEFER, M VS. HOEFER, T | SUPER | OPEN |
| HOEFLICH JUNO | D | 122188 | 7/21/1997 | CV | UD | UBALDI, R VS. HOEFLICH, P | MUNI | OPEN |
| HOEFLICH PAUL | D | 122188 | 7/21/1997 | CV | UD | UBALDI, R VS. HOEFLICH, P | MUNI | OPEN |
| HOEHN RICHARD | D | 152357 | 8/4/1997 | CV | PIA | PUSKAS, T A VS. HOEHN, R | SUPER | CLOSED |
| HOEK CARRIE | D | 134946 | 5/30/1997 | CR | MISDEM | THE PEOPLE VS. HOEK, CARRIE | MUNI | CLOSED |
| HOEPNER JAMES R | RSP | 115191 | 2/18/1997 | FAM | DISS | HOEPNER, J VS. HOEPNER, J R | SUPER | OPEN |
| HOEPNER JANICE | PET | 115191 | 2/18/1997 | FAM | DISS | HOEPNER, J VS. HOEPNER, J R | SUPER | OPEN |
| HOEPNER TROY LEE | D | 129118 | 2/14/1997 | CR | FELONY | THE PEOPLE VS. HOEPNER, TROY | SUPER | OPEN |
| HOFER JOHN R | D | 124975 | 11/4/1997 | CV | MCOMP | FORD MOTOR CREDIT VS. HOFER, J | MUNI | OPEN |
| HOFFER LINDA ROSE | D | 105923 | 9/10/1997 | CR | MISDEM | THE PEOPLE VS. HOFFER, LINDA | TUR | CLOSED |
| HOFFMAN AMY | D | 123739 | 9/10/1997 | CV | MCOMP | PARTNERS IN CARE VS. HOFFMAN, B | MUNI | CLOSED |
| HOFFMAN BARBARA | D | 158011 | 12/15/1997 | SC | SCI | AMER GEN FIN VS HOFFMAN | TRF | CLOSED |
| HOFFMAN BARBARA J | D | 119661 | 3/20/1997 | CV | MCOMP | TRANSWORLD SYSTEMS VS. HOFFMAN, B | MUNI | OPEN |
| HOFFMAN BEVERLY | D | 124316 | 10/3/1997 | CV | UD | HOM, S VS. MCREYNOLDS, C | MUNI | OPEN |
| HOFFMAN BRUCE | P | 121479 | 6/17/1997 | CV | PIA | ALLSTATE INSURANCE CO VS. TOMPKINS, J E | MUNI | CLOSED |
| HOFFMAN BRYAN A | D | 151788 | 7/23/1997 | WI | PAT | CO VS. HOFFMAN, B A | SUPER | OPEN |
| HOFFMAN BRYON | D | 122341 | 7/29/1997 | CV | MCOMP | ASSETCARE VS. HOFFMAN, B | MUNI | OPEN |
| HOFFMAN BYRON | D | 123739 | 9/10/1997 | CV | MCOMP | PARTNERS IN CARE VS. HOFFMAN, B | MUNI | CLOSED |
| HOFFMAN CARL | P | 118207 | 1/15/1997 | CV | UD | HOFFMAN, C VS. YOUNKER, B | MUNI | OPEN |
| HOFFMAN CARL | P | 120910 | 5/19/1997 | CV | UD | HOFFMAN, C VS. HANCE, W | MUNI | OPEN |
| HOFFMAN CARL | P | 121238 | 6/5/1997 | CV | UD | HOFFMAN, C VS. BLACK, R | MUNI | OPEN |
| HOFFMAN CARL | P | 124167 | 9/25/1997 | CV | UD | HOFFMAN. C VS. MEDINA, T | MUNI | CLOSED |
| HOFFMAN CINDY A | D | 156929 | 11/26/1997 | WI | CS | CO VS HOFFMAN, C A | SUPER | OPEN |
| HOFFMAN CYNTHIA ANN | RSP | 115043 | 2/5/1997 | FAM | DISS | HOFFMAN, J L VS. HOFFMAN, C A | SUPER | OPEN |
| HOFFMAN DAVID | D | 152536 | 8/7/1997 | WI | PAT | CO VS. HOFFMAN, D | SUPER | CLOSED |
| HOFFMAN ESTHER | XC | 119120 | 2/25/1997 | CV | PIA | LU, C VS. COOK, H | MUNI | CLOSED |
| HOFFMAN ESTHER | P | 119205 | 2/28/1997 | CV | PIA | HOFFMAN, M VS. LU, C N | MUNI | OPEN |
| HOFFMAN HAROLD | D | 118967 | 2/19/1997 | CV | MCOMP | CENTRAL VALLEY VS. HOFFMAN, S | MUNI | CLOSED |
| HOFFMAN JAMES L | PET | 115043 | 2/5/1997 | FAM | DISS | HOFFMAN, J L VS. HOFFMAN, C A | SUPER | OPEN |
| HOFFMAN JENNIFER | D | 126113 | 12/30/1997 | CV | UD | DOSANJH, B VS. HOFFMAN, S | MUNI | OPEN |
| HOFFMAN JOHN P | P | 125839 | 12/17/1997 | CV | UD | HOFFMAN, J VS. WHITE, K | MUNI | OPEN |
| HOFFMAN KAREN JEANENE | D | 137114 | 7/17/1997 | CR | MISDEM | THE PEOPLE VS. HOFFMAN, KAREN | MUNI | CLOSED |
| HOFFMAN MARGUERITE E | DEC | 149076 | 5/21/1997 | PRO | EST | EST OF HOFFMAN, MARGUERITE E | SUPER | OPEN |
| HOFFMAN MELVIN | XC | 119120 | 2/25/1997 | CV | PIA | LU, C VS. COOK, H | MUNI | CLOSED |
| HOFFMAN MELVIN | P | 119205 | 2/28/1997 | CV | PIA | HOFFMAN, M VS. LU, C N | MUNI | OPEN |
| HOFFMAN RONALD WAYNE | D | 158011 | 12/15/1997 | SC | SCI | AMER GEN FIN VS HOFFMAN | TRF | CLOSED |
| HOFFMAN RYAN | XC | 119120 | 2/25/1997 | CV | PIA | LU, C VS. COOK, H | MUNI | CLOSED |
| HOFFMAN RYAN | P | 119205 | 2/28/1997 | CV | PIA | HOFFMAN, M VS. LU, C N | MUNI | OPEN |
| HOFFMAN SHERRY | D | 118967 | 2/19/1997 | CV | MCOMP | CENTRAL VALLEY VS. HOFFMAN, S | MUNI | CLOSED |
| HOFFMAN SHERRY L | D | 118473 | 1/24/1997 | CV | UD | DOSANJH, B VS. HOFFMAN, S | MUNI | OPEN |
| HOFFMAN SHERRY L | D | 126113 | 12/30/1997 | CV | UD | DOSANJH, B VS. HOFFMAN, S | MUNI | OPEN |
| HOFFMAN TERRELL MICHAEL | D | 874314 | 6/12/1997 | JVTRF | I | THE PEOPLE VS HOFFMAN, TERRELL MICHAEL | TRF | OPEN |
| HOFFMAN TERRI LYNN | D | 123670 | 9/8/1997 | CV | UD | DEAN, M VS. HOFFMAN, T | MUNI | OPEN |
| HOFFMANN MICHAEL | D | 130714 | 3/17/1997 | CR | FELONY | THE PEOPLE VS. HOFFMANN, MICHAEL | SUPER | CLOSED |
| HOGAN DON W | D | 124364 | 10/7/1997 | CV | MCOMP | CENTRAL STATE CREDIT U VS. HOGAN, T | MUNI | OPEN |
| HOGAN JIM | D | 155270 | 10/21/1997 | CV | MCOMP | OXFORD PLACE HOME ASSOC VS. FLORSHEIM HO | SUPER | CLOSED |
| HOGAN MARK ALAN | D | 118593 | 1/30/1997 | CV | PIA | LUEPKE, K VS. HOGAN, M | MUNI | CLOSED |
| HOGAN TERRI | D | 124364 | 10/7/1997 | CV | MCOMP | CENTRAL STATE CREDIT U VS. HOGAN, T | MUNI | OPEN |
| HOGANCAMP DOUGLAS GENE | D | 133301 | 5/6/1997 | CR | MISDEM | THE PEOPLE VS. HOGANCAMP, DOUGLAS | MUNI | CLOSED |
| HOGANCAMP DOUGLAS GENE | RSP | 148937 | 5/9/1997 | FAM | DV | HOGANCAMP, P VS. HOGANCAMP, D | SUPER | OPEN |
| HOGANCAMP DOUGLAS GENE | D | 153643 | 9/8/1997 | WI | CS | CO VS. HOGANCAMP, D | SUPER | OPEN |
| HOGANCAMP PATRICIA ANN | PET | 148937 | 5/9/1997 | FAM | DV | HOGANCAMP, P VS. HOGANCAMP, D | SUPER | OPEN |
| HOGG GARTH CORY |