| PARTY NAME | PARTY ROLE | CASE NO | FILE DATE | TYPE/ CODE | CAUSE OF ACTION/ CASE CATEGORY/ CHARGE CODE | CAPTION | FILE LOCATION | STATUS |
| BIA FINANCIAL GROUP | P | 122846 | 4/15/1999 | CV | UD | LOVE S VS. MCCARTHY S | TUR | OPEN |
| BIAGGINI CONNIE RIGHTMIRR | D | 234525 | 6/8/1999 | CR | MISDEM | THE PEOPLE VS. BIAGGINI, CONNIE | MUNI | CLOSED |
| BIAGINI JERRY | P | 250679 | 12/10/1999 | CV | UD | BIAGINI, J VS. LUNDBERG, V | MUNI | OPEN |
| BIANCHI KAY | D | 227354 | 4/27/1999 | CV | PIO | CHOPRA, S VS. BIANCHI, R | SUPER | CLOSED |
| BIANCHI LEONARD NOEL | D | 229481 | 7/16/1999 | CV | PIA | HOLDER C VS. BIANCHI L | SUPER | CLOSED |
| BIANCHI RAY E | DEC | 170332 | 3/6/1998 | PRO | EST | MATTER OF RAY E BIANCHI TRUST | SUPER | OPEN |
| BIANCHI ROGER | D | 227354 | 4/27/1999 | CV | PIO | CHOPRA, S VS. BIANCHI, R | SUPER | CLOSED |
| BIANCHI RYAN | D | 227354 | 4/27/1999 | CV | PIO | CHOPRA, S VS. BIANCHI, R | SUPER | CLOSED |
| BIANCO JOHN W | D | 174261 | 6/19/1998 | CV | MCOMP | THRIFTY KLEAN EQUIP VS. BIANCO, J | SUPER | OPEN |
| BIANCO JOHN W | P | 227959 | 5/20/1999 | CV | MCOMP | BIANCO, J VS. HILLAS, A | SUPER | CLOSED |
| BIAS MISTY BLUE | MINP | 172764 | 5/14/1998 | PRO | GUARD | GUARD OF BIAS, MISTY BLUE | SUPER | CLOSED |
| BIAS STEPHEN | PET | 172764 | 5/14/1998 | PRO | GUARD | GUARD OF BIAS, MISTY BLUE | SUPER | CLOSED |
| BIAS STEPHEN BRUCE | D | 222242 | 1/7/1999 | FC | RFO | BUTTE CO VS BIAS, S B | SUPER | OPEN |
| BIBB CURTIS L | RSP | 207873 | 7/7/1998 | FAM | LS | BIBB, T L VS. BIBB, C L | SUPER | OPEN |
| BIBB RUIZ LINDA T | RSP | 171397 | 4/3/1998 | FAM | DISS | RUIZ, R R VS RUIZ, L T B | SUPER | OPEN |
| BIBB TAMMY L | PET | 207873 | 7/7/1998 | FAM | LS | BIBB, T L VS. BIBB, C L | SUPER | OPEN |
| BIBBER DORIS | PET | 209044 | 8/10/1998 | PRO | EST | EST OF COOTS, CLAUDE | SUPER | CLOSED |
| BIBBS KEVIN | RSP | 217540 | 1/8/1999 | FAM | DISS | BIBBS, W VS. BIBBS, K | SUPER | OPEN |
| BIBBS WANDA SUE | PET | 217540 | 1/8/1999 | FAM | DISS | BIBBS, W VS. BIBBS, K | SUPER | OPEN |
| BIBEE DOUGLAS WAYNE | D | 231240 | 9/16/1999 | CV | MCOMP | TRIAD FINANICAL CORP VS. BIBEE D | MUNI | CLOSED |
| BIBEE PATRICIA | D | 231240 | 9/16/1999 | CV | MCOMP | TRIAD FINANICAL CORP VS. BIBEE D | MUNI | CLOSED |
| BIBENS JOAN | P | 126629 | 1/23/1998 | CV | UD | BIBENS, R VS. HOLT, G | MUNI | OPEN |
| BIBENS RAMONA MARGRET | D | 194971 | 8/13/1998 | CR | MISDEM | THE PEOPLE VS. SMITH, RAMONA | MUNI | OPEN |
| BIBENS ROBERT | P | 126629 | 1/23/1998 | CV | UD | BIBENS, R VS. HOLT, G | MUNI | OPEN |
| BIBENS ROBERT E | P | 186463 | 3/23/1999 | CV | UD | BIBENS, R VS. BARNES, K | MUNI | OPEN |
| BIBI MAJEEDAN | D | 227213 | 4/21/1999 | CV | MCOMP | MTC DISTRIBUTING VS. BIBI, M | MUNI | OPEN |
| BIBI SALAH | P | 184186 | 12/21/1998 | CV | UD | BIBI, S VS. HILL, D | MUNI | CLOSED |
| BIBI SALAH | P | 246873 | 12/29/1999 | SC | SCO | BIBI VS BIRD | TRF | CLOSED |
| BIBLE DEWAYNE RAY | D | 204885 | 2/25/1999 | CR | MISDEM | THE PEOPLE VS. BIBLE, DEWAYNE | MUNI | CLOSED |
| BIBLE DEWAYNE RAY | D | 237790 | 8/16/1999 | CR | MISDEM | THE PEOPLE VS. BIBLE, DEWAYNE RAY | MUNI | CLOSED |
| BIBLE TINA ANN | D | 146962 | 1/12/1998 | CR | INFRAC | THE PEOPLE VS. BIBLE, TINA | MUNI | OPEN |
| BICHARD DOUGLAS SHELDON | D | 240506 | 9/30/1999 | CR | MISDEM | THE PEOPLE VS. BICHARD, DOUGLAS SHELDON | MUNI | OPEN |
| BICHAYDA MEL S | D | 177939 | 3/18/1998 | CV | UD | OAKHAVEN INVESTORS VS. BICHAYDA, M | MUNI | CLOSED |
| BICK JENNY | P | 250507 | 12/6/1999 | CV | UD | BICK, J VS. WOOD, V | MUNI | OPEN |
| BICK JENNY | P | 250508 | 12/6/1999 | CV | UD | BICK, J VS. ABREW, K | MUNI | OPEN |
| BICK JENNY | P | 250509 | 12/6/1999 | CV | UD | BICK, J VS. FREEMAN, H | MUNI | OPEN |
| BICK JOHANNA CAROLINA | D | 175227 | 3/3/1998 | CR | MISDEM | THE PEOPLE VS. BICK, JOHANNA C | MUNI | CLOSED |
| BICKEL BRODIE S | PET | 170231 | 3/5/1998 | FAM | RFO | BICKEL, B S VS. BICKEL, F M | SUPER | OPEN |
| BICKEL FRANCIS M | RSP | 170231 | 3/5/1998 | FAM | RFO | BICKEL, B S VS. BICKEL, F M | SUPER | OPEN |
| BICKELL BOBBIE | D | 180814 | 7/30/1998 | CV | MCOMP | RETAILERS VS. BICKELL, G | MUNI | CLOSED |
| BICKELL GEORGE | D | 180814 | 7/30/1998 | CV | MCOMP | RETAILERS VS. BICKELL, G | MUNI | CLOSED |
| BICKELL GREGORY M | P | 245349 | 12/20/1999 | SC | BICKELL GREGORY M ETAL VS SHAMON FRED | TUR | CLOSED | |
| BICKELL LINDA A | P | 245349 | 12/20/1999 | SC | BICKELL GREGORY M ETAL VS SHAMON FRED | TUR | CLOSED | |
| BICKERS JUSTIN LEE | D | 802744 | 11/5/1999 | TRF | I | THE PEOPLE VS BICKERS, JUSTIN LEE | TRF | CLOSED |
| BICKERSTAFF FLORENE V | CONSVT | 217892 | 2/11/1999 | PRO | CONS | CONS OF BICKERSTAFF, FLORENE V | SUPER | OPEN |
| BICKFORD PAUL | D | 161678 | 9/24/1998 | SC | SCO | HOSMER ENTERPRISES VS DIEDE CONSTR | TRF | CLOSED |
| BICKNELL DEVORAH | D | 161460 | 8/25/1998 | SC | SCO | CENTRAL VALLEY CU VS BICKNELL | TRF | CLOSED |
| BICKNELL DEVORAH N | D | 162527 | 12/10/1998 | SC | SCI | AVCO FINANCIAL VS BICKNELL | TRF | OPEN |
| BICKNELL KONI MARIE | D | 802806 | 11/8/1999 | TRF | I | THE PEOPLE VS BICKNELL, KONI MARIE | TRF | CLOSED |
| BICKNER MARK ALAN | RSP | 172315 | 4/28/1998 | FAM | PATREL | FULLER, C VS BICKNER, M | SUPER | OPEN |
| BIDAN EDISON | D | 224605 | 9/2/1999 | FC | MED | CO VS. BIDAN, E | SUPER | OPEN |
| BIDESI MARY | PET | 218526 | 3/26/1999 | FAM | DISS | BIDESI, M VS BIDESI, S A | SUPER | OPEN |
| BIDESI STEVE A | RSP | 218526 | 3/26/1999 | FAM | DISS | BIDESI, M VS BIDESI, S A | SUPER | OPEN |
| BIDESI STEVE A | D | 1001151 | 12/23/1999 | CR | MISDEM | PEO VS BIDESI, STEVE | MUNI | CLOSED |
| BIDOKHTINEZHAD MAJID (MIKE) | P | 186051 | 3/9/1999 | CV | MPET | BIDOKHTINEZHAD, MAJID VS. LINDLEY, GARY | SUPER | OPEN |
| BIDWELL THOMAS | D | 186283 | 3/16/1999 | CV | MCOMP | SYNDICATED OFFFICE SYS VS BIDWELL, T | MUNI | OPEN |
| BIDWELL THOMAS J | D | 231919 | 10/12/1999 | CV | UD | GRANITE PEAK PROPERTIES VS. BIDWELL T | MUNI | CLOSED |
| BIDWELLSELLIS ANGELIA | D | 700813 | 10/22/1999 | TRF | I | THE PEOPLE VS BIDWELLELLIS, ANGELIA | TUR | OPEN |
| BIEDENWEG CHRTISTINE | D | 163377 | 3/12/1999 | SC | SCI | MEMORIAL HOSPITALS VS BIEDENWEG | TRF | CLOSED |
| BIEDENWEG DEAN | D | 163377 | 3/12/1999 | SC | SCI | MEMORIAL HOSPITALS VS BIEDENWEG | TRF | CLOSED |
| BIEDENWEG JIM | P | 228928 | 6/25/1999 | CV | UD | BIEDENWEG J VS. COOPER J | MUNI | OPEN |
| BIEDENWEG MARY G | PET | 221065 | 10/20/1999 | PRO | EST | ESTATE OF BIEDENWEG, RAYMOND | SUPER | OPEN |
| BIEDENWEG RAYMOND | CONSVT | 221065 | 10/20/1999 | PRO | EST | ESTATE OF BIEDENWEG, RAYMOND | SUPER | OPEN |
| BIEDINGER SHALYNN | D | 179350 | 5/21/1998 | CV | UD | LAU, J VS. EIRSTEDT, A | MUNI | CLOSED |
| BIEHN KIMBERLY | PET | 219998 | 8/2/1999 | FAM | DISS | BIEHN, K VS. BIEHN, M | SUPER | OPEN |
| BIEHN MICHAEL | RSP | 219998 | 8/2/1999 | FAM | DISS | BIEHN, K VS. BIEHN, M | SUPER | OPEN |
| BIELECKI JOHN | D | 157181 | 2/4/1998 | SC | SCI | SACRED HEART SCH VS. BIELECKI, ET AL | TUR | CLOSED |
| BIELECKI KRIS | D | 157181 | 2/4/1998 | SC | SCI | SACRED HEART SCH VS. BIELECKI, ET AL | TUR | CLOSED |
| BIENVENU GREG A | D | 186883 | 4/9/1999 | CV | MCOMP | EDD VS. BIENVENU, G | MUNI | OPEN |
| BIER DENNIS LEROY | D | 804744 | 11/29/1999 | TRF | I | THE PEOPLE VS BIER JR, DENNIS LEROY | TRF | CLOSED |
| BIER ROBERT JESSE | D | 201346 | 12/12/1998 | CR | MISDEM | THE PEOPEL VS. BIER, ROBERT | MUNI | CLOSED |
| BIER ROBERT JESSE | D | 207074 | 3/13/1998 | CR | INFRAC | PEO VS. BIER, ROBERT | TUR | OPEN |
| BIER ROBERT JESSE | D | 212247 | 7/20/1998 | CR | MISDEM | THE PEOPLE VS. BIER, ROBERT | TUR | CLOSED |
| BIERNACKI VALERIE LYNN | D | 160985 | 7/24/1998 | SC | SCI | KEMPEN BERNIE J VS BIERNACKI VALERIE | TRF | CLOSED |
| BIESBROCK RAYMOND EUGENE | D | 200971 | 11/25/1998 | CR | MISDEM | THE PEOPLE VS. BIESBROCK, RAYMOND | MUNI | CLOSED |
| BIESCHKE GUDRUN | RSP | 221522 | 11/18/1999 | FAM | DISS | BIESCHKE, J VS BIESCHKE, G | SUPER | OPEN |
| BIESCHKE JOERN | PET | 221522 | 11/18/1999 | FAM | DISS | BIESCHKE, J VS BIESCHKE, G | SUPER | OPEN |
| BIESEMEIER PAUL WHITE | D | 808785 | 12/28/1999 | TRF | I | THE PEOPLE VS BIESEMEIR, PAUL WHITE | TRF | CLOSED |
| BIETH JOSEPH JACOB | D | 193441 | 6/26/1998 | CR | INFRAC | THE PEOPLE VS. BIETH, JOSEPH | MUNI | CLOSED |
| BIETH JOSEPH JACOB | D | 198230 | 9/29/1998 | CR | MISDEM | THE PEOPLE VS. BIETH, JOEL | MUNI | CLOSED |
| BIG BEAR FIREWORKS INC | P | 162242 | 11/16/1998 | SC | SCI | BIG BEAR FIREWORKS INC VS PANNO | TRF | CLOSED |
| BIG BEAR FIREWORKS, INC. | P | 185653 | 2/19/1999 | CV | MCOMP | BIG BEAR FIREWORKS, INC. VS. SINGH, D | MUNI | OPEN |
| BIG BEAR PARK | P | 163859 | 4/23/1999 | SC | SCI | BIG BEAR PK VS MORLOCK | TRF | CLOSED |
| BIG BEAR PARK | P | 186799 | 4/6/1999 | CV | MCOMP | MODESTO GROCERY OUTLET VS. FURNIA-MILES, | MUNI | CLOSED |
| BIG BEAR PARK | D | 229641 | 7/22/1999 | CV | PIO | ROBISON S VS. BIG BEAR PARK | SUPER | CLOSED |
| BIG BEAR PARK | D | 229767 | 7/27/1999 | CV | PIA | PRICE J VS. BIG BEAR PARK | SUPER | CLOSED |
| BIG BEAR PARK CORPORATION | P | 186252 | 3/16/1999 | CV | UD | BIG BEAR PARK VS. MORLOCK, A | MUNI | OPEN |
| BIG BEAR PARK CORPORATION | D | 229767 | 7/27/1999 | CV | PIA | PRICE J VS. BIG BEAR PARK | SUPER | CLOSED |
| BIG BEAR WATER PARK | D | 249566 | 11/1/1999 | CV | PIA | GOLDING D VS. BIG BEAR WATER PARK | SUPER | CLOSED |
| BIG BEAR WATERPARK | D | 229641 | 7/22/1999 | CV | PIO | ROBISON S VS. BIG BEAR PARK | SUPER | CLOSED |
| BIG BOY MARKET | P | 181509 | 9/8/1998 | CV | MCOMP | RICHLAND MARKET VS. FISH, C | MUNI | OPEN |
| BIG BUX TRUCKING | D | 182269 | 9/29/1998 | CV | PIA | WHITE, T VS. BAXA, M | SUPER | CLOSED |
| BIG BUX TRUCKING | XC | 182269 | 9/29/1998 | CV | PIA | WHITE, T VS. BAXA, M | SUPER | CLOSED |
| BIG FOOT CARPETS | P | 179850 | 6/16/1998 | CV | MCOMP | BIG FOOT CARPETS VS. CASILLAS, G | MUNI | OPEN |
| BIG HORN INC | P | 179571 | 6/2/1998 | CV | MCOMP | BIG HORN VS. BALI, N | MUNI | CLOSED |
| BIG O TIRE CO | D | 172659 | 5/11/1998 | CV | PIO | YRIGOLLEN, J. VS. BIG O TIRE CO | SUPER | CLOSED |
| BIG O TIRES | D | 163167 | 2/23/1999 | SC | SCI | IANNOTTI VS BIG O TIRES | TRF | CLOSED |
| BIG O TIRES | P | 163306 | 3/10/1999 | SC | SCO | BIG O TIRES VS FANUCCHI | TRF | CLOSED |
| BIG O TIRES | D | 164724 | 6/29/1999 | SC | SCI | GARY KREZMAN ELECTRIC VS BIG O TIRES | TRF | CLOSED |
| BIG O TIRES #134 | P | 167003 | 12/7/1998 | SC | SCI | BIG O TIRES 134 VS. HARRIS, I | TUR | OPEN |
| BIG O TIRES #5132 | D | 184932 | 1/21/1999 | CV | MCOMP | CRUSE, K VS. SCK AUTO INC | SUPER | CLOSED |
| BIG VALLEY FORD | D | 208251 | 7/13/1998 | CV | MCOMP | MARSH, D VS. UNDENSTOCK, P | SUPER | CLOSED |
| BIG VALLEY GRACE COMM CHURCH | D | 184532 | 1/7/1999 | CV | PIO | MURKEN, B VS. BIG VALLEY GRACE COMMUNITY | SUPER | CLOSED |
| BIG VALLEY GRACE COMM CHURCH | D | 231203 | 7/26/1999 | CV | MCOMP | WILLIAMS W VS. BIG VALLEY CHURCH | SUPER | CLOSED |
| BIG VALLEY LANDSCAPE MAINT. | P | 161293 | 8/13/1998 | SC | SCI | BIG VALLEY LANDSCAPE VS VINTAGE GROVE | TRF | CLOSED |
| BIG VALLEY MOVERS | D | 802704 | 11/5/1999 | TRF | I | THE PEOPLE VS BIG VALLEY MOVERS | TRF | CLOSED |
| BIGELOW BRIAN | D | 182736 | 10/19/1998 | CV | MCOMP | HUSMAN, R VS. MEMORIAL HOSPITALS ASSOC | SUPER | OPEN |
| BIGELOW BRIAN | D | 183566 | 11/23/1998 | CV | MCOMP | GUNTENSPERGER C VS. MODESTO ARTS MEDICAL | SUPER | CLOSED |
| BIGELOW BRIAN | D | 231131 | 9/13/1999 | CV | MCOMP | DELGADO K VS. PFEFFER J | SUPER | CLOSED |
| BIGELOW FRANK EDWARD | D | 804915 | 12/2/1999 | TRF | I | THE PEOPLE VS BIGELOW JR, FRANK EDWARD | TRF | CLOSED |
| BIGELOW JOHN ROBERT | D | 203343 | 1/7/1999 | CR | INFRAC | THE PEOPLE VS. BIGELOW,J./GOMES,C. | MUNI | CLOSED |
| BIGGS ANTHONY WADE | D | 176463 | 2/2/1998 | CR | FELONY | THE PEOPLE VS. BIGGS, ANTHONY | SUPER | CLOSED |
| BIGGS CONSTANCE CHRISTINE | D | 808375 | 12/27/1999 | TRF | I | THE PEOPLE VS BIGGS, CONSTANCE CHRISTINE | TRF | CLOSED |
| BIGGS DEBORAH LYNN | D | 831802 | 6/26/1998 | TRF | I | THE PEOPLE VS BIGGS, DEBORAH LYNN | TRF | CLOSED |
| BIGGS LONNIE | D | 190959 | 5/27/1998 | CR | FELONY | THE PEOPLE VS. BIGGS, LONNIE | MUNI | CLOSED |
| BIGGS MARTIN TROY | D | 237416 | 8/3/1999 | CR | INFRAC | THE PEOPLE VS. BIGGS, MARTIN | MUNI | CLOSED |
| BIGGS SUSAN E | D | 807624 | 12/20/1999 | TRF | I | THE PEOPLE VS BIGGS, SUSAN E | TRF | CLOSED |
| BIJLEVELD ANNA | P | 231253 | 9/15/1999 | CV | UD | BIJLEVELD A VS. CONTRERAS S | MUNI | OPEN |
| BIKO CAROLINE | PET | 220907 | 9/30/1999 | FAM | DISS | BIKO, C. VS. BIKO, I. H. | SUPER | OPEN |
| BIKO ISHA H | RSP | 220907 | 9/30/1999 | FAM | DISS | BIKO, C. VS. BIKO, I. H. | SUPER | OPEN |
| BILA SARGHON | PET | 217927 | 1/21/1999 | CV | CNAME | MATTER OF BILA, SARGHON | SUPER | CLOSED |
| BILBAO ANTHONY EUGENE | D | 701833 | 11/18/1999 | TRF | I | THE PEOPLE VS BILBAO, ANTHONY EUGENE | TUR | OPEN |
| BILBERY WANDA L | D | 251071 | 12/29/1999 | CV | MCOMP | CHRISTIAN FAMILY VS. BILBREY W | SUPER | CLOSED |
| BILBERY WARREN D | D | 251071 | 12/29/1999 | CV | MCOMP | CHRISTIAN FAMILY VS. BILBREY W | SUPER | CLOSED |
| BILBREY DAN | P | 249592 | 11/2/1999 | CV | UD | BILBREY D VS. CUELLAR SR, JOE | MUNI | OPEN |
| BILGEN KIMBERLY | D | 237142 | 7/16/1999 | CR | INFRAC | THE PEOPLE VS. BILGEN, KIMBERLY | MUNI | OPEN |
| BILGER KIMBERLY | D | 250340 | 11/30/1999 | CV | UD | MITCHELL, E VS. BILGER, K | MUNI | OPEN |
| BILL ALICE MARIE | RSP | 209002 | 9/25/1998 | FAM | DISS | JOHNSON, N E VS. BILL, A M | SUPER | OPEN |
| BILL COPPEDGE INC | P | 246777 | 12/21/1999 | SC | SCI | COPPEDGE VS SILVA | TRF | CLOSED |
| BILL EDWIN | D | 249968 | 11/15/1999 | CV | UD | JBT VS. BILL, E | MUNI | CLOSED |
| BILL HOLLOMAN TRANSPORTATION | P | 250859 | 12/17/1999 | CV | MCOMP | HOLLOMAN, B VS. INTERAMERICAS | SUPER | CLOSED |
| BILL TURNER ELECTRIC | D | 166224 | 2/19/1999 | SC | SCI | PG&E CO INC VS. BILL TURNER ELECTRIC | TUR | CLOSED |
| BILL VALLEY COMPUTERS | D | 164389 | 6/23/1999 | SC | SCO | GRAFFITI GRAPHICS VS. KOWALSKI L | TUR | OPEN |
| BILLE ANDREW | DEC | 221045 | 10/15/1999 | PRO | EST | ESTATE OF BILLE, ANDREW | SUPER | CLOSED |
| BILLER DIANE | P | 183419 | 11/17/1998 | CV | PIO | BILLER, D VS. WAL MART | SUPER | CLOSED |
| BILLIET DWAYNE |