| PARTY NAME | PARTY ROLE | CASE NO | FILE DATE | TYPE/ CODE | CAUSE OF ACTION/ CASE CATEGORY/ CHARGE CODE | CAPTION | FILE LOCATION | STATUS |
| DE ALBA CESILIA | D | 158536 | 1/20/1998 | SC | SCI | MODESTO DENTAL VS DE ALBA | TRF | CLOSED |
| DE ALBA HUMBERTO | D | 196421 | 8/31/1998 | CR | MISDEM | THE PEOPLE VS. DE ALBA, HUMBERTO | MUNI | CLOSED |
| DE ALBA SALVADOR | D | 158536 | 1/20/1998 | SC | SCI | MODESTO DENTAL VS DE ALBA | TRF | CLOSED |
| DE ANDA CRUZ | D | 186943 | 4/12/1999 | CV | UD | WASHINGTON MUTUAL BANK VS. DE ANDA, C | MUNI | OPEN |
| DE ANDA JACK | D | 186943 | 4/12/1999 | CV | UD | WASHINGTON MUTUAL BANK VS. DE ANDA, C | MUNI | OPEN |
| DE AVILA MARIA | P | 179896 | 6/17/1998 | CV | PIO | DE AVILA, M VS. GUZMAN, B | MUNI | CLOSED |
| DE BIASI PETER | D | 229471 | 7/16/1999 | CV | MCOMP | ED CHANDLER FORD INC. VS. BIASI, P | MUNI | OPEN |
| DE BIASI THERESA | D | 229471 | 7/16/1999 | CV | MCOMP | ED CHANDLER FORD INC. VS. BIASI, P | MUNI | OPEN |
| DE BOARD KATHY | D | 250359 | 12/1/1999 | CV | MCOMP | STANISLAUS CREDIT VS. DE BOARD, M | MUNI | CLOSED |
| DE BOARD MARK | D | 250359 | 12/1/1999 | CV | MCOMP | STANISLAUS CREDIT VS. DE BOARD, M | MUNI | CLOSED |
| DE CAMERA JOANNE | P | 181414 | 8/26/1998 | CV | UD | DE CAMERA, J VS. BOX, P | MUNI | OPEN |
| DE CAMERA JOANNE | P | 185071 | 1/27/1999 | CV | UD | DE CAMERA ,J VS. WELCH, P | MUNI | OPEN |
| DE CAMERA JOANNE | P | 227628 | 5/7/1999 | CV | UD | DE CAMERA, J VS. MC DONNELL, M | MUNI | OPEN |
| DE CHARI JAMEL | PET | 209101 | 9/1/1998 | PRO | DCOMP | DISP CLAIM OF VAN KONYNENBURG, KEATON | SUPER | CLOSED |
| DE CORONADO ELGA | D | 180275 | 7/8/1998 | CV | UD | LAKE SAHARA INVESTORS VS. CORONADO, S | MUNI | OPEN |
| DE CORONADO STEVE | D | 180275 | 7/8/1998 | CV | UD | LAKE SAHARA INVESTORS VS. CORONADO, S | MUNI | OPEN |
| DE FEHR DARRELL | P | 178186 | 3/31/1998 | CV | PIA | DE FEHR, D VS. MENDES, D | MUNI | CLOSED |
| DE GARMO WILLIAM C | P | 186308 | 3/17/1999 | CV | UD | DE GARMO, W VS. SHAMOUN, E | MUNI | OPEN |
| DE GOUGHT BRENDA | GALD | 210398 | 10/2/1998 | FAM | HAR | MEDEFESSER, S VS CATRINA, L, ET AL., | SUPER | OPEN |
| DE GRAAF LEO | D | 186467 | 3/23/1999 | CV | MCOMP | PEOPLE OF THE STATE VS. VAN LEEUWEN, A | SUPER | OPEN |
| DE GRIES JOHN KENNETH | D | 239604 | 9/15/1999 | CR | MISDEM | THE PEOPLE VS. DEGRIES, JOHN KENNETH | MUNI | OPEN |
| DE GROAT BLOSSEM | D | 213868 | 7/19/1999 | CR | INFRAC | PEOPLE VS DEGROAT, B | TUR | CLOSED |
| DE GROAT MARSHONDA DENISE | D | 231215 | 9/10/1999 | CV | UD | DIEHL K VS. DEGROUT M | MUNI | OPEN |
| DE GROOT ANDY | RSP | 170097 | 3/4/1998 | FAM | DISS | DE GROOT, M VS DE GROOT, A | SUPER | OPEN |
| DE GROOT MARCA | PET | 170097 | 3/4/1998 | FAM | DISS | DE GROOT, M VS DE GROOT, A | SUPER | OPEN |
| DE GUERRERO DOLORES DIAZ | P | 159404 | 3/23/1998 | SC | SCI | DE GUERRERO VS RIVERA | TRF | CLOSED |
| DE HART CHERISE | PET | 219439 | 6/8/1999 | FAM | DISS | DE HART, C VS DE HART, J | SUPER | OPEN |
| DE HART JOHN | RSP | 219439 | 6/8/1999 | FAM | DISS | DE HART, C VS DE HART, J | SUPER | OPEN |
| DE JARNETT JON EDWARD | D | 175969 | 1/22/1998 | CR | FELONY | THE PEOPLE VS. DE JARNETT, JON | SUPER | PS |
| DE JARNETT JON EDWARD | D | 199629 | 10/23/1998 | CR | FELONY | THE PEOPLE VS. DEJARNETT, JON | MUNI | CLOSED |
| DE JESUS DEBRA | PET | 217368 | 12/21/1998 | FAM | DISS | DE JESUS, D VS. DE JESUS, F A | SUPER | OPEN |
| DE JESUS FRANK A | RSP | 217368 | 12/21/1998 | FAM | DISS | DE JESUS, D VS. DE JESUS, F A | SUPER | OPEN |
| DE JESUS JENNIFER | P | 174289 | 6/26/1998 | CV | PIO | DE JESUS, J VS. COUNTY OF STANISLAUS | SUPER | CLOSED |
| DE JESUS LUA MARIA | D | 177672 | 3/10/1998 | CV | MCOMP | CENTRAL VALLEY VS. DE JESUS LUA, M | MUNI | OPEN |
| DE JONG BARRY | P | 229935 | 8/2/1999 | CV | MCOMP | DE JONG B VS. VANDER SCHAAF J | MUNI | OPEN |
| DE JONG CHRISTOPHER S | D | 163473 | 3/23/1999 | SC | SCI | ROGERS JEWELRY VS DE JONG | TRF | CLOSED |
| DE LA CRUZ BENITO | RSP | 219373 | 6/2/1999 | FAM | DV | GONZALES, E VS. DE LA CRUZ, B | SUPER | OPEN |
| DE LA CRUZ FE LILLIAN | PET | 170459 | 3/9/1998 | FAM | DISS | DE LA CRUZ, F L VS SMITH, S W | SUPER | OPEN |
| DE LA CRUZ GIOVANNI | MINP | 231870 | 10/7/1999 | CV | PIA | MARTINEZ, G VS. MILLER, G C | MUNI | CLOSED |
| DE LA CRUZ GRISELDA | D | 228760 | 6/21/1999 | CV | MCOMP | SYNDICATED OFFICE SYSTEMS VS. DE LA CRUZ | MUNI | CLOSED |
| DE LA CRUZ JOSE L | D | 228760 | 6/21/1999 | CV | MCOMP | SYNDICATED OFFICE SYSTEMS VS. DE LA CRUZ | MUNI | CLOSED |
| DE LA CRUZ MARIA | P | 231498 | 9/24/1999 | CV | MCOMP | RUIZ O VS. CITY OF CERES | SUPER | OPEN |
| DE LA CRUZ PETER | PET | 217113 | 12/1/1998 | FAM | HAR | DE LA CRUZ, P VS. BAKER, R | SUPER | OPEN |
| DE LA CRUZ PRISCILLA | MINP | 231870 | 10/7/1999 | CV | PIA | MARTINEZ, G VS. MILLER, G C | MUNI | CLOSED |
| DE LA CRUZ ROSALBA | P | 126920 | 2/6/1998 | CV | PIA | DE LA CRUZ, R VS. HERNANDEZ, E | MUNI | CLOSED |
| DE LA CRUZ-ESPINOZA FELIX | D | 144779 | 1/27/1998 | CR | MISDEM | THE PEOPLE VS. DE LA CRUZ-ESPINOZA, FELI | MUNI | CLOSED |
| DE LA LUZ RAMOS MARIA | P | 186254 | 3/15/1999 | CV | PIA | DE LA LUZ RAMOS, M VS. PIMENTEL, A | SUPER | CLOSED |
| DE LA O (CHAVEZ) PAULINA | PET | 219380 | 6/1/1999 | FAM | DISS | DE LA O (CHAVEZ) P VS. CHAVEZ, J R | SUPER | OPEN |
| DE LA ROSA ANTHONY | RSP | 168891 | 2/4/1998 | FAM | DISS | DE LA ROSA, J VS. DE LA ROSA, A | SUPER | OPEN |
| DE LA ROSA ELIZABETH | PET | 219856 | 7/9/1999 | FAM | DISS | DE LA ROSA, E VS. DE LA ROSA, S | SUPER | OPEN |
| DE LA ROSA ISRAEL | D | 160081 | 5/13/1998 | SC | SCI | STANISLAUS OPTOMETRIC VS DELAROSA/AVILA | TRF | CLOSED |
| DE LA ROSA JENNIFER | PET | 168891 | 2/4/1998 | FAM | DISS | DE LA ROSA, J VS. DE LA ROSA, A | SUPER | OPEN |
| DE LA ROSA LUIS | P | 184652 | 1/11/1999 | CV | UD | DE LA ROSA, L VS. ESPINOZA, M | MUNI | CLOSED |
| DE LA ROSA SALVADOR | RSP | 219856 | 7/9/1999 | FAM | DISS | DE LA ROSA, E VS. DE LA ROSA, S | SUPER | OPEN |
| DE LA TORRE AMPARO R | PET | 209323 | 8/27/1998 | FAM | DV | DE LA TORRE, A VS GUTIERREZ, D | SUPER | OPEN |
| DE LA TORRE ANTONIO | D | 122869 | 6/8/1999 | CV | UD | GRP SF TRANS LLC VS. NUNES S | MUNI | OPEN |
| DE LA TORRE ANTONIO | D | 122870 | 6/8/1999 | CV | UD | GRP SF TRANS LLC VS. NUNES S | TUR | CLOSED |
| DE LA TORRE ANTONIO | D | 122873 | 6/8/1999 | CV | UD | GRP SF TRANS LLC VS. NUNES S | TUR | CLOSED |
| DE LA TORRE CARRI | D | 230857 | 9/2/1999 | CV | UD | EVILSIZOR J VS. DE LA TORRE J | MUNI | OPEN |
| DE LA TORRE GONZALO | P | 163619 | 4/5/1999 | SC | SCO | DE LA TORRE ET AL VS OXFORD ET AL | TRF | CLOSED |
| DE LA TORRE JOHNNY | D | 230857 | 9/2/1999 | CV | UD | EVILSIZOR J VS. DE LA TORRE J | MUNI | OPEN |
| DE LA TORRE JUAN | P | 231307 | 9/16/1999 | CV | MCOMP | DE LA TORRE J VS. DAVE WILSON NURSERY | SUPER | CLOSED |
| DE LA TORRE JUANA | P | 163619 | 4/5/1999 | SC | SCO | DE LA TORRE ET AL VS OXFORD ET AL | TRF | CLOSED |
| DE LA TORRE LAURA | P | 172041 | 4/13/1998 | CV | PIA | DE LA TORRE, L VS CASTELLANOS, H | SUPER | OPEN |
| DE LA TORRE LUCIA | GALP | 231359 | 9/20/1999 | CV | PIA | PATINO Y VS. BORRELLI K | MUNI | CLOSED |
| DE LA TORRE LUZ MARIA | D | 249396 | 10/26/1999 | CV | UD | CALIFORNIA FEDERAL VS. DE LA TORRE L | MUNI | OPEN |
| DE LA TORRE RICARDO | P | 172041 | 4/13/1998 | CV | PIA | DE LA TORRE, L VS CASTELLANOS, H | SUPER | OPEN |
| DE LA TORRE SALVADOR | PET | 218642 | 4/2/1999 | FAM | PATREL | DE LA TORRE, S VS VEGA, M | SUPER | OPEN |
| DE LEON MAGDALENA F | PET | 170801 | 3/20/1998 | FAM | DISS | DE LEON, M VS. DE LEON, R V | SUPER | OPEN |
| DE LEON RAMIRO VINCENT | RSP | 170801 | 3/20/1998 | FAM | DISS | DE LEON, M VS. DE LEON, R V | SUPER | OPEN |
| DE LIMA DANNY M | D | 222196 | 1/4/1999 | FC | CS | CO VS. DE LIMA, D M | SUPER | CLOSED |
| DE LOACH OLIVIA | P | 227889 | 5/18/1999 | CV | UD | DE LOACH, O VS. HILTON, J | MUNI | OPEN |
| DE LOS RIOS VERONICA MARIE | D | 194577 | 8/13/1998 | CR | MISDEM | THE PEOPLE VS. DELOSRIOS, VERONICA | MUNI | CLOSED |
| DE LOS RIOS VERONICA MARIE | D | 194646 | 7/27/1998 | CR | MISDEM | THE PEOPLE VS. DELOSRIOS/ANDERSON | MUNI | CLOSED |
| DE LOS SANTOS CECILIA | D | 122693 | 7/23/1998 | CV | MCOMP | MUSSO, L VS. AGUILAR, A | MUNI | OPEN |
| DE LOS SANTOS NOE | D | 190815 | 5/14/1998 | CR | MISDEM | THE PEOPLE VS. DE LOS SANTOS | MUNI | CLOSED |
| DE LOS SANTOS SANTOS | D | 122693 | 7/23/1998 | CV | MCOMP | MUSSO, L VS. AGUILAR, A | MUNI | OPEN |
| DE MARCHI DONATO | D | 251133 | 12/29/1999 | CV | MCOMP | PACIFIC INDEMNITY VS. DE MARCHI, D | MUNI | CLOSED |
| DE MARTINEZ ROSA | P | 230937 | 9/7/1999 | CV | MPET | DE MARTINEZ, R VS. BARBER, M | SUPER | OPEN |
| DE MONTES SILVIA CUARENTA | D | 203746 | 1/27/1999 | CR | INFRAC | THE PEOPLE VS. DE MONTES, SILVIA | MUNI | CLOSED |
| DE MORAIS ALEXANDRE C. | RSP | 210399 | 10/2/1998 | FAM | DISS | DE MORAIS, N VS DE MORAIS, A | SUPER | OPEN |
| DE MORAIS NANCY ELLEN | PET | 210399 | 10/2/1998 | FAM | DISS | DE MORAIS, N VS DE MORAIS, A | SUPER | OPEN |
| DE OCA BENITO MONTES | RSP | 218599 | 3/31/1999 | FAM | DISS | CANDELARIA, P VS DE OCA, B M | SUPER | OPEN |
| DE OCA KATHY MONTES | D | 184968 | 1/25/1999 | CV | MCOMP | PARTNERS IN CARE VS. DE OCA, K | MUNI | CLOSED |
| DE OLIVEIRA DARIN J | RSP | 219674 | 6/25/1999 | FAM | DISS | DE OLIVEIRA, S VS. DE OLIVEIRA, D | SUPER | OPEN |
| DE OLIVEIRA SHAWN B | PET | 219674 | 6/25/1999 | FAM | DISS | DE OLIVEIRA, S VS. DE OLIVEIRA, D | SUPER | OPEN |
| DE OLLAS GINA MARIE MARTINEZ | PET | 168731 | 1/21/1998 | FAM | LS | DE OLLAS, G M M VS DE OLLAS, J | SUPER | OPEN |
| DE OLLAS JOSEPH | RSP | 168731 | 1/21/1998 | FAM | LS | DE OLLAS, G M M VS DE OLLAS, J | SUPER | OPEN |
| DE PRIEST BROOKS | D | 227936 | 5/19/1999 | CV | UD | SILVA, C VS DE PRIEST, B | MUNI | OPEN |
| DE RIEUX KENNETH JOSEPH | D | 192869 | 6/8/1999 | CR | INFRAC | MOD CITY ATTY VS. DE RIEUX & CHILDRESS | MUNI | CLOSED |
| DE ROSA LINDA | D | 166265 | 3/2/1999 | SC | SCI | QWIKSERV MARKET VS. DE ROSA, L | TUR | OPEN |
| DE ROSE ADAM | D | 194171 | 9/4/1998 | CR | MISDEM | THE PEOPLE VS. DEROSE, ADAM K | MUNI | PS |
| DE ROZA DAVID | D | 165398 | 8/6/1999 | SC | SCO | WESTERN SIERRA SYSTEMS VS DE ROZA | TRF | OPEN |
| DE RUOSI MICHAEL | D | 183177 | 11/6/1998 | CV | MCOMP | TERRACE ASSOCIATES VS CITY MALL | SUPER | CLOSED |
| DE SANTIAGO ANDREW | DEC | 221478 | 11/15/1999 | PRO | EST | ESTATE OF DE SANTIAGO, ANDREW | SUPER | OPEN |
| DE SANTIS DANIEL | P | 250885 | 12/20/1999 | CV | UD | DE SANTIS, D VS. NEW, S | MUNI | OPEN |
| DE SOUSA ARMEPIM | D | 228152 | 5/27/1999 | CV | PIA | HICKS, D VS. SOUSA, D | MUNI | CLOSED |
| DE SOUSA CASANDRA ANN | MINP | 209022 | 7/30/1998 | PRO | GUARD | GUARD OF DE SOUSA, CASANDRA ANN | SUPER | OPEN |
| DE SOUSA JOSE | D | 228152 | 5/27/1999 | CV | PIA | HICKS, D VS. SOUSA, D | MUNI | CLOSED |
| DE SOUZA ELIEL | D | 230254 | 8/11/1999 | CV | UD | ADKISON R VS. DE SOUZA E | MUNI | OPEN |
| DE SOUZA JOAO | P | 179000 | 5/6/1998 | CV | UD | DE SOUZA, J VS. THORNHILL, M | MUNI | OPEN |
| DE SOUZA LISA ANN | MINP | 209108 | 9/2/1998 | PRO | GUARD | GUARD OF DE SOUZA, LIZABETH C & LISA ANN | SUPER | OPEN |
| DE SOUZA LIZABETH CATHERINE | MINP | 209108 | 9/2/1998 | PRO | GUARD | GUARD OF DE SOUZA, LIZABETH C & LISA ANN | SUPER | OPEN |
| DE SOUZA LORI | D | 230254 | 8/11/1999 | CV | UD | ADKISON R VS. DE SOUZA E | MUNI | OPEN |
| DE SOUZA MARIA | P | 179000 | 5/6/1998 | CV | UD | DE SOUZA, J VS. THORNHILL, M | MUNI | OPEN |
| DE WITT MARY | PET | 217084 | 12/2/1998 | FAM | GRDPAR | DE WITT, M VS. RADFORD, J AND DE WITT, R | SUPER | OPEN |
| DE WITT RAYMOND | RSP | 217084 | 12/2/1998 | FAM | GRDPAR | DE WITT, M VS. RADFORD, J AND DE WITT, R | SUPER | OPEN |
| DE WITT-BELL MARGARET | P | 227714 | 5/11/1999 | CV | UD | DE WITT-BELL, M VS. BURLEY, A | MUNI | OPEN |
| DE YOUNG CINDY LORAINE | D | 200757 | 12/11/1998 | CR | FELONY | THE PEOPLE VS. DE YOUNG, CUNDY | MUNI | CLOSED |
| DEABENDERFER ALAN MICHAEL | PET | 209219 | 8/20/1998 | FAM | DV | DEABENDERFER, A VS. STEEN, B | SUPER | OPEN |
| DEABENDERFER DANIEL PAUL | D | 176198 | 2/20/1998 | CR | MISDEM | PEOPLE VS. DEABENDERFER, DANIEL | MUNI | CLOSED |
| DEABENDERFER DANIEL PAUL | D | 193085 | 6/16/1998 | CR | MISDEM | THE PEOPLE VS. DEABENDERFER, DANIEL | MUNI | CLOSED |
| DEABENDERFER DANIEL PAUL | D | 813047 | 12/30/1999 | TRF | I | THE PEOPLE VS DEABENDERFER, DANIEL P. | TRF | OPEN |
| DEABERS ROBERT | D | 163156 | 2/22/1999 | SC | SCI | OYLER VS IMAMURA/DEABERS | TRF | CLOSED |
| DEACETIC WILLIAM | P | 182747 | 10/19/1998 | CV | UD | DEACETIC, W VS. VALENZUELA, A | MUNI | CLOSED |
| DEACON GARY | D | 249703 | 11/4/1999 | CV | PIA | JOSEPH J VS. DEAN D | SUPER | CLOSED |
| DEADMOND DALE | PET | 168849 | 2/2/1998 | FAM | DISS | DEADMOND, D VS. DEADMOND, J | SUPER | OPEN |
| DEADMOND JENNIFER | RSP | 168849 | 2/2/1998 | FAM | DISS | DEADMOND, D VS. DEADMOND, J | SUPER | OPEN |
| DEAL MASON WILLIAM | D | 203554 | 1/26/1999 | CR | MISDEM | THE PEOPLE VS. DEAL, MASON | MUNI | CLOSED |
| DEAL MATTHEW SHANNON | D | 193814 | 7/14/1998 | CR | MISDEM | THE PEOPLE VS. DEAL, MATTHEW, SHANNON | MUNI | CLOSED |
| DEAL PAUL | D | 164754 | 7/6/1999 | SC | SCI | VROEGE VS DEAL | TRF | OPEN |
| DEAL SELINA | D | 250559 | 12/7/1999 | CV | UD | HICKMAN, G VS. DEAL, S | MUNI | OPEN |
| DEAL SELINA DIAN | D | 126942 | 2/9/1998 | CV | UD | MCNAUGHTON, M VS. DEAL, S | MUNI | OPEN |
| DEAL SELINA DIAN | D | 189324 | 4/21/1998 | CR | MISDEM | THE PEOPLE VS. DEAL, SELINA | MUNI | CLOSED |
| DEAL SELINA DIAN | D | 233579 | 5/21/1999 | CR | INFRAC | THE PEOPLE VS. DEAL, SELINA | MUNI | OPEN |
| DEALBA ANGELICA | PET | 221348 | 11/4/1999 | FAM | DISS | DEALBA, A VS. DEALBA, R | SUPER | OPEN |
| DEALBA ELENA | D | 801320 | 10/26/1999 | TRF | I | THE PEOPLE VS DEALBA, ELENA | TRF | CLOSED |
| DEALBA HUMBERTO | D | 804670 | 11/24/1999 | TRF | I | THE PEOPLE VS ALBA, HUMBERTO DE | TRF | CLOSED |
| DEALBA JOSE DE JESUS | D | 211812 | 4/27/1999 | CR | FELONY | THE PEOPLE VS. DEALBA, JOSE | SUPER | PS |
| DEALBA RAUL | RSP | 221348 | 11/4/1999 | FAM | DISS | DEALBA, A VS. DEALBA, R | SUPER | OPEN |
| DEALBA SONIA | D | 194488 | 7/28/1998 | CR | MISDEM | THE PEOPLE VS. BROWN/RAMEY/DEALBA | MUNI | CLOSED |
| DEALER'S AUTO REPAIR | D | 160299 | 6/1/1998 | SC | SCO | EVANS VS GEWEKE CAR COMPANY | TRF | CLOSED |
| DEALERS AUTO REPAIR | D | 227114 | 4/16/1999 | CV | MCOMP | CSK AUTO INC VS. FORD, S | MUNI | OPEN |
| DEALERS AUTO REPAIR & SMOG | D | 162888 | 1/27/1999 | SC | SCI | TREVINO VS FORD | TRF | CLOSED |
| DEALS ON WHEELS |