| PARTY NAME | PARTY ROLE | CASE NO | FILE DATE | TYPE/ CODE | CAUSE OF ACTION/ CASE CATEGORY/ CHARGE CODE | CAPTION | FILE LOCATION | STATUS |
| L & M FARMS | D | 178296 | 4/6/1998 | CV | MCOMP | DAVE WILSON NURSERY VS. L & M FARMS | MUNI | OPEN |
| L & M INVESTMENT | D | 160513 | 6/16/1998 | SC | SCO | DAVIS VS L & M INVESTMENT | TRF | CLOSED |
| L & M INVESTMENT | P | 177105 | 2/13/1998 | CV | UD | L&M INVESTMENT VS. WEBB, T | MUNI | OPEN |
| L & M INVESTMENT | P | 178552 | 4/16/1998 | CV | UD | L & M INVESTMENT VS. WESTON, D | MUNI | OPEN |
| L & M INVESTMENTS | P | 126457 | 1/16/1998 | CV | UD | L & M INVESTMENTS VS. LUJAN, L | MUNI | OPEN |
| L & M INVESTMENTS | P | 177623 | 3/6/1998 | CV | UD | L & M INVESTMENTS VS. WALL, M | MUNI | OPEN |
| L & M INVESTMENTS | P | 186999 | 4/13/1999 | CV | UD | L & M INVESTMENTS VS. CHAPMAN, B | MUNI | CLOSED |
| L & M INVESTMENTS | P | 227043 | 4/14/1999 | CV | UD | L & M INVESTMENTS VS. SULDITCH, M | MUNI | OPEN |
| L & M INVESTMENTS | P | 228638 | 6/16/1999 | CV | UD | L & M INVESTMENTS VS. CHAPMAN, B | MUNI | OPEN |
| L & W STEEL MANUFACTURING | D | 227220 | 4/21/1999 | CV | PIA | ESQUIVEL, L VS. SALAS, M | SUPER | CLOSED |
| L & W STEEL TUBE MANUFACTURER | D | 227281 | 4/23/1999 | CV | PIA | ISAMAN, L VS. DICK, W | SUPER | CLOSED |
| L & W SUPPLY CORPORATION | P | 177124 | 2/17/1998 | CV | MCOMP | L & W SUPPLY VS. RANGEL DRYWALL | MUNI | CLOSED |
| L & W SUPPLY CORPORATION | P | 183789 | 12/4/1998 | CV | MCOMP | L & W SUPPLY CORP VS. MONTELONGO, S | MUNI | OPEN |
| L & W SUPPLY CORPORATION | P | 250855 | 12/17/1999 | CV | MCOMP | L & W SUPPLY CORP VS. HALL, J | MUNI | CLOSED |
| L A COMMERCIAL GROUP INC | P | 181709 | 9/9/1998 | CV | MCOMP | L A COMMERCIAL GRP VS. JR DANIELS COMRCL | MUNI | CLOSED |
| L K COMSTOCK | D | 184796 | 1/15/1999 | CV | MCOMP | IRISH COMMUNICATION VS. CITY OF MODESTO | SUPER | CLOSED |
| L M INVESTMENTS | P | 177569 | 3/4/1998 | CV | UD | L&M INVESTMENTS VS. ANTHONY, J | MUNI | OPEN |
| L M INVESTMENTS | P | 186917 | 4/9/1999 | CV | UD | L M INVESTMENTS VS BELL, O | MUNI | OPEN |
| L POWELL COMPANY INC | D | 231628 | 9/30/1999 | CV | PIO | MCCAY, M VS COSTCO WHOLESALE | SUPER | OPEN |
| L&M FINANCIAL | P | 184215 | 12/22/1998 | CV | MCOMP | DIEDE, L VS. EWELL, T | SUPER | CLOSED |
| L&M INVESTMENT | D | 161437 | 8/20/1998 | SC | SCI | DAVIS VS L&M INVESTMENT | TRF | CLOSED |
| L&M INVESTMENT | P | 177041 | 2/11/1998 | CV | UD | L&M INVESTMENT VS. LOPEZ, L | MUNI | OPEN |
| L&M INVESTMENT | P | 179830 | 6/15/1998 | CV | UD | L&M INVESTMENTS VS. DAVIS, M | MUNI | OPEN |
| L&M INVESTMENT | P | 179967 | 6/19/1998 | CV | UD | L&M INVESTMENTS VS. REYES, M | MUNI | OPEN |
| L&M INVESTMENT | P | 180154 | 7/1/1998 | CV | UD | L&M INVESTMENTS VS. MADRID, I | MUNI | OPEN |
| L&M INVESTMENT | P | 184005 | 12/14/1998 | CV | UD | L&M INVESTMENT VS. ALVES T | MUNI | OPEN |
| L&M INVESTMENT | P | 184007 | 12/14/1998 | CV | UD | L&M INVESTMENT VS. ZAMZOW R | MUNI | OPEN |
| L&M INVESTMENTS | P | 184221 | 12/22/1998 | CV | UD | L&M INVESTMENTS VS. CAMPBELL, T | MUNI | OPEN |
| L&W SUPPLY CORPORATION | P | 249672 | 11/8/1999 | CV | MCOMP | L&W SUPPLY VS. INTERNATIONAL STRUCTURES | MUNI | REOPEN |
| L'CAFE | D | 186809 | 4/7/1999 | CV | MCOMP | LEASECOMM CORP. VS. RODRIGUEZ, R | MUNI | OPEN |
| L.A. COMMERCIAL GROUP | P | 228259 | 6/4/1999 | CV | MCOMP | L.A. COMMERCIAL GROUP VS. SEKNON, J | MUNI | OPEN |
| L.A. COMMERCIAL GROUP | P | 230822 | 9/1/1999 | CV | MCOMP | L.A. COMMERCIAL GROUP VS. FRIAS J | SUPER | CLOSED |
| L.A. COMMERCIAL GROUP | P | 230823 | 9/1/1999 | CV | MCOMP | L.A. COMMERCIAL GROUP VS. BEZAITIS L | MUNI | OPEN |
| L.A. COMMERCIAL GROUP | P | 231716 | 10/4/1999 | CV | MCOMP | L.A. COMMERCIAL GROUP VS. WEISS OIL COMP | MUNI | OPEN |
| L.H. BUEHNER CONSTRUCTION | D | 168501 | 1/29/1998 | CV | PIO | RODRIGUEZ, C VS. L.H. BUEHNER CONST. | SUPER | CLOSED |
| L.L.-R.D. ENTERPRISES INC | P | 165340 | 8/3/1999 | SC | SCI | L.L.R.D. ENT VS WILSON | TRF | CLOSED |
| L.L.-R.D. ENTERPRISESS INC | P | 159035 | 2/20/1998 | SC | SCO | SHOWCASE AUTO PLAZA VS MULLIN | TRF | CLOSED |
| L.V. LIVESTOCK | D | 161151 | 8/3/1998 | SC | SCI | OCHOA VS DOMINGUES/PASQUAL | TRF | CLOSED |
| LA AURORA MARKET | D | 229218 | 7/7/1999 | CV | PIO | JIMENEZ, M VS. LA AURORA MARKET | MUNI | CLOSED |
| LA BAMBA | D | 186992 | 4/13/1999 | CV | UD | YOSEMITE PROPERTIES CO VS. MORENO, L | SUPER | OPEN |
| LA BARR RON | D | 186198 | 3/12/1999 | CV | UD | TREFFRY, D VS. LA BARR, R | MUNI | OPEN |
| LA CASCADA | P | 231369 | 9/24/1999 | CV | MCOMP | SAV MAX VS. GONZALEZ C | MUNI | CLOSED |
| LA COMMERCIAL GROUP INC | P | 177867 | 3/16/1998 | CV | MCOMP | LA COMMERCIAL GROUP VS. JACKSON GLASS | MUNI | OPEN |
| LA COMMERCIAL GROUP INC | P | 178027 | 3/20/1998 | CV | MCOMP | LA COMMERCIAL VS. CAL AMERICAN BUILDING | MUNI | OPEN |
| LA COMMERCIAL GROUP INC | P | 178691 | 4/23/1998 | CV | MCOMP | L.A. COMMERCIAL VS. BALLARD, J | MUNI | CLOSED |
| LA COMMERCIAL GROUP INC | P | 181997 | 9/18/1998 | CV | MCOMP | LA COMMERCIAL GRP VS. PACIFIC INTL DEVLP | MUNI | OPEN |
| LA COMMERCIAL GROUP INC | P | 183824 | 12/8/1998 | CV | MCOMP | LA COMMERCIAL GROUP VS. HILLARD, R | MUNI | CLOSED |
| LA COMMERCIAL GROUP INC | P | 184935 | 1/22/1999 | CV | MCOMP | LA COMMERCIAL GROUP, VS BRADFORD MUNSON | MUNI | CLOSED |
| LA COMMERCIAL GROUP INC | P | 186250 | 3/16/1999 | CV | MCOMP | LA COMMERCIAL GROUP VS. JARA, R | MUNI | CLOSED |
| LA COMMERCIAL GROUP INC | P | 227061 | 4/15/1999 | CV | MCOMP | LA COMMERCIAL GROUP VS. BOUDREAU, R | MUNI | CLOSED |
| LA COMMERCIAL GROUP INC | P | 230316 | 8/13/1999 | CV | MCOMP | LA COMMERCIAL GROUP VS. HERNANDEZ L | MUNI | CLOSED |
| LA COMMERCIAL GROUP INC | P | 249391 | 10/26/1999 | CV | MCOMP | LA COMMERCIAL GROUP INC VS. RG CATERING | MUNI | CLOSED |
| LA COMMERCIAL GROUP INC | P | 250004 | 11/16/1999 | CV | MCOMP | LA COMMERCIAL VS. JAMES C BATEMAN PETROL | MUNI | CLOSED |
| LA CUMBRE MANAGEMENT | D | 207508 | 6/25/1998 | CV | PIO | CORKER, E VS. LA CUMBRE MANAGEMENT | SUPER | CLOSED |
| LA DELI | D | 230613 | 8/24/1999 | CV | MCOMP | NORTH CAL COLLECTION VS. SUNFLOUR BAKERY | MUNI | CLOSED |
| LA FORCE HAROLD | D | 178449 | 4/13/1998 | CV | UD | VALK, L VS. LA FORCE, H | MUNI | OPEN |
| LA LABOR | D | 246142 | 10/18/1999 | SC | SCI | IDEAL CLIMATE CORP VS LA LABOR | TRF | CLOSED |
| LA LOMA LANDSCAPE | P | 246247 | 10/21/1999 | SC | SCI | IVERSON VS TITTLE | TRF | CLOSED |
| LA LOMA PROPERTIES INC | D | 171001 | 4/3/1998 | CV | MCOMP | THRIFTY PAYLESS INC VS. LALOMA PROPERTIE | SUPER | CLOSED |
| LA MARSH ALEX | D | 181115 | 8/13/1998 | CV | UD | BROWN, J VS. LA MARSH, S | MUNI | OPEN |
| LA MARSH SHARLYS | D | 181115 | 8/13/1998 | CV | UD | BROWN, J VS. LA MARSH, S | MUNI | OPEN |
| LA MATTINA LAWRENC E | PET | 217513 | 1/8/1999 | FAM | DISS | LA MATTINA, L E VS LA MATTINA, N R | SUPER | OPEN |
| LA MATTINA NOELENE R | RSP | 217513 | 1/8/1999 | FAM | DISS | LA MATTINA, L E VS LA MATTINA, N R | SUPER | OPEN |
| LA MEXICANA DEL VALLE | D | 180127 | 6/30/1998 | CV | PIO | ALVARADO, M VS. VALENZUELA, W | MUNI | CLOSED |
| LA MICHOACANA JEWELRY | D | 178591 | 4/17/1998 | CV | MCOMP | WEST VALLEY COLLECTION VS. LOPEZ, M | MUNI | CLOSED |
| LA MORENITA | P | 185166 | 1/29/1999 | CV | MCOMP | ROUND TABLE VS. SNYDER, R | MUNI | OPEN |
| LA MORENITA | P | 227702 | 5/14/1999 | CV | MCOMP | DENAIR FOOD CENTER VS LANDAVAZO, M | MUNI | OPEN |
| LA MORENITA | P | 228696 | 6/17/1999 | CV | MCOMP | NEW DEAL VS. SNYDER R | MUNI | OPEN |
| LA MORENITA RESTAURANT | P | 180091 | 6/29/1998 | CV | MCOMP | LA MORENITA VS. DOMINGUEZ, J | MUNI | CLOSED |
| LA MORENITA RESTAURANT | D | 184532 | 1/7/1999 | CV | PIO | MURKEN, B VS. BIG VALLEY GRACE COMMUNITY | SUPER | CLOSED |
| LA PERLA TAPATIA | D | 227493 | 5/4/1999 | CV | MCOMP | FIDELITY CREDITOR VS. MANUEL VILLA ENTER | MUNI | CLOSED |
| LA PLANTE JOSEPH | D | 206360 | 3/31/1999 | CR | MISDEM | THE PEOPLE VS. LA PLANTE, JOSEPH | MUNI | CLOSED |
| LA PORTA TASHA | D | 229401 | 7/13/1999 | CV | UD | CHUNG C VS. SALAZAR P | MUNI | OPEN |
| LA ROSA LARY | D | 229399 | 7/13/1999 | CV | UD | WYATT J VS. LA ROSA L | MUNI | OPEN |
| LA ROSE MARILYN | P | 181792 | 9/11/1998 | CV | UD | LA ROSE, M VS. TAYLOR, Y | MUNI | OPEN |
| LA ROSSA HEATHER JEAN | RSP | 221817 | 12/17/1999 | FAM | DISS | LA ROSSA, L J VS LA ROSSA, H J | SUPER | OPEN |
| LA ROSSA LOUIS JOSEPH | PET | 221817 | 12/17/1999 | FAM | DISS | LA ROSSA, L J VS LA ROSSA, H J | SUPER | OPEN |
| LA SALLE ELAINE | D | 178049 | 3/25/1998 | CV | MCOMP | STANISLAUS CREDIT VS. LA SALLE, E | MUNI | OPEN |
| LA VEY JEREMY WILLIAM | D | 212764 | 11/9/1998 | CR | MISDEM | THE PEOPLE VS. LAVEY, JEREMY | TUR | REOPEN |
| LAAM DIANE | D | 184901 | 1/20/1999 | CV | UD | MEDINA, R VS. LAAM, D | MUNI | OPEN |
| LAAM LYNN LYESICO | D | 174971 | 3/9/1998 | CR | MISDEM | THE PEOPLE VS. LAAM, LYNN | MUNI | CLOSED |
| LABADIE ANNA PATRICIA | P | 185883 | 3/1/1999 | CV | PIA | LABADIE, A VS. ARMOSINO, R | SUPER | CLOSED |
| LABADIE SARA F | P | 231751 | 10/7/1999 | CV | MCOMP | LABADIE S VS. NATIONAL MEDICAL E | SUPER | CLOSED |
| LABADIE SARA FRANCES | PET | 209469 | 9/9/1998 | FAM | DV | LABADIE, S F VS. BUTLER, R C | SUPER | OPEN |
| LABANTE PAM | D | 208295 | 7/22/1998 | CV | PIO | CUCUMO, A VS. LABANTE, P | SUPER | OPEN |
| LABARRE ALLEN | D | 229324 | 7/9/1999 | CV | UD | MARTIN R VS. LABARRE A | MUNI | OPEN |
| LABARRE ALLEN L | P | 177909 | 3/17/1998 | CV | PIA | LABARRE, A VS. EVANS, T | MUNI | CLOSED |
| LABARRE ALLEN LEE | D | 190351 | 5/15/1998 | CR | MISDEM | THE PEOPLE VS. ABARRE, ALLAN | MUNI | CLOSED |
| LABARRE GIGI | D | 162978 | 2/5/1999 | SC | SCI | MODESTO CITY SCHOOLS VS LABARRE | TRF | OPEN |
| LABARRE GIGI EVE | D | 204358 | 2/9/1999 | CR | MISDEM | THE PEOPLE VS. LABARRE, GIGI | MUNI | CLOSED |
| LABARRE LAWRENCE | D | 229324 | 7/9/1999 | CV | UD | MARTIN R VS. LABARRE A | MUNI | OPEN |
| LABARTHE MOVETTE | D | 250183 | 11/22/1999 | CV | MCOMP | RETAILERS CREDIT VS. LABARTHE, M | MUNI | OPEN |
| LABONTE REBECCA | P | 179803 | 6/12/1998 | CV | PIA | LABONTE, R VS. YOONAN, T | MUNI | CLOSED |
| LABOR COMMISSIONER | P | 169916 | 2/27/1998 | CV | MPET | LABOR COMMISSIONER VS VILLASISTA, A | SUPER | OPEN |
| LABOR COMMISSIONER | P | 169918 | 2/27/1998 | CV | MPET | LABOR COMMISSIONER VS HERBST, D | SUPER | OPEN |
| LABOR COMMISSIONER | P | 170925 | 3/26/1998 | CV | MPET | LABOR COMMISSIONER VS. AUDISHO S. SHINO | SUPER | OPEN |
| LABOR COMMISSIONER | P | 170926 | 3/25/1998 | CV | MPET | LABOR COMMISSIONER VS. AUDISHO S. SHINO | SUPER | OPEN |
| LABOR COMMISSIONER | P | 172669 | 5/13/1998 | CV | MPET | LABOR COMMISSIONER VS. BRINDEIRO, Y. | SUPER | OPEN |
| LABOR COMMISSIONER | P | 172670 | 5/13/1998 | CV | MPET | LABOR COMMISSIONER VS. BROWN T. | SUPER | OPEN |
| LABOR COMMISSIONER | P | 172671 | 5/13/1998 | CV | MPET | LABOR COMMISSIONER VS. BROWN, T. | SUPER | OPEN |
| LABOR COMMISSIONER | P | 172672 | 5/13/1998 | CV | MPET | LABOR COMMISSIONER VS. HERBERT, J. | SUPER | OPEN |
| LABOR COMMISSIONER | P | 172673 | 5/13/1998 | CV | MPET | LABOR COMMISSIONER VS. HERBERT, J. | SUPER | OPEN |
| LABOR COMMISSIONER | P | 183534 | 11/24/1998 | CV | MCOMP | LABOR COMMISSIONER VS. MORA, R | MUNI | CLOSED |
| LABOR COMMISSIONER | P | 183911 | 12/9/1998 | CV | MCOMP | LABOR COMMISSIONER VS. CENTRAL CAR SVCS | MUNI | OPEN |
| LABOR COMMISSIONER | P | 183912 | 12/9/1998 | CV | MCOMP | LABOR COMMISSIONER VS. CENTRAL CAR | MUNI | OPEN |
| LABOR COMMISSIONER | P | 183913 | 12/9/1998 | CV | MCOMP | LABOR COMMISSIONER VS. LOPEZ F | MUNI | OPEN |
| LABOR COMMISSIONER | P | 183914 | 12/9/1998 | CV | MCOMP | LABOR COMMISSIONER VS. LOPEZ, F | MUNI | OPEN |
| LABOR COMMISSIONER | P | 184914 | 1/21/1999 | CV | MCOMP | LABOR COMMISSIONER VS. MORENO, A | MUNI | CLOSED |
| LABOR COMMISSIONER | P | 185346 | 2/5/1999 | CV | MCOMP | LABOR COMMISSIONER VS. MORENO, A | MUNI | CLOSED |
| LABOR COMMISSIONER | P | 227460 | 4/30/1999 | CV | MCOMP | LABOR COMMISSIONER VS. VICTOR, R | MUNI | OPEN |
| LABOR COMMISSIONER | P | 230138 | 8/9/1999 | CV | MCOMP | LABOR COMMISSIONER VS. VALLADERES P | MUNI | OPEN |
| LABOR COMMISSIONER | P | 231003 | 9/9/1999 | CV | MCOMP | LABOR COMMISSIONER VS. UNIFIED LENDING | MUNI | OPEN |
| LABOR COMMISSIONER | P | 249159 | 9/28/1999 | CV | MCOMP | LABOR COMMISSIONER VS ALL AMERICAN | MUNI | OPEN |
| LABOR COMMISSIONER | P | 249303 | 9/28/1999 | CV | MCOMP | LABOR COMMISSIONER VS TERRY, D | MUNI | OPEN |
| LABOR COMMISSIONER | P | 249679 | 11/4/1999 | CV | MPET | LABOR COMMISSIONER VS SAAD, A | MUNI | OPEN |
| LABOR COMMISSIONER | P | 250907 | 12/21/1999 | CV | MCOMP | LABOR COMMISSIONER VS. GARDEY, L | MUNI | OPEN |
| LABOR COMMISSIONER | P | 250922 | 12/21/1999 | CV | MCOMP | LABOR COMMISSIONER VS. ARNEBECK, A | MUNI | OPEN |
| LABOR COMMISSIONER | P | 250923 | 12/21/1999 | CV | MCOMP | LABOR COMMISSIONER VS. DELREAL MACIAS, D | MUNI | OPEN |
| LABOR COMMISSIONER | P | 250974 | 12/23/1999 | CV | MCOMP | LABOR COMMISSIONER VS, VILLANUEVA, C | MUNI | CLOSED |
| LABOR COMMISSIONER STATE OF CA | P | 230078 | 8/9/1999 | CV | MCOMP | LABOR COMMINSSIONER VS. VALLADERES P | MUNI | OPEN |
| LABOR COMMISSIONER STATE OF CA | P | 230084 | 8/6/1999 | CV | MCOMP | LABOR COMMISSIONER VS. CHANCHAL S | MUNI | OPEN |
| LABOR CONNECTION | P | 122567 | 1/13/1998 | CV | MCOMP | LABOR CONNECTION VS. KULINA, R; ET AL | TUR | OPEN |
| LABOR CONNECTION | P | 122868 | 6/14/1999 | CV | MCOMP | LABOR CONNECTION VS. KULINA R | MUNI | OPEN |
| LABOR CONNECTION | P | 163450 | 3/19/1999 | SC | SCI | LABOR CONNECTION VS GALLOWAYS TIRE ET AL | TRF | CLOSED |
| LABOR CONNECTION | P | 163451 | 3/19/1999 | SC | SCI | LABOR CONNECTION VS HOUSEBOAT ENG ET AL | TRF | CLOSED |
| LABOR CONNECTION | P | 170954 | 3/25/1998 | CV | MCOMP | LABOR CONNECTION VS. SUN RESTORATION | SUPER | CLOSED |
| LABOR CONNECTION | P | 246064 | 10/6/1999 | SC | SCO | LABOR CONNECTION VS DAISY ENTERTAINMENT | TRF | CLOSED |
| LABOR CONNECTION INC | P | 180786 | 8/6/1998 | CV | MCOMP | LABOR CONNECTION VS. TC LANDSCAPING | MUNI | CLOSED |
| LABOR STANDARDS ENFORCEMENT | P | 186773 | 4/5/1999 | CV | MCOMP | LABOR STANDARDS ENFORCEMENT VS PS READER | MUNI | OPEN |
| LABOR STANDARDS, CA STATE OF | P | 168490 | 1/28/1998 | CV | MPET | LABOR STAND ENFOR VS. KHAMVONGSA, K F | SUPER | CLOSED |
| LABOR STANDARDS, CA STATE OF | P | 181930 | 9/17/1998 | CV | MCOMP | LABOR STANDARS VS. MORADKHANIAN, N | MUNI | OPEN |
| LABORATOIRES SERVIER | D | 208227 | 7/7/1998 | CV | MCOMP | DESALLIZ, E VS. AMERICAN HOME PRODUCTS | SUPER | HOLD |
| LABORATOIRES SERVIER | D | 208228 | 7/7/1998 | CV | MCOMP | REESE, F VS. AMERICAN HOME PRODUCTS | SUPER | HOLD |
| LABORATORIES SERVIER SA | D | 229103 | 7/2/1999 | CV | PIO | VALIM T VS. AMERICAN HOME PRODUCTS | SUPER | OPEN |
| LABORATORIES SERVIER SA |