| PARTY NAME | PARTY ROLE | CASE NO | FILE DATE | TYPE/ CODE | CAUSE OF ACTION/ CASE CATEGORY/ CHARGE CODE | CAPTION | FILE LOCATION | STATUS |
| NEACE SAMANTHA | D | 250533 | 12/7/1999 | CV | MCOMP | RETAILERS VS. VALENTINE, M | MUNI | OPEN |
| NEAD MELINDA | CONSVR | 219904 | 7/20/1999 | PRO | CONS | CONS OF MORRIS, MARILYN | SUPER | OPEN |
| NEAL ANITA ELIA | D | 206502 | 4/6/1999 | CR | FELONY | THE PEOPLE VS. AMAYA, ANITA ELIA | MUNI | CLOSED |
| NEAL BOBBY J | P | 122570 | 1/16/1998 | CV | MCOMP | NEAL, B VS. HARRINGTON, J | TUR | OPEN |
| NEAL BOBBY J | P | 122659 | 6/3/1998 | CV | MCOMP | NEAL B VS. WATERMAN R | TUR | OPEN |
| NEAL BOBBY J | P | 122662 | 6/3/1998 | CV | MCOMP | NEAL B VS. CERVANTES H | TUR | OPEN |
| NEAL BRIAN KEITH | D | 204591 | 2/11/1999 | CR | MISDEM | THE PEOPLE VS. NEAL, BRIAN | MUNI | CLOSED |
| NEAL BRIAN KEITH | D | 242544 | 11/22/1999 | CR | FELONY | THE PEOPLE VS NEAL, BRIAN | SUPER | CLOSED |
| NEAL BRIAN KEITH | D | 1001118 | 12/21/1999 | CR | FELONY | PEO VS NEAL, BRIAN KEITH | MUNI | CLOSED |
| NEAL CHRISTOPHER JOSEPH | D | 168478 | 1/26/1998 | CV | MCOMP | MTC DISTRIBUTING VS. COLBURN, Z J | SUPER | OPEN |
| NEAL CLARENCE E | D | 249031 | 10/19/1999 | CV | MCOMP | DEERE CREDIT INC VS. NEAL C | SUPER | CLOSED |
| NEAL CLAUDETTE | D | 228645 | 6/16/1999 | CV | UD | SECURITY MUTUAL ASSET VS. NEAL, C | MUNI | OPEN |
| NEAL DENNIS | D | 168478 | 1/26/1998 | CV | MCOMP | MTC DISTRIBUTING VS. COLBURN, Z J | SUPER | OPEN |
| NEAL GREGORY GEORGE | D | 176635 | 2/3/1998 | CR | MISDEM | THE PEOPLE VS. NEAL,GREGORY | MUNI | CLOSED |
| NEAL GREGORY GEORGE | D | 187253 | 3/4/1998 | CR | FELONY | THE PEOPLE VS. NEAL, GREGORY | SUPER | CLOSED |
| NEAL JAMES | D | 183759 | 12/3/1998 | CV | UD | FEDERAL HOME LOAN VS. CHEEK, C | MUNI | OPEN |
| NEAL JAMES RUSSELL | D | 106800 | 2/5/1998 | CR | MISDEM | THE PEOPLE VS. NEAL, JAMIE | TUR | CLOSED |
| NEAL JAMES RUSSELL | D | 211479 | 4/16/1999 | CR | FELONY | THE PEOPLE VS. NEAL, JAIME | MUNI | OPEN |
| NEAL JAMES RUSSELL | D | 233749 | 7/7/1999 | CR | MISDEM | THE PEOPLE VS. NEAL, JAMIE RUSSELL | MUNI | CLOSED |
| NEAL JAMES RUSSELL | D | 236479 | 7/20/1999 | CR | FELONY | THE PEOPLE VS. NEAL, JAMIE RUSSELL | MUNI | CLOSED |
| NEAL JAMIE RUSSELL | D | 191691 | 6/15/1998 | CR | FELONY | THE PEOPLE VS. NEAL, JAMIE | SUPER | CLOSED |
| NEAL JAMIE RUSSELL | D | 198704 | 11/24/1998 | CR | FELONY | THE PEOPLE VS. NEAL, JAMIE RUSSELL | SUPER | CLOSED |
| NEAL JOAN KAYE | D | 182708 | 10/16/1998 | CV | UD | BEASLEY, B VS. NEAL, J | MUNI | OPEN |
| NEAL JOE F | D | 185965 | 3/4/1999 | CV | MCOMP | GARCIA, K VS. NEAL. J | SUPER | CLOSED |
| NEAL KAREN M | D | 249031 | 10/19/1999 | CV | MCOMP | DEERE CREDIT INC VS. NEAL C | SUPER | CLOSED |
| NEAL LARRY | D | 178963 | 5/5/1998 | CV | MCOMP | ASSETCARE VS. NEAL, T | MUNI | OPEN |
| NEAL MELISSA | MINP | 173490 | 6/5/1998 | CV | PIO | NEAL, M VS. MCKAY, J | SUPER | OPEN |
| NEAL NICHOLAS WESLEY | D | 192347 | 6/18/1998 | CR | MISDEM | THE PEOPLE VS. NEAL, NICHOLAS | MUNI | CLOSED |
| NEAL NICHOLAS WESLEY | D | 1000260 | 12/15/1999 | CR | MISDEM | PEO VS NEAL, N/GREGORY, W. | MUNI | PS |
| NEAL ORVAL D | DEC | 221647 | 12/3/1999 | PRO | EST | ESTATE OF NEAL, ORVAL D. | SUPER | OPEN |
| NEAL ORVAL D | PET | 221647 | 12/3/1999 | PRO | EST | ESTATE OF NEAL, ORVAL D. | SUPER | OPEN |
| NEAL PATRICIA E | D | 168478 | 1/26/1998 | CV | MCOMP | MTC DISTRIBUTING VS. COLBURN, Z J | SUPER | OPEN |
| NEAL PATRICK A | MINP | 173490 | 6/5/1998 | CV | PIO | NEAL, M VS. MCKAY, J | SUPER | OPEN |
| NEAL RICHARD | P | 166487 | 5/24/1999 | SC | SCI | NEAL R VS. STERIO B | TUR | CLOSED |
| NEAL ROSIE L | DEC | 167866 | 1/9/1998 | PRO | EST | EST OF NEAL, ROSIE L | SUPER | CLOSED |
| NEAL ROSLYN E | D | 230712 | 8/26/1999 | CV | UD | GREGG K VS. MITCHELL W | MUNI | OPEN |
| NEAL SAMMY J | D | 228645 | 6/16/1999 | CV | UD | SECURITY MUTUAL ASSET VS. NEAL, C | MUNI | OPEN |
| NEAL SAMMY JAMES | D | 145493 | 2/12/1998 | CR | INFRAC | MOD CITY ATTY-NEAL,SAMMY | MUNI | CLOSED |
| NEAL SAMMY JAMES | D | 234251 | 6/10/1999 | CR | MISDEM | THE PEOPLE VS. NEAL, SAM JAMES | MUNI | CLOSED |
| NEAL SHIRLEY E | D | 182237 | 9/28/1998 | CV | MCOMP | RETAILERS VS. NEAL, S | MUNI | CLOSED |
| NEAL SUNSHINE | D | 229513 | 7/19/1999 | CV | UD | SCHELLINCK C VS. BALDWIN J | MUNI | OPEN |
| NEAL TAMMI N | D | 178963 | 5/5/1998 | CV | MCOMP | ASSETCARE VS. NEAL, T | MUNI | OPEN |
| NEAL TIM DENNIS | D | 227259 | 4/22/1999 | CV | UD | NORWEST MORTGAGE INC VS. BONUITO, B | MUNI | OPEN |
| NEAL VICKIE | GALP | 173490 | 6/5/1998 | CV | PIO | NEAL, M VS. MCKAY, J | SUPER | OPEN |
| NEAL VICKIE | P | 173490 | 6/5/1998 | CV | PIO | NEAL, M VS. MCKAY, J | SUPER | OPEN |
| NEALE ALLAN JAY | D | 176403 | 1/28/1998 | CR | MISDEM | THE PEOPLE VS. NEALE, ALLAN | MUNI | CLOSED |
| NEANG SOKUN | D | 197200 | 9/25/1998 | CR | FELONY | THE PEOPLE VS. NEANG, SOKUN | MUNI | CLOSED |
| NEANG THE | D | 803477 | 11/12/1999 | TRF | I | THE PEOPLE VS NEANG, THE | TRF | CLOSED |
| NEANG THY PAUL | PET | 220130 | 8/4/1999 | PRO | MPET | MATTER OF NEANG, THY & PHAPHONXAY B. | SUPER | OPEN |
| NEAR THOMAS HENRY | D | 802536 | 11/4/1999 | TRF | I | THE PEOPLE VS NEAR, THOMAS HENRY | TRF | CLOSED |
| NEATHERY ANNETTE | D | 249887 | 11/12/1999 | CV | MCOMP | PARTNERS IN CARE VS. NEATHERY, A | MUNI | OPEN |
| NEATHERY ANNETTE MICHELLE | D | 808571 | 12/27/1999 | TRF | I | THE PEOPLE VS NEATHERY, ANNETTE MICHELLE | TRF | CLOSED |
| NEAYLON CHERI L | PET | 209765 | 10/1/1998 | PRO | EST | EST OF BANKS, GEORGE E | SUPER | CLOSED |
| NEBBIO VINCENT PHILLIP | D | 701858 | 12/20/1999 | TRF | I | THE PEOPLE VS NEBBIO, VINCENT PHILLIP | TUR | CLOSED |
| NEBEL RAMONA | D | 177175 | 2/18/1998 | CV | UD | VIERRA, J VS. NEBEL, R | MUNI | OPEN |
| NEBEL RAMONA | D | 182143 | 9/24/1998 | CV | UD | BATANIDES, T VS. HITCHENS, R | MUNI | CLOSED |
| NEBEL RAMONA | D | 182625 | 10/14/1998 | CV | UD | BATANIDES, T VS. HITCHENS, R | MUNI | OPEN |
| NEBO CHRISTOPHER LEWIS | D | 1000606 | 12/8/1999 | CR | MISDEM | PEO VS NEBO, CHRISTOPHER | MUNI | CLOSED |
| NEBRASKA, STATE OF | P | 222695 | 2/25/1999 | FC | RFO | STATE OF NEBRASKA VS SCHERF, C A | SUPER | OPEN |
| NECESSARY ELMER LOREN | P | 163549 | 3/29/1999 | SC | SCI | NECESSARY VS WALMART | TRF | CLOSED |
| NECESSARY ELMER LOREN | P | 163549 | 3/29/1999 | SC | SCI | NECESSARY VS WALMART | TRF | CLOSED |
| NECESSARY ELMER LOREN | D | 231896 | 10/12/1999 | CV | PIA | TORKELSON J VS. NECESSARY | MUNI | CLOSED |
| NECESSARY ELMER LOREN | D | 805825 | 11/13/1998 | TRF | INFRAC | THE PEOPLE VS NECESSARY, ELMER LOREN | TRF | CLOSED |
| NECOCHEA LADONNA | D | 178554 | 4/16/1998 | CV | UD | MA, N VS. NECOCHEA, L | MUNI | OPEN |
| NEDER MARGERY A | D | 169991 | 3/13/1998 | CV | MCOMP | BOOKER, J VS DOBBS, S | SUPER | CLOSED |
| NEDER MARGERY A | RSP | 218343 | 3/11/1999 | FAM | DISS | NEDER, R A VS. NEDER, M A | SUPER | OPEN |
| NEDER RONALD A | PET | 218343 | 3/11/1999 | FAM | DISS | NEDER, R A VS. NEDER, M A | SUPER | OPEN |
| NEDS DURGUN | D | 164683 | 6/23/1999 | SC | SCI | RABE VS DURGUN | TRF | CLOSED |
| NEEB CINDY LOU | P | 228405 | 6/9/1999 | CV | PIO | NEEB, C VS. SPROUT HOSE S.J. INC. | SUPER | CLOSED |
| NEEDHAM MATTHEW WALLACE | D | 203691 | 1/28/1999 | CR | FELONY | THE PEOPLE VS. NEEDHAM, MATTHEW | SUPER | PS |
| NEEDHAM MATTHEW WALLACE | RSP | 208880 | 8/12/1998 | FAM | DV | BROOKS, B J VS. NEEDHAM, M W | SUPER | OPEN |
| NEEDHAM PAUL | D | 174250 | 6/18/1998 | CV | MCOMP | AMARILLAS, P VS. STANISLAUS CO. SHERIFF | SUPER | OPEN |
| NEEDS ALICE | D | 126211 | 1/6/1998 | CV | UD | RAY STONE INC VS. NEEDS, D | MUNI | OPEN |
| NEEDS DAVID | D | 126211 | 1/6/1998 | CV | UD | RAY STONE INC VS. NEEDS, D | MUNI | OPEN |
| NEEDS DAVID ARTHUR | D | 192518 | 5/19/1998 | CR | INFRAC | MOD CITY ATTY - NEEDS & WEBER | MUNI | OPEN |
| NEEDS DAVID ARTHUR | D | 192533 | 5/22/1998 | CR | INFRAC | MOD CITY ATTY VS. NEEDS, DAVID | MUNI | CLOSED |
| NEEL BRIDGETTE TRACY | PET | 217427 | 12/31/1998 | FAM | DISS | NEEL, B T VS NEEL, I D | SUPER | OPEN |
| NEEL IVAN DARRYL | RSP | 217427 | 12/31/1998 | FAM | DISS | NEEL, B T VS NEEL, I D | SUPER | OPEN |
| NEELEY GRANT L | D | 161568 | 9/8/1998 | SC | SCO | AVCO FINANCIAL VS NEELEY | TRF | OPEN |
| NEELEY MARTHA L | D | 161568 | 9/8/1998 | SC | SCO | AVCO FINANCIAL VS NEELEY | TRF | OPEN |
| NEESAN ALEX A | DEC | 171215 | 3/26/1998 | PRO | EST | EST OF NEESAN, ALEX A. | SUPER | CLOSED |
| NEESAN DANIEL P | P | 165726 | 9/9/1999 | SC | SCI | NEESAN VS VALLEY LEXUS | TRF | CLOSED |
| NEESAN DAVID | D | 159010 | 2/19/1998 | SC | SCI | WILLIAMS VS GONZALEZ | TRF | CLOSED |
| NEESAN DAVID | D | 162102 | 10/30/1998 | SC | SCI | GRIGGS VS AUSTIN ET AL | TRF | CLOSED |
| NEESAN DAVID | P | 163214 | 3/1/1999 | SC | SCI | NEESAN VS KING | TRF | OPEN |
| NEESAN DAVID | P | 164757 | 7/6/1999 | SC | SCI | NEESAN VS KING | TRF | CLOSED |
| NEESAN DAVID | P | 231087 | 9/10/1999 | CV | UD | NEESAN D VS. KING G | MUNI | OPEN |
| NEESAN DAVID S | P | 161409 | 8/18/1998 | SC | SCI | NEESAN VS CENTER STATE ROOFING & FAIR | TRF | CLOSED |
| NEESAN DAVID S | RSP | 161409 | 8/18/1998 | SC | SCI | NEESAN VS CENTER STATE ROOFING & FAIR | TRF | CLOSED |
| NEESAN DAVID S | P | 162552 | 12/14/1998 | SC | SCI | NEESAN VS CENTER STATE ROOFING CO | TRF | CLOSED |
| NEESAN GLADYS | PET | 171215 | 3/26/1998 | PRO | EST | EST OF NEESAN, ALEX A. | SUPER | CLOSED |
| NEESE LETREONA | RSP | 219328 | 5/27/1999 | FAM | PATREL | DOUCETTE, J VS. NEESE, L | SUPER | OPEN |
| NEESE MARLIN HENRY | D | 213418 | 3/12/1999 | CR | INFRAC | THE PEOPLE VS. NEESE, MARLIN | TUR | CLOSED |
| NEFF CAREY | D | 249100 | 10/15/1999 | CV | PIA | SATTERLEE C VS. NEFF J | SUPER | CLOSED |
| NEFF DEAN MARCUS | D | 806495 | 12/10/1999 | TRF | I | THE PEOPLE VS NEEF, DEAN MARCUS | TRF | CLOSED |
| NEFF JEANETTE | D | 249100 | 10/15/1999 | CV | PIA | SATTERLEE C VS. NEFF J | SUPER | CLOSED |
| NEFF JEREMY | D | 184850 | 1/19/1999 | CV | UD | CERRUTI, J VS. NEFF, J | MUNI | OPEN |
| NEFF LINDA L | D | 802688 | 11/8/1999 | TRF | I | THE PEOPLE VS NEFF, LINDA L | TRF | CLOSED |
| NEFF STEVEN | D | 249100 | 10/15/1999 | CV | PIA | SATTERLEE C VS. NEFF J | SUPER | CLOSED |
| NEGRETE ANGEL | D | 235110 | 6/28/1999 | CR | MISDEM | THE PEOPLE VS. NEGRETE, ANGEL | MUNI | CLOSED |
| NEGRETE ANGEL | D | 238225 | 8/24/1999 | CR | FELONY | THE PEOPLE VS. NEGRETE, ANGEL | MUNI | CLOSED |
| NEGRETE CAROL | D | 161085 | 7/28/1998 | SC | SCI | MODESTO CITY SCH VS NEGRETE | TRF | CLOSED |
| NEGRETE CAROL | D | 164994 | 7/21/1999 | SC | SCI | MODESTO CITY SCHOOLS VS NEGRETE | TRF | CLOSED |
| NEGRETE EDUARDO | D | 807949 | 10/6/1999 | TRF | I | THE PEOPLE VS NEGRETE, EDUARDO | TRF | REOPEN |
| NEGRETE ELIA DELCARMEN | D | 807776 | 12/23/1999 | TRF | I | THE PEOPLE VS NEGRETE, ELIA DELCARMEN | TRF | CLOSED |
| NEGRETE GEORGE | P | 178668 | 4/22/1998 | CV | PIA | NEGRETE, G VS. VANDER, P | MUNI | CLOSED |
| NEGRETE IGNACIO ALVARADO | D | 808009 | 8/4/1999 | TRF | I | THE PEOPLE VS NEGRETE, IGNACIO ALVARADO | TRF | CLOSED |
| NEGRETE JORGE A | D | 180408 | 7/15/1998 | CV | UD | VELEZ, S VS. NEGRETE, J | MUNI | OPEN |
| NEGRETE JOSE QURROS | D | 212840 | 11/13/1998 | CR | MISDEM | THE PEOPLE VS. NEGRETE, JOSE | TUR | OPEN |
| NEGRETE LAURA | D | 164571 | 6/10/1999 | SC | SCI | TOPPER JEWELERS VS NEGRETE | TRF | CLOSED |
| NEGRETE LAURA MICAELA | PET | 217351 | 12/17/1998 | FAM | DISS | NEGRETE, L VS NEGRETE, R | SUPER | OPEN |
| NEGRETE MOISES | D | 126242 | 1/7/1998 | CV | MCOMP | AMERICAN GENERAL VS. NEGRETE, M | MUNI | CLOSED |
| NEGRETE NANCY GAIL | D | 164298 | 6/8/1999 | SC | SCI | COUNTY OF STANISLAUS VS NEGRETTE | TRF | CLOSED |
| NEGRETE ORLANDO | D | 189731 | 4/22/1998 | CR | MISDEM | THE PEOPLE VS. NEGRETE, ORLANDO | MUNI | CLOSED |
| NEGRETE PATRICIA | D | 803924 | 11/18/1999 | TRF | I | THE PEOPLE VS NEGRETE, PATRICIA | TRF | CLOSED |
| NEGRETE RUBEN | RSP | 217351 | 12/17/1998 | FAM | DISS | NEGRETE, L VS NEGRETE, R | SUPER | OPEN |
| NEGRETE RUBEN GUZMAN | D | 235645 | 6/29/1999 | CR | MISDEM | THE PEOPLE VS. NEGRETE, RUBEN | MUNI | CLOSED |
| NEGRETE SILVIA | D | 229362 | 7/12/1999 | CV | UD | MIRANDA I VS. VENTURA J | MUNI | OPEN |
| NEGRETE VICTOR MANUEL | D | 805357 | 12/7/1999 | TRF | I | THE PEOPLE VS NEGRETE, VICTOR MANUEL | TRF | OPEN |
| NEGRETTE MANUEL | D | 164298 | 6/8/1999 | SC | SCI | COUNTY OF STANISLAUS VS NEGRETTE | TRF | CLOSED |
| NEGRON JASON W | D | 700877 | 10/22/1999 | TRF | I | THE PEOPLE VS NEGRON, JASON W | TUR | OPEN |
| NEGRON LILLIAN ANETTE | D | 241685 | 10/29/1999 | CR | MISDEM | THE PEOPLE VS. NEGRON, LILLIAN | MUNI | CLOSED |
| NEGRON MIGUEL ANGEL | D | 190256 | 5/8/1998 | CR | MISDEM | THE PEOPLE VS. NEGRON, MIGUEL | MUNI | OPEN |
| NEGRON SAUL | D | 245171 | 9/28/1999 | SC | SCI | PATTERSON AUTO CARE VS. NEGRON, SAUL | TUR | CLOSED |
| NEHEMIAH INC | D | 178077 | 3/24/1998 | CV | MCOMP | SMITH, P VS. NAY, D | MUNI | OPEN |
| NEHER DAVID | D | 178044 | 3/23/1998 | CV | MCOMP | ASSETCARE VS. NEHER, D | MUNI | OPEN |
| NEIDHARDT MITCHELL T | D | 246756 | 12/17/1999 | SC | SCO | D'ARIA VS NEIDHARDT | TRF | OPEN |
| NEIDIG ROBERTA M | D | 228834 | 6/22/1999 | CV | PIA | RUIZ, J VS. WHITE-CUPPS,S | MUNI | CLOSED |
| NEIGHBOR TAMMY LYNN | D | 700815 | 10/22/1999 | TRF | I | THE PEOPLE VS NEIGHBOR, TAMMY LYNN | TUR | OPEN |
| NEIGHORN ADELL D | PET | 168810 | 1/29/1998 | FAM | DISS | NEIGHORN, A D VS. NEIGHORN, C A | SUPER | OPEN |
| NEIGHORN C ALLEN | RSP | 168810 | 1/29/1998 | FAM | DISS | NEIGHORN, A D VS. NEIGHORN, C A | SUPER | OPEN |
| NEIL ALLAN | D | 228542 | 6/14/1999 | CV | UD | HEMMING, S VS. MACARTHUR, B | MUNI | OPEN |
| NEILL SHERRY ANN | D | 200262 | 10/30/1998 | CR | MISDEM | THE PEOPLE VS. NEILL, SHERRY | MUNI | CLOSED |
| NEILL VICKIE | D | 182842 | 10/21/1998 | CV | MCOMP | GENERAL MOTORS ACCEPTANCE VS. NEILL, V | MUNI | OPEN |
| NEILL VICKIE A | D | 180072 | 6/26/1998 | CV | MCOMP | GENERAL ELECTRIC VS. NEILL, V | MUNI | OPEN |
| NEILL VINCENT |