| PARTY NAME | PARTY ROLE | CASE NO | FILE DATE | TYPE/ CODE | CAUSE OF ACTION/ CASE CATEGORY/ CHARGE CODE | CAPTION | FILE LOCATION | STATUS |
| PIA CHARLOTTE | D | 169312 | 2/26/1998 | CV | PIO | MUHAREB, M VS MUHAREB, S | SUPER | CLOSED |
| PIA FAMILY TRUST | XC | 169312 | 2/26/1998 | CV | PIO | MUHAREB, M VS MUHAREB, S | SUPER | CLOSED |
| PIA FAMILY TRUST A | D | 186516 | 3/25/1999 | CV | MCOMP | NISH, M VS. PIA, J | SUPER | CLOSED |
| PIA FAMILY TRUST B | D | 186516 | 3/25/1999 | CV | MCOMP | NISH, M VS. PIA, J | SUPER | CLOSED |
| PIA JOSEPHINE | D | 169312 | 2/26/1998 | CV | PIO | MUHAREB, M VS MUHAREB, S | SUPER | CLOSED |
| PIA JOSEPHINE | XC | 169312 | 2/26/1998 | CV | PIO | MUHAREB, M VS MUHAREB, S | SUPER | CLOSED |
| PIA JOSEPHINE | D | 186516 | 3/25/1999 | CV | MCOMP | NISH, M VS. PIA, J | SUPER | CLOSED |
| PIA PSYCHIATRIC HOSPITALS INC | D | 185304 | 2/4/1999 | CV | MCOMP | ZAVALA, S VS. NATIONAL MED | SUPER | CLOSED |
| PIA PSYCHIATRIC HOSPITALS INC | D | 231751 | 10/7/1999 | CV | MCOMP | LABADIE S VS. NATIONAL MEDICAL E | SUPER | CLOSED |
| PIA PSYCHIATRIC HOSPITALS INC | D | 231752 | 10/7/1999 | CV | MCOMP | JOHNSON S VS. NATIONAL MEDICAL E | SUPER | CLOSED |
| PIA PSYCHIATRIC HOSPITALS INC | D | 231753 | 10/7/1999 | CV | MCOMP | GREENLEE E VS. NATIONAL MEDICAL E | SUPER | CLOSED |
| PIA PSYCHIATRIC HOSPITALS INC | D | 231754 | 10/7/1999 | CV | MCOMP | POOR J VS. NATIONAL MEDICAL ENTERPRISES | SUPER | CLOSED |
| PIA PSYCHIATRIC HOSPITALS INC | D | 231755 | 10/7/1999 | CV | MCOMP | KELLEY T VS. NATIONAL MEDICAL E | SUPER | CLOSED |
| PIA PSYCHIATRIC HOSPITALS INC | D | 231762 | 10/6/1999 | CV | MCOMP | MATTHEWS T VS. NATIONAL MEDICAL | SUPER | CLOSED |
| PIA PSYCHIATRIC HOSPITALS INC | D | 231763 | 10/6/1999 | CV | MCOMP | HOPKINS B VS. NATIONAL MEDICAL E | SUPER | CLOSED |
| PIA PSYCHIATRIC HOSPITALS INC | D | 231764 | 10/6/1999 | CV | MCOMP | ESQUIVEL JR J VS. NATIONAL MEDICAL E | SUPER | CLOSED |
| PIA PSYCHIATRIC HOSPITALS INC | D | 231765 | 10/6/1999 | CV | MCOMP | BROWNING W VS. NATIONAL MEDICAL E | SUPER | CLOSED |
| PIA PSYCHIATRIC HOSPITALS INC | D | 231774 | 10/6/1999 | CV | MCOMP | SCOTT J VS. NATIONAL MEDICAL ENTERPRISES | SUPER | CLOSED |
| PIA PSYCHIATRIC HOSPITALS INC | D | 231775 | 10/6/1999 | CV | MCOMP | ROMAN M VS. NATIONAL MEDICAL ENTERPRISES | SUPER | CLOSED |
| PIA PSYCHIATRIC HOSPITALS INC | D | 231776 | 10/6/1999 | CV | MCOMP | TREMAYNE P VS. NATIONAL MEDICAL E | SUPER | CLOSED |
| PIA PSYCHIATRIC HOSPITALS INC | D | 231799 | 10/6/1999 | CV | MCOMP | WHITT B VS. NATIONAL MEDICAL ENTERPRISES | SUPER | CLOSED |
| PIA PSYCHIATRIC HOSPITALS INC | D | 231808 | 10/6/1999 | CV | MCOMP | GROOM M VS. NATIONAL MEDICAL ENTERPRISES | SUPER | CLOSED |
| PIA PSYCHIATRIC HOSPITALS INC | D | 231809 | 10/6/1999 | CV | MCOMP | FRANCONI M VS. NATIONAL MEDICAL E | SUPER | CLOSED |
| PIA PSYCHIATRIC HOSPITALS INC | D | 231821 | 10/7/1999 | CV | MCOMP | CAMERENA M VS. NATIONAL MEDICAL E | SUPER | CLOSED |
| PIA PSYCHIATRIC HOSPITALS INC | D | 249238 | 10/21/1999 | CV | MCOMP | WILSON H VS. NATIONAL MEDICAL ENTERPRISE | SUPER | CLOSED |
| PIA VISALIA INC | D | 185304 | 2/4/1999 | CV | MCOMP | ZAVALA, S VS. NATIONAL MED | SUPER | CLOSED |
| PIA VISALIA INC | D | 231751 | 10/7/1999 | CV | MCOMP | LABADIE S VS. NATIONAL MEDICAL E | SUPER | CLOSED |
| PIA VISALIA INC | D | 231752 | 10/7/1999 | CV | MCOMP | JOHNSON S VS. NATIONAL MEDICAL E | SUPER | CLOSED |
| PIA VISALIA INC | D | 231753 | 10/7/1999 | CV | MCOMP | GREENLEE E VS. NATIONAL MEDICAL E | SUPER | CLOSED |
| PIA VISALIA INC | D | 231754 | 10/7/1999 | CV | MCOMP | POOR J VS. NATIONAL MEDICAL ENTERPRISES | SUPER | CLOSED |
| PIA VISALIA INC | D | 231755 | 10/7/1999 | CV | MCOMP | KELLEY T VS. NATIONAL MEDICAL E | SUPER | CLOSED |
| PIA VISALIA INC | D | 231762 | 10/6/1999 | CV | MCOMP | MATTHEWS T VS. NATIONAL MEDICAL | SUPER | CLOSED |
| PIA VISALIA INC | D | 231763 | 10/6/1999 | CV | MCOMP | HOPKINS B VS. NATIONAL MEDICAL E | SUPER | CLOSED |
| PIA VISALIA INC | D | 231764 | 10/6/1999 | CV | MCOMP | ESQUIVEL JR J VS. NATIONAL MEDICAL E | SUPER | CLOSED |
| PIA VISALIA INC | D | 231765 | 10/6/1999 | CV | MCOMP | BROWNING W VS. NATIONAL MEDICAL E | SUPER | CLOSED |
| PIA VISALIA INC | D | 231774 | 10/6/1999 | CV | MCOMP | SCOTT J VS. NATIONAL MEDICAL ENTERPRISES | SUPER | CLOSED |
| PIA VISALIA INC | D | 231775 | 10/6/1999 | CV | MCOMP | ROMAN M VS. NATIONAL MEDICAL ENTERPRISES | SUPER | CLOSED |
| PIA VISALIA INC | D | 231776 | 10/6/1999 | CV | MCOMP | TREMAYNE P VS. NATIONAL MEDICAL E | SUPER | CLOSED |
| PIA VISALIA INC | D | 231799 | 10/6/1999 | CV | MCOMP | WHITT B VS. NATIONAL MEDICAL ENTERPRISES | SUPER | CLOSED |
| PIA VISALIA INC | D | 231808 | 10/6/1999 | CV | MCOMP | GROOM M VS. NATIONAL MEDICAL ENTERPRISES | SUPER | CLOSED |
| PIA VISALIA INC | D | 231809 | 10/6/1999 | CV | MCOMP | FRANCONI M VS. NATIONAL MEDICAL E | SUPER | CLOSED |
| PIA VISALIA INC | D | 231821 | 10/7/1999 | CV | MCOMP | CAMERENA M VS. NATIONAL MEDICAL E | SUPER | CLOSED |
| PIA VISALIA INC | D | 249238 | 10/21/1999 | CV | MCOMP | WILSON H VS. NATIONAL MEDICAL ENTERPRISE | SUPER | CLOSED |
| PIACENTINI EUGENIO | D | 230865 | 9/2/1999 | CV | PIA | WARISO G VS. PIACENTINI E | MUNI | CLOSED |
| PIACENTINI EUGENIO ANTUNES | D | 809183 | 8/4/1999 | TRF | I | THE PEOPLE VS PIACENTINI, EUGENIO ANTUNE | TRF | CLOSED |
| PIATT ANDREA DAWN | PET | 209475 | 9/9/1998 | FAM | PATREL | PIATT, A VS HASS III, R | SUPER | OPEN |
| PIATT RICKY ANTHONY | D | 189564 | 6/4/1998 | CR | MISDEM | THE PEOPLE VS. PIATT, RICKY ANTHONY | MUNI | CLOSED |
| PIATT ROBERT LEON | P | 164982 | 7/19/1999 | SC | SCI | PIATT VS CROSS | TRF | CLOSED |
| PIATT ROBERT LEON | D | 701256 | 11/15/1999 | TRF | I | THE PEOPLE VS PIATT, ROBERT LEON | TUR | CLOSED |
| PIATT ROBERT SHANE | P | 164983 | 7/19/1999 | SC | SCI | PIATT VS CROSS | TRF | CLOSED |
| PIATT ROCKY | D | 231074 | 9/10/1999 | CV | MCOMP | R.G. VANDENBERGHE VS. PIATT, R | MUNI | OPEN |
| PIATT TIMOTHY | D | 250175 | 11/22/1999 | CV | MCOMP | SYNDICATED OFFICE SYSTEMS VS. PIATT, T | MUNI | CLOSED |
| PIATT TIMOTHY JAMES | D | 197612 | 9/24/1998 | CR | MISDEM | THE PEOPLE VS. PIATT, TIMOTHY JAMES | MUNI | CLOSED |
| PIATT TISHA | D | 250175 | 11/22/1999 | CV | MCOMP | SYNDICATED OFFICE SYSTEMS VS. PIATT, T | MUNI | CLOSED |
| PIAZZA ALMOND HULLING INC | P | 166424 | 4/22/1999 | SC | SCI | PIAZZA ALMOND HULLING VS. ROSSI J | TUR | CLOSED |
| PIAZZA ALMOND HULLING INC | P | 166932 | 11/3/1998 | SC | SCI | PIAZZA ALMOND HULLING VS. CARACCILO, C | TUR | CLOSED |
| PIAZZA ALMOND HULLING INC | P | 166933 | 11/3/1998 | SC | SCI | PIAZZA ALMOND HULLING VS. ZIPSER, W | TUR | CLOSED |
| PIAZZA JOE | D | 206783 | 4/8/1999 | CR | INFRAC | THE PEOPLE VS. PIAZZA, JOE | MUNI | CLOSED |
| PIAZZA JOHN LOUIS | D | 702308 | 12/2/1999 | TRF | I | THE PEOPLE VS PIAZZA, JOHN LOUIS | TUR | CLOSED |
| PIAZZA KAY | P | 166931 | 11/3/1998 | SC | SCI | PIAZZA RANCH VS. VALESQUEZ, N | TUR | CLOSED |
| PIAZZA MARIA R | D | 180869 | 8/4/1998 | CV | MCOMP | SEARS ROEBUCK VS. PIAZZA, M | MUNI | CLOSED |
| PIAZZA MARIO | PET | 209500 | 9/14/1998 | FAM | DISS | PIAZZA, M VS. PIAZZA, N | SUPER | OPEN |
| PIAZZA MICHAEL JOSEPH | D | 146674 | 1/7/1998 | CR | FELONY | THE PEOPLE VS. PIAZZA, MICHAEL | SUPER | CLOSED |
| PIAZZA NANETTE | RSP | 209500 | 9/14/1998 | FAM | DISS | PIAZZA, M VS. PIAZZA, N | SUPER | OPEN |
| PIAZZA RANCH | P | 166931 | 11/3/1998 | SC | SCI | PIAZZA RANCH VS. VALESQUEZ, N | TUR | CLOSED |
| PIAZZA RON | P | 166931 | 11/3/1998 | SC | SCI | PIAZZA RANCH VS. VALESQUEZ, N | TUR | CLOSED |
| PIAZZA SARAH E | D | 160488 | 6/15/1998 | SC | SCI | STANISLAUS COUNTY VS PIAZZA | TRF | CLOSED |
| PICAR ESTER | D | 186773 | 4/5/1999 | CV | MCOMP | LABOR STANDARDS ENFORCEMENT VS PS READER | MUNI | OPEN |
| PICAR ESTHER G | D | 183249 | 11/10/1998 | CV | MCOMP | AMERICAN EXPRESS TRAVEL VS. PICAR, E | MUNI | CLOSED |
| PICART HECTOR | PET | 217336 | 12/21/1998 | FAM | HAR | PICART, H VS. LAW, R | SUPER | OPEN |
| PICART HECTOR | D | 806749 | 1/12/1999 | TRF | I | THE PEOPLE VS PICART SR, HECTOR | TRF | CLOSED |
| PICART HECTOR A | P | 184641 | 1/11/1999 | CV | UD | PICART, H VS. LAW, R | MUNI | OPEN |
| PICAZO ELIAS | P | 249988 | 11/15/1999 | CV | UD | PICAZO, E VS. WILLIS, K | MUNI | OPEN |
| PICAZO ELIAZ | P | 228031 | 5/24/1999 | CV | UD | PICAZO, E VS. DODGE, K | MUNI | CLOSED |
| PICAZO GUADALUPE | P | 249988 | 11/15/1999 | CV | UD | PICAZO, E VS. WILLIS, K | MUNI | OPEN |
| PICCHI JUSTIN RANDOLPH | D | 192242 | 6/23/1998 | CR | FELONY | THE PEOPLE VS. PICCHI, JUSTIN | MUNI | REOPEN |
| PICCININI DIANE S | D | 159269 | 3/5/1998 | SC | SCI | VALENCIA VS PICCININI | TRF | CLOSED |
| PICCININI DIANNE STEPHANIE | PET | 220113 | 7/30/1999 | FAM | DV | PICCININI, D VS. MORGAN, K | SUPER | OPEN |
| PICCININI DIANNE STEPHANIE | D | 242490 | 11/16/1999 | CR | MISDEM | THE PEOPLE VS. PICCININI, DIANNE | MUNI | CLOSED |
| PICCININI JOHN | D | 171001 | 4/3/1998 | CV | MCOMP | THRIFTY PAYLESS INC VS. LALOMA PROPERTIE | SUPER | CLOSED |
| PICCININI MARGARET | D | 171001 | 4/3/1998 | CV | MCOMP | THRIFTY PAYLESS INC VS. LALOMA PROPERTIE | SUPER | CLOSED |
| PICCININI ROBERT | D | 171001 | 4/3/1998 | CV | MCOMP | THRIFTY PAYLESS INC VS. LALOMA PROPERTIE | SUPER | CLOSED |
| PICCO & PICCO, INC | D | 208286 | 7/21/1998 | CV | MCOMP | MORELLI, ENRICO VS. PICCO, JAMES | SUPER | CLOSED |
| PICCO JAMES B | D | 208286 | 7/21/1998 | CV | MCOMP | MORELLI, ENRICO VS. PICCO, JAMES | SUPER | CLOSED |
| PICENO JESSE AREVALO | PET | 221564 | 11/24/1999 | FAM | DV | PICENO, J V. CERVANTES, J ET AL | SUPER | OPEN |
| PICENO LIDIA | D | 160840 | 7/15/1998 | SC | SCI | MODESTO CITY SCH VS PICENO | TRF | CLOSED |
| PICENO MARIA | D | 231886 | 10/8/1999 | CV | PIA | VILLAFANA G VS. P.A.C. RENTALS | SUPER | CLOSED |
| PICHA EDWARD ELMER | D | 806202 | 12/13/1999 | TRF | I | THE PEOPLE VS PICHA, EDWARD ELMER | TRF | CLOSED |
| PICHARDO MIGUEL ANGEL | D | 189099 | 4/14/1998 | CR | MISDEM | THE PEOPLE VS. PICHARDO, MIGUEL | MUNI | CLOSED |
| PICILLO GLADYS | P | 179569 | 6/2/1998 | CV | UD | PICILLO, K VS. THOMPSON, V | MUNI | CLOSED |
| PICILLO KURT | P | 179569 | 6/2/1998 | CV | UD | PICILLO, K VS. THOMPSON, V | MUNI | CLOSED |
| PICININI JUDITH | P | 165874 | 9/22/1999 | SC | SCI | PICININI VS EDIE | TRF | CLOSED |
| PICININI JUDY | D | 165591 | 8/18/1999 | SC | SCI | LOHMAN WANDA VS PICININI R & J | TRF | CLOSED |
| PICININI RONALD | D | 165591 | 8/18/1999 | SC | SCI | LOHMAN WANDA VS PICININI R & J | TRF | CLOSED |
| PICININI RONALD | P | 165874 | 9/22/1999 | SC | SCI | PICININI VS EDIE | TRF | CLOSED |
| PICK DALE DAVID | D | 700736 | 10/12/1999 | TRF | I | THE PEOPLE VS PICK, DALE DAVID | TUR | CLOSED |
| PICKELL GARFIELD | D | 181842 | 9/14/1998 | CV | MCOMP | SINNER, M VS. CRESTWOOD BEHAVIORAL | SUPER | CLOSED |
| PICKENS CLARENCE ONEIL | D | 200093 | 12/4/1998 | CR | MISDEM | THE PEOPLE VS. PICKENS JR, CLARENCE | MUNI | CLOSED |
| PICKENS CLARENCE ONEIL | D | 211729 | 5/10/1999 | CR | MISDEM | THE PEOPLE VS. PICKENS, CLARENCE ONEIL | MUNI | CLOSED |
| PICKENS MARGARET A | PET | 221893 | 12/21/1999 | FAM | LS | PICKENS, M A VS PICKENS, R W | SUPER | OPEN |
| PICKENS MARIA E | RSP | 210485 | 10/13/1998 | FAM | DISS | PICKENS, V R VS. PICKENS, M E | SUPER | OPEN |
| PICKENS ROBERT WILLIAM | RSP | 221893 | 12/21/1999 | FAM | LS | PICKENS, M A VS PICKENS, R W | SUPER | OPEN |
| PICKENS VANCE E | PET | 210485 | 10/13/1998 | FAM | DISS | PICKENS, V R VS. PICKENS, M E | SUPER | OPEN |
| PICKER ADAM L | RSP | 218732 | 4/9/1999 | FAM | DISS | RICHISON, T L VS PICKER, A L | SUPER | OPEN |
| PICKERING DAVID P | D | 186213 | 3/15/1999 | CV | MCOMP | STANISLAUS CREDIT VS. PICKERING, D | MUNI | CLOSED |
| PICKERING PAUL | D | 160393 | 6/9/1998 | SC | SCI | HALLACK-TOVAR ENT INC VS CALIF STATE UNI | TRF | CLOSED |
| PICKERING SHARON | D | 186213 | 3/15/1999 | CV | MCOMP | STANISLAUS CREDIT VS. PICKERING, D | MUNI | CLOSED |
| PICKET FENCES | P | 157412 | 5/11/1998 | SC | SCO | PICKET FENCES VS AMARAL | TUR | CLOSED |
| PICKET FENCES | P | 166560 | 6/17/1998 | SC | SCI | PICKET FENCES VS. COX | TUR | OPEN |
| PICKETT APRIL | D | 807574 | 12/22/1999 | TRF | I | THE PEOPLE VS PICKETT, APRIL | TRF | CLOSED |
| PICKETT GARY | D | 179788 | 6/12/1998 | CV | MCOMP | STANISLAUS CREDIT VS. PICKETT, G | MUNI | CLOSED |
| PICKETT JAMES | D | 162500 | 12/9/1998 | SC | SCO | TSM INSURANCE VS PICKETT | TRF | CLOSED |
| PICKETT JAMES TIMOTHY | D | 168489 | 1/27/1998 | CV | PIA | MCKIM, J VS. PICKETT J T | SUPER | CLOSED |
| PICKETT JAMES TIMOTHY | RSP | 170480 | 3/10/1998 | FAM | NULL | PICKETT, L VS. PICKETT, J | SUPER | OPEN |
| PICKETT JAMES TIMOTHY | D | 1000345 | 12/6/1999 | CR | MISDEM | PEO VS PICKETT, JAMES TIMOTHY | MUNI | CLOSED |
| PICKETT KEVIN L | D | 228722 | 6/21/1999 | CV | MCOMP | SYNDICATED OFFICE SYSTEMS VS. PICKETT, K | MUNI | OPEN |
| PICKETT LORI | PET | 170480 | 3/10/1998 | FAM | NULL | PICKETT, L VS. PICKETT, J | SUPER | OPEN |
| PICKETT MARSHA | D | 186967 | 4/13/1999 | CV | UD | IMELIO, D VS. TRIMM, J | MUNI | OPEN |
| PICKETT MICHAEL RAY | PET | 169685 | 2/24/1998 | FAM | DISS | PICKETT, M R VS. PICKETT, V L P | SUPER | OPEN |
| PICKETT PATRICIA | D | 179788 | 6/12/1998 | CV | MCOMP | STANISLAUS CREDIT VS. PICKETT, G | MUNI | CLOSED |
| PICKETT RHONDA MARIE | RSP | 169489 | 2/19/1998 | WI | RFO | PICKETT, S N VS PICKETT, R M | SUPER | OPEN |
| PICKETT RICHARD BRUCE | D | 203467 | 1/27/1999 | CR | FELONY | THE PEOPLE VS. PICKETT, RICHARD | SUPER | CLOSED |
| PICKETT SEAN NOLAN | D | 159943 | 4/29/1998 | SC | SCI | RUSSELL VS PICKETT | TRF | CLOSED |
| PICKETT SEAN NOLAN | PET | 169489 | 2/19/1998 | WI | RFO | PICKETT, S N VS PICKETT, R M | SUPER | OPEN |
| PICKETT VICKI LYNN | RSP | 169685 | 2/24/1998 | FAM | DISS | PICKETT, M R VS. PICKETT, V L P | SUPER | OPEN |
| PICKNEY DANA JAMAL | MINP | 207965 | 7/14/1998 | CV | CNAME | MATTER OF PICKNEY, DANA JAMAL | SUPER | CLOSED |
| PICO CATHLEEN | RSP | 170431 | 3/5/1998 | FAM | DISS | PICO, R VS PICO, C | SUPER | OPEN |
| PICO CATHLEEN L | PET | 170826 | 3/20/1998 | FAM | DISS | PICO, C L VS. PICO, R E | SUPER | OPEN |
| PICO RANDOLPH | PET | 170431 | 3/5/1998 | FAM | DISS | PICO, R VS PICO, C | SUPER | OPEN |
| PICO RANDOLPH | RSP | 170826 | 3/20/1998 | FAM | DISS | PICO, C L VS. PICO, R E | SUPER | OPEN |
| PICOS ERNESTINA | P | 249081 | 10/14/1999 | CV | PIA | PICOS E VS. GRIMES D | MUNI | CLOSED |
| PICOS ERNESTINA AYON | PET | 209499 | 9/14/1998 | FAM | DV | AYON, E N VS. JIMENEZ, D | SUPER | OPEN |
| PICOS ERNESTINA AYON | D | 801986 | 11/1/1999 | TRF | I | THE PEOPLE VS PICOS, ERNESTINA AYON | TRF | CLOSED |
| PICOS EVANGELINA RODRIGUEZ | D | 198487 | 10/20/1998 | CR | MISDEM | THE PEOPLE VS. PICOS, EVANGELINA | MUNI | CLOSED |
| PICOS NORA C |