| PARTY NAME | PARTY ROLE | CASE NO | FILE DATE | TYPE/ CODE | CAUSE OF ACTION/ CASE CATEGORY/ CHARGE CODE | CAPTION | FILE LOCATION | STATUS |
| SC & D BOYETT | D | 230922 | 9/7/1999 | CV | MCOMP | NARINDER BAINS VS BOYETT PETROLEUM | SUPER | OPEN |
| SCALERO LORRAINE J | P | 181780 | 9/11/1998 | CV | PIO | SCALERO, L VS. MERVYNS | SUPER | CLOSED |
| SCALES FRANK | D | 701980 | 10/5/1999 | TRF | I | THE PEOPLE VS SCALES, FRANK | TUR | OPEN |
| SCALES WILLIAM | D | 179198 | 5/14/1998 | CV | MCOMP | PATTON MUSIC VS. SCALES, W | MUNI | OPEN |
| SCALES YVETTE | D | 234656 | 6/15/1999 | CR | INFRAC | THE PEOPLE VS. SCALES, YVETTE | MUNI | OPEN |
| SCALESE MARK | D | 162525 | 12/10/1998 | SC | SCO | AVCO FINANCIAL SERVICES VS SCALESE | TRF | CLOSED |
| SCALISE GREGORY J | D | 185543 | 2/16/1999 | CV | UD | MIDFIRST BANK VS. SCALISE, G | MUNI | OPEN |
| SCANLON DONALD LOREN | D | 183757 | 12/3/1998 | CV | MCOMP | ALLSTATE INSURANCE CO VS. SCANLON, D | MUNI | CLOSED |
| SCANLON LAVONNE C | CONSVT | 207971 | 7/16/1998 | WI | CONS | LPS CONS OF SCANLON, LAVONNE | SUPER | CLOSED |
| SCANLON LAVONNE C | DEC | 221383 | 11/8/1999 | PRO | EST | ESTATE OF SCANLON, LAVONNE C | SUPER | CLOSED |
| SCARANO RICK | P | 246452 | 11/18/1999 | SC | SCI | SCARANO VS BAVARO | TRF | CLOSED |
| SCARANO RICK | RSP | 246452 | 11/18/1999 | SC | SCI | SCARANO VS BAVARO | TRF | CLOSED |
| SCARANO SAL | P | 228979 | 6/29/1999 | CV | PIO | SCARANO S VS. YARNELL P | SUPER | CLOSED |
| SCARANO SAL | P | 229766 | 7/27/1999 | CV | UD | SCARANO S VS. YARNELL P | MUNI | OPEN |
| SCARANO SAL | D | 230737 | 8/27/1999 | CV | MCOMP | KOENIG, M VS. CPQ COLORCHROME, INC. | SUPER | CLOSED |
| SCARBOROUGH MARIA ELENA | D | 1000740 | 12/14/1999 | CR | MISDEM | PEO VS SCARBOROUGH, MARIA ELENA | MUNI | CLOSED |
| SCARBROUGH CYNTHIA A | CONSVR | 217892 | 2/11/1999 | PRO | CONS | CONS OF BICKERSTAFF, FLORENE V | SUPER | OPEN |
| SCARBROUGH ERIC PAUL | D | 201150 | 12/4/1998 | CR | INFRAC | THE PEOPLE VS. SCARBROUGH, ERIC | MUNI | CLOSED |
| SCARBROUGH FERN SHARLEEN | P | 231091 | 9/13/1999 | CV | PIA | SCARBROUGH F VS. HARDING T | MUNI | CLOSED |
| SCARBROUGH KELLY JUNE | D | 700112 | 9/16/1999 | TRF | I | THE PEOPLE VS SCARBROUGH, KELLY JUNE | TUR | CLOSED |
| SCARBROUGH KENNETH RAY | D | 196815 | 9/9/1998 | CR | MISDEM | THE PEOPLE VS. SCARBROUGH, KENNETH | MUNI | CLOSED |
| SCARBROUGH KYLE WARREN | D | 206312 | 3/26/1999 | CR | MISDEM | THE PEOPLE VS. SCARBROUGH, KYLE | MUNI | CLOSED |
| SCARBROUGH LINDA M | D | 181691 | 9/8/1998 | CV | MCOMP | NORTHLAKE GARDENS VS. SCARBROUGH, L | MUNI | CLOSED |
| SCARBROUGH MICHAEL | P | 231091 | 9/13/1999 | CV | PIA | SCARBROUGH F VS. HARDING T | MUNI | CLOSED |
| SCARBROUGH MICHAEL LEE | D | 802712 | 11/5/1999 | TRF | I | THE PEOPLE VS SCARBROUGH, MICHAEL LEE | TRF | CLOSED |
| SCARBROUGH SHERRY | P | 162377 | 11/30/1998 | SC | SCO | SCARBROUGH VS SWIER | TRF | CLOSED |
| SCARBROUGH SHERRY | PET | 210365 | 10/5/1998 | FAM | DV | SCARBROUGH, S VS. SWIER, D | SUPER | OPEN |
| SCARDINO SUSAN ELIZABETH | D | 196576 | 9/8/1998 | CR | FELONY | THE PEOPLE VS. HEGEL, SUSAN E | SUPER | CLOSED |
| SCARDINO SUSAN ELIZABETH | D | 203988 | 2/18/1999 | CR | FELONY | THE PEOPLE VS. HEGEL, SUSAN | SUPER | CLOSED |
| SCARMAZZO LUKE ANTHONY | D | 233238 | 5/12/1999 | CR | INFRAC | THE PEOPLE VS. SCARMAZZO, LUKE | MUNI | CLOSED |
| SCARMAZZO NICHOLAS GARY | D | 202917 | 1/8/1999 | CR | MISDEM | THE PEOPLE VS. SCARMAZZO, NICHOLAS | MUNI | OPEN |
| SCARMAZZO NICHOLAS T | D | 249486 | 10/28/1999 | CV | MCOMP | PARTNERS IN CARE INC VS. SCARMAZZO N | MUNI | OPEN |
| SCARMAZZO NICHOLAS THOMAS | D | 235960 | 7/23/1999 | CR | MISDEM | THE PEOPLE VS. SCARMAZZO, NICHOLAS THOMA | MUNI | CLOSED |
| SCARNAO SAL | RSP | 218939 | 4/28/1999 | FAM | DV | YARNELL, P F VS. SCARNAO, S | SUPER | CLOSED |
| SCARS TANYA NICOLE | D | 199023 | 10/23/1998 | CR | MISDEM | THE PEOPLE VS. SCARS/CALVIN | MUNI | CLOSED |
| SCENIC CIRCLE CARE CENTER | D | 180992 | 8/10/1998 | CV | MCOMP | PETERO, A VS. SCENIC CIRCLE CARE | SUPER | CLOSED |
| SCENIC CIRCLE CARE CENTER | D | 185669 | 2/19/1999 | CV | MCOMP | RAMIREZ, L VS. DODSON, B | SUPER | CLOSED |
| SCENIC CIRCLE CARE CENTER | D | 245202 | 10/5/1999 | SC | SCI | P & R LANDSCAPING VS. SCENIC CIRCLE CARE | TUR | OPEN |
| SCENIC CIRCLE CARE CENTER INC | D | 170967 | 3/30/1998 | CV | MCOMP | HAYES, K VS. SCENIC CIRCLE CARE | SUPER | CLOSED |
| SCENIC CIRCLE CARE CENTER INC | P | 182904 | 10/26/1998 | CV | MCOMP | SCENIC CIRCLE CARE VS. HEALTH SERVICES | SUPER | CLOSED |
| SCENIC CIRCLE CARE CENTER INC | D | 184958 | 1/22/1999 | CV | MCOMP | SINNER, S VS. SCENIC CIRCLE CARE CENTER | SUPER | CLOSED |
| SCENIC CIRCLE CARE CENTER INC | D | 186302 | 3/17/1999 | CV | PIO | WARD, J VS. SCENIC CIRCLE CARE CENTER | SUPER | CLOSED |
| SCENIC CIRCLE CARE CENTER INC | P | 227638 | 5/7/1999 | CV | MCOMP | SCENIC CIRCLE VS. HEALTH SERVICES, CA | SUPER | OPEN |
| SCENIC CIRCLE CARE CENTER INC | D | 228923 | 6/25/1999 | CV | MCOMP | COSTA T VS. SCENIC CIRCLE CARE CENTER | SUPER | OPEN |
| SCENIC CIRCLE CARE CENTER INC | D | 249307 | 10/22/1999 | CV | MCOMP | CATON J VS. SCENIC CIRCLE CARE CENTER | SUPER | CLOSED |
| SCENIC MARKET | D | 159212 | 2/27/1998 | SC | SCI | PATEL VS SINDH | TRF | OPEN |
| SCENIC ROAD PROPERTIES | P | 231474 | 9/23/1999 | CV | UD | SCENIC ROAD PROPERTIES VS.HUSMAN R | MUNI | OPEN |
| SCENIC ROAD PROPERTIES | P | 231475 | 9/23/1999 | CV | UD | SCENIC ROAD PROPERTIES VS. HUSMAN R | MUNI | OPEN |
| SCENIC ROAD PROPERTIES | P | 250161 | 11/19/1999 | CV | UD | SCENIC ROAD VS. HUSMAN, R | MUNI | OPEN |
| SCENIC ROAD PROPERTIES | P | 250162 | 11/19/1999 | CV | UD | SCENIC ROAD VS. HUSMAN, R | MUNI | OPEN |
| SCENIC ROAD PROPERTIES | D | 250255 | 11/24/1999 | CV | PIO | BOONE, M VS. SCENIC ROAD | SUPER | CLOSED |
| SCETTRINI STEPHANIE | D | 178382 | 4/8/1998 | CV | UD | STONESFAIR CORP VS. LARABEE, J | MUNI | OPEN |
| SCHAA GUY ALLEN | D | 236273 | 6/14/1999 | CR | MISDEM | THE PEOPLE VS. SCHAA, GUY | MUNI | CLOSED |
| SCHAA MISTY SHERENE | RSP | 225695 | 12/9/1999 | FAM | UIFSA | LUNSFORD, R M, VS. SCHAA, M S | SUPER | OPEN |
| SCHAAF JEFFREY DONALD | D | 241899 | 11/2/1999 | CR | INFRAC | PEO VS SCHAAF, JEFFREY DONALD | MUNI | CLOSED |
| SCHAAPHOK EDWARD | D | 228832 | 6/22/1999 | CV | UD | VANDENBERGHE VS. SCHAAPHOK, J | MUNI | OPEN |
| SCHAAPHOK JANET | D | 228832 | 6/22/1999 | CV | UD | VANDENBERGHE VS. SCHAAPHOK, J | MUNI | OPEN |
| SCHAAPHOK SHAWN | D | 228832 | 6/22/1999 | CV | UD | VANDENBERGHE VS. SCHAAPHOK, J | MUNI | OPEN |
| SCHAAPMAN WILLIAM DAN | D | 239301 | 9/9/1999 | CR | MISDEM | THE PEOPLE VS. SCHAAPMAN, WILLIAM DAN | MUNI | CLOSED |
| SCHAAR RUTH | P | 185467 | 2/10/1999 | CV | UD | SCHAAR, R VS. WILLIAMS, C | MUNI | OPEN |
| SCHABER DELORES DARLENE | D | 233824 | 5/21/1999 | CR | MISDEM | THE PEOPLE VS. SCHABER, DELORES DARLENE | MUNI | CLOSED |
| SCHABER DIANE | P | 186540 | 3/26/1999 | CV | MCOMP | STATE FARM FIRE VS. BROWN, A | SUPER | OPEN |
| SCHABER KIMBERLY ELEANOR | D | 701255 | 11/15/1999 | TRF | I | THE PEOPLE VS SCHABER, KIMBERLY ELEANOR | TUR | CLOSED |
| SCHABER PETER J | D | 169302 | 2/24/1998 | CV | MCOMP | HARKRADER, M VS HARRITY, W | SUPER | CLOSED |
| SCHABER PETER JOSEPH | D | 700739 | 10/12/1999 | TRF | I | THE PEOPLE VS SCHABER, PETER JOSEPH | TUR | CLOSED |
| SCHACH ELIZABETH | PET | 219815 | 7/7/1999 | FAM | DISS | SCHACH, E VS SCHACH, K W | SUPER | OPEN |
| SCHACH KENNETH W | RSP | 219815 | 7/7/1999 | FAM | DISS | SCHACH, E VS SCHACH, K W | SUPER | OPEN |
| SCHACHER MURRAY W | D | 230576 | 8/23/1999 | CV | MCOMP | MARENO A VS. DOLLAR FINANCIAL GROUP | SUPER | OPEN |
| SCHAD SHARON CHRISTINE | P | 254035 | 7/29/1999 | CV | PIA | SCHAD, S VS. WORTH, G | SUPER | CLOSED |
| SCHADE MEGAN K | D | 228556 | 6/14/1999 | CV | UD | MEADOW LAKES VS. SCHADE, M | MUNI | OPEN |
| SCHADT MICHAEL RICHARD | D | 228161 | 5/27/1999 | CV | PIO | WILLIAMS, D VS. TATE, S | MUNI | OPEN |
| SCHAEFER BRANDI LEIGH | D | 234575 | 6/8/1999 | CR | MISDEM | THE PEOPLE VS. SCHAEFER, BRANDI | MUNI | CLOSED |
| SCHAEFER GREGORY | D | 199977 | 11/24/1998 | CR | MISDEM | THE PEOPLE VS. SCHAEFER, GREGORY L | MUNI | CLOSED |
| SCHAEFER JASON R | MINP | 221615 | 11/23/1999 | PRO | DCOMP | DISPUTED CLAIM OF SCHAEFER, JASON | SUPER | CLOSED |
| SCHAEFER LAURA LEE | D | 200606 | 12/23/1998 | CR | MISDEM | THE PEOPLE VS. SCHAEFER, LAURA | MUNI | CLOSED |
| SCHAEFER PATRICIA C | PET | 221615 | 11/23/1999 | PRO | DCOMP | DISPUTED CLAIM OF SCHAEFER, JASON | SUPER | CLOSED |
| SCHAEFERS MEATS INC | P | 178897 | 5/7/1998 | CV | MCOMP | SCHAEFERS MEATS VS. ALSUFI, M | MUNI | REOPEN |
| SCHAEFFER PAULETTE JEAN | D | 193750 | 7/14/1998 | CR | FELONY | THE PEOPLE VS. SCHAEFFER, PAULETTE | MUNI | CLOSED |
| SCHAFER LARRY EUGENE | D | 700119 | 9/16/1999 | TRF | I | THE PEOPLE VS SCHAFER, LARRY EUGENE | TUR | CLOSED |
| SCHAFER NICKEY CHAN | D | 807689 | 12/22/1999 | TRF | I | THE PEOPLE VS SCHAFER, NICKEY CHAN | TRF | CLOSED |
| SCHAFER ROBERT G | D | 172422 | 4/23/1998 | WI | CS | CO VS. SCHAFER, R G | SUPER | OPEN |
| SCHAFFER COREY LYNN | D | 802077 | 11/1/1999 | TRF | I | THE PEOPLE VS SCHAFFER, COREY LYNN | TRF | CLOSED |
| SCHAFFER JENNIFER L | RSP | 208973 | 9/22/1998 | FAM | DISS | SCHAFFER, T G VS. SCHAFFER, J L | SUPER | OPEN |
| SCHAFFER JONATHAN | PET | 210437 | 10/7/1998 | FAM | DISS | SCHAFFER, J VS SCHAFFER, K | SUPER | OPEN |
| SCHAFFER KAYLA | RSP | 210437 | 10/7/1998 | FAM | DISS | SCHAFFER, J VS SCHAFFER, K | SUPER | OPEN |
| SCHAFFER KAYLA RENE | D | 203712 | 1/27/1999 | CR | MISDEM | THE PEOPLE VS. SCHAFFER, KAYLA | MUNI | CLOSED |
| SCHAFFER ROGER A | D | 222485 | 2/2/1999 | FC | CS | CO VS. SCHAFFER, R A | SUPER | CLOSED |
| SCHAFFER TAMMY | P | 185746 | 2/22/1999 | CV | PIA | SCHAFFER T VS. JOHN, A | SUPER | CLOSED |
| SCHAFFER TERRY G | PET | 208973 | 9/22/1998 | FAM | DISS | SCHAFFER, T G VS. SCHAFFER, J L | SUPER | OPEN |
| SCHAFFERT ALAN | P | 160541 | 6/18/1998 | SC | SCO | MCHENRY MEDICAL GROUP VS ROGAN ET AL | TRF | OPEN |
| SCHAFFERT ALAN G MD | D | 180859 | 8/3/1998 | CV | MCOMP | LEONETTI, C VS. MARTINEZ, D | SUPER | CLOSED |
| SCHAFFNER DAVID LEE | D | 198812 | 10/7/1998 | CR | MISDEM | THE PEOPLE VS. SCHAFFNER, DAVID | MUNI | CLOSED |
| SCHAIBLE ROBERT CHARLES | D | 806212 | 12/10/1999 | TRF | I | THE PEOPLE VS SCHAIBLE, ROBERT CHARLES | TRF | CLOSED |
| SCHALI FRITZ | D | 181998 | 9/18/1998 | CV | PIA | MARTINEZ, J VS. SCHALI, F | MUNI | CLOSED |
| SCHALI FRITZ | D | 186006 | 3/8/1999 | CV | MCOMP | J.R. SIMPLOT COMPANY VS. SCHALI, F | SUPER | CLOSED |
| SCHALI PHILIP E | D | 241415 | 10/26/1999 | CR | FELONY | THE PEOPLE VS. SCHALI, PHILIP E | SUPER | CLOSED |
| SCHALLBERGER BRANDY | D | 181157 | 8/14/1998 | CV | UD | WESTDALE COMMONS VS. KIMBERLING, M | MUNI | CLOSED |
| SCHALLBERGER BRIAN L | RSP | 218915 | 4/23/1999 | FAM | DV | SALCIDO, E E VS SCHALLBERGER, B L | SUPER | OPEN |
| SCHALLER WAYNE DAVID | D | 188679 | 3/31/1998 | CR | MISDEM | THE PEOPLE VS. SCHALLER, WAYNE | MUNI | CLOSED |
| SCHALLER WAYNE DAVID | D | 196152 | 8/25/1998 | CR | FELONY | THE PEOPLE VS. SCHALLER, WAYNE | SUPER | CLOSED |
| SCHALLER WAYNE DAVID | D | 234939 | 10/15/1999 | CR | MISDEM | THE PEOPLE VS. SCHALLER, WAYNE DAVID | MUNI | CLOSED |
| SCHAMBER KENNITH T | D | 158758 | 2/2/1998 | SC | SCO | AVCO VS SCHAMBER | TRF | CLOSED |
| SCHAMBER PATRICIA A | D | 158758 | 2/2/1998 | SC | SCO | AVCO VS SCHAMBER | TRF | CLOSED |
| SCHAMEL MICHAEL SCOTT | D | 195427 | 1/12/1999 | CR | FELONY | THE PEOPLE VS. SCHAMEL, MICHAEL | SUPER | CLOSED |
| SCHANECK ROCHELLE | MINP | 209770 | 9/30/1998 | PRO | DCOMP | DISP CLAIM OF SCHANECK, ROCHELLE | SUPER | OPEN |
| SCHANER YOLANDA | P | 166937 | 11/4/1998 | SC | SCI | SCHANER, Y VS. THOMAS, D | TUR | CLOSED |
| SCHANEY DOROTHY JEANNE | D | 191184 | 5/29/1998 | CR | INFRAC | THE PEOPLE VS. SCHANEY, DOROTHY | MUNI | CLOSED |
| SCHARBROUGH CAROL LYNN | PET | 221601 | 11/29/1999 | FAM | MPET | SCHARBROUGH, C L VS SCHARBROUGH, M A | SUPER | OPEN |
| SCHARBROUGH MARC AARON | RSP | 221601 | 11/29/1999 | FAM | MPET | SCHARBROUGH, C L VS SCHARBROUGH, M A | SUPER | OPEN |
| SCHARF CARMELA | RSP | 217235 | 12/3/1998 | FAM | DV | MCCLURE, M J VS. SCHARF, C | SUPER | OPEN |
| SCHARF CARMELA | P | 250695 | 12/13/1999 | CV | PIA | SCHARF, N VS. HAMILTON, A | SUPER | OPEN |
| SCHARF CARMELA G | D | 804145 | 11/19/1999 | TRF | I | THE PEOPLE VS SCHARF, CARMELA G | TRF | CLOSED |
| SCHARF NICHOLAS | MINP | 250695 | 12/13/1999 | CV | PIA | SCHARF, N VS. HAMILTON, A | SUPER | OPEN |
| SCHARLACH GREG | P | 245109 | 9/9/1999 | SC | SCO | GREG SCHARLACH DC VS ZAMORA, RAMON | TUR | CLOSED |
| SCHARLACH GREG | RSP | 245109 | 9/9/1999 | SC | SCO | GREG SCHARLACH DC VS ZAMORA, RAMON | TUR | CLOSED |
| SCHARLI ALAN | PET | 221496 | 11/23/1999 | PRO | EST | ESTATE OF SCHARLI, ANTHONY | SUPER | OPEN |
| SCHARLI ANTHONY | DEC | 221496 | 11/23/1999 | PRO | EST | ESTATE OF SCHARLI, ANTHONY | SUPER | OPEN |
| SCHARLI DWIGHT | PET | 221496 | 11/23/1999 | PRO | EST | ESTATE OF SCHARLI, ANTHONY | SUPER | OPEN |
| SCHARTON EDWARD ROCKEL | D | 196350 | 8/26/1998 | CR | MISDEM | THE PEOPLE VS. SCHARTON, EDWARD | MUNI | CLOSED |
| SCHATTENBURG JOHN GEORGE | P | 186494 | 3/24/1999 | CV | MCOMP | SCHATTENBURG, J VS BROWN, K | MUNI | OPEN |
| SCHAUB WILLIAM ANDY | D | 807873 | 12/22/1999 | TRF | I | THE PEOPLE VS SCHAUB, WILLIAM ANDY | TRF | CLOSED |
| SCHAUER JANICE | D | 161057 | 7/27/1998 | SC | SCI | MEMORIAL HOSPITALS VS SCHAUER | TRF | OPEN |
| SCHAUER JANICE | D | 230451 | 8/18/1999 | CV | MCOMP | MEMORIAL HOSPITALS VS. SCHAUER J | MUNI | OPEN |
| SCHAUER JANICE D. | D | 227761 | 5/12/1999 | CV | MCOMP | PARK LAKEWOOD INVESTORS VS SCHAUER, J | MUNI | OPEN |
| SCHAUER KENNETH B | D | 227761 | 5/12/1999 | CV | MCOMP | PARK LAKEWOOD INVESTORS VS SCHAUER, J | MUNI | OPEN |
| SCHAUF GEORGE | P | 183903 | 12/9/1998 | CV | PIO | SCHAUF, G VS. WOODS, R | SUPER | CLOSED |
| SCHAUF GEORGE JOSEPH | D | 186835 | 4/7/1999 | CV | UD | SCHAUF, J VS. FOX, T | SUPER | CLOSED |
| SCHAUF GEORGE JOSEPH | D | 187778 | 3/13/1998 | CR | MISDEM | THE PEOPLE VS. SCHAUF, GEORGE | MUNI | CLOSED |
| SCHAUF HENRY GEORGE | DEC | 183903 | 12/9/1998 | CV | PIO | SCHAUF, G VS. WOODS, R | SUPER | CLOSED |
| SCHAUF JOANNE | P | 183903 | 12/9/1998 | CV | PIO | SCHAUF, G VS. WOODS, R | SUPER | CLOSED |
| SCHAUF JOANNE | P | 186625 | 3/30/1999 | CV | MPET | SCHAUF, J VS. FOX, T | SUPER | OPEN |
| SCHAUF JOANNE | P | 186835 | 4/7/1999 | CV | UD | SCHAUF, J VS. FOX, T | SUPER | CLOSED |
| SCHAUPP FREDERICK | D | 238876 | 8/20/1999 | CR | MISDEM | THE PEOPLE VS. SCHAUPP, FREDERICK | MUNI | CLOSED |
| SCHEBETTA MICHAEL | D | 158704 | 1/28/1998 | SC | SCI | BYERS, W VS SCHEBETTA, M | TRF | CLOSED |
| SCHEDLER DON |