| PARTY NAME | PARTY ROLE | CASE NO | FILE DATE | TYPE/ CODE | CAUSE OF ACTION/ CASE CATEGORY/ CHARGE CODE | CAPTION | FILE LOCATION | STATUS |
| YOCUM HARVEY E | RSP | 174124 | 6/18/1998 | FAM | DISS | YOCUM, G VS. YOCUM, H E | SUPER | OPEN |
| YODER DANIEL | D | 165154 | 7/27/1999 | SC | SCI | MODESTO CITY SCHOOLS VS YODER | TRF | CLOSED |
| YODER JASON WAYNE | D | 238511 | 8/17/1999 | CR | MISDEM | THE PEOPLE VS. YODER, JASON | MUNI | OPEN |
| YODER KATHLEEN MARIE | D | 168300 | 1/12/1998 | WI | CS | CO VS YODER, K M | SUPER | OPEN |
| YOHANAN BOB | P | 122832 | 3/30/1999 | CV | MCOMP | YOHANANA B VS. ATHWALT S | MUNI | CLOSED |
| YOHANAN BOB | P | 231606 | 9/29/1999 | CV | MCOMP | YOHANAN B VS. SILVA B | MUNI | CLOSED |
| YOHANAN BOB | P | 231607 | 9/29/1999 | CV | MCOMP | YOHANAN B VS. BENEVIDEZ E | MUNI | CLOSED |
| YOHANAN ROBERT O | P | 177445 | 2/27/1998 | CV | UD | YOHANAN, R VS. JONES, T | MUNI | OPEN |
| YOHANAN ROBERT O | P | 180396 | 7/14/1998 | CV | UD | YOHANAN, R VS. WEISS, B | MUNI | OPEN |
| YOHANNA GILBERT | D | 213566 | 5/17/1999 | CR | MISDEM | THE PEOPLE VS. REYNOLDS/VILLA/YOHANNA | TUR | CLOSED |
| YOHANNA GILBERT | PET | 219521 | 6/11/1999 | FAM | DISS | YOHANNA, G VS. YOHANNA, L | SUPER | CLOSED |
| YOHANNA LAURA R | RSP | 219521 | 6/11/1999 | FAM | DISS | YOHANNA, G VS. YOHANNA, L | SUPER | CLOSED |
| YOHANNAN CARIE DAWN | D | 202310 | 1/4/1999 | CR | MISDEM | THE PEOPLE VS. YOHANNAN, CARIE | MUNI | CLOSED |
| YOHANNAN EPHRAIM | CONSVR | 167891 | 1/20/1998 | PRO | CONS | CONS OF YOHANNAN, ROSE BYRNS | SUPER | CLOSED |
| YOHANNAN JESSE | D | 228410 | 6/10/1999 | CV | MCOMP | RICHLAND VS. YOHANNAN, J | MUNI | OPEN |
| YOHANNAN JESSEE | P | 166469 | 5/11/1999 | SC | SCI | YOHANNAN J VS NUNES D | TUR | CLOSED |
| YOHANNAN JOAN A | D | 250777 | 12/15/1999 | CV | MCOMP | FIRST DEPOSIT VS. YOHANNAN, J | MUNI | CLOSED |
| YOHANNAN ROSE BYRNS | CONSVT | 167891 | 1/20/1998 | PRO | CONS | CONS OF YOHANNAN, ROSE BYRNS | SUPER | CLOSED |
| YOHN DAVE | P | 162545 | 12/11/1998 | SC | SCI | YOHN VS AZEVEDO | TRF | CLOSED |
| YOKHANNA JANET | P | 227357 | 4/27/1999 | CV | PIA | YOKHANNA, J VS. CLOVIS, B | MUNI | CLOSED |
| YOKLEY ANGELA LYNN | D | 187491 | 3/9/1998 | CR | MISDEM | THE PEOPLE VS. YOKLEY, ANGELA | MUNI | CLOSED |
| YOKLEY ANGELA LYNN | D | 187821 | 3/3/1998 | CR | MISDEM | THE PEOPLE VS. YOKLEY, ANGELA | MUNI | CLOSED |
| YOKOI IRWIN BEQUETTE | D | 808013 | 12/28/1999 | TRF | I | THE PEOPLE VS YOKOI, IRWIN BEQUETTE | TRF | CLOSED |
| YOLO, COUNTY OF | P | 169197 | 2/5/1998 | FC | RFO | YOLO, CO OF VS CAMERON, D F | SUPER | OPEN |
| YOLO, COUNTY OF | P | 173576 | 5/27/1998 | FC | RFO | YOLO COUNTY VS DALTON, K G | SUPER | OPEN |
| YON SAVINE | D | 1000895 | 12/16/1999 | CR | MISDEM | PEO VS YON, SAVINE | MUNI | CLOSED |
| YONA | D | 176274 | 2/20/1998 | CR | MISDEM | PEOPLE VS. YONA | MUNI | CLOSED |
| YONAN ALICE E | D | 157452 | 5/21/1998 | SC | SCI | HAWKINS VS YONAN | SAP | OPEN |
| YONAN ALICE E | PET | 221382 | 11/5/1999 | PRO | EST | MATTER OF YONAN, ALICE E | SUPER | OPEN |
| YONAN ANN | PET | 173651 | 6/9/1998 | PRO | EST | EST OF ABRAHAM, PENNA | SUPER | CLOSED |
| YONAN CHRISTINA MARIA | D | 701739 | 12/2/1999 | TRF | I | THE PEOPLE VS YONAN, CHRISTINA MARIA | TUR | CLOSED |
| YONAN DANIEL | PET | 207926 | 7/1/1998 | PRO | EST | EST OF YONAN, KHAN JIM | SUPER | CLOSED |
| YONAN DANIEL | PET | 207927 | 7/1/1998 | PRO | EST | EST OF YONAN, LOTTIE H | SUPER | OPEN |
| YONAN DANIEL | PET | 217192 | 12/28/1998 | PRO | EST | EST OF YONAN, JOE K | SUPER | OPEN |
| YONAN EDITH | PET | 220335 | 8/24/1999 | PRO | EST | ESTATE OF YONAN, JOHN DAVID | SUPER | CLOSED |
| YONAN EDWARD | D | 166970 | 11/24/1998 | SC | SCI | HEILIG MEYERS FURNITURE VS. YONAN, E | TUR | CLOSED |
| YONAN EDWARD | D | 186028 | 3/8/1999 | CV | MCOMP | SYNDICATED OFFICE VS. YONAN,E | MUNI | OPEN |
| YONAN JAMES STEPHEN | D | 191469 | 6/11/1998 | CR | MISDEM | THE PEOPLE VS. YONAN, JAMES S | MUNI | CLOSED |
| YONAN JANET | D | 186028 | 3/8/1999 | CV | MCOMP | SYNDICATED OFFICE VS. YONAN,E | MUNI | OPEN |
| YONAN JANET S | D | 250982 | 12/23/1999 | CV | MCOMP | NCO FINANCIAL VS. YONAN, J | MUNI | OPEN |
| YONAN JOE K | PET | 207926 | 7/1/1998 | PRO | EST | EST OF YONAN, KHAN JIM | SUPER | CLOSED |
| YONAN JOE K | DEC | 217192 | 12/28/1998 | PRO | EST | EST OF YONAN, JOE K | SUPER | OPEN |
| YONAN JOEL | PET | 173651 | 6/9/1998 | PRO | EST | EST OF ABRAHAM, PENNA | SUPER | CLOSED |
| YONAN JOEL DAVID | DEC | 217882 | 2/5/1999 | PRO | EST | EST OF YONAN, JOEL DAVID | SUPER | OPEN |
| YONAN JOHN DAVID | DEC | 220335 | 8/24/1999 | PRO | EST | ESTATE OF YONAN, JOHN DAVID | SUPER | CLOSED |
| YONAN JOSEPH | D | 157452 | 5/21/1998 | SC | SCI | HAWKINS VS YONAN | SAP | OPEN |
| YONAN JOSEPH | RSP | 221382 | 11/5/1999 | PRO | EST | MATTER OF YONAN, ALICE E | SUPER | OPEN |
| YONAN JULIA | PET | 172766 | 5/15/1998 | PRO | EST | EST OF DAVAJON, SUE | SUPER | CLOSED |
| YONAN KENNETH | P | 181904 | 9/16/1998 | CV | UD | YONAN, K VS. LUCCHESI, J | MUNI | OPEN |
| YONAN KHAN JIM | DEC | 207926 | 7/1/1998 | PRO | EST | EST OF YONAN, KHAN JIM | SUPER | CLOSED |
| YONAN LINDA | D | 159166 | 3/13/1998 | SC | SCI | CARRILLO VS BARNER | TRF | CLOSED |
| YONAN LOTTIE H | DEC | 207927 | 7/1/1998 | PRO | EST | EST OF YONAN, LOTTIE H | SUPER | OPEN |
| YONAN RITA ANWAR | D | 800480 | 10/15/1999 | TRF | I | THE PEOPLE VS YONAN, RITA ANWAR | TRF | CLOSED |
| YONAN ROSEMARY PARE | D | 701745 | 12/2/1999 | TRF | I | THE PEOPLE VS YONAN, ROSEMARY PARE | TUR | CLOSED |
| YONAN SARGON | D | 162125 | 11/2/1998 | SC | SCI | DAVIS VS YONAN | TRF | CLOSED |
| YONAN SARGON NICHDAS | D | 187602 | 3/6/1998 | CR | FELONY | THE PEOPLE VS. YONAN, SARGON | SUPER | PS |
| YONAN SHANNON | D | 164436 | 7/19/1999 | SC | SCI | HOUSE RICHARD L VS YONAN SHANNON | TUR | CLOSED |
| YONAN SHANNON | PET | 172792 | 5/21/1998 | PRO | DCOMP | DISP CLAIM OF FIORINI, ERICA | SUPER | OPEN |
| YONAN SHANNON | D | 245143 | 9/23/1999 | SC | SCI | HEILIG MEYERS VS. YONAN, SHANNON | TUR | OPEN |
| YONANO JAMES | D | 185519 | 2/11/1999 | CV | PIA | KALDANI, J VS. YONANO, J | SUPER | CLOSED |
| YONANO JOY | D | 185519 | 2/11/1999 | CV | PIA | KALDANI, J VS. YONANO, J | SUPER | CLOSED |
| YONETANI CHARISSE DANIELLE | MINP | 231457 | 9/23/1999 | CV | PIA | YONETANI C VS. NISSAN MOTOR COMPANY | SUPER | CLOSED |
| YONETANI DONNA LEE | D | 231457 | 9/23/1999 | CV | PIA | YONETANI C VS. NISSAN MOTOR COMPANY | SUPER | CLOSED |
| YONETANI DONNA LEE | XC | 231457 | 9/23/1999 | CV | PIA | YONETANI C VS. NISSAN MOTOR COMPANY | SUPER | CLOSED |
| YONETANI DONNA LEE | D | 231458 | 9/23/1999 | CV | PIA | KUBLI J VS. STATE OF CALIFORNIA | SUPER | CLOSED |
| YONETANI DONNA LEE | XC | 231458 | 9/23/1999 | CV | PIA | KUBLI J VS. STATE OF CALIFORNIA | SUPER | CLOSED |
| YONETANI DONNA LEE | P | 231459 | 9/23/1999 | CV | MCOMP | YONETANI D VS. NISSAN MOTOR COMPANY | SUPER | CLOSED |
| YONETANI MARK | GALP | 231457 | 9/23/1999 | CV | PIA | YONETANI C VS. NISSAN MOTOR COMPANY | SUPER | CLOSED |
| YONG EM | D | 227154 | 4/19/1999 | CV | UD | CHASE MANHATTAN MORTGAGE VS. HENG, B | MUNI | CLOSED |
| YONG NU TO | D | 803454 | 11/12/1999 | TRF | I | THE PEOPLE VS YONG, NU TO | TRF | CLOSED |
| YONKOSKY VERA IONE | D | 1001374 | 12/27/1999 | CR | MISDEM | PEO VS YONKOSKY, VERA | MUNI | CLOSED |
| YONN SOPHORN S. | D | 189063 | 4/10/1998 | CR | MISDEM | THE PEOPLE VS. YONN, SOPHORN | MUNI | CLOSED |
| YOO EUNJOO CHOI | D | 192101 | 5/29/1998 | CR | INFRAC | THE PEOPLE VS. YOO, EUNJOO | MUNI | CLOSED |
| YOO MARICELA | D | 806326 | 7/20/1999 | TRF | I | THE PEOPLE VS YOO, MARICELA | TRF | CLOSED |
| YOONAN TONY | D | 179803 | 6/12/1998 | CV | PIA | LABONTE, R VS. YOONAN, T | MUNI | CLOSED |
| YOPPINI SAMANTHA JOANN | D | 191337 | 5/26/1998 | CR | MISDEM | THE PEOPLE VS. YOPPINI, SAMANTHA | MUNI | CLOSED |
| YOPPINI SANDRA | PET | 173054 | 5/19/1998 | FAM | HAR | YOPPINI, S VS. PARKER, T | SUPER | OPEN |
| YOPPINI SANDRA | D | 229916 | 8/2/1999 | CV | MCOMP | PARTNERS IN CARE VS. YOPPINI S | MUNI | CLOSED |
| YOPPINI STEVE | D | 229916 | 8/2/1999 | CV | MCOMP | PARTNERS IN CARE VS. YOPPINI S | MUNI | CLOSED |
| YORBA ANGIE M | D | 181100 | 8/13/1998 | CV | MCOMP | FIRST NATIONAL COLLECTION VS. YORBA, F | MUNI | CLOSED |
| YORBA ANGIE MARTY | D | 164794 | 7/7/1999 | SC | CO OF STANISLAUS VS YORBA | TRF | CLOSED | |
| YORBA DIANA AYALA | D | 199434 | 11/9/1998 | CR | MISDEM | THE PEOPLE VS. YORBA, DIANA A | MUNI | CLOSED |
| YORBA DIANA AYALA | PET | 208882 | 8/10/1998 | FAM | DISS | YORBA, D A VS. RIOJAS, J | SUPER | OPEN |
| YORBA FRANK | D | 164794 | 7/7/1999 | SC | CO OF STANISLAUS VS YORBA | TRF | CLOSED | |
| YORBA FRANK M | D | 181100 | 8/13/1998 | CV | MCOMP | FIRST NATIONAL COLLECTION VS. YORBA, F | MUNI | CLOSED |
| YORBA LOUIE | D | 162514 | 12/10/1998 | SC | SCI | MEMORIAL HOSPITALS ASSOC VS YORBA | TRF | CLOSED |
| YORBA LOUIE JASON | D | 183675 | 11/30/1998 | CV | MCOMP | RETAILERS CREDIT ASSOC VS. YORBA, L | MUNI | OPEN |
| YORI JUSTIN ROBIN | D | 807735 | 12/22/1999 | TRF | I | THE PEOPLE VS YORI, JUSTIN ROBIN | TRF | CLOSED |
| YORI ROBIN EDWIN | D | 239816 | 9/22/1999 | CR | FELONY | THE PEOPLE VS. YORI, ROBIN EDWIN | SUPER | CLOSED |
| YORI SHANE A | D | 184755 | 1/13/1999 | CV | MCOMP | PROVIDIAN NATIONAL BANK VS. YORI, S | MUNI | CLOSED |
| YORK CHRIS LAVERNE | PET | 171682 | 4/17/1998 | FAM | NULL | YORK, C L VS. YORK, J T | SUPER | OPEN |
| YORK CHRISTAL | P | 174263 | 6/19/1998 | CV | MCOMP | YORK, C VS. HATAGOWIT, T | SUPER | OPEN |
| YORK CHRISTAL | D | 246066 | 10/6/1999 | SC | SCI | SPARKS VS YORK | TRF | OPEN |
| YORK CHRISTAL JOY | D | 230488 | 8/19/1999 | CV | UD | CASTANEDA B VS. SILER T | MUNI | OPEN |
| YORK CHRISTAL JOY | D | 800899 | 10/21/1999 | TRF | I | THE PEOPLE VS YORK, CHRISTAL JOY | TRF | OPEN |
| YORK CHRISTAL JOY | D | 871511 | 4/20/1999 | TRF | I | THE PEOPLE VS YORK, CHRISTAL JOY | TRF | OPEN |
| YORK CONSTRUCTION | D | 182787 | 10/20/1998 | CV | MCOMP | TIGNER, R VS. HAVERTY, E | MUNI | OPEN |
| YORK CRISTAL | D | 227158 | 4/20/1999 | CV | UD | CRAWFORD,G VS. YORK,C | MUNI | OPEN |
| YORK CRYSTAL JOY | D | 1001480 | 12/29/1999 | CR | FELONY | PEO VS YORK, CRYSTAL JOY | MUNI | CLOSED |
| YORK GEORGIA | PET | 220191 | 8/5/1999 | FAM | LS | YORK, G VS. YORK, R | SUPER | OPEN |
| YORK JAMES ROBERT | D | 205371 | 3/19/1999 | CR | MISDEM | THE PEOPLE VS. YORK, JAMES | MUNI | CLOSED |
| YORK JAMES TIMOTHY | D | 145869 | 1/21/1998 | CR | MISDEM | THE PEOPLE VS. YORK, JAMES | SUPER | PS |
| YORK JAMES TIMOTHY | RSP | 171682 | 4/17/1998 | FAM | NULL | YORK, C L VS. YORK, J T | SUPER | OPEN |
| YORK JIM | D | 182787 | 10/20/1998 | CV | MCOMP | TIGNER, R VS. HAVERTY, E | MUNI | OPEN |
| YORK KATHLEEN KAY | D | 236219 | 7/13/1999 | CR | FELONY | THE PEOPLE VS. MORENO, KATHLEEN KAY | MUNI | CLOSED |
| YORK MARTINA | D | 227913 | 5/19/1999 | CV | UD | STEINKE, S VS. SILER, M | MUNI | OPEN |
| YORK MARTINA CHRYSTAL | PET | 170847 | 3/23/1998 | FAM | DV | YORK, M VS. CHAVES, A J | SUPER | OPEN |
| YORK MARTINA CHRYSTAL | D | 174766 | 2/25/1998 | CR | MISDEM | THE PEOPLE VS. YORK, MARTINA | MUNI | CLOSED |
| YORK MARTINA CHRYSTAL | D | 189552 | 4/17/1998 | CR | MISDEM | THE PEOPLE VS. YORK, MARTINA | MUNI | CLOSED |
| YORK MARTINA CHRYSTAL | D | 196349 | 8/31/1998 | CR | MISDEM | THE PEOPLE VS. YORK, MARTINA CHRYSTAL | MUNI | CLOSED |
| YORK MARTINA CHRYSTAL | D | 236640 | 7/19/1999 | CR | MISDEM | THE PEOPLE VS. YORK, MARTINA CRYSTAL | MUNI | CLOSED |
| YORK MELLISSA VICTORIA | MINP | 220940 | 10/7/1999 | PRO | GUARD | GUARD OF YORK, MELLISSA | SUPER | OPEN |
| YORK MICHAEL J | D | 230417 | 8/17/1999 | CV | UD | STOUT T VS. YORK M | MUNI | CLOSED |
| YORK PATRICIA | D | 166115 | 1/20/1999 | SC | SCO | PATTERSON AMBULANCE VS. YORK, P | TUR | CLOSED |
| YORK RAY | RSP | 220191 | 8/5/1999 | FAM | LS | YORK, G VS. YORK, R | SUPER | OPEN |
| YORK ROBERT | D | 182787 | 10/20/1998 | CV | MCOMP | TIGNER, R VS. HAVERTY, E | MUNI | OPEN |
| YORK ROBERTA | D | 172036 | 4/10/1998 | CV | PIA | CORREIA, W VS YORK, R | SUPER | CLOSED |
| YORK ROBERTA 100655 | D | 192832 | 1/6/1999 | CR | INFRAC | THE PEOPLE VS. YORK, ROBERTA | MUNI | CLOSED |
| YORK ROBIN | D | 172036 | 4/10/1998 | CV | PIA | CORREIA, W VS YORK, R | SUPER | CLOSED |
| YORK RONALD WILLIAM | D | 700145 | 9/20/1999 | TRF | I | THE PEOPLE VS YORK, RONALD WILLIAM | TUR | CLOSED |
| YORK TIMOTHY CLARENCE | D | 172036 | 4/10/1998 | CV | PIA | CORREIA, W VS YORK, R | SUPER | CLOSED |
| YORK TIMOTHY CLARENCE | D | 188729 | 3/23/1998 | CR | MISDEM | THE PEOPLE VS. YORK, TIMOTHY | MUNI | CLOSED |
| YORK TIMOTHY CLARENCE | D | 240267 | 10/19/1999 | CR | FELONY | THE PEOPLE VS. YORK, TIMOTHY CLARENCE | MUNI | CLOSED |
| YORKS JEFFREY EUGENE | D | 234602 | 6/11/1999 | CR | MISDEM | THE PEOPLE VS. YORKS, JEFFREY | MUNI | CLOSED |
| YORO CHRISTINE | RSP | 217338 | 12/15/1998 | FAM | DISS | YORO, K Y VS. YORO, C | SUPER | OPEN |
| YORO KRISTINE YASANA | PET | 217338 | 12/15/1998 | FAM | DISS | YORO, K Y VS. YORO, C | SUPER | OPEN |
| YOSEMITE AUTO PARTS | D | 228197 | 6/1/1999 | CV | PIA | GREGORY L VS. FARGO DISTRIBUTING COMPANY | SUPER | CLOSED |
| YOSEMITE AUTO PARTS | P | 246220 | 10/20/1999 | SC | SCI | FAR-GO DISTRIBUTING VS MONTGOMERY WARD | TRF | CLOSED |
| YOSEMITE AUTO PARTS/MANUFACTUR | D | 159444 | 3/25/1998 | SC | SCO | MARTINEZ VS YOSEMITE AUTO PARTS | TRF | CLOSED |
| YOSEMITE AUTO SERVICE | D | 164577 | 6/11/1999 | SC | SCI | COBURN VS YOSEMITE AUTO SERVICE | TRF | CLOSED |
| YOSEMITE COMMUNITY COLLEGE DIS | D | 168419 | 1/12/1998 | CV | PIO | OTTO, L VS. MODESTO, CITY OF | SUPER | OPEN |
| YOSEMITE COMMUNITY COLLEGE DIS | D | 177413 | 2/26/1998 | CV | PIA | SINCLAIR, S VS. YOSEMITE COMM COLLEGE | MUNI | CLOSED |
| YOSEMITE COMMUNITY COLLEGE DIS | D | 182719 | 10/16/1998 | CV | PIO | MCMAHAN, D VS. YOSEMITE COMMUNITY COLLEG | SUPER | CLOSED |
| YOSEMITE COMMUNITY COLLEGE DIS | D | 227390 | 4/28/1999 | CV | PIO | GEE, D VS. YOSEMITE COMMUNITY COLLEGE | SUPER | CLOSED |
| YOSEMITE COMMUNITY COLLEGE DIS | D | 230562 | 8/23/1999 | CV | PIO | VANHORNE J VS. YOSEMITE COMM COLLEGE | MUNI | CLOSED |
| YOSEMITE GARDENS |