| PARTY NAME | PARTY ROLE | CASE NO | FILE DATE | TYPE/ CODE | CAUSE OF ACTION/ CASE CATEGORY/ CHARGE CODE | CAPTION | FILE LOCATION | STATUS |
| AG MANAGEMENT | D | 295191 | 11/5/2001 | CV | MCOMP | SUNBURST PLANT VS SUTHERS, G | MUNI | OPEN |
| AG SERVICES INC | D | 290766 | 6/4/2001 | CV | PIA | BARAJAS, J VS. RENTERIA, M | SUPER | CLOSED |
| AGAH JOSHUA REZA | D | 866864 | 8/13/2001 | TRF | I | THE PEOPLE VS AGAH, JOSHUA R | TRF | CLOSED |
| AGAH JOSHUA REZA | D | 872307 | 10/16/2001 | TRF | I | THE PEOPLE VS AGAH, JOSHUA REZA | TRF | CLOSED |
| AGAH JOSHUA REZA | D | 1033664 | 12/18/2001 | CR | MISDEM | PEO VS AGAH, JOSHUA REZA | MUNI | CLOSED |
| AGAH LAURA SLIPPY | D | 868546 | 8/29/2001 | TRF | I | THE PEOPLE VS AGAH, LAURA SLIPPY | TRF | CLOSED |
| AGAH RAY | D | 278558 | 1/2/2001 | SC | SCI | MEMORIAL HOSPITAL VS AGAH | TRF | CLOSED |
| AGAN KENNETH E | P | 248716 | 6/28/2000 | SC | SCI | AGAN VS PAULK | TRF | CLOSED |
| AGAN KENNETH E | P | 278533 | 12/29/2000 | SC | SCI | AGAN VS MCRHOADS | TRF | CLOSED |
| AGAN LINDA | P | 275635 | 1/5/2001 | CV | PIO | ABDULLAH, C VS. LATTNER, S | SUPER | CLOSED |
| AGANON ANTHONY | D | 253594 | 3/20/2000 | CV | MCOMP | BANK OF STOCKTON VS. AGANON, A | MUNI | CLOSED |
| AGANON ANTHONY | D | 1016252 | 11/21/2000 | CR | FELONY | PEO VS AGANON, ANTHONY | SUPER | PS |
| AGANON ANTHONY | D | 1028246 | 8/14/2001 | CR | FELONY | PEO VS AGANON, ANTHONY | SUPER | CLOSED |
| AGANZCA ROBERTO | D | 276483 | 4/9/2001 | SC | SCI | ARELLANO, R VS. AGANZCA, R | TUR | CLOSED |
| AGARI LORI ANN | D | 833238 | 8/18/2000 | TRF | I | THE PEOPLE VS AGARI, LORI ANN | TRF | CLOSED |
| AGAS FABIAN | D | 289195 | 1/31/2001 | CV | MCOMP | ARELLANO, C VS. AGAS, F | MUNI | OPEN |
| AGAS FROILAN | D | 289137 | 2/1/2001 | CV | MCOMP | ARELLANO, C VS. AGAS, F | MUNI | OPEN |
| AGAS JONALYN | D | 289137 | 2/1/2001 | CV | MCOMP | ARELLANO, C VS. AGAS, F | MUNI | OPEN |
| AGAS RYAN DOMINGO | D | 814363 | 2/15/2000 | TRF | I | THE PEOPLE VS AGAS, RYAN DOMINGO | TRF | CLOSED |
| AGASSI BENEL | D | 823879 | 5/10/2000 | TRF | I | THE PEOPLE VS AGASSI, BENEZ | TRF | CLOSED |
| AGASSI DAVID | D | 811083 | 1/14/2000 | TRF | I | THE PEOPLE VS AGASSI, DAVID | TRF | CLOSED |
| AGASSI IVAN | D | 709965 | 8/18/2000 | TRF | I | THE PEOPLE VS AGASSI, IVAN | TUR | CLOSED |
| AGASSI IVAN | D | 720230 | 7/26/2001 | TRF | I | THE PEOPLE VS AGASSI, IVAN | TUR | CLOSED |
| AGASSI JOSEPH | D | 711670 | 10/2/2000 | TRF | I | THE PEOPLE VS AGASSI, JOSEPH | TUR | CLOSED |
| AGBEMADON EDMOND | D | 251698 | 1/21/2000 | CV | MCOMP | UNITED RENTALS VS. AGBEMADON, E | MUNI | OPEN |
| AGCAOILI GABRIEL DANIEL | D | 868440 | 8/27/2001 | TRF | I | THE PEOPLE VS AGCAOILI, GABRIEL DANIEL | TRF | CLOSED |
| AGEE ANDRE BERNARD | D | 853176 | 3/19/2001 | TRF | I | THE PEOPLE VS AGEE, ANDRE BERNARD | TRF | CLOSED |
| AGEE JAMES WILLIAM | D | 869410 | 9/11/2001 | TRF | I | THE PEOPLE VS AGEE, JAMES WILLIAM | TRF | CLOSED |
| AGEE MELVIN A | D | 853974 | 3/28/2001 | TRF | I | THE PEOPLE VS AGEE, MELVIN A | TRF | CLOSED |
| AGEE SHUNA L | D | 852588 | 3/12/2001 | TRF | I | THE PEOPLE VS AGEE, SHUNA L | TRF | CLOSED |
| AGENROAD GARY M | D | 274340 | 12/11/2000 | CV | MCOMP | STANISLAUS CREDIT VS. AGENROAD, G | MUNI | OPEN |
| AGENROAD MELINDA | D | 274340 | 12/11/2000 | CV | MCOMP | STANISLAUS CREDIT VS. AGENROAD, G | MUNI | OPEN |
| AGER CHARLES A | D | 310102 | 12/12/2001 | CV | MCOMP | THE PEOPLE VS. SONORA MINING CORP | SUPER | CLOSED |
| AGGERS CHRISTOPHER | P | 292388 | 7/25/2001 | CV | UD | AGGERS, C VS. MOONEY, M | MUNI | OPEN |
| AGGERS JEFFREY R | D | 1019009 | 1/25/2001 | CR | INFRAC | PEO VS AGGERS, JEFFREY | MUNI | CLOSED |
| AGHA EMANOEL | D | 868696 | 8/30/2001 | JVTRF | I | THE PEOPLE VS AGHA, EMANOEL | TRF | CLOSED |
| AGHA FLONA | D | 723532 | 11/8/2001 | TRF | I | THE PEOPLE VS AGHA, FLONA | TUR | CLOSED |
| AGHASSI AND AGHASSI & BETSY | D | 253934 | 4/14/2000 | CV | MCOMP | BETSY, N VS. AGHASSI, W | SUPER | OPEN |
| AGHASSI ELIANOR NELLIE | D | 857772 | 5/3/2001 | TRF | I | THE PEOPLE VS AGHASSI, ELIANOR NELLIE | TRF | CLOSED |
| AGHASSI ELISHA | D | 718545 | 6/5/2001 | TRF | I | THE PEOPLE VS AGHASSI, ELISHA | TUR | CLOSED |
| AGHASSI EVIMAK | D | 853251 | 3/19/2001 | TRF | I | THE PEOPLE VS AGHASSI, EVIMAK | TRF | CLOSED |
| AGHASSI JURA | D | 273645 | 10/4/2000 | CV | MCOMP | MODESTO WHOLESALE VS. JURAS STEAK HOUSE | MUNI | OPEN |
| AGHASSI JURA | D | 278646 | 1/9/2001 | SC | SCI | R H ENTERPRISES VS JURA'S STEAKHOUSE | TRF | CLOSED |
| AGHASSI JURA | D | 278647 | 1/9/2001 | SC | SCI | STEELE VS AGHASSI | TRF | CLOSED |
| AGHASSI JURA | D | 287782 | 2/22/2001 | CV | MCOMP | L.A. COMMERCIAL GROUP VS. AGHASSI, J | MUNI | CLOSED |
| AGHASSI JURA | D | 289868 | 4/23/2001 | CV | MCOMP | JOINER, D V. AGHASSI, J | SUPER | HOLD |
| AGHASSI JURA L | D | 275460 | 12/28/2000 | CV | MCOMP | FORD MOTOR CREDIT VS. AGHASSI, J | MUNI | CLOSED |
| AGHASSI PAPIOLA | D | 712014 | 10/27/2000 | TRF | I | THE PEOPLE VS AGHASSI, PAPIOLA | TUR | CLOSED |
| AGHASSI TINA CHRISTINA | D | 273645 | 10/4/2000 | CV | MCOMP | MODESTO WHOLESALE VS. JURAS STEAK HOUSE | MUNI | OPEN |
| AGHASSI VALEH | P | 270486 | 6/27/2000 | CV | PIA | AGHASSI, W VS. BOLA, G | SUPER | CLOSED |
| AGHASSI WALTER | D | 253934 | 4/14/2000 | CV | MCOMP | BETSY, N VS. AGHASSI, W | SUPER | OPEN |
| AGHASSI WALTER | P | 270486 | 6/27/2000 | CV | PIA | AGHASSI, W VS. BOLA, G | SUPER | CLOSED |
| AGHASSI-ORAHA PAPIOLA | PET | 285576 | 11/9/2001 | FAM | NULL | AGHASSI-ORAHA, P VS. ORAHA, D H | SUPER | OPEN |
| AGHBASHIAN ROBIN MARIE | D | 719767 | 7/18/2001 | TRF | I | THE PEOPLE VS AGHBASHIAN, ROBIN MARIE | TUR | CLOSED |
| AGHDAM ABBAS | D | 280257 | 7/17/2001 | SC | SCI | MEMORIAL VS AGHDAM | TRF | CLOSED |
| AGHENAGH DAVID MICHAEL | D | 873749 | 11/29/2000 | JVTRF | I | THE PEOPLE VS AGHENAGH, DAVID MICHAEL | TRF | CLOSED |
| AGINIGA TONY | D | 864210 | 7/16/2001 | TRF | I | THE PEOPLE VS AGINIGA, TONY | TRF | OPEN |
| AGLER LESLIE | D | 294959 | 10/26/2001 | CV | UD | BRIGHT FAMILY PARTNERS VS AGLER, L | MUNI | OPEN |
| AGLER LINDA | D | 1012359 | 8/28/2000 | CR | INFRAC | PEO VS AGLER,LINDA MARIE | MUNI | CLOSED |
| AGLER LINDA MARIE | D | 1024253 | 5/22/2001 | CR | MISDEM | PEO VS AGLER, LINDA | MUNI | CLOSED |
| AGLIANO SUZANNE MARIE | D | 856806 | 4/23/2001 | TRF | I | THE PEOPLE VS AGLIANO, SUZANNE MARIE | TRF | CLOSED |
| AGNELO ROCHA DAIRY | D | 276133 | 6/22/2001 | SC | SCO | ASSOCIATED FEED & SUPPLY VS. AGNELO ROCH | TUR | CLOSED |
| AGNEW EMMA LEE | D | 1033803 | 12/21/2001 | CR | MISDEM | PEO VS AGNEW, EMMA LEE | MUNI | CLOSED |
| AGNEW KATHY LEE | D | 1033649 | 12/20/2001 | CR | MISDEM | PEO VS AGNEW, KATHY | MUNI | CLOSED |
| AGOSTINI ANNA MARIE | D | 867746 | 8/17/2001 | TRF | I | THE PEOPLE VS AGOSTINI, ANNA MARIE | TRF | OPEN |
| AGOSTINI MICHAEL A | P | 280162 | 6/29/2001 | SC | SCI | AGOSTINI VS MODERN TIRE & LUBE | TRF | CLOSED |
| AGOSTINI RALPH JR | D | 1031439 | 10/22/2001 | CR | MISDEM | PEO VS AGOSTINI, RALPH | MUNI | CLOSED |
| AGOSTINI SABRINA LAURA | D | 703987 | 2/3/2000 | TRF | I | THE PEOPLE VS AGOSTINI, SABRINA LAURA | TUR | CLOSED |
| AGOSTO STEPHEN FRANK | D | 292219 | 7/20/2001 | CV | PIA | JEFFORDS, T VS. AGOSTO, S | SUPER | CLOSED |
| AGRAMONTE ERNESTO | D | 708183 | 6/20/2000 | TRF | I | THE PEOPLE VS AGRAMONTE, ERNESTO | TUR | CLOSED |
| AGRAMONTE ERNESTO | D | 711631 | 10/11/2000 | TRF | I | THE PEOPLE VS AGRAMONTE, ERNESTO | TUR | CLOSED |
| AGRAMONTE ERNESTO | D | 711956 | 11/16/2000 | TRF | I | THE PEOPLE VS AGRAMONTE, ERNESTO | TUR | CLOSED |
| AGRELLA ANTONIO | D | 825040 | 5/22/2000 | TRF | I | THE PEOPLE VS AGRELLA, ANTONIO | TRF | CLOSED |
| AGRELLA ANTONIO | D | 860930 | 6/8/2001 | TRF | I | THE PEOPLE VS AGRELLA JR, ANTONIO | TRF | OPEN |
| AGRELLA CAROLYN N | D | 820647 | 4/11/2000 | TRF | I | THE PEOPLE VS AGRELLA, CAROLYN N | TRF | CLOSED |
| AGRELLA SHANA M | D | 280124 | 6/27/2001 | SC | SCI | COSTCO VS AGRELLA | TRF | OPEN |
| AGRESSIVE HEAVY HAUL | D | 280065 | 6/20/2001 | SC | SCI | MONETARY MANAGEMENT VS AGRESSIVE HEAVY | TRF | OPEN |
| AGRESTI DONALD | D | 855106 | 4/11/2001 | TRF | I | THE PEOPLE VS AGRESTI, DONALD | TRF | CLOSED |
| AGRESTI HAROLD | P | 269722 | 6/1/2000 | CV | UD | AGRESTI, H VS. CKDHARRON, D | MUNI | OPEN |
| AGRESTI HAROLD | P | 273778 | 10/10/2000 | CV | UD | AGRESTI, H VS. DORRITY, R | MUNI | OPEN |
| AGRESTI HAROLD | P | 289579 | 5/30/2001 | CV | UD | AGRESTI, H VS. VALDEZ, G | MUNI | CLOSED |
| AGRESTI MARLENE | P | 273778 | 10/10/2000 | CV | UD | AGRESTI, H VS. DORRITY, R | MUNI | OPEN |
| AGRESTI MARLENE | P | 289579 | 5/30/2001 | CV | UD | AGRESTI, H VS. VALDEZ, G | MUNI | CLOSED |
| AGRESTI RANDALL JOSEPH | D | 1006133 | 4/28/2000 | CR | MISDEM | PEO VS AGRESTI, RANDALL JOSEPH | MUNI | CLOSED |
| AGRESTI SHEILA | P | 245420 | 2/29/2000 | SC | SCI | AGRESTI SHEILA VS WINTER BERNIECE | TUR | OPEN |
| AGRESTI SHELIA | PET | 253869 | 4/13/2000 | CV | MCOMP | AGRESTI, S VS. WINTER, B | SUPER | OPEN |
| AGRIBUSINESS FAGUNDES | P | 271052 | 7/19/2000 | CV | UD | AGRIBUSINESS, F VS. WOMACK, B | MUNI | CLOSED |
| AGROLLA ANTONIO | D | 867335 | 8/15/2001 | TRF | I | THE PEOPLE VS AGROLLA, ANTONIO | TRF | OPEN |
| AGRSTI SHEILA | RSP | 256253 | 4/6/2000 | FAM | DV | WINTER, B VS. AGRESTI, S | SUPER | OPEN |
| AGUADO FERNANDO SANDINA | D | 854280 | 3/30/2001 | TRF | I | THE PEOPLE VS AGUADO, FERNANDO SANDINA | TRF | OPEN |
| AGUALLO FERNANDO | D | 725118 | 12/14/2001 | TRF | I | THE PEOPLE VS AGUALLO, FERNANDO | TUR | CLOSED |
| AGUALLO MARICELA | D | 864634 | 7/19/2001 | TRF | I | THE PEOPLE VS AGUALLO, MARICELA | TRF | CLOSED |
| AGUARISH LYSANDRA E | P | 290980 | 6/11/2001 | CV | MPET | AGUARISH, L VS. GOMEZ, O | SUPER | OPEN |
| AGUARISTI JAVIER | D | 288604 | 3/23/2001 | CV | MCOMP | STANISLAUS CREDIT VS. AGUARISTI,J | MUNI | OPEN |
| AGUARISTI JAVIER ARMANDO | D | 845980 | 1/10/2001 | TRF | I | THE PEOPLE VS AGUARISTI, JAVIER ARMANDO | TRF | CLOSED |
| AGUARISTI LYSANDRA E | D | 855438 | 4/11/2001 | TRF | I | THE PEOPLE VS AGUARISTI, LYSANDRA E | TRF | CLOSED |
| AGUARISTI SUSAN | D | 288604 | 3/23/2001 | CV | MCOMP | STANISLAUS CREDIT VS. AGUARISTI,J | MUNI | OPEN |
| AGUAYO ADRIANA | D | 849207 | 2/6/2001 | TRF | I | THE PEOPLE VS AGUAYO, ADRIANA | TRF | OPEN |
| AGUAYO ALBERT CHARLES | D | 842850 | 11/30/2000 | TRF | I | THE PEOPLE VS AGUAYO, ALBERT CHARLES | TRF | CLOSED |
| AGUAYO ALFREDO | D | 706246 | 4/12/2000 | TRF | I | THE PEOPLE VS AGUATO, ALFREDO | TUR | CLOSED |
| AGUAYO ANTONIA M | P | 292560 | 8/1/2001 | CV | PIA | AGUAYO, J VS. GHISELLI, A | SUPER | CLOSED |
| AGUAYO CESAR RICARDO | D | 819943 | 4/3/2000 | TRF | I | THE PEOPLE VS AGUAYO, CESAR RICARDO | TRF | CLOSED |
| AGUAYO ERNESTO ELENO II | D | 1023889 | 5/16/2001 | CR | MISDEM | PEO VS AGUAYO, ERNESTO | MUNI | CLOSED |
| AGUAYO ERNIE GAXIOLA | D | 818966 | 3/24/2000 | TRF | I | THE PEOPLE VS AGUAYO, ERNIE G | TRF | OPEN |
| AGUAYO ERNIE GAXIOLA | D | 1025927 | 6/26/2001 | CR | MISDEM | PEO VS AGUAYO, ERNESTO GAXIOLA | MUNI | CLOSED |
| AGUAYO ESMERALDA | D | 714649 | 1/29/2001 | TRF | I | THE PEOPLE VS AGUAYO, ESMERALDA | TUR | CLOSED |
| AGUAYO FABEOLA | D | 872906 | 10/19/2001 | TRF | I | THE PEOPLE VS AGUAYO, FABEOLA | TRF | CLOSED |
| AGUAYO GABRIEL ALEJANDRO | D | 725146 | 12/20/2001 | TRF | INFRAC | THE PEOPLE VS AGUAYO, GABRIEL ALEJANDRO | TUR | CLOSED |
| AGUAYO GABRIEL ALEJANDRO | D | 1033316 | 11/30/2001 | CR | MISDEM | PEO VS AGUAYO,GABRIEL | MUNI | CLOSED |
| AGUAYO GUADALUPE | D | 275188 | 12/19/2000 | CV | MCOMP | STANISLAUS CREDIT VS. AGUAYO, G | MUNI | CLOSED |
| AGUAYO JAIME VALDEZ | D | 703453 | 1/12/2000 | TRF | I | THE PEOPLE VS AGUAYO, JAIME VALDEZ | TUR | CLOSED |
| AGUAYO JENNIFER | D | 831968 | 8/4/2000 | TRF | I | THE PEOPLE VS AGUAYO, JENNIFER | TRF | OPEN |
| AGUAYO JESUS | P | 292560 | 8/1/2001 | CV | PIA | AGUAYO, J VS. GHISELLI, A | SUPER | CLOSED |
| AGUAYO JESUS LUIS | D | 824608 | 5/16/2000 | TRF | I | THE PEOPLE VS AGUAYO, JESUS LUIS | TRF | CLOSED |
| AGUAYO JOSE | D | 290848 | 6/6/2001 | CV | MCOMP | STANISLAUS CREDIT CONTROL VS. AGUAYO, J | MUNI | CLOSED |
| AGUAYO JOSE GUADALUPE | D | 851162 | 2/26/2001 | TRF | I | THE PEOPLE VS AGUAYO, JOSE GUADALUPE | TRF | CLOSED |
| AGUAYO JOSE HUMBERTO AMADOR | D | 1032969 | 11/27/2001 | CR | MISDEM | PEO VS AGUAYO, JOSE HUMBERTO AMADOR | MUNI | CLOSED |
| AGUAYO JOSE RAMON | D | 716180 | 3/16/2001 | TRF | I | THE PEOPLE VS AGUAYO, JOSE RAMON | TUR | CLOSED |
| AGUAYO JUAN | D | 1031347 | 10/15/2001 | CR | FELONY | PEO VS AGUAYO, JUAN | SUPER | CLOSED |
| AGUAYO LAZARD R | D | 873359 | 10/24/2001 | TRF | I | THE PEOPLE VS AGUAYO, LAZARD R | TRF | CLOSED |
| AGUAYO LORENA YERENA | PET | 284369 | 8/27/2001 | FAM | DV | AGUAYO, L Y VS. VEGA, B C | SUPER | OPEN |
| AGUAYO LOURDES | D | 855965 | 4/16/2001 | TRF | I | THE PEOPLE VS AGUAYO, LOURDES | TRF | CLOSED |
| AGUAYO LUIS | D | 246962 | 1/10/2000 | SC | SCI | MODESTO CITY SCH VS AGUAYO | TRF | CLOSED |
| AGUAYO MARIA ELENA | D | 828982 | 6/29/2000 | TRF | I | THE PEOPLE VS AGUAYO, MARIA ELENA | TRF | CLOSED |
| AGUAYO MARIA ROSA | D | 244372 | 5/8/2001 | CR | INFRAC | PEO VS AGUAYO, MARIA ROSA | MUNI | CLOSED |
| AGUAYO MIGUEL GUTIERRES | D | 1009853 | 6/30/2000 | CR | FELONY | PEO VS AGUAYO, MIGUEL GUTIERRES | SUPER | CLOSED |
| AGUAYO MIGUEL GUTIERRES | D | 1034177 | 12/18/2001 | CR | MISDEM | PEO V GUTIERREZ, MIGUEL AGUAYO | MUNI | CLOSED |
| AGUAYO MOISES | D | 858770 | 5/16/2001 | TRF | I | THE PEOPLE VS AGUAYO, MOISES | TRF | CLOSED |
| AGUAYO NOELIA | P | 271223 | 7/25/2000 | CV | PIA | SUAREZ, M VS. HERRERA, B | SUPER | CLOSED |
| AGUAYO ROBERTO URIBE | D | 832285 | 8/11/2000 | TRF | I | THE PEOPLE VS AGUAYO, ROBERTO URIBE | TRF | CLOSED |
| AGUAYO VANESSA | D | 851163 | 2/26/2001 | TRF | I | THE PEOPLE VS AGUAYO, VANESSA | TRF | CLOSED |
| AGUAYO VICTOR ADAM | D | 1030199 | 9/21/2001 | CR | MISDEM | PEO VS AGUAYO,VICTOR ADAM | MUNI | CLOSED |
| AGUAYO VICTOR ADAM | D | 1033926 | 12/13/2001 | CR | INFRAC | PEO VS AGUAYO, VICTOR | MUNI | CLOSED |
| AGUDELO ANIBAL RUIZ | D | 203186 | 1/3/2000 | CR | FELONY | THE PEOPLE VS. AGUDELO, ANIBAL | SUPER | CLOSED |
| AGUE GABRIEL | RSP | 282882 | 6/12/2001 | FAM | DISS | AGUE, K VS. AGUE, G | SUPER | OPEN |
| AGUE GABRIEL L |