| PARTY NAME | PARTY ROLE | CASE NO | FILE DATE | TYPE/ CODE | CAUSE OF ACTION/ CASE CATEGORY/ CHARGE CODE | CAPTION | FILE LOCATION | STATUS |
| AN LIGE | D | 873633 | 10/26/2001 | TRF | I | THE PEOPLE VS AN, LIGE | TRF | CLOSED |
| ANA SILVINA D DE | D | 713148 | 12/19/2000 | TRF | I | THE PEOPLE VS ANA, SILVINA D DE | TUR | CLOSED |
| ANACAPA GLASS | D | 245412 | 2/16/2000 | SC | SCO | EVANS COMUNICATIONS VS ANACAPA GLASS | TUR | OPEN |
| ANACLETO FLAVIO | RSP | 257413 | 7/14/2000 | FAM | DV | FREITAS, M S VS. ANACLETO, M & F | SUPER | OPEN |
| ANACLETO FLAVIO LUIS | D | 1031342 | 10/18/2001 | CR | FELONY | PEO VS ANACLETO, FLAVIO LUIS | MUNI | CLOSED |
| ANACLETO MARY | RSP | 257413 | 7/14/2000 | FAM | DV | FREITAS, M S VS. ANACLETO, M & F | SUPER | OPEN |
| ANACLETO SHAWN LEE | D | 835429 | 9/11/2000 | TRF | I | THE PEOPLE VS ANACLETO, SHAWN LEE | TRF | CLOSED |
| ANACLETO SHAWN LEE | D | 836780 | 9/21/2000 | TRF | I | THE PEOPLE VS ANACLETO, SHAWN LEE | TRF | CLOSED |
| ANAGNOS JOHN RAFAEL | D | 712434 | 11/14/2000 | TRF | I | THE PEOPLE VS ANAGNOS, JOHN RAFAEL | TUR | CLOSED |
| ANALLA YVETTE SENAIDA | D | 708664 | 7/10/2000 | TRF | I | THE PEOPLE VS ANALLA, YVETTE SENAIDA | TUR | CLOSED |
| ANAMAN MICHELLE LYNN | D | 819647 | 3/30/2000 | TRF | I | THE PEOPLE VS ANAMAN, MICHELLE LYNN | TRF | CLOSED |
| ANAND AVINESH | D | 705275 | 3/9/2000 | TRF | I | THE PEOPLE VS ANAND, AVINESH | TUR | CLOSED |
| ANAND DEV | D | 811486 | 1/20/2000 | TRF | I | THE PEOPLE VS ANAND, DEV | TRF | CLOSED |
| ANAND RICHARD VISHAL | D | 715060 | 2/27/2001 | TRF | I | THE PEOPLE VS ANAND, RICHARD VISHAL | TUR | CLOSED |
| ANAND RICHARD VISHAL | D | 1021819 | 4/4/2001 | CR | MISDEM | PEO V ANAND, RICHARD VISHAL | MUNI | CLOSED |
| ANAND SANDEEP | P | 271063 | 7/19/2000 | CV | PIA | ANAND, S VS. MARTINEZ, D | SUPER | CLOSED |
| ANAND SANDEEP | D | 814875 | 2/18/2000 | TRF | I | THE PEOPLE VS ANAND, SANDEEP | TRF | CLOSED |
| ANAND SANDEEP | D | 826954 | 6/13/2000 | TRF | I | THE PEOPLE VS ANAND, SANDEEP | TRF | CLOSED |
| ANAND SANDEEP | D | 839890 | 10/23/2000 | TRF | I | THE PEOPLE VS ANAND, SANDEEP | TRF | OPEN |
| ANAND SANDEEP | D | 842676 | 11/30/2000 | TRF | I | THE PEOPLE VS ANAND, SANDEEP | TRF | OPEN |
| ANAND SANDEEP | D | 1017487 | 1/3/2001 | CR | MISDEM | PEO VS ANAND, SANDEEP | MUNI | CLOSED |
| ANAND SANDEEP | D | 1020715 | 3/9/2001 | CR | MISDEM | PEO VS ANAND, CHAND | MUNI | CLOSED |
| ANAND SANDEEP | D | 1026016 | 6/27/2001 | CR | FELONY | PEO VS ANAND,SANDEEP | SUPER | CLOSED |
| ANAND VIKASH | D | 848766 | 2/1/2001 | TRF | I | THE PEOPLE VS ANAND, VIKASH | TRF | CLOSED |
| ANAYA ADAN HERNANDEZ | D | 1003203 | 2/16/2000 | CR | MISDEM | PEO VS ANAYA, ADAN | MUNI | CLOSED |
| ANAYA ALEJANDRO FLORES | D | 838909 | 10/12/2000 | TRF | I | THE PEOPLE VS ANAYA, ALEJANDRO FLORES | TRF | OPEN |
| ANAYA AMALIA | P | 306344 | 11/13/2001 | CV | PIA | GUIZAR, H VS. PFEIFER, A | SUPER | CLOSED |
| ANAYA ANTHONY | D | 236546 | 3/21/2000 | CR | FELONY | THE PEOPLE VS. ANAYA, ANTHONY | SUPER | CLOSED |
| ANAYA ANTHONY | D | 240356 | 2/16/2000 | CR | FELONY | THE PEOPLE VS ANAYA, ANTHONY | SUPER | CLOSED |
| ANAYA ANTHONY | D | 254942 | 5/19/2000 | CV | UD | SANNY, L VS. GONZALEZ, A | MUNI | OPEN |
| ANAYA ANTHONY | D | 1001981 | 2/16/2000 | CR | FELONY | PEO VS ANAYA, ANTHONY | SUPER | CLOSED |
| ANAYA ANTHONY | D | 1008829 | 6/20/2000 | CR | FELONY | PEO VS ANAYA, ANTHONY | MUNI | CLOSED |
| ANAYA ARMANDO | P | 293880 | 9/14/2001 | CV | UD | ANAYA, A VS INGA, M | MUNI | OPEN |
| ANAYA CARMEN DELGADO | D | 720269 | 7/23/2001 | TRF | I | THE PEOPLE VS ANAYA, CARMEN DELGADO | TUR | CLOSED |
| ANAYA CONCEPCION | D | 846654 | 1/16/2001 | TRF | I | THE PEOPLE VS ANAYA, CONCEPCION | TRF | CLOSED |
| ANAYA DAVID | D | 273817 | 10/11/2000 | CV | UD | TAYLOR, E VS. ANAYA, D | MUNI | CLOSED |
| ANAYA FRANCISCO CISNEROS | D | 714638 | 12/1/2000 | TRF | I | THE PEOPLE VS ANAYA, FRANCISCO CISNEROS | TUR | CLOSED |
| ANAYA FRANCISCO R | D | 814671 | 2/16/2000 | TRF | I | THE PEOPLE VS ANAYA JR, FRANCISCO R | TRF | CLOSED |
| ANAYA GERARDO | D | 1012382 | 9/6/2000 | CR | MISDEM | PEO VS ANAYA, GENARO | MUNI | OPEN |
| ANAYA GILBERT GALLEGO | D | 1023508 | 5/3/2001 | CR | MISDEM | PEO VS ANAYA, GILBERT | MUNI | CLOSED |
| ANAYA GLORIA | PET | 258109 | 9/8/2000 | FAM | DISS | ANAYA, G VS ANAYA, G F | SUPER | OPEN |
| ANAYA GUILLERMO MARQUEZ | D | 811875 | 1/25/2000 | TRF | I | THE PEOPLE VS ANAYA, GUILLERMO MARQUEZ | TRF | CLOSED |
| ANAYA GUILLERMO MARQUEZ | D | 814245 | 2/11/2000 | TRF | I | THE PEOPLE VS ANAYA, GUILLERMO MARQUEZ | TRF | CLOSED |
| ANAYA IVAN | D | 1005750 | 4/3/2000 | CR | MISDEM | PEO VS ANAYA, IVAN | MUNI | CLOSED |
| ANAYA JAIME | D | 821465 | 4/18/2000 | TRF | I | THE PEOPLE VS ANAYA, JAIME | TRF | CLOSED |
| ANAYA JAIME | D | 826185 | 6/2/2000 | TRF | I | THE PEOPLE VS ANAYA, JAIME | TRF | CLOSED |
| ANAYA JAIME | D | 827690 | 6/19/2000 | TRF | I | THE PEOPLE VS ANAYA, JAIME | TRF | CLOSED |
| ANAYA JAIME | D | 1009888 | 7/12/2000 | CR | FELONY | PEO VS ANAYA, JAIME | MUNI | CLOSED |
| ANAYA JESSE MORENO | D | 860420 | 6/4/2001 | TRF | I | THE PEOPLE VS ANAYA, JESSE MORENO | TRF | CLOSED |
| ANAYA JESUS LIERA | D | 865489 | 7/26/2001 | TRF | I | THE PEOPLE VS ANAYA, JESUS LIERA | TRF | CLOSED |
| ANAYA JOHN | D | 856722 | 4/23/2001 | TRF | I | THE PEOPLE VS ANAYA, JOHN | TRF | CLOSED |
| ANAYA JOHN | D | 869937 | 9/18/2001 | TRF | I | THE PEOPLE VS ANAYA, JOHN | TRF | CLOSED |
| ANAYA JOHN | D | 1018416 | 1/10/2001 | CR | MISDEM | PEO VS ANAYA, JOHN | MUNI | CLOSED |
| ANAYA JOHN | D | 1026353 | 7/3/2001 | CR | MISDEM | PEO VS ANAYA, JOHN | MUNI | CLOSED |
| ANAYA JOSE LUIS | D | 810123 | 1/6/2000 | TRF | I | THE PEOPLE VS ANAYA JR, JOSE LUIS | TRF | CLOSED |
| ANAYA JOSE LUIS | D | 833546 | 8/22/2000 | TRF | I | THE PEOPLE VS ANAYA, JOSE LUIS | TRF | CLOSED |
| ANAYA JUAN RAMON | D | 716707 | 4/26/2001 | TRF | I | THE PEOPLE VS ANAYA, JUAN RAMON | TUR | CLOSED |
| ANAYA KATHALEEN ANN | D | 836462 | 9/19/2000 | TRF | I | THE PEOPLE VS ANAYA, KATHALEEN ANN | TRF | CLOSED |
| ANAYA LETICIA | D | 289650 | 5/29/2001 | CV | PIA | GEICO VS. ANAYA, L | MUNI | OPEN |
| ANAYA LETICIA | GALP | 306344 | 11/13/2001 | CV | PIA | GUIZAR, H VS. PFEIFER, A | SUPER | CLOSED |
| ANAYA LETICIA | P | 306344 | 11/13/2001 | CV | PIA | GUIZAR, H VS. PFEIFER, A | SUPER | CLOSED |
| ANAYA LUIS | D | 1005401 | 3/24/2000 | CR | MISDEM | PEO VS ANAYA, LUIS | MUNI | CLOSED |
| ANAYA LUZ ELENA | P | 278224 | 11/17/2000 | SC | SCI | ANAYA VS BARBER | TRF | CLOSED |
| ANAYA MARIA E | D | 297169 | 12/17/2001 | FC | CS | CO VS ANAYA, M E | SUPER | OPEN |
| ANAYA MARIA LUISA | D | 719894 | 6/27/2001 | TRF | I | THE PEOPLE VS ANAYA, MARIA LUISA | TUR | CLOSED |
| ANAYA MARIO ARMANDO DUENAS | D | 723996 | 11/1/2001 | TRF | I | THE PEOPLE VS ANAYA, MARIO ARMANDO DUENA | TUR | CLOSED |
| ANAYA MICHAEL THOMAS | D | 827670 | 6/19/2000 | TRF | I | THE PEOPLE VS ANAYA, MICHAEL THOMAS | TRF | CLOSED |
| ANAYA MIKE MORENO | PET | 285039 | 9/27/2001 | FAM | DISS | ANAYA, M M. VS. ANAYA, O P | SUPER | OPEN |
| ANAYA MIKE MORENO | D | 853996 | 3/28/2001 | TRF | I | THE PEOPLE VS ANAYA, MIKE MORENO | TRF | CLOSED |
| ANAYA NELDA | D | 281097 | 10/5/2001 | SC | SCI | RIOS JR VS ANAYA | TRF | CLOSED |
| ANAYA OLGA P | RSP | 285039 | 9/27/2001 | FAM | DISS | ANAYA, M M. VS. ANAYA, O P | SUPER | OPEN |
| ANAYA OLIVIA | P | 254604 | 5/10/2000 | CV | PIA | ANAYA, O VS. MARISCAL, M | MUNI | CLOSED |
| ANAYA OLIVIA | D | 306513 | 11/5/2001 | CV | MCOMP | SYNDICATED OFFICE SYSTEM VS. ANAYA, O | MUNI | CLOSED |
| ANAYA PAMELA LAUIGNE | D | 716695 | 4/13/2001 | TRF | I | THE PEOPLE VS ANAYA, PAMELA LAUIGNE | TUR | CLOSED |
| ANAYA RAFAEL GARCIA | D | 708622 | 7/7/2000 | TRF | INFRAC | THE PEOPLE VS ANAYA, RAFAEL GARCIA | TUR | CLOSED |
| ANAYA RAFAEL GARCIA | D | 715296 | 2/27/2001 | TRF | I | THE PEOPLE VS ANAYA, RAFAEL GARCIA | TUR | CLOSED |
| ANAYA RAFEEL | P | 248924 | 7/19/2000 | SC | SCI | ANAYA VS MONTENEGRO, ETAL | TRF | OPEN |
| ANAYA ROBERT MORALES | D | 271292 | 7/28/2000 | CV | PIA | SMITH, M VS. ANAYA, R | SUPER | CLOSED |
| ANAYA ROBERTO RAUL | D | 834281 | 8/28/2000 | TRF | I | THE PEOPLE VS ANAYA, ROBERTO RAUL | TRF | CLOSED |
| ANAYA SALVADOR | RSP | 283886 | 7/20/2001 | FAM | DV | ESPARZA, H VS. ANAYA, S | SUPER | OPEN |
| ANAYA SALVADOR | D | 1027035 | 10/1/2001 | CR | MISDEM | PEO VS ANAYA, SALVADOR | MUNI | CLOSED |
| ANAYA STACY LYNN | D | 827231 | 6/13/2000 | TRF | I | THE PEOPLE VS ANAYA, STACY LYNN | TRF | CLOSED |
| ANAYA TERESA | D | 307185 | 12/20/2001 | CV | PIA | MENDONCA, M VS. ANAYA, T | SUPER | CLOSED |
| ANAYA VICENTE | D | 1015792 | 12/1/2000 | CR | MISDEM | PEO VS ANAYA, VICENTE | MUNI | OPEN |
| ANAYA WALTER ALFREDO | D | 705699 | 3/27/2000 | TRF | I | THE PEOPLE VS ANAYA, WALTER ALFREDO | TUR | CLOSED |
| ANAYA-FERNANDEZ GENARO | RSP | 258109 | 9/8/2000 | FAM | DISS | ANAYA, G VS ANAYA, G F | SUPER | OPEN |
| ANAYA-FERNANDEZ GENARO | D | 1006624 | 4/28/2000 | CR | MISDEM | PEO VS ANAYA, GENARO FERNANDEZ | MUNI | CLOSED |
| ANAYA-FERNANDEZ GENARO | D | 1019141 | 3/22/2001 | CR | FELONY | PEO VS ANAYA, GENARO FERNANDEZ | SUPER | OPEN |
| ANCHETA JOHN DAVID | D | 877624 | 12/10/2001 | TRF | I | THE PEOPLE VS ANCHETA, JOHN DAVID | TRF | CLOSED |
| ANCHETA MARCELLO A | D | 288651 | 3/27/2001 | CV | MCOMP | FIRST SELECT INC VS. ANCHETA, M | MUNI | CLOSED |
| ANCHONDO CHERI | D | 272975 | 9/28/2000 | CV | MCOMP | FIRST SELECT CORP. VS. ANCHONDO, C | MUNI | OPEN |
| ANCHONDO JOSEPH | D | 870301 | 9/24/2001 | TRF | I | THE PEOPLE VS ANCHONDO, JOSEPH | TRF | CLOSED |
| ANCHONDO STEPHANIE ELAINE | D | 1001542 | 1/5/2000 | CR | MISDEM | PEO VS ANCHONDO, STEPHANIE | MUNI | CLOSED |
| ANCHONDO STEPHANIE ELAINE | D | 1006715 | 4/24/2000 | CR | MISDEM | PEO VS ANCHONDO, STEPHANIE | MUNI | CLOSED |
| ANCHOR CLAIMS SERVICE | D | 287797 | 2/22/2001 | CV | MCOMP | JENKINS P VS LANCER INSURANCE COMP | SUPER | CLOSED |
| ANCHOR CLAIMS SERVICES INC | D | 279520 | 4/17/2001 | SC | SCO | PARR VS ANCHOR CLAIMS SERVICES | TRF | CLOSED |
| ANCHOR CLAIMS SERVICES INC | D | 279521 | 4/17/2001 | SC | SCO | PARR VS ANCHOR CLAIMS SERVICES | TRF | CLOSED |
| ANCHOR FOOD PRODUCTS INC | D | 292647 | 7/26/2001 | CV | PIO | OSEJO, E VS. ANCHOR FOOD PRODUCTS | MUNI | CLOSED |
| ANCONA/MIDWEST INC | D | 307768 | 12/20/2001 | CV | MCOMP | CREDITORS ADJUSTMENT VS ANCONA/MIDWEST | MUNI | CLOSED |
| ANDA JOSE GUADALUPE GOMEZ DE | D | 878074 | 12/12/2001 | TRF | I | THE PEOPLE VS ANDA, JOSE GUADALUPE GOMEZ | TRF | CLOSED |
| ANDALON GUSTAVO | D | 306291 | 11/9/2001 | CV | PIA | POWELL, M VS. ANDALON, G | MUNI | CLOSED |
| ANDALON GUSTAVO | D | 1016904 | 12/11/2000 | CR | MISDEM | PEO VS ANDALON, GUSTAVO | MUNI | CLOSED |
| ANDALON ROBERTO | P | 278198 | 11/14/2000 | SC | SCI | ANDALON VS GILL | TRF | CLOSED |
| ANDAVASO DANIEL ANTONIO | D | 839191 | 10/16/2000 | TRF | I | THE PEOPLE VS ANDAVASO, DANIEL ANTONIO | TRF | CLOSED |
| ANDAYA EMILY WOOD | D | 872315 | 10/16/2001 | TRF | I | THE PEOPLE VS ANDAYA, EMILY WOOD | TRF | CLOSED |
| ANDCO TRANSPORTATION | D | 273868 | 10/12/2000 | CV | PIA | GONZALEZ, A VS. TURMAN, N | SUPER | CLOSED |
| ANDERS ELIZABETH ROSE | PET | 283035 | 5/8/2001 | FAM | DISS | ANDERS, E R V. ADAMS, B J | SUPER | OPEN |
| ANDERS OLETA F | D | 824943 | 5/19/2000 | TRF | I | THE PEOPLE VS ANDERS, OLETA F | TRF | OPEN |
| ANDERSEN ANDREW CLARENCE | D | 821542 | 4/18/2000 | TRF | I | THE PEOPLE VS ANDERSON, ANDREW CLARENCE | TRF | CLOSED |
| ANDERSEN BENJAMIN B | D | 867018 | 8/15/2001 | JVTRF | I | THE PEOPLE VS ANDERSEN, BENJAMIN B | TRF | CLOSED |
| ANDERSEN DAN SEVEY | D | 707385 | 5/19/2000 | TRF | I | THE PEOPLE VS ANDERSON, DAN SEVEY | TUR | CLOSED |
| ANDERSEN DANIEL PATRICK | RSP | 256121 | 4/4/2000 | FAM | GRABERT, B VS. ANDERSEN, D | SUPER | OPEN | |
| ANDERSEN DANIEL PATRICK | D | 842437 | 11/29/2000 | TRF | I | THE PEOPLE VS ANDERSEN, DANIEL PATRICK | TRF | CLOSED |
| ANDERSEN DANIEL PATRICK | D | 870190 | 9/21/2001 | TRF | I | THE PEOPLE VS ANDERSEN, DANIEL PATRICK | TRF | CLOSED |
| ANDERSEN GARY | D | 273971 | 10/16/2000 | CV | UD | LIN, A VS. ANDERSEN, G | MUNI | OPEN |
| ANDERSEN GARY W | RSP | 257474 | 7/19/2000 | FAM | DISS | ANDERSEN, K M VS. ANDERSEN, G W JR | SUPER | OPEN |
| ANDERSEN GARY W JR | D | 853410 | 3/21/2001 | TRF | I | THE PEOPLE VS ANDERSEN, GARY W JR | TRF | CLOSED |
| ANDERSEN GARY WILLIAM | D | 815493 | 2/25/2000 | TRF | I | THE PEOPLE VS ANDERSEN, GARY WILLIAM | TRF | CLOSED |
| ANDERSEN GARY WILLIAM | D | 849641 | 2/9/2001 | TRF | I | THE PEOPLE VS ANDERSEN, GARY WILLIAM | TRF | CLOSED |
| ANDERSEN GARY WILLIAM | D | 858826 | 5/16/2001 | TRF | I | THE PEOPLE VS ANDERSEN, GARY WILLIAM JR | TRF | CLOSED |
| ANDERSEN JACK LEE | RSP | 257493 | 7/20/2000 | FAM | DV | DELOSRIOS, V VS ANDERSEN, J L | SUPER | OPEN |
| ANDERSEN JACK LEE | D | 1017429 | 12/19/2000 | CR | MISDEM | PEO VS ANDERSON, JACK | MUNI | CLOSED |
| ANDERSEN JACK LEE | D | 1017537 | 12/29/2000 | CR | MISDEM | PEO VS ANDERSEN,JACK | MUNI | CLOSED |
| ANDERSEN JACK LEE | D | 1022598 | 4/11/2001 | CR | FELONY | PEO VS ANDERSON, JACK | MUNI | CLOSED |
| ANDERSEN JACK LEE | D | 1024553 | 5/31/2001 | CR | MISDEM | PEO VS ANDERSEN, JACK | MUNI | OPEN |
| ANDERSEN JOAN MARIE | PET | 285691 | 11/21/2001 | PRO | EST | EST OF ANDERSON, RICHARD | SUPER | CLOSED |
| ANDERSEN JOHN FREDERICK CHRISTIAN | D | 1013642 | 9/20/2000 | CR | MISDEM | PEO VS ANDERSEN, JOHN | MUNI | CLOSED |
| ANDERSEN KATRINE MAE | D | 876037 | 11/20/2001 | TRF | I | THE PEOPLE VS ANDERSEN, KATRINE MAE | TRF | CLOSED |
| ANDERSEN KELLY M | PET | 257474 | 7/19/2000 | FAM | DISS | ANDERSEN, K M VS. ANDERSEN, G W JR | SUPER | OPEN |
| ANDERSEN KELLY MARIE | D | 817785 | 3/14/2000 | TRF | I | THE PEOPLE VS ANDERSEN, KELLY MARIE | TRF | CLOSED |
| ANDERSEN LAWRENCE | RSP | 284953 | 5/1/2001 | FAM | DISS | ANDERSEN, M VS. ANDERSEN, L | SUPER | OPEN |
| ANDERSEN MARILYN | PET | 284953 | 5/1/2001 | FAM | DISS | ANDERSEN, M VS. ANDERSEN, L | SUPER | OPEN |
| ANDERSEN RICHARD | D | 1016768 | 12/6/2000 | CR | MISDEM | PEO VS ANDERSEN, RICHARD | MUNI | CLOSED |
| ANDERSEN SHARRON ALAYNE | D | 815731 | 2/29/2000 | TRF | I | THE PEOPLE VS ANDERSEN, SHARRON ALAYNE | TRF | CLOSED |
| ANDERSON AARON MICHAEL | D | 1008588 | 6/7/2000 | CR | INFRAC | PEO VS ANDERSON, AARON MICHAEL | MUNI | CLOSED |
| ANDERSON ABATEMENT SERVICES |