| PARTY NAME | PARTY ROLE | CASE NO | FILE DATE | TYPE/ CODE | CAUSE OF ACTION/ CASE CATEGORY/ CHARGE CODE | CAPTION | FILE LOCATION | STATUS |
| BLACK & WHITE CORPORATION | D | 254240 | 4/26/2000 | CV | PIO | MCLLOYD, T VS. HOME BASE | SUPER | CLOSED |
| BLACK AMANDA | D | 1021291 | 3/22/2001 | CR | MISDEM | PEO VS BLACK,AMANDA | MUNI | CLOSED |
| BLACK AMY SUE | D | 1033084 | 11/26/2001 | CR | MISDEM | PEO V. BLACK, AMY SUE | MUNI | CLOSED |
| BLACK BARBARA | D | 270027 | 6/12/2000 | CV | UD | VANDERPOOL, M VS. BLACK, L | MUNI | OPEN |
| BLACK BILLIE BERNIECE | D | 711839 | 10/24/2000 | TRF | I | THE PEOPLE VS BLACK, BILLIE BERNIECE | TUR | CLOSED |
| BLACK CHAD G | D | 837757 | 10/4/2000 | TRF | I | THE PEOPLE VS BLACK, CHAD G | TRF | CLOSED |
| BLACK CHAD LEWIS | D | 855519 | 4/11/2001 | TRF | I | THE PEOPLE VS BLACK, CHAD LEWIS | TRF | OPEN |
| BLACK CHARLES WILLIAM | DEC | 259367 | 12/18/2000 | PRO | EST | EST OF BLACK, CHARLES WILLIAM | SUPER | OPEN |
| BLACK CHRISTOPHER | D | 276081 | 5/16/2001 | SC | SCI | BETADY, S VS. BLACK, C & J | TUR | CLOSED |
| BLACK CHRISTOPHER ALLEN | D | 820766 | 4/11/2000 | TRF | I | THE PEOPLE VS BLACK, CHRISTOPHER ALLEN | TRF | CLOSED |
| BLACK CHRISTOPHER SCOTT | D | 706738 | 3/31/2000 | TRF | I | THE PEOPLE VS BLACK, CHRISTOPHER SCOTT | TUR | CLOSED |
| BLACK CINDEE | D | 275414 | 12/27/2000 | CV | UD | SIKORA, R VS. GAVIN, R | MUNI | OPEN |
| BLACK CINDIE | PET | 284497 | 9/5/2001 | FAM | DISS | BLACK, C VS. BLACK, J | SUPER | OPEN |
| BLACK CINDY | D | 287565 | 3/13/2001 | CV | UD | SIKORA, R VS. GAVIN, R | MUNI | OPEN |
| BLACK CINDY | D | 306399 | 11/14/2001 | CV | UD | CAMPOS, G VS. BLACK, C | MUNI | OPEN |
| BLACK CLARENCE ARTHUR | DEC | 258944 | 11/8/2000 | PRO | EST | EST OF BLACK, CLARENCE ARTHUR | SUPER | CLOSED |
| BLACK CLARENCE WAYNE | PET | 258944 | 11/8/2000 | PRO | EST | EST OF BLACK, CLARENCE ARTHUR | SUPER | CLOSED |
| BLACK CORPORATION | D | 252788 | 3/23/2000 | CV | PIA | BEARDSLEY, L VS. VAN RYS, C | MUNI | CLOSED |
| BLACK DAAMON PHILLIP | D | 1018328 | 1/9/2001 | CR | MISDEM | PEO VS BLACK, DAAMON | MUNI | CLOSED |
| BLACK DAN THOMAS | D | 708181 | 6/20/2000 | TRF | I | THE PEOPLE VS BLACK JR, DAN THOMAS | TUR | OPEN |
| BLACK DANYELL MARIE | D | 853035 | 3/16/2001 | TRF | I | THE PEOPLE VS BLACK, DANYELL MARIE | TRF | CLOSED |
| BLACK DEBORAH | PET | 255364 | 2/4/2000 | FAM | DISS | BLACK, D. VS BLACK, J. | SUPER | OPEN |
| BLACK DEBORAH DIANE | D | 822429 | 4/27/2000 | TRF | I | THE PEOPLE VS BLACK, DEBORAH DIANE | TRF | CLOSED |
| BLACK DESHAWN | P | 278522 | 12/28/2000 | SC | SCI | BLACK VS MILLER | TRF | CLOSED |
| BLACK DESHAWN JACKIE | PET | 282769 | 4/13/2001 | FAM | DISS | BLACK, D J VS HILL JR, J E | SUPER | OPEN |
| BLACK DIAMOND | D | 826670 | 6/7/2000 | TRF | I | THE PEOPLE VS BLACK DIAMOND ASPHAL | TRF | CLOSED |
| BLACK DIAMOND | D | 863462 | 7/5/2001 | TRF | I | THE PEOPLE VS BLACK DIAMOND | TRF | CLOSED |
| BLACK DIAMOND AGGREGATES INC | D | 857285 | 4/27/2001 | TRF | I | THE PEOPLE VS BLACK DIAMOND AGGREGATES I | TRF | CLOSED |
| BLACK DIAMOND ASPHALT INC | D | 270256 | 6/19/2000 | CV | PIA | GRAHAM, J VS. LONG, J | SUPER | CLOSED |
| BLACK DIAMOND ASPHALT INC | D | 825489 | 5/26/2000 | TRF | I | THE PEOPLE VS BLACK DIAMOND ASPHALT INC | TRF | CLOSED |
| BLACK DIAMOND ASPHALT INC | D | 830625 | 7/24/2000 | TRF | I | THE PEOPLE VS BLACK DIAMOND ASPHALT INC | TRF | OPEN |
| BLACK DIAMOND RECORDS | D | 273310 | 11/16/2000 | CV | UD | BOEHM, N VS. JAMES, D | MUNI | OPEN |
| BLACK DONALD | P | 293932 | 9/17/2001 | CV | UD | BLACK, D VS BLACK, S | MUNI | OPEN |
| BLACK DONALD B | PET | 259367 | 12/18/2000 | PRO | EST | EST OF BLACK, CHARLES WILLIAM | SUPER | OPEN |
| BLACK DONALD E | D | 713405 | 12/18/2000 | TRF | I | THE PEOPLE VS BLACK, DONALD E | TUR | CLOSED |
| BLACK ERIC WAYNE | D | 875019 | 11/9/2001 | TRF | I | THE PEOPLE VS BLACK, ERIC WAYNE | TRF | CLOSED |
| BLACK GLENDA JO | D | 1009054 | 6/15/2000 | CR | INFRAC | PEO VS BLACK, GLENDA JO | MUNI | CLOSED |
| BLACK JEFF | RSP | 284497 | 9/5/2001 | FAM | DISS | BLACK, C VS. BLACK, J | SUPER | OPEN |
| BLACK JIMMY KEVIN | D | 715556 | 3/27/2001 | TRF | I | THE PEOPLE VS BLACK, JIMMY KEVIN | TUR | OPEN |
| BLACK JIMMY KEVIN | D | 1023075 | 4/25/2001 | CR | MISDEM | PEO VS BLACK, J / TORREZ, R | MUNI | CLOSED |
| BLACK JIMMY KEVIN | D | 1032132 | 11/28/2001 | CR | FELONY | PEO VS BLACK, JIMMY | SUPER | CLOSED |
| BLACK JODY | D | 276081 | 5/16/2001 | SC | SCI | BETADY, S VS. BLACK, C & J | TUR | CLOSED |
| BLACK JODY ANN | D | 1013946 | 9/26/2000 | CR | INFRAC | PEO VS BLACK,JODY | MUNI | OPEN |
| BLACK JOHN | RSP | 255364 | 2/4/2000 | FAM | DISS | BLACK, D. VS BLACK, J. | SUPER | OPEN |
| BLACK JOHN CLAUDE | D | 289418 | 4/16/2001 | CV | PIA | JOHNSON, T ET AL VS. BLACK, J | SUPER | CLOSED |
| BLACK JOSEPHINE | P | 251180 | 1/3/2000 | CV | UD | BLACK, J VS. SMITH, V | MUNI | OPEN |
| BLACK JOSEPHINE | P | 251183 | 1/3/2000 | CV | UD | BLACK, J VS. CROSBY, R | MUNI | OPEN |
| BLACK JOSEPHINE | P | 251419 | 1/11/2000 | CV | UD | BLACK, J VS. LINDER, D | MUNI | OPEN |
| BLACK JOSEPHINE | P | 252835 | 3/24/2000 | CV | UD | BLACK, J VS. SALDIVAR, B | MUNI | OPEN |
| BLACK JOSEPHINE | P | 252837 | 3/24/2000 | CV | UD | BLACK, J VS. BENNETT, C | MUNI | OPEN |
| BLACK JOSEPHINE | P | 254016 | 4/18/2000 | CV | UD | BLACK, J VS. SMITH, T | MUNI | OPEN |
| BLACK JOSEPHINE | PET | 255104 | 1/18/2000 | FAM | DV | BLACK, J VS BLACK, R T | SUPER | OPEN |
| BLACK JOSEPHINE | P | 270239 | 6/16/2000 | CV | UD | BLACK, J VS. MARTINEZ, H | MUNI | OPEN |
| BLACK JOSEPHINE | P | 270508 | 6/28/2000 | CV | UD | BLACK, J VS. HORTON, J | MUNI | OPEN |
| BLACK JOSEPHINE | P | 271747 | 8/15/2000 | CV | UD | BLACK, J VS. ROMANDIA, F | MUNI | OPEN |
| BLACK JOSEPHINE | P | 272211 | 8/31/2000 | CV | UD | BLACK, J VS. DEHART, A | MUNI | OPEN |
| BLACK JOSEPHINE | P | 273238 | 11/14/2000 | CV | UD | BLACK, J VS. QUINTERO, R | MUNI | OPEN |
| BLACK JOSEPHINE | P | 273889 | 10/13/2000 | CV | UD | BLACK, J VS. SWEET, M | MUNI | OPEN |
| BLACK JOSEPHINE | P | 275024 | 11/2/2000 | CV | UD | BALCK, J VS. VARDA, M | MUNI | OPEN |
| BLACK JOSEPHINE | P | 291213 | 6/18/2001 | CV | UD | BLACK, J VS. PHAING, N | MUNI | OPEN |
| BLACK JOSEPHINE | P | 294489 | 10/9/2001 | CV | UD | BLACK, J VS ROMANDIA, F | MUNI | OPEN |
| BLACK JOSEPHINE | P | 295143 | 11/2/2001 | CV | UD | BLACK, J VS. SMITH, L | MUNI | OPEN |
| BLACK KAREN | D | 270091 | 6/13/2000 | CV | UD | VIERRA, J VS. BLACK, K | MUNI | OPEN |
| BLACK KEITH | P | 248565 | 6/12/2000 | SC | SCO | J&K UPHOLSTERY VS LIFT KIT WAREHOUSE | TRF | CLOSED |
| BLACK KELLY LOUIS | D | 875816 | 11/19/2001 | TRF | I | THE PEOPLE VS BLACK, KELLY | TRF | CLOSED |
| BLACK LEE | D | 270027 | 6/12/2000 | CV | UD | VANDERPOOL, M VS. BLACK, L | MUNI | OPEN |
| BLACK LONNIE | D | 724853 | 11/21/2001 | TRF | I | THE PEOPLE VS BLACK JR, LONNIE | TUR | CLOSED |
| BLACK LONNIE | D | 810748 | 1/11/2000 | TRF | I | THE PEOPLE VS BLACK III, LONNIE | TRF | OPEN |
| BLACK LONNIE | D | 823924 | 5/10/2000 | TRF | I | THE PEOPLE VS BLACK JR, LONNIE | TRF | CLOSED |
| BLACK MAECHA PAK | D | 722513 | 10/16/2001 | TRF | I | THE PEOPLE VS BLACK, MAECHA PAK | TUR | CLOSED |
| BLACK MARIE | PET | 257984 | 8/28/2000 | FAM | DV | BLACK, M VS PACKHAM, R D | SUPER | OPEN |
| BLACK MARIE | PET | 282384 | 3/16/2001 | FAM | DISS | BLACK, M VS. BLACK, W | SUPER | OPEN |
| BLACK MARTY GLENN | D | 867678 | 8/21/2001 | JVTRF | I | THE PEOPLE VS BLACK JR, MARTY GLENN | TRF | CLOSED |
| BLACK MARY REGINA | RSP | 259649 | 1/16/2001 | FAM | DV | BLACK, D P SR. VS. BLACK, M R | SUPER | OPEN |
| BLACK MATTHEW LEE | D | 1021644 | 4/2/2001 | CR | MISDEM | PEO VS BLACK, MATTHEW | MUNI | CLOSED |
| BLACK MELINDA | D | 279230 | 3/21/2001 | SC | SCI | MEMORIAL HOSPITALS VS BLACK | TRF | CLOSED |
| BLACK MICHAEL RYAN | RSP | 284018 | 7/31/2001 | FAM | DV | HARDY, P R VS BLACK, M R | SUPER | OPEN |
| BLACK MICHAEL RYAN | D | 841512 | 11/9/2000 | TRF | I | THE PEOPLE VS BLACK, MICHAEL RYAN | TRF | CLOSED |
| BLACK MICHAEL RYAN | D | 873486 | 10/25/2001 | TRF | I | THE PEOPLE VS BLACK, MICHAEL RYAN | TRF | CLOSED |
| BLACK MICHAEL WAYNE | D | 706746 | 3/30/2000 | TRF | I | THE PEOPLE VS BLACK, MICHAEL WAYNE | TUR | CLOSED |
| BLACK MIKE LEROY | D | 712237 | 10/27/2000 | TRF | I | THE PEOPLE VS BLACK, MIKE LEROY | TUR | CLOSED |
| BLACK NONA R | D | 272589 | 9/15/2000 | CV | MCOMP | STANISLAUS CREDIT VS. BLACK, W | MUNI | OPEN |
| BLACK OAK GENERAL STORE | D | 247561 | 3/7/2000 | SC | SCO | E R VINE VS BLACK OAK | TRF | CLOSED |
| BLACK OAK GENERAL STORE | D | 273090 | 11/7/2000 | CV | MCOMP | MTC DISTRIBUTING VS. HERRIN, J | MUNI | CLOSED |
| BLACK OAK MARKET | D | 247558 | 3/7/2000 | SC | SCO | DONLEE PUMP VS BLACK OAK MKT | TRF | CLOSED |
| BLACK PATSY LEE | D | 873270 | 10/24/2001 | TRF | I | THE PEOPLE VS BLACK, PATSY LEE | TRF | CLOSED |
| BLACK PETER NEIL | D | 725107 | 12/5/2001 | TRF | I | THE PEOPLE VS BLACK, PETER NEIL | TUR | CLOSED |
| BLACK RAQUEAL D | D | 296860 | 11/20/2001 | FC | CS | CO VS BLACK, R D | SUPER | OPEN |
| BLACK RAQUEAL DENISE | D | 1007228 | 5/3/2000 | CR | FELONY | PEO VS BLACK, RAQUEAL DENISE | SUPER | CLOSED |
| BLACK RICHARD | P | 276424 | 2/26/2001 | SC | SCI | BLACK, RICHARD VS. TURLOCK IRR DISTRICT | TUR | CLOSED |
| BLACK RICKEY WAYNE | D | 1003142 | 2/17/2000 | CR | MISDEM | PEO VS BLACK, RICK WAYNE | MUNI | CLOSED |
| BLACK RICKEY WAYNE | D | 1016744 | 12/4/2000 | CR | MISDEM | PEO VS. BLACK, RICK WAYNE | MUNI | CLOSED |
| BLACK RICKY WAYNE | D | 827905 | 6/20/2000 | TRF | I | THE PEOPLE VS BLACK, RICKY WAYNE | TRF | CLOSED |
| BLACK ROBERT EUGENE | D | 1014538 | 10/12/2000 | CR | FELONY | PEO VS BLACK, ROBERT | SUPER | CLOSED |
| BLACK ROBERT TED | RSP | 255104 | 1/18/2000 | FAM | DV | BLACK, J VS BLACK, R T | SUPER | OPEN |
| BLACK ROBERT TED | D | 809572 | 1/4/2000 | TRF | I | THE PEOPLE VS BLACK, ROBERT TED | TRF | OPEN |
| BLACK ROBERT TED | D | 1002224 | 1/18/2000 | CR | MISDEM | PEO VS BLACK, ROBERT TED | MUNI | CLOSED |
| BLACK ROBERT TED | D | 1007050 | 5/1/2000 | CR | MISDEM | PEO VS BLACK, ROBERT TED | MUNI | CLOSED |
| BLACK ROBERT TED | D | 1025622 | 6/29/2001 | CR | MISDEM | PEO VS BLACK, ROBERT | MUNI | CLOSED |
| BLACK ROBERT TED | D | 1032667 | 11/13/2001 | CR | MISDEM | PEO VS BLACK, ROBERT | MUNI | CLOSED |
| BLACK ROCK RIDGE INC | D | 307379 | 12/14/2001 | CV | MCOMP | ADAMS, M VS. BAY CITY INVESTMENTS | SUPER | OPEN |
| BLACK ROCK RIDGE, L.P. | D | 307379 | 12/14/2001 | CV | MCOMP | ADAMS, M VS. BAY CITY INVESTMENTS | SUPER | OPEN |
| BLACK SABRINA | D | 247692 | 3/15/2000 | SC | SCI | CIG FINANCIAL VS BLACK | TRF | CLOSED |
| BLACK SABRINA | D | 277379 | 8/21/2000 | SC | SCI | COSTCO WHOLESALE VS BLACK | TRF | OPEN |
| BLACK SABRINA MARIE | D | 816814 | 3/8/2000 | TRF | I | THE PEOPLE VS BLACK, SABRINA MARIE | TRF | CLOSED |
| BLACK SANDY | D | 292421 | 7/26/2001 | CV | UD | RACE, G VS. BLACK, S | MUNI | OPEN |
| BLACK SANTINA | D | 293932 | 9/17/2001 | CV | UD | BLACK, D VS BLACK, S | MUNI | OPEN |
| BLACK SCOTT | D | 279230 | 3/21/2001 | SC | SCI | MEMORIAL HOSPITALS VS BLACK | TRF | CLOSED |
| BLACK SELENA LOUISE | D | 292839 | 8/10/2001 | CV | UD | PERRY PROPERTIES VS. AMADOR, E | MUNI | CLOSED |
| BLACK SELENA LOUISE | D | 293221 | 8/23/2001 | CV | UD | PERRY PROPERTIES VS. AMADOR, E | MUNI | OPEN |
| BLACK SELENA LOUISE | D | 873781 | 10/26/2001 | TRF | I | THE PEOPLE VS BLACK, SELENA LOUISE | TRF | CLOSED |
| BLACK SHARLET A | D | 289898 | 4/24/2001 | CV | MCOMP | STANISLAUS CREDIT CONTROL VS. BLACK, S | MUNI | OPEN |
| BLACK SHAWN VINCENT | D | 281457 | 11/15/2001 | SC | SCI | MEMORIAL VS BLACK, ETAL | TRF | CLOSED |
| BLACK SHAWN VINCENT | D | 1032653 | 11/16/2001 | CR | MISDEM | PEO VS BLACK, SHAWN | MUNI | CLOSED |
| BLACK STACEY ANN | D | 849771 | 2/13/2001 | TRF | I | THE PEOPLE VS BLACK, STACEY | TRF | CLOSED |
| BLACK STACEY ANN | D | 1015241 | 11/15/2000 | CR | INFRAC | PEO VS BLACK,STACEY | MUNI | OPEN |
| BLACK STACY ANN | D | 277995 | 10/26/2000 | SC | SCI | SILVA VS BLACK | TRF | CLOSED |
| BLACK STAR MOTOR EXPRESS | D | 274183 | 12/1/2000 | CV | MCOMP | BOYETT PETROLEUM VS. ATKINSON, J | MUNI | OPEN |
| BLACK STAR MOTOR EXPRESS | D | 709755 | 8/10/2000 | TRF | I | THE PEOPLE VS BLACK STAR MOTOR EXPRESS | TUR | CLOSED |
| BLACK STEVE | D | 247692 | 3/15/2000 | SC | SCI | CIG FINANCIAL VS BLACK | TRF | CLOSED |
| BLACK STEVEN CRAIG | D | 243037 | 3/2/2000 | CR | FELONY | 1551-BLACK, STEVEN CRAIG *** | MUNI | CLOSED |
| BLACK THOMAS | D | 287213 | 2/5/2001 | CV | MCOMP | STATE FARM MUTUAL VS. BLACK, T | MUNI | CLOSED |
| BLACK VERONICA JEAN | D | 844532 | 12/14/2000 | TRF | I | THE PEOPLE VS BLACK, VERONICA JEAN | TRF | CLOSED |
| BLACK WILLIAM | D | 272589 | 9/15/2000 | CV | MCOMP | STANISLAUS CREDIT VS. BLACK, W | MUNI | OPEN |
| BLACK WILLIAM DENNIS | D | 1008021 | 5/23/2000 | CR | FELONY | PEO VS BLACK, WILLIAM DENNIS | SUPER | CLOSED |
| BLACK WILLIAM DENNIS | D | 1018308 | 1/9/2001 | CR | MISDEM | PEO VS BLACK.WILLIAM | MUNI | CLOSED |
| BLACK WILLIAM J | RSP | 282384 | 3/16/2001 | FAM | DISS | BLACK, M VS. BLACK, W | SUPER | OPEN |
| BLACK, SR. DAAMON PHILLIP | PET | 259649 | 1/16/2001 | FAM | DV | BLACK, D P SR. VS. BLACK, M R | SUPER | OPEN |
| BLACK-SMITH JUDY DALE | D | 278089 | 10/31/2000 | SC | SCI | COUNTY OF STANISLAUS VS SMITH | TRF | CLOSED |
| BLACKBURN ALEX | D | 252627 | 2/28/2000 | CV | MCOMP | VILLA VERDE VS. BLACKBURN, L | MUNI | CLOSED |
| BLACKBURN ALEX | D | 271511 | 8/7/2000 | CV | MCOMP | VILLA VERDE NORTH VS BLACKBURN, A | MUNI | OPEN |
| BLACKBURN BRENDA | D | 271540 | 8/7/2000 | CV | UD | STEVENS, J VS. PETTIT, R | MUNI | OPEN |
| BLACKBURN JERRY D | D | 867971 | 8/21/2001 | TRF | I | THE PEOPLE VS BLACKBURN, JERRY D | TRF | CLOSED |
| BLACKBURN LAVON | D | 288788 | 4/3/2001 | CV | MCOMP | A I SPECIALTY LINES VS BLACKBURN L | MUNI | CLOSED |
| BLACKBURN LAVONDA | D | 252627 | 2/28/2000 | CV | MCOMP | VILLA VERDE VS. BLACKBURN, L | MUNI | CLOSED |
| BLACKBURN LORI DEANNE |