| PARTY NAME | PARTY ROLE | CASE NO | FILE DATE | TYPE/ CODE | CAUSE OF ACTION/ CASE CATEGORY/ CHARGE CODE | CAPTION | FILE LOCATION | STATUS |
| EMANUEL GEORGE | PET | 285118 | 10/4/2001 | FAM | DISS | EMANUEL, G VS. EMANUEL, M | SUPER | OPEN |
| EMANUEL JOHN | D | 818146 | 3/17/2000 | TRF | I | THE PEOPLE VS EMANUEL, JOHN | TRF | CLOSED |
| EMANUEL MARCELA | RSP | 285118 | 10/4/2001 | FAM | DISS | EMANUEL, G VS. EMANUEL, M | SUPER | OPEN |
| EMANUEL MEDICAL CENTER | P | 253284 | 3/3/2000 | CV | MCOMP | EMANUEL MEDICAL CENTER VS. FREITAS, M | SUPER | OPEN |
| EMANUEL MEDICAL CENTER | D | 253839 | 4/12/2000 | CV | MCOMP | BANALES, J VS. EMANUEL MEDICAL | SUPER | CLOSED |
| EMANUEL MEDICAL CENTER | D | 271131 | 7/28/2000 | CV | MCOMP | COTTA, R VS. ALLDRIN, G | SUPER | OPEN |
| EMANUEL MEDICAL CENTER | P | 274541 | 10/18/2000 | CV | MCOMP | EMANUEL MEDICAL CENTER VS. SHAW, A | SUPER | OPEN |
| EMANUEL MEDICAL CENTER | P | 274587 | 10/19/2000 | CV | MCOMP | EMANUEL MEDICAL CENTER VS. ROBERTSON, E | MUNI | OPEN |
| EMANUEL MEDICAL CENTER | P | 287291 | 2/7/2001 | CV | MCOMP | EMANUEL MEDICAL VS. RUSSELL, J | SUPER | OPEN |
| EMANUEL MEDICAL CENTER | P | 287351 | 2/9/2001 | CV | MCOMP | EMANUEL MEDICAL CENTER VS. MELTON, B | MUNI | OPEN |
| EMANUEL MEDICAL CENTER | P | 287357 | 2/9/2001 | CV | MCOMP | EMANUEL MEDICAL CENTER VS. COX, C | MUNI | CLOSED |
| EMANUEL MEDICAL CENTER | D | 287642 | 2/16/2001 | CV | MCOMP | DAPONTE, M VS. LILLIGREN, J | SUPER | CLOSED |
| EMANUEL MEDICAL CENTER | D | 288438 | 3/19/2001 | CV | MCOMP | ATONDO, C VS. GOLDEN VALLEY HEALTH | SUPER | OPEN |
| EMANUEL MEDICAL CENTER | D | 288756 | 3/30/2001 | CV | MCOMP | FUENTES, M VS. EMANUEL MEDICAL CENTER | SUPER | CLOSED |
| EMANUEL MEDICAL CENTER | D | 290124 | 5/3/2001 | CV | MCOMP | GUTIERREZ, J VS. EMANUEL MEDICAL CENTER | SUPER | CLOSED |
| EMANUEL MEDICAL CENTER | P | 291872 | 7/9/2001 | CV | UD | EMANUEL MEDICAL VS. ZACCHEO, J | SUPER | OPEN |
| EMANUEL MEDICAL CENTER INC | P | 274026 | 10/18/2000 | CV | MCOMP | EMANUEL MEDICAL VS. ORAHIM, M | SUPER | CLOSED |
| EMANUEL MEDICAL CENTER INC | P | 274542 | 10/18/2000 | CV | MCOMP | EMANUEL MEDICAL VS. LETLOW, G | SUPER | OPEN |
| EMANUEL MEDICAL CENTER INC | P | 274564 | 10/19/2000 | CV | MCOMP | EMANUEL MEDICAL CENTER VS. SARGONI, J | MUNI | OPEN |
| EMANUEL MEDICAL CENTER INC | P | 274570 | 10/19/2000 | CV | MCOMP | EMANUEL MEDICAL CENTER VS. GREER, V | SUPER | CLOSED |
| EMBREY DAVID | D | 268621 | 1/31/2001 | CR | INFRAC | PEO VS EMBREY, DAVID ELMER | MUNI | OPEN |
| EMBRY ANNETTE E | RSP | 256386 | 4/19/2000 | FAM | DISS | EMBRY, K L VS EMBRY, A E | SUPER | OPEN |
| EMBRY ANNETTE ELAINE | D | 821755 | 4/20/2000 | TRF | I | THE PEOPLE VS EMBRY, ANNETTE ELAINE | TRF | CLOSED |
| EMBRY CURTIS FARRAR | D | 816488 | 3/6/2000 | TRF | I | THE PEOPLE VS EMBRY, CURTIS FARRAR | TRF | CLOSED |
| EMBRY KENT L | PET | 256386 | 4/19/2000 | FAM | DISS | EMBRY, K L VS EMBRY, A E | SUPER | OPEN |
| EMBRY KENT LACOY | D | 724983 | 12/5/2001 | TRF | I | THE PEOPLE VS EMBRY, KENT LACOY | TUR | CLOSED |
| EMBURY BETTY | PET | 255353 | 2/4/2000 | PRO | EST | EST OF TEAGUE, CRUZ | SUPER | OPEN |
| EMEHISER FATIMA | P | 292382 | 7/25/2001 | CV | PIA | EMEHISER, F VS. SANTOS, A | SUPER | CLOSED |
| EMENS JEFFERY D | D | 813953 | 2/8/2000 | TRF | I | THE PEOPLE VS EMENS, JEFFERY D | TRF | CLOSED |
| EMENS JEFFREY | RSP | 284260 | 8/17/2001 | FAM | DISS | EMENS, K VS. EMENS, J | SUPER | OPEN |
| EMENS KRISTI | PET | 284260 | 8/17/2001 | FAM | DISS | EMENS, K VS. EMENS, J | SUPER | OPEN |
| EMERALD AUTO SALES | D | 251785 | 1/26/2000 | CV | MCOMP | LA COMMERCIAL GROUP VS. ASEFI, A | MUNI | CLOSED |
| EMERALD POINTE | P | 293098 | 8/20/2001 | CV | UD | MODESTO/STANDIFORD LMTD LLP VS JOHNSON,S | MUNI | OPEN |
| EMERALD POINTE | P | 293099 | 8/20/2001 | CV | UD | MODESTO/STANDIFORD LMTD LLP VS AZEVEDO,E | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 252170 | 2/10/2000 | CV | UD | STANDIFORD LIMITED VS. BRAVO, T | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 254663 | 5/11/2000 | CV | UD | STANDIFORD LIMITED VS. GALLOWAY, S | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 254663 | 5/11/2000 | CV | UD | STANDIFORD LIMITED VS. GALLOWAY, S | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 270564 | 6/30/2000 | CV | UD | MODESTO STANDIFORD VS. DUNBAR, Q | MUNI | CLOSED |
| EMERALD POINTE APARTMENTS | P | 271807 | 8/16/2000 | CV | UD | MOD STANDIFORD LTD VS. LEWIS, T | MUNI | CLOSED |
| EMERALD POINTE APARTMENTS | P | 272227 | 9/1/2000 | CV | UD | EMERALD POINTE APARTMENTS VS. GARCIA, V | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 274084 | 11/28/2000 | CV | UD | MODEST/STANDIFORD LIMITED VS. GORDIN, J | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 274084 | 11/28/2000 | CV | UD | MODEST/STANDIFORD LIMITED VS. GORDIN, J | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 274085 | 11/28/2000 | CV | UD | MODESTO/STANDIFORD VS. STURGHILL, D | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 274085 | 11/28/2000 | CV | UD | MODESTO/STANDIFORD VS. STURGHILL, D | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 274086 | 11/28/2000 | CV | UD | MODESTO/STANDIFORD VS. SMERCYZANSKI, J | MUNI | CLOSED |
| EMERALD POINTE APARTMENTS | P | 274086 | 11/28/2000 | CV | UD | MODESTO/STANDIFORD VS. SMERCYZANSKI, J | MUNI | CLOSED |
| EMERALD POINTE APARTMENTS | P | 274087 | 11/28/2000 | CV | UD | MODESTO/STANDIFORD VS. PAYNE, R | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 274087 | 11/28/2000 | CV | UD | MODESTO/STANDIFORD VS. PAYNE, R | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 274606 | 10/20/2000 | CV | UD | MODESTO/STANDIFORD VS. WILLIAMSON, K | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 274606 | 10/20/2000 | CV | UD | MODESTO/STANDIFORD VS. WILLIAMSON, K | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 274607 | 10/20/2000 | CV | UD | MODESTO/STANDIFORD LIMITED VS. ADAMS, N | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 274607 | 10/20/2000 | CV | UD | MODESTO/STANDIFORD LIMITED VS. ADAMS, N | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 274677 | 10/23/2000 | CV | UD | MODESTO/STANDIFORD LIMITED VS MORADIA, A | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 274677 | 10/23/2000 | CV | UD | MODESTO/STANDIFORD LIMITED VS MORADIA, A | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 275332 | 12/22/2000 | CV | UD | MODESTO/STANDIFORD LIMITED VS. KEELS, B | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 275332 | 12/22/2000 | CV | UD | MODESTO/STANDIFORD LIMITED VS. KEELS, B | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 275333 | 12/22/2000 | CV | UD | MODESTO/STANDIFORD VS. CLAYTON, M | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 275333 | 12/22/2000 | CV | UD | MODESTO/STANDIFORD VS. CLAYTON, M | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 275334 | 12/22/2000 | CV | UD | MODESTO/STANDIFORD LIMITED VS HANKINS, A | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 275334 | 12/22/2000 | CV | UD | MODESTO/STANDIFORD LIMITED VS HANKINS, A | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 275335 | 12/22/2000 | CV | UD | MODESTO/STANDIFORD VS. JONES, J | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 275335 | 12/22/2000 | CV | UD | MODESTO/STANDIFORD VS. JONES, J | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 275336 | 12/22/2000 | CV | UD | MODESTO/STANDIFORD LIMITED VS. BROWN, J | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 275336 | 12/22/2000 | CV | UD | MODESTO/STANDIFORD LIMITED VS. BROWN, J | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 287765 | 2/22/2001 | CV | UD | MODESTO STANDIFORD VS NEVES T | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 287766 | 2/22/2001 | CV | UD | MODESTO STANDIFORD VS BELTRANI A | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 287767 | 2/22/2001 | CV | UD | MODESTO STANDIFORD VS SURRATT J | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 287903 | 2/27/2001 | CV | UD | MODESTO/STANDIFORD LIMITED VS. WILLIAMS, | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 287903 | 2/27/2001 | CV | UD | MODESTO/STANDIFORD LIMITED VS. WILLIAMS, | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 288490 | 3/21/2001 | CV | UD | MODESTO/STANDIFORD LIMITED VS. SILVA, R | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 288491 | 3/21/2001 | CV | UD | MODESTO/STANDIFORD LIMITED VS. DRANE, A | MUNI | CLOSED |
| EMERALD POINTE APARTMENTS | P | 289081 | 1/22/2001 | CV | UD | MODESTO STANDIFORD LLP VS COSTLEY L | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 289082 | 1/22/2001 | CV | UD | MODESTO STANDIFORD LLP VS IMUS R | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 289083 | 1/22/2001 | CV | UD | MODESTO STANDIFORD LLP VS SMITH J | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 289084 | 1/22/2001 | CV | UD | MODESTO/STANDIFORD LLP VS WATKINS G | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 289084 | 1/22/2001 | CV | UD | MODESTO/STANDIFORD LLP VS WATKINS G | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 289105 | 1/23/2001 | CV | UD | MODESTO/STANDIFORD LIMITED VS. BODIKER, | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 289105 | 1/23/2001 | CV | UD | MODESTO/STANDIFORD LIMITED VS. BODIKER, | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 291147 | 6/15/2001 | CV | UD | MODESTO/STANDIFORD LTD VS. FLORES, L | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 291147 | 6/15/2001 | CV | UD | MODESTO/STANDIFORD LTD VS. FLORES, L | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 293098 | 8/20/2001 | CV | UD | MODESTO/STANDIFORD LMTD LLP VS JOHNSON,S | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 293099 | 8/20/2001 | CV | UD | MODESTO/STANDIFORD LMTD LLP VS AZEVEDO,E | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 294260 | 10/1/2001 | CV | UD | MODESTO/STANDIFORD LIMITED VS MOYER, D | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 294371 | 10/4/2001 | CV | UD | MODESTO/STANDIFORD VS POWERS, F | MUNI | CLOSED |
| EMERALD POINTE APARTMENTS | P | 294706 | 10/17/2001 | CV | UD | MODESTO/STANDIFORD VS SULLIVAN, P | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 294707 | 10/17/2001 | CV | UD | MODESTO/STANDIFORD VS BOYS, T | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 294708 | 10/17/2001 | CV | UD | MODESTO STANDIFORD VS. SCHOEN, G | MUNI | OPEN |
| EMERALD POINTE APARTMENTS | P | 294709 | 10/17/2001 | CV | UD | MODESTO/STANDIFORD VS CORNELIUS, J | MUNI | OPEN |
| EMERSON CALEB DUANE | D | 811530 | 1/8/2000 | TRF | I | THE PEOPLE VS EMERSON, CALEB DUANE | TRF | CLOSED |
| EMERSON DALE RALPH | D | 281069 | 10/4/2001 | SC | SCI | SCOTT ETAL VS EMERSON | TRF | OPEN |
| EMERSON DALE RALPH | D | 712470 | 11/22/2000 | TRF | I | THE PEOPLE VS EMERSON, DALE RALPH | TUR | CLOSED |
| EMERSON DALE RALPH | D | 1019491 | 2/7/2001 | CR | MISDEM | PEO VS EMERSON,DALE | MUNI | CLOSED |
| EMERSON DALE RALPH | D | 1021567 | 3/28/2001 | CR | MISDEM | PEO VS EMERSON,DALE | MUNI | CLOSED |
| EMERSON EDDIE | D | 1031236 | 10/11/2001 | CR | MISDEM | PEO VS EMERSON, EDDIE | MUNI | CLOSED |
| EMERSON ELECTRIC CO., | D | 290166 | 5/4/2001 | CV | PIO | MARQUEZ J VS. HAMILTON AND DILLON ELC. | SUPER | OPEN |
| EMERSON ELECTRIC CO., | XC | 290166 | 5/4/2001 | CV | PIO | MARQUEZ J VS. HAMILTON AND DILLON ELC. | SUPER | OPEN |
| EMERSON GARY J | P | 274590 | 10/20/2000 | CV | MCOMP | EMERSON, G VS. FORD MOTOR CO | SUPER | CLOSED |
| EMERSON JAMES P | D | 247779 | 3/23/2000 | SC | SCI | GALLAGHER VS EMERSON | TRF | CLOSED |
| EMERSON JAMES PETER | D | 857934 | 5/4/2001 | TRF | I | THE PEOPLE VS EMERSON, JAMES PETER | TRF | CLOSED |
| EMERSON MARY | D | 270305 | 6/20/2000 | CV | UD | NESSEL, A VS. EMERSON, R | MUNI | OPEN |
| EMERSON MARY LOUIS | D | 1019127 | 1/29/2001 | CR | INFRAC | PEO VS EMMERSON, MARY | MUNI | OPEN |
| EMERSON RICHARD | D | 270305 | 6/20/2000 | CV | UD | NESSEL, A VS. EMERSON, R | MUNI | OPEN |
| EMERSON SANDY | P | 274590 | 10/20/2000 | CV | MCOMP | EMERSON, G VS. FORD MOTOR CO | SUPER | CLOSED |
| EMERSON, A MISSOURI CORP | D | 290166 | 5/4/2001 | CV | PIO | MARQUEZ J VS. HAMILTON AND DILLON ELC. | SUPER | OPEN |
| EMERT ALICE A | D | 288873 | 4/2/2001 | CV | MCOMP | FIRST SELECT INC VS. EMERT, A | MUNI | CLOSED |
| EMERT CONSTRUCTION COMPANY | P | 289353 | 4/12/2001 | CV | MCOMP | EMERT, G V. HICKMAN ELEMENTARY SCHOOL | MUNI | CLOSED |
| EMERT GLEN PAUL | P | 289353 | 4/12/2001 | CV | MCOMP | EMERT, G V. HICKMAN ELEMENTARY SCHOOL | MUNI | CLOSED |
| EMERY AMANDA DAWN | D | 846046 | 1/10/2001 | TRF | I | THE PEOPLE VS EMERY, AMANDA DAWN | TRF | CLOSED |
| EMERY ANNA MARIE | D | 281609 | 12/3/2001 | SC | SCO | DAVIS VS EMERY DBA PERT | TRF | OPEN |
| EMERY ANTHONY D | CONSVT | 282144 | 2/28/2001 | PRO | CONS | CONS OF EMERY, ANTHONY D. | SUPER | OPEN |
| EMERY ANTHONY DON | PET | 258794 | 10/31/2000 | WI | FIRE | MATTER OF EMERY, ANTHONY | SUPER | OPEN |
| EMERY EDWARD | D | 281609 | 12/3/2001 | SC | SCO | DAVIS VS EMERY DBA PERT | TRF | OPEN |
| EMERY GARRETT SCOTT | D | 877228 | 12/5/2001 | TRF | I | THE PEOPLE VS EMERY, GARRETT SCOTT | TRF | CLOSED |
| EMERY HEIDI LEANNE | PET | 255945 | 3/21/2000 | FAM | DISS | EMERY, H VS. EMERY, S | SUPER | OPEN |
| EMERY HEIDI LEANNE | D | 815846 | 3/1/2000 | TRF | I | THE PEOPLE VS EMERY, HEIDI LEANNE | TRF | CLOSED |
| EMERY JERRY | D | 875014 | 11/9/2001 | TRF | I | THE PEOPLE VS EMERY, JERRY | TRF | CLOSED |
| EMERY JIM | D | 271139 | 7/21/2000 | CV | MCOMP | ROBITAILLE R VS TURLOCK EMERGENCY | SUPER | HOLD |
| EMERY JOHN | D | 272906 | 9/26/2000 | CV | UD | SINCLAIR, R VS. MANN, J | MUNI | CLOSED |
| EMERY JOHN | D | 272906 | 9/26/2000 | CV | UD | SINCLAIR, R VS. MANN, J | MUNI | CLOSED |
| EMERY JULIUS | CONSVR | 282144 | 2/28/2001 | PRO | CONS | CONS OF EMERY, ANTHONY D. | SUPER | OPEN |
| EMERY KATHERYN ANN | D | 1006935 | 5/9/2000 | CR | MISDEM | PEO VS STOUT, KATHERYN ANN | MUNI | CLOSED |
| EMERY KATHERYN ANN | D | 1027240 | 7/24/2001 | CR | MISDEM | PEO VS STOUT, KATHERYN | MUNI | CLOSED |
| EMERY LEANORA ADELAID | D | 825243 | 5/23/2000 | TRF | I | THE PEOPLE VS EMERY, LEANORA ADELAID | TRF | CLOSED |
| EMERY MARK BRANNAN | D | 829493 | 7/6/2000 | TRF | I | THE PEOPLE VS EMERY, MARK BRANNAN | TRF | CLOSED |
| EMERY MARY ELIZABETH | D | 712653 | 12/1/2000 | TRF | I | THE PEOPLE VS EMERY, MARY ELIZABETH | TUR | CLOSED |
| EMERY MARY ELIZABETH | D | 860701 | 6/6/2001 | TRF | I | THE PEOPLE VS EMERY, MARY ELIZABETH | TRF | CLOSED |
| EMERY MICHELE DAWN | D | 1031168 | 10/11/2001 | CR | INFRAC | PEO VS EMERY, MICHELE DAWN | MUNI | CLOSED |
| EMERY NATHAN NOAH | D | 1010671 | 7/20/2000 | CR | FELONY | PEO VS EMERY, NATHAN NOAH | SUPER | CLOSED |
| EMERY SCOTT | RSP | 255945 | 3/21/2000 | FAM | DISS | EMERY, H VS. EMERY, S | SUPER | OPEN |
| EMIG CARLA | D | 290037 | 5/1/2001 | CV | MCOMP | DENAIR LUMBER CO VS EMIG, J ET AL | SUPER | OPEN |
| EMIG GERHARD A | D | 842826 | 11/30/2000 | TRF | I | THE PEOPLE VS EMIG, GERHARD A | TRF | CLOSED |
| EMIG JERRY | D | 290037 | 5/1/2001 | CV | MCOMP | DENAIR LUMBER CO VS EMIG, J ET AL | SUPER | OPEN |
| EMIG MERLIN | D | 838694 | 10/10/2000 | TRF | I | THE PEOPLE VS EMIG, MERLIN | TRF | CLOSED |
| EMIG RYAN MITCHELL | D | 723664 | 11/2/2001 | TRF | I | THE PEOPLE VS EMIG, RYAN MITCHELL | TUR | CLOSED |
| EM |