| PARTY NAME | PARTY ROLE | CASE NO | FILE DATE | TYPE/ CODE | CAUSE OF ACTION/ CASE CATEGORY/ CHARGE CODE | CAPTION | FILE LOCATION | STATUS |
| TO CHRISTINE THUY | D | 874937 | 11/9/2001 | JVTRF | I | THE PEOPLE VS TO, CHRISTINE THUY | TRF | CLOSED |
| TOAL DAVID | D | 715378 | 2/27/2001 | TRF | I | THE PEOPLE VS TOAL SR, DAVID | TUR | CLOSED |
| TOAL ROCHELLE SUZANNE | D | 715048 | 2/14/2001 | TRF | I | THE PEOPLE VS TOAL, ROCHELLE SUZANNE | TUR | CLOSED |
| TOALE CYDNEY ANN | RSP | 283111 | 5/15/2001 | FAM | DISS | TOALE, S J VS. TOALE, C A | SUPER | OPEN |
| TOALE CYDNEY ANN | D | 1008186 | 5/25/2000 | CR | INFRAC | PEO VS TOALE, CYDNEY | MUNI | CLOSED |
| TOALE ROCHELLE ANA | D | 874770 | 11/7/2001 | TRF | I | THE PEOPLE VS TOALE, ROCHELLE ANA | TRF | CLOSED |
| TOALE STEPHEN | PET | 283111 | 5/15/2001 | FAM | DISS | TOALE, S J VS. TOALE, C A | SUPER | OPEN |
| TOALSON SCOTT | D | 291745 | 7/3/2001 | CV | UD | MAGLIANO, R VS. TOALSON, S | MUNI | OPEN |
| TOASTA HENRY | D | 270696 | 7/6/2000 | CV | MCOMP | LOUIS, E VS. TOASTA, H | SUPER | CLOSED |
| TOBAR ALBERTO GONZALEZ | GALP | 291707 | 7/3/2001 | CV | PIA | TOBAR, A VS. GUZMAN, D | SUPER | CLOSED |
| TOBAR ALBERTO GONZALEZ | MINP | 291707 | 7/3/2001 | CV | PIA | TOBAR, A VS. GUZMAN, D | SUPER | CLOSED |
| TOBAR ANITA LOUISE | D | 1011267 | 8/2/2000 | CR | MISDEM | PEO VS TOBAR, ANITA LOUISE | MUNI | CLOSED |
| TOBAR ANTHONY WAYNE | D | 724161 | 12/4/2001 | TRF | I | THE PEOPLE VS TOBAR, ANTHONY WAYNE | TUR | CLOSED |
| TOBAR BENITO | D | 253905 | 4/14/2000 | CV | MCOMP | EDD VS. TOBAR, B | MUNI | OPEN |
| TOBAR BENITO | D | 815019 | 2/22/2000 | TRF | I | THE PEOPLE VS TOBAR III, BENITO | TRF | CLOSED |
| TOBAR BENITO GARCIA | D | 848729 | 2/2/2001 | TRF | I | THE PEOPLE VS TOBAR, BENITO GARCIA | TRF | CLOSED |
| TOBAR BENITO GARCIA | D | 853513 | 3/22/2001 | TRF | I | THE PEOPLE VS TOBAR, BENITO GARCIA | TRF | CLOSED |
| TOBAR BENITO GARCIA | D | 859972 | 5/29/2001 | TRF | I | THE PEOPLE VS TOBAR, BENITO GARCIA | TRF | CLOSED |
| TOBAR BENITO GARZA | D | 1008497 | 6/5/2000 | CR | MISDEM | PEO VS TOBAR/TOBAR | MUNI | CLOSED |
| TOBAR BENITO GARZA | D | 1013965 | 9/29/2000 | CR | MISDEM | PEO VS TOBAR, BENITO | MUNI | CLOSED |
| TOBAR BOBBIE JEAN | D | 859510 | 5/24/2001 | TRF | I | THE PEOPLE VS TOBAR, BOBBIE JEAN | TRF | CLOSED |
| TOBAR DANIEL VALENTIN | D | 866165 | 8/2/2001 | TRF | I | THE PEOPLE VS TOBAR, DANIEL VALENTIN | TRF | CLOSED |
| TOBAR FELIX | D | 248999 | 7/25/2000 | SC | SCO | FIRESIDE VS TOBAR/BLASENGYN | TRF | CLOSED |
| TOBAR JUAN CARLOS | D | 839682 | 10/20/2000 | TRF | I | THE PEOPLE VS TOBAR, JUAN CARLOS | TRF | CLOSED |
| TOBAR JUAN CARLOS | D | 1013491 | 10/2/2000 | CR | MISDEM | PEO VS TOBAR, JUAN | MUNI | CLOSED |
| TOBAR LEONARDO GARZA | D | 1005369 | 3/28/2000 | CR | MISDEM | PEO VS TOBAR, LEONARDO | MUNI | CLOSED |
| TOBAR LEONARDO GARZA | D | 1008497 | 6/5/2000 | CR | INFRAC | PEO VS TOBAR/TOBAR | MUNI | CLOSED |
| TOBAR NELLY | GALP | 288836 | 4/4/2001 | CV | PIA | TOBAR, R VS. SINGH, R | SUPER | CLOSED |
| TOBAR NINA | D | 1025932 | 7/3/2001 | CR | MISDEM | PEO VS TOBAR, NINA | MUNI | OPEN |
| TOBAR REYNALDO | P | 288836 | 4/4/2001 | CV | PIA | TOBAR, R VS. SINGH, R | SUPER | CLOSED |
| TOBAR RICHARD | D | 288590 | 3/23/2001 | CV | MCOMP | PARTNERS IN CARE INC VS. TOBAR, R | MUNI | CLOSED |
| TOBAR RICHARD | D | 1009116 | 6/20/2000 | CR | MISDEM | PEO VS TOBAR, RICHARD | MUNI | CLOSED |
| TOBAR RICHARD | D | 1019562 | 2/8/2001 | CR | MISDEM | PEO VS TOBAR, RICHARD | MUNI | CLOSED |
| TOBAR ROBERT | MINP | 288836 | 4/4/2001 | CV | PIA | TOBAR, R VS. SINGH, R | SUPER | CLOSED |
| TOBAR SUISE GARZA | D | 1012605 | 9/18/2000 | CR | MISDEM | PEO VS TOBAR, SUSIE | MUNI | CLOSED |
| TOBAR SUISE GARZA | D | 1013601 | 10/4/2000 | CR | MISDEM | PEO VS TOBAR, SUSIE | MUNI | CLOSED |
| TOBAR SUISE GARZA | D | 1014373 | 10/6/2000 | CR | MISDEM | PEO VS TOBAR, SUSIE GARZA | MUNI | CLOSED |
| TOBAR SUISE GARZA | D | 1019005 | 1/24/2001 | CR | MISDEM | PEO VS TOBAR, SUSIE | MUNI | CLOSED |
| TOBAR SUISE GARZA | D | 1024131 | 5/22/2001 | CR | MISDEM | PEO VS TOBAR, SUSIE | MUNI | CLOSED |
| TOBAR TINA MARIE | D | 813830 | 2/8/2000 | TRF | I | THE PEOPLE VS TOBAR, TINA MARIE | TRF | CLOSED |
| TOBERER BRIAN SCOTT | PET | 284856 | 4/23/2001 | FAM | DISS | TOBERER, B VS. TOBERER, W D | SUPER | OPEN |
| TOBERER WENDY DANYELL | RSP | 284856 | 4/23/2001 | FAM | DISS | TOBERER, B VS. TOBERER, W D | SUPER | OPEN |
| TOBERER WENDY DANYELL | D | 831451 | 7/31/2000 | TRF | I | THE PEOPLE VS TOBERER, WENDY DANIELL | TRF | CLOSED |
| TOBERER WENDY DANYELL | D | 858263 | 5/8/2001 | TRF | I | THE PEOPLE VS TOBERER, WENDY DANYELL | TRF | CLOSED |
| TOBERER ZANE J | P | 281054 | 10/3/2001 | SC | SCI | TOBERER VS STEPHENS | TRF | OPEN |
| TOBIA ALAN KEITH | P | 279714 | 5/10/2001 | SC | SCI | TOBIA VS ROBLES AUTO SERVICE & MUFFLERS | TRF | OPEN |
| TOBIA ALAN KEITH | D | 851895 | 3/5/2001 | TRF | I | THE PEOPLE VS TOBIA, ALAN KEITH | TRF | CLOSED |
| TOBIAS LUETTA TREVA | D | 704235 | 2/23/2000 | TRF | I | THE PEOPLE VS TOBIAS, LUETTA TREVA | TUR | CLOSED |
| TOBIAS LYNN R | D | 288610 | 3/26/2001 | CV | MCOMP | RETAILERS CREDIT ASSOC VS. TOBIAS, L | MUNI | CLOSED |
| TOBIAS LYNN ROBERT | D | 1020044 | 2/21/2001 | CR | FELONY | PEO VS TOBIAS, LYNN | SUPER | CLOSED |
| TOBIAS MIKEAL LEE | D | 863953 | 7/12/2001 | TRF | I | THE PEOPLE VS TOBIAS, MIKEAL LEE | TRF | CLOSED |
| TOBIN DONALD GEORGE | D | 712599 | 11/13/2000 | TRF | I | THE PEOPLE VS TOBIN, DONALD GEORGE | TUR | CLOSED |
| TOBIN ERIC M | D | 263465 | 3/12/2001 | FC | PAT | CO VS TOBIN, E M | SUPER | OPEN |
| TOBIN ERIC MATTHEW | D | 836249 | 9/18/2000 | TRF | I | THE PEOPLE VS TOBIN, ERIC MATTHEW | TRF | CLOSED |
| TOBIN ERIC MATTHEW | D | 850326 | 2/16/2001 | TRF | I | THE PEOPLE VS TOBIN, ERIC MATTHEW | TRF | CLOSED |
| TOBIN HUGH | D | 1028734 | 9/26/2001 | CR | INFRAC | PEO VS TOBIN, HUGH | MUNI | CLOSED |
| TOBIN HUGH M | D | 274804 | 10/26/2000 | CV | PIO | BROWN, F VS. MACMILLAN, J | SUPER | CLOSED |
| TOBIN JASON MICHAEL | D | 863244 | 7/3/2001 | TRF | I | THE PEOPLE VS TOBIN, JASON MICHAEL | TRF | OPEN |
| TOBIN JO ANNE | PET | 283799 | 7/16/2001 | PRO | CONS | CONS OF WILLIAMS, MICHAEL PHILIP | SUPER | OPEN |
| TOBIN JOHN PATRICK | PET | 259078 | 11/22/2000 | PRO | EST | EST OF TOBIN, PATRICK J. | SUPER | CLOSED |
| TOBIN LEONARD G | RSP | 256771 | 5/24/2000 | FAM | DV | TOBIN, S J VS. TOBIN, L G | SUPER | OPEN |
| TOBIN LEONARD G | D | 269970 | 6/9/2000 | CV | MCOMP | RETAILERS CREDIT VS. TOBIN, LEONARD | MUNI | OPEN |
| TOBIN MARCIA | D | 291993 | 7/12/2001 | CV | PIA | DESOTO, G VS. GARDNER, A | SUPER | CLOSED |
| TOBIN NICKLAUS MICHAEL | D | 1028402 | 8/24/2001 | CR | MISDEM | PEO VS TOBIN, NICKLAUS | MUNI | CLOSED |
| TOBIN PATRICK J | DEC | 259078 | 11/22/2000 | PRO | EST | EST OF TOBIN, PATRICK J. | SUPER | CLOSED |
| TOBIN RYAN MCNAIR | D | 720194 | 8/8/2001 | TRF | I | THE PEOPLE VS TOBIN, RYAN MCNAIR | TUR | CLOSED |
| TOBIN SALLY J | D | 269970 | 6/9/2000 | CV | MCOMP | RETAILERS CREDIT VS. TOBIN, LEONARD | MUNI | OPEN |
| TOBIN SALLY JO | PET | 256771 | 5/24/2000 | FAM | DV | TOBIN, S J VS. TOBIN, L G | SUPER | OPEN |
| TOBIN SANDRA GAIL | P | 252550 | 2/24/2000 | CV | MCOMP | TOBIN, S VS. TENET HEALTH | SUPER | CLOSED |
| TOBIN SANDRA GAIL | D | 1022253 | 6/12/2001 | CR | INFRAC | PEO VS TOBIN, SANDRA GAIL | MUNI | CLOSED |
| TOBIN SEAN MICHAEL | D | 849929 | 2/13/2001 | TRF | I | THE PEOPLE VS TOBIN, SEAN MICHAEL | TRF | CLOSED |
| TOBLER BRAD | D | 860126 | 5/31/2001 | TRF | I | THE PEOPLE VS TOBLER, BRAD | TRF | CLOSED |
| TOBLER DARLENE ALICIA | D | 839985 | 10/24/2000 | TRF | I | THE PEOPLE VS TOBLER, DARLENE ALICIA | TRF | CLOSED |
| TOBOADA HELENA | D | 252178 | 2/10/2000 | CV | UD | HOW, H VS. DEWATER, R | MUNI | OPEN |
| TOBOADA HELENA | D | 292751 | 8/8/2001 | CV | MCOMP | HOW, H VS. DEWATER, R | MUNI | OPEN |
| TOCABRANNON KRISTIN IONE | D | 862799 | 6/26/2001 | TRF | I | THE PEOPLE VS TOCABRANNON, KRISTIN IONE | TRF | CLOSED |
| TOCALINO MARIBETH MELISSA | D | 835927 | 9/14/2000 | TRF | I | THE PEOPLE VS TOCALINO, MARIBETH MELISSA | TRF | CLOSED |
| TOCCALINI ELVIA LETICIA MAGANA | PET | 264382 | 6/4/2001 | FC | CRFO | TOCCALINI, E L M VS TOCCALINI, M L A | SUPER | OPEN |
| TOCCALINI MICHAEL LOUIS ANTHONY | RSP | 264382 | 6/4/2001 | FC | CRFO | TOCCALINI, E L M VS TOCCALINI, M L A | SUPER | OPEN |
| TOCCO JAMES M | P | 270786 | 7/11/2000 | CV | PIA | TOCCO, N VS. BENN, K | SUPER | CLOSED |
| TOCCO NICHOLAS | P | 270786 | 7/11/2000 | CV | PIA | TOCCO, N VS. BENN, K | SUPER | CLOSED |
| TOCCO SUSAN MARIE | D | 845661 | 1/4/2001 | TRF | I | THE PEOPLE VS TOCCO, SUSAN MARIE | TRF | CLOSED |
| TOCH BOEUN | D | 291213 | 6/18/2001 | CV | UD | BLACK, J VS. PHAING, N | MUNI | OPEN |
| TODAR STEVEN H | D | 281050 | 10/2/2001 | SC | SCO | JONES VS PINKHAM | TRF | OPEN |
| TODD ANDRE NAMOUR | D | 811177 | 1/14/2000 | TRF | I | THE PEOPLE VS TODD, ANDRE NAMOUR | TRF | CLOSED |
| TODD BOBBIE | D | 287072 | 1/30/2001 | CV | MCOMP | STANISLAUS CREDIT VS TODD B | MUNI | OPEN |
| TODD CAROL LEE | D | 871011 | 10/2/2001 | TRF | I | THE PEOPLE VS TODD, CAROL LEE | TRF | CLOSED |
| TODD CHRISTOPHER MICHAEL | D | 1018706 | 1/18/2001 | CR | MISDEM | PEO VS TODD, CHRISTOPHER | MUNI | CLOSED |
| TODD CHRISTOPHER MICHAEL | D | 1023614 | 5/17/2001 | CR | MISDEM | PEO VS TODD, CHRISTOPHER | MUNI | CLOSED |
| TODD DAVID WAYNE | D | 253034 | 4/3/2000 | CV | MCOMP | NCO FINANCIAL SYSTEMS VS. TODD, D | MUNI | CLOSED |
| TODD DONALD | D | 274392 | 12/8/2000 | CV | PIA | HARMON, D VS, TODD, D | MUNI | CLOSED |
| TODD DONALD JAMES | D | 709257 | 7/21/2000 | TRF | I | THE PEOPLE VS TODD, DONALD JAMES | TUR | CLOSED |
| TODD DOUGLAS L | D | 289881 | 4/24/2001 | CV | UD | KELLEY, W ET AL VS. TODD, D ET AL | MUNI | OPEN |
| TODD ELIZABETH ANN | RSP | 257709 | 8/7/2000 | FAM | DISS | TODD, T A VS TODD, E A | SUPER | OPEN |
| TODD ELIZABETH ANN | D | 830019 | 7/14/2000 | TRF | I | THE PEOPLE VS TODD, ELIZABETH ANN | TRF | CLOSED |
| TODD ELIZABETH ANN | D | 833960 | 8/25/2000 | TRF | I | THE PEOPLE VS TODD, ELIZABETH ANN | TRF | CLOSED |
| TODD EVERETT WILLIAM | D | 1014679 | 10/17/2000 | CR | MISDEM | PEO VS TODD, EVERETT | MUNI | CLOSED |
| TODD FRED | P | 270666 | 7/5/2000 | CV | PIA | TODD, F VS. REYNOLDS, J | MUNI | CLOSED |
| TODD GEORGE C | D | 857317 | 4/27/2001 | TRF | I | THE PEOPLE VS TODD, GEORGE C | TRF | OPEN |
| TODD GEORGE L | P | 289781 | 4/19/2001 | CV | PIA | TODD, G VS. NG, R | SUPER | CLOSED |
| TODD GEORGE LEWIS | D | 289611 | 5/30/2001 | CV | PIA | PHABSAVANH, D VS. TODD, G | MUNI | CLOSED |
| TODD GEORGE LEWIS | XC | 289611 | 5/30/2001 | CV | PIA | PHABSAVANH, D VS. TODD, G | MUNI | CLOSED |
| TODD HEATHER LEE | D | 825376 | 5/25/2000 | TRF | I | THE PEOPLE VS TODD, HEATHER LEE | TRF | CLOSED |
| TODD JANETTE CARRIE | D | 869505 | 9/12/2001 | TRF | I | THE PEOPLE VS TODD, JANETTE CARRIE | TRF | CLOSED |
| TODD JEFFREY ALLEN | D | 843236 | 12/5/2000 | TRF | I | THE PEOPLE VS TODD, JEFFREY | TRF | CLOSED |
| TODD JEFFREY ALLEN | D | 844886 | 12/19/2000 | TRF | I | THE PEOPLE VS TODD, JEFFREY | TRF | CLOSED |
| TODD JEREMIE ALLEN | D | 711538 | 10/10/2000 | TRF | I | THE PEOPLE VS TODD, JEREMIE ALLEN | TUR | CLOSED |
| TODD JEREMIE ALLEN | D | 716666 | 4/4/2001 | TRF | I | THE PEOPLE VS TODD, JEREMIE ALLEN | TUR | CLOSED |
| TODD JEREMIE ALLEN | D | 721318 | 8/23/2001 | TRF | I | THE PEOPLE VS TODD, JEREMIE ALLEN | TUR | CLOSED |
| TODD JEREMY | D | 293186 | 8/22/2001 | CV | PIA | OVRO, C VS. YOOHANNA, P | MUNI | CLOSED |
| TODD JIMMY ALAN | D | 838158 | 10/4/2000 | TRF | I | THE PEOPLE VS TODD, JIMMY ALAN | TRF | CLOSED |
| TODD JIMMY ALAN | D | 872487 | 10/17/2001 | TRF | I | THE PEOPLE VS TODD, JIMMY ALAN | TRF | OPEN |
| TODD JOSHUA DAVID | D | 877444 | 12/3/2001 | JVTRF | I | THE PEOPLE VS TODD, JOSHUA DAVID | TRF | OPEN |
| TODD JOSHUA DAVID | D | 878965 | 12/20/2001 | JVTRF | I | THE PEOPLE VS TODD, JOSHUA DAVID | TRF | CLOSED |
| TODD JOYCE | D | 247707 | 3/20/2000 | SC | SCI | COUNTY OF STANISLAUS VS TODD | TRF | CLOSED |
| TODD JOYCE LOUISE | D | 846512 | 1/16/2001 | TRF | I | THE PEOPLE VS TODD, JOYCE LOUISE | TRF | CLOSED |
| TODD KAY E | D | 289881 | 4/24/2001 | CV | UD | KELLEY, W ET AL VS. TODD, D ET AL | MUNI | OPEN |
| TODD KAY ELLEN | D | 875899 | 11/20/2001 | TRF | I | THE PEOPLE VS TODD, KAY ELLEN | TRF | CLOSED |
| TODD KIMBERLY | P | 287249 | 2/6/2001 | CV | PIO | TODD K VS ZAMORA P | MUNI | CLOSED |
| TODD LADONNA R | D | 296504 | 10/15/2001 | FC | CS | CO VS TODD, L R | SUPER | OPEN |
| TODD LADONNA R | D | 297198 | 12/18/2001 | FC | CS | CO VS TODD, L D R | SUPER | OPEN |
| TODD MARIA | D | 717545 | 5/14/2001 | TRF | I | THE PEOPLE VS TODD, MARIA | TUR | CLOSED |
| TODD MELISSA DIANE | D | 833339 | 8/21/2000 | TRF | I | THE PEOPLE VS TODD, MELISSA DIANE | TRF | CLOSED |
| TODD MIKE LEON | D | 849148 | 2/6/2001 | TRF | I | THE PEOPLE VS TODD, MIKE TODD | TRF | OPEN |
| TODD MIKE LEON | D | 849733 | 2/12/2001 | TRF | I | THE PEOPLE VS TODD, MIKE LEON | TRF | CLOSED |
| TODD MIKE LEON | D | 850364 | 2/21/2001 | TRF | I | THE PEOPLE VS TODD, MIKE LEON | TRF | OPEN |
| TODD MIKE LEON | D | 855175 | 4/9/2001 | TRF | I | THE PEOPLE VS TODD, MIKE LEON | TRF | CLOSED |
| TODD MIKE LEON | D | 863258 | 7/3/2001 | TRF | I | THE PEOPLE VS TODD, MIKE LEON | TRF | CLOSED |
| TODD MIKE LEON | D | 1031372 | 10/24/2001 | CR | MISDEM | PEO VS TODD, MIKE | MUNI | CLOSED |
| TODD NATHAN WILLIAM | D | 809831 | 1/10/2000 | TRF | I | THE PEOPLE VS TODD, NATHAN WILLIAM | TRF | CLOSED |
| TODD NICOLE | D | 290953 | 6/11/2001 | CV | UD | ALQUIST, R VS. SMITH, A | MUNI | OPEN |
| TODD RICHARD LEE | D | 724250 | 12/6/2001 | TRF | I | THE PEOPLE VS TODD, RICHARD LEE | TUR | CLOSED |
| TODD RONNIE WAYNE | P | 253289 | 3/3/2000 | CV | PIA | TODD, R VS. VASQUEZ, J | SUPER | CLOSED |
| TODD RONNIE WAYNE | P | 293917 | 9/17/2001 | CV | PIA | TODD, R VS ROE, R | SUPER | CLOSED |
| TODD RONNIE WAYNE | D | 862432 | 6/22/2001 | TRF | I | THE PEOPLE VS TODD, RONNIE WAYNE | TRF | CLOSED |
| TODD RUBY DEAN |