| PARTY NAME | PARTY ROLE | CASE NO | FILE DATE | TYPE/ CODE | CAUSE OF ACTION/ CASE CATEGORY/ CHARGE CODE | CAPTION | FILE LOCATION | STATUS |
| ZEAGLER GRETCHEN RENEE | D | 867339 | 8/15/2001 | TRF | I | THE PEOPLE VS ZEAGLER, GRETCHEN RENEE | TRF | CLOSED |
| ZECCHEO JERALD AVERY | D | 214125 | 10/27/2000 | CR | INFRAC | CITY ATTY VS. ZECCHEO, JERALD DAVID | MUNI | OPEN |
| ZECH JASON LAWRENCE | D | 1014358 | 10/6/2000 | CR | MISDEM | PEO VS ZECH, JASON LAWRENCE | MUNI | CLOSED |
| ZEDD DOUGLAS ERIC | D | 718343 | 5/21/2001 | TRF | I | THE PEOPLE VS ZEDD, DOUGLAS ERIC | TUR | CLOSED |
| ZEDIKER DANIEL WAYNE | D | 1005865 | 4/11/2000 | CR | MISDEM | PEO VS ZEDIKER, DANIEL WAYNE | MUNI | OPEN |
| ZEEHANDELAAR LOUIE PETER | D | 839374 | 10/18/2000 | TRF | I | THE PEOPLE VS ZEEHANDELAAR, LOUIE PETER | TRF | CLOSED |
| ZEEHANDELAAR LOUIE PETER | D | 868026 | 8/22/2001 | TRF | I | THE PEOPLE VS ZEEHANDELAAR, LOUIE PETER | TRF | CLOSED |
| ZEFF EVAN ALBERT | D | 1017116 | 12/13/2000 | CR | MISDEM | PEO VS ZEFF,EVAN | MUNI | CLOSED |
| ZEFF HARRY | DEC | 259569 | 1/9/2001 | PRO | EST | EST OF ZEFF, HARRY | SUPER | CLOSED |
| ZEFF MARY DEE | DEC | 258989 | 11/13/2000 | PRO | EST | EST OF ZEFF, MARY DEE | SUPER | OPEN |
| ZEFF REBECCA C | PET | 259569 | 1/9/2001 | PRO | EST | EST OF ZEFF, HARRY | SUPER | CLOSED |
| ZEFF ROBERT | PET | 285219 | 10/12/2001 | PRO | EST | EST OF ZEFF, SUSAN L. | SUPER | OPEN |
| ZEFF SUSAN LEAH | DEC | 285219 | 10/12/2001 | PRO | EST | EST OF ZEFF, SUSAN L. | SUPER | OPEN |
| ZEFF TIMOTHY L | PET | 258989 | 11/13/2000 | PRO | EST | EST OF ZEFF, MARY DEE | SUPER | OPEN |
| ZEFFARO JOSEPH PHILLIP | D | 854588 | 4/4/2001 | TRF | I | THE PEOPLE VS ZEFFARO, JOSEPH PHILLIP | TRF | CLOSED |
| ZEHENDER REBECCA ANNE | D | 862986 | 6/29/2001 | TRF | I | THE PEOPLE VS ZEHENDER, REBECCA ANNE | TRF | CLOSED |
| ZEHR PAUL ELMER | PET | 284641 | 9/17/2001 | FAM | DISS | ZEHR JR., P E VS. ZEHR, S E | SUPER | OPEN |
| ZEHR SHANNON ELIZABETH | RSP | 284641 | 9/17/2001 | FAM | DISS | ZEHR JR., P E VS. ZEHR, S E | SUPER | OPEN |
| ZEHRBACH SHIRLEY J | D | 307583 | 12/10/2001 | CV | MCOMP | FIRST SELECT, INC VS ZEHRBACH, S | MUNI | CLOSED |
| ZEHRUNG BRENT | P | 292207 | 7/19/2001 | CV | MCOMP | ZEHRUNG, B VS. AVILA, J | SUPER | CLOSED |
| ZEIGER MICHAEL J | D | 273955 | 10/16/2000 | CV | MCOMP | PROVIDIAN NATIONAL BANK VS. ZEIGER, M | MUNI | CLOSED |
| ZEIGER MIREYA M | D | 273560 | 9/29/2000 | CV | MCOMP | PROVIDIAN NATIONAL BANK VS. ZEIGER, M | MUNI | CLOSED |
| ZEIGER TAMMY | D | 830137 | 7/17/2000 | TRF | I | THE PEOPLE VS ZEIGER, TAMMY | TRF | CLOSED |
| ZEIGER TAMMY LEE | D | 852467 | 3/9/2001 | TRF | I | THE PEOPLE VS ZEIGER, TAMMY LEE | TRF | CLOSED |
| ZEIGLER JUDITH | D | 277589 | 9/15/2000 | SC | SCO | BOWMAN VS ZEIGLER | TRF | CLOSED |
| ZEIGLER MARK HENRY | D | 863695 | 8/2/2001 | TRF | I | THE PEOPLE VS ZEIGLER, MARK HENRY | TRF | CLOSED |
| ZEITER MICHAEL E | D | 278833 | 2/2/2001 | SC | SCI | COUNTY OF STANISLAUS VS ZEITER | TRF | CLOSED |
| ZELAYA FRANCISCO ERNESTO | D | 721739 | 9/13/2001 | TRF | I | THE PEOPLE VS ZELAYA, FRANCISCO ERNESTO | TUR | CLOSED |
| ZELAYA JOSE | D | 280897 | 9/10/2001 | SC | SCI | VINTNER ESTATES VS ZELAYA | TRF | OPEN |
| ZELAYA JOSE ERNESTO | D | 857261 | 4/27/2001 | TRF | I | THE PEOPLE VS ZELAYA, JOSE E | TRF | OPEN |
| ZELAYA MARIA | D | 280897 | 9/10/2001 | SC | SCI | VINTNER ESTATES VS ZELAYA | TRF | OPEN |
| ZELEDON CARLOS FRANCISCO | D | 822775 | 5/2/2000 | TRF | I | THE PEOPLE VS ZELEDON, CARLOS FRANCISCO | TRF | CLOSED |
| ZELL ALBERT FRANK | D | 823322 | 5/5/2000 | TRF | I | THE PEOPLE VS ZELL, ALBERT FRANK | TRF | OPEN |
| ZELL ALBERT FRANK | D | 837906 | 10/4/2000 | TRF | I | THE PEOPLE VS ZELL, ALBERT FRANK | TRF | CLOSED |
| ZELL ALBERT FRANK | D | 1019464 | 2/6/2001 | CR | MISDEM | PEO VS ZELL, ALBERT FRANK | MUNI | CLOSED |
| ZELL DONNA | D | 288207 | 3/8/2001 | CV | PIA | HAYES, P VS. ZELL, D | SUPER | CLOSED |
| ZELLMER CRAIG ALAN | D | 708362 | 6/21/2000 | TRF | I | THE PEOPLE VS ZELLMER, CRAIG ALAN | TUR | CLOSED |
| ZELLMER PHILIP LOUIS | D | 717701 | 5/15/2001 | TRF | I | THE PEOPLE VS ZELLMER, PHILIP LOUIS | TUR | CLOSED |
| ZELONES KARIN | D | 269923 | 6/8/2000 | CV | XCOMP | CORDERO, D VS. MARTINEZ, R | SUPER | CLOSED |
| ZELONES KARIN | D | 273938 | 10/16/2000 | CV | XCOMP | CORDERO, D VS. BATTLE, W | SUPER | CLOSED |
| ZENDEJAS BAZLDOMERO | D | 1010527 | 7/19/2000 | CR | INFRAC | PEO VS ZENDEJAS, BALDOMERO | MUNI | OPEN |
| ZENDEJAS DANIEL | D | 837189 | 9/26/2000 | TRF | I | THE PEOPLE VS ZENDEJAS, DANIEL | TRF | OPEN |
| ZENDEJAS DANIEL | D | 1008172 | 5/25/2000 | CR | FELONY | PEO VS ZENDEJAS, DANIEL | MUNI | CLOSED |
| ZENDEJAS GUADALUPE C | D | 814162 | 2/10/2000 | TRF | I | THE PEOPLE VS ZENDEJAS, GUADALUPE C | TRF | CLOSED |
| ZENDEJAS HECTOR LUIS | D | 271781 | 8/16/2000 | CV | UD | EL CASA VERDE APTS VS. AYALA, L | MUNI | OPEN |
| ZENDEJAS HECTOR LUIS | D | 867935 | 8/21/2001 | TRF | I | THE PEOPLE VS ZENDEJAS, HECTOR LUIS | TRF | OPEN |
| ZENDEJAS HECTOR LUIS | D | 1003074 | 2/7/2000 | CR | MISDEM | PEO VS ZENDJAS, HECTOR | MUNI | CLOSED |
| ZENDEJAS JESSE PARTIDA | D | 851622 | 3/1/2001 | TRF | I | THE PEOPLE VS ZENDEJAS, JESSE PARTIDA | TRF | CLOSED |
| ZENDEJAS JESSE PARTIDA | D | 854510 | 4/3/2001 | TRF | I | THE PEOPLE VS ZENDEJAS, JESSE PARTIDA | TRF | CLOSED |
| ZENDEJAS JORGE | D | 814902 | 2/18/2000 | TRF | I | THE PEOPLE VS ZENDEJAS, JORGE | TRF | CLOSED |
| ZENDEJAS JOSE HECTOR | D | 851477 | 2/28/2001 | TRF | I | THE PEOPLE VS ZENDEJAS, JOSE HECTOR | TRF | CLOSED |
| ZENDEJAS JOSE HECTOR | D | 1013310 | 9/25/2000 | CR | MISDEM | PEO VS ZENDEJAS, JOSE | MUNI | CLOSED |
| ZENDEJAS MARIA | D | 248819 | 7/11/2000 | SC | SCI | MODESTO CITY SCHOOLS VS ZENDEJAS | TRF | CLOSED |
| ZENDEJAS ORLANDO JAMES | MINP | 255386 | 2/7/2000 | PRO | GUARD | GUARD OF ZENDEJAS, ORLANDO JAMES | SUPER | OPEN |
| ZENDEJAS RAMON PARTIDA | D | 725162 | 12/11/2001 | TRF | I | THE PEOPLE VS ZENDEJAS, RAMON PARTIDA | TUR | CLOSED |
| ZENDEJAS ROCIO | P | 273203 | 11/13/2000 | CV | PIA | PENA, J VS. MACHADO, J | SUPER | OPEN |
| ZENDEJAS VALENTIN LUNA | D | 845549 | 12/29/2000 | TRF | I | THE PEOPLE VS ZENDEJAS, VALENTIN LUNA | TRF | CLOSED |
| ZENG DANNY | D | 288338 | 3/15/2001 | CV | UD | JBT PROPERTIES INC VS. ZENG, D | MUNI | CLOSED |
| ZENGER WILLIAM ANCLE | D | 724202 | 11/16/2001 | TRF | I | THE PEOPLE VS ZENGER, WILLIAM ANCLE | TUR | CLOSED |
| ZENICHENKO VALERI | D | 713801 | 1/10/2001 | TRF | I | THE PEOPLE VS ZENICHENKO, VALERI | TUR | CLOSED |
| ZENITH INSURANCE CO | P | 288687 | 3/29/2001 | CV | MCOMP | ZENITH INSURANCE CO VS. AIDOO, E | SUPER | CLOSED |
| ZENITH INSURANCE COMPANY | P | 254685 | 5/12/2000 | CV | MCOMP | ZENITH INSURANCE CO VS BERG, S | MUNI | OPEN |
| ZENITH INSURANCE COMPANY | P | 270182 | 6/14/2000 | CV | MCOMP | ZENITH INSURANCE VS. SILVA, F | MUNI | CLOSED |
| ZENITH INSURANCE COMPANY | P | 271521 | 8/7/2000 | CV | MCOMP | ZENITH INSURANCE VS. HENDERSON, M | MUNI | CLOSED |
| ZENITH INSURANCE COMPANY | INT | 290988 | 6/11/2001 | CV | PIA | PALACIO, G VS. VERGARA, T | MUNI | OPEN |
| ZENITH INSURANCE COMPANY | INT | 292525 | 7/31/2001 | CV | MCOMP | PEDRINI, R VS. ESTRADA, V | SUPER | CLOSED |
| ZENKER LISA | D | 253437 | 3/10/2000 | CV | MCOMP | FIRST SELECT CORP VS. ZENKER, L | MUNI | CLOSED |
| ZENO ISHMEAL BUTTA | D | 236683 | 10/5/2000 | CR | FELONY | THE PEOPLE VS. ZENO, ISHMEAL BUTTA | SUPER | CLOSED |
| ZENSEN PAUL EDWARD | D | 1006553 | 4/20/2000 | CR | MISDEM | PEO VS ZENSEN, PAUL EDWARD | MUNI | CLOSED |
| ZENSEN PAUL EDWARD | D | 1014779 | 10/20/2000 | CR | MISDEM | PEO VS ZENSEN, PAUL | MUNI | CLOSED |
| ZENSEN PAUL EDWARD | D | 1021492 | 3/27/2001 | CR | MISDEM | PEO VS ZENSEN, PAUL | MUNI | CLOSED |
| ZENSON PAUL | D | 290340 | 5/11/2001 | CV | UD | SAELER, M VS. ZARATE, F | MUNI | OPEN |
| ZEPEDA ADAM KEITH | PET | 282299 | 3/12/2001 | FAM | DISS | ZEPEDA, A K VS. ZEPEDA, K A | SUPER | OPEN |
| ZEPEDA ADAM KEITH | D | 292797 | 8/8/2001 | CV | MCOMP | BAY AREA CREDIT SERVICE VS. ZEPEDA, A | MUNI | CLOSED |
| ZEPEDA ALEX O | RSP | 282987 | 6/19/2001 | FAM | DISS | BARBOUR, O L VS. ZEPEDA, A O | SUPER | OPEN |
| ZEPEDA ALFONSO | D | 1018607 | 2/27/2001 | CR | INFRAC | PEO VS. ZEPEDA, ALFONSO | MUNI | CLOSED |
| ZEPEDA ANDRES | D | 861977 | 6/19/2001 | TRF | I | THE PEOPLE VS ZEPEDA, ANDRES | TRF | CLOSED |
| ZEPEDA ANDRES | D | 870226 | 9/21/2001 | TRF | I | THE PEOPLE VS ZEPEDA, ANDRES | TRF | CLOSED |
| ZEPEDA ANTONIO | D | 293341 | 8/24/2001 | CV | MCOMP | NORTHWEST CREDITORS VS ZEPEDA, A | MUNI | OPEN |
| ZEPEDA ANTONIO | D | 868039 | 8/22/2001 | TRF | I | THE PEOPLE VS ZEPEDA, ANTONIO | TRF | CLOSED |
| ZEPEDA ANTONIO | D | 1028417 | 8/22/2001 | CR | MISDEM | PEO VS ZEPEDA, ANTHONY | MUNI | CLOSED |
| ZEPEDA ARMANDO | D | 849556 | 2/2/2001 | TRF | I | THE PEOPLE VS ZEPEDA, ARMANDO | TRF | OPEN |
| ZEPEDA ARMANDO BARAJAS | D | 811574 | 1/21/2000 | TRF | I | THE PEOPLE VS ZEPEDA, ARMANDO | TRF | CLOSED |
| ZEPEDA ARMANDO BARAJAS | D | 836588 | 9/20/2000 | TRF | I | THE PEOPLE VS ZEPEDA, ARMANDO | TRF | CLOSED |
| ZEPEDA BERNARDO | D | 876250 | 11/20/2001 | JVTRF | I | THE PEOPLE VS ZEPEDA, BERNARDO | TRF | OPEN |
| ZEPEDA CARLA ANN | D | 214234 | 5/31/2001 | CR | INFRAC | CITY ATTY VS. ZEPEDA, C A | TUR | CLOSED |
| ZEPEDA CARLOS | D | 276407 | 2/22/2001 | SC | SCI | G'S FOOD MART VS. ZEPEDA, CARLOS | TUR | CLOSED |
| ZEPEDA CARLOS ARMANDO | D | 853478 | 3/22/2001 | TRF | I | THE PEOPLE VS ZEPEDA, CARLOS ARMANDO | TRF | OPEN |
| ZEPEDA CARLOS ARMANDO | D | 1006468 | 4/21/2000 | CR | MISDEM | PEO VS ZEPEDA, CARLOS | MUNI | CLOSED |
| ZEPEDA CARLOS ARMANDO | D | 1009038 | 6/15/2000 | CR | INFRAC | PEO VS ZEPEDA, CARLOS ARMANDO | MUNI | CLOSED |
| ZEPEDA DANNY | D | 715088 | 2/16/2001 | TRF | I | THE PEOPLE VS ZEPEDA, DANNY | TUR | CLOSED |
| ZEPEDA ELIU CARLOS | D | 1010533 | 7/19/2000 | CR | MISDEM | PEO VS CARLOS, ELIU | MUNI | CLOSED |
| ZEPEDA ERICKA ICELA | D | 712487 | 11/21/2000 | TRF | I | THE PEOPLE VS ZEPEDA, ERICKA ICELA | TUR | CLOSED |
| ZEPEDA ERICKA ICELA | D | 855273 | 4/10/2001 | TRF | I | THE PEOPLE VS ZEPEDA, ERICKA ICELA | TRF | CLOSED |
| ZEPEDA FIDEL SANTOS | D | 865836 | 7/31/2001 | TRF | I | THE PEOPLE VS ZEPEDA, FIDEL SANTOS | TRF | OPEN |
| ZEPEDA FRED M | RSP | 284458 | 8/31/2001 | FAM | DISS | ZEPEDA, J K VS. ZEPEDA, F M | SUPER | OPEN |
| ZEPEDA GREGORIO MARTINEZ | D | 835354 | 9/11/2000 | TRF | I | THE PEOPLE VS ZEPEDA, GREGORIO MARTINEZ | TRF | CLOSED |
| ZEPEDA ISABEL | D | 292538 | 7/31/2001 | CV | UD | NORTHERN CALIFORNIA VS. GONZALEZ, A | MUNI | OPEN |
| ZEPEDA JESUS GARCIA | D | 280247 | 7/16/2001 | SC | SCI | COUNTY OF STANISLAUS VS ZEPEDA | TRF | CLOSED |
| ZEPEDA JESUS GARCIA | D | 1012327 | 8/24/2000 | CR | MISDEM | PEO VS ZEPEDA,JESUS | MUNI | CLOSED |
| ZEPEDA JORGE | D | 854436 | 4/3/2001 | TRF | I | THE PEOPLE VS ZEPEDA, JORGE | TRF | CLOSED |
| ZEPEDA JOSE G | D | 834456 | 8/29/2000 | TRF | I | THE PEOPLE VS ZEPEDA, JOSE G | TRF | CLOSED |
| ZEPEDA JOSHUA | D | 828243 | 6/22/2000 | TRF | I | THE PEOPLE VS ZEPEDA, JOSHUA | TRF | CLOSED |
| ZEPEDA JUAN MIGUEL | D | 848107 | 1/30/2001 | TRF | I | THE PEOPLE VS ZEPEDA, JUAN MIGUEL JR | TRF | CLOSED |
| ZEPEDA JUAN MIGUEL | D | 853173 | 3/19/2001 | TRF | I | THE PEOPLE VS ZEPEDA JR, JUAN MIGUEL | TRF | CLOSED |
| ZEPEDA JUDITH KAYLENE | PET | 284458 | 8/31/2001 | FAM | DISS | ZEPEDA, J K VS. ZEPEDA, F M | SUPER | OPEN |
| ZEPEDA KRISTENE ANN | RSP | 282299 | 3/12/2001 | FAM | DISS | ZEPEDA, A K VS. ZEPEDA, K A | SUPER | OPEN |
| ZEPEDA LISA MARIE | D | 818985 | 3/24/2000 | TRF | I | THE PEOPLE VS ZEPEDA, LISA MARIE | TRF | CLOSED |
| ZEPEDA LUPERCIO PONCIANO | D | 704568 | 2/15/2000 | TRF | I | THE PEOPLE VS ZEPEDA, LUPERCIO PONCIANO | TUR | CLOSED |
| ZEPEDA MANUEL | D | 822416 | 4/27/2000 | TRF | I | THE PEOPLE VS ZEPEDA, MANUAL | TRF | CLOSED |
| ZEPEDA MARIA | PET | 283973 | 7/27/2001 | FAM | DV | ZEPEDA, M VS. QUEZADA, J G | SUPER | OPEN |
| ZEPEDA MARIA | D | 721315 | 8/23/2001 | TRF | I | THE PEOPLE VS ZEPEDA, MARIA | TUR | CLOSED |
| ZEPEDA MARIA HANEL | D | 844926 | 12/19/2000 | TRF | I | THE PEOPLE VS ZEPEDA, MARIA HANEL | TRF | CLOSED |
| ZEPEDA MARIA P | D | 823949 | 5/10/2000 | TRF | I | THE PEOPLE VS ZEPEDA, MARIA P | TRF | CLOSED |
| ZEPEDA MARIO | D | 831589 | 8/2/2000 | TRF | I | THE PEOPLE VS ZEPEDA, MARIO | TRF | CLOSED |
| ZEPEDA MARTIN CEJA | D | 717886 | 5/23/2001 | TRF | I | THE PEOPLE VS ZEPEDA, MARTIN CEJA | TUR | CLOSED |
| ZEPEDA MOISES LUPERCIO | D | 1007848 | 5/19/2000 | CR | FELONY | PEO VS ZEPEDA, MOISES LUPERCIO | MUNI | CLOSED |
| ZEPEDA MONICA RUTH | D | 820172 | 4/5/2000 | TRF | I | THE PEOPLE VS ZEPEDA, MONICA RUTH | TRF | CLOSED |
| ZEPEDA MONICA RUTH | D | 876858 | 11/29/2001 | TRF | I | THE PEOPLE VS ZEPEDA, MONICA RUTH | TRF | CLOSED |
| ZEPEDA NATIVIDAD | D | 707020 | 5/9/2000 | TRF | I | THE PEOPLE VS ZEPEDA, NATIVIDAD | TUR | CLOSED |
| ZEPEDA OBDULIA | D | 279796 | 5/17/2001 | SC | SCI | COUNTY OF STANISLAUS VS ZEPEDA | TRF | CLOSED |
| ZEPEDA OBULIA | D | 280247 | 7/16/2001 | SC | SCI | COUNTY OF STANISLAUS VS ZEPEDA | TRF | CLOSED |
| ZEPEDA RAFAEL | D | 275912 | 1/12/2001 | CV | MCOMP | GARCIA, J VS. GARCIA, A | SUPER | CLOSED |
| ZEPEDA RANDY | D | 248320 | 5/17/2000 | SC | SCI | KORDAZAKIS VS ZEPEDA | TRF | OPEN |
| ZEPEDA RAUL RAMIREZ | D | 278734 | 1/22/2001 | SC | SCO | WESTERN SIERRA SYSTEMS VS ZEPEDA | TRF | CLOSED |
| ZEPEDA RAUL RAMIREZ | D | 828593 | 6/26/2000 | TRF | I | THE PEOPLE VS ZEPEDA, RAUL RAMIREZ | TRF | CLOSED |
| ZEPEDA RAUL RAMIREZ | D | 863127 | 7/2/2001 | TRF | I | THE PEOPLE VS ZEPEDA, RAUL RAMIREZ | TRF | OPEN |
| ZEPEDA RAUL RAMIREZ | D | 1019244 | 2/1/2001 | CR | MISDEM | PEO VS ZEPEDA, RAUL | MUNI | CLOSED |
| ZEPEDA ROSENDO MEDINA | D | 846321 | 1/12/2001 | TRF | I | THE PEOPLE VS ZEPEDA, ROSENDO MEDINA | TRF | CLOSED |
| ZEPEDA RUBEN | D | 721091 | 8/15/2001 | TRF | I | THE PEOPLE VS ZEPEDA, RUBEN | TUR | OPEN |
| ZEPEDA SAUL GONZALEZ | D | 860038 | 5/30/2001 | TRF | I | THE PEOPLE VS ZEPEDA, SAUL GONZALEZ | TRF | CLOSED |
| ZEPEDA SAUL GONZALEZ | D | 1019324 | 2/1/2001 | CR | MISDEM | PEO VS ZEPEDA, SAUL | MUNI | CLOSED |
| ZEPEDA TONY | D | 814043 | 2/10/2000 | TRF | I | THE PEOPLE VS ZEPEDA, TONY | TRF | CLOSED |
| ZEPEDA TONY | D | 840777 | 11/1/2000 | TRF | I | THE PEOPLE VS ZEPEDA, TONY | TRF | CLOSED |
| ZEPEDA TONY | D | 847544 | 1/25/2001 | TRF | I | THE PEOPLE VS ZEPEDA, TONY | TRF | CLOSED |
| ZEPEDA TONY |