| PARTY NAME | PARTY ROLE | CASE NO | FILE DATE | TYPE/ CODE | CAUSE OF ACTION/ CASE CATEGORY/ CHARGE CODE | CAPTION | FILE LOCATION | STATUS |
| EVAHSOH KIMBERLY | D | 302104 | 8/26/2002 | SC | SCI | SEDLACEK VS EVAHSCH | TRF | OPEN |
| EVANGELHO MATTHEW GEORGE | D | 882064 | 1/28/2002 | TRF | I | THE PEOPLE VS EVANGELHO, MATTHEW GEORGE | TRF | CLOSED |
| EVANGELHO MATTHEW GEORGE | D | 918019 | 12/19/2002 | TRF | I | THE PEOPLE VS EVANGELHO, MATTHEW GEORGE | TRF | CLOSED |
| EVANGELHO STEVEN | D | 315308 | 10/11/2002 | CV | UD | LEWIS, J VS EVANGELHO, S | MUNI | OPEN |
| EVANGELHO STEVEN JOSEPH | D | 910750 | 10/17/2002 | TRF | I | THE PEOPLE VS EVANGELHO, STEVEN JOSEPH | TRF | CLOSED |
| EVANGELHO STEVEN JOSEPH | D | 1038230 | 3/14/2002 | CR | MISDEM | PEO VS EVANGELHO, STEVEN | MUNI | CLOSED |
| EVANGELHO STEVEN JOSEPH | D | 1044623 | 8/6/2002 | CR | FELONY | PEO VS EVANGELIO, STEVEN | SUPER | CLOSED |
| EVANGELISTA HENRY NAPURAN | D | 1020292 | 3/6/2002 | CR | FELONY | PEO VS EVANGELISTA, HENRY | SUPER | HOLD |
| EVANOFF ANITA LYNN | D | 728704 | 3/20/2002 | TRF | I | THE PEOPLE VS EVANOFF, ANITA LYNN | TUR | CLOSED |
| EVANOFF ANITA LYNN | D | 734325 | 8/28/2002 | TRF | I | THE PEOPLE VS EVANOFF, ANITA LYNN | TUR | CLOSED |
| EVANS AARON FRANKLIN | D | 904623 | 8/20/2002 | TRF | I | THE PEOPLE VS EVANS, AARON FRANKLIN | TRF | CLOSED |
| EVANS ARBLE WINSTON | D | 886776 | 3/13/2002 | TRF | I | THE PEOPLE VS EVANS II, ARBLE WINSTON | TRF | CLOSED |
| EVANS BERTON DEE | D | 883298 | 2/8/2002 | TRF | I | THE PEOPLE VS EVANS, BERTON DEE | TRF | CLOSED |
| EVANS BOBBI RENEE | D | 917991 | 12/19/2002 | TRF | I | THE PEOPLE VS EVANS, BOBBI RENEE | TRF | CLOSED |
| EVANS BOBBY DEAN | D | 727570 | 3/1/2002 | TRF | I | THE PEOPLE VS EVANS, BOBBY DEAN | TUR | CLOSED |
| EVANS BRADLEY JOHN | D | 1037537 | 2/26/2002 | CR | MISDEM | PEO VS EVANS, BRADLEY | MUNI | CLOSED |
| EVANS BRIAN | D | 301979 | 8/13/2002 | SC | SCI | MEMORIAL HOSPITALS VS EVANS | TRF | CLOSED |
| EVANS CASEY ANDREW | D | 917495 | 12/18/2002 | TRF | I | THE PEOPLE VS EVANS, CASEY ANDREW | TRF | CLOSED |
| EVANS CHERYL RENEE | PET | 319651 | 10/24/2002 | FAM | DISS | EVANS, C R VS. EVANS, M B | SUPER | OPEN |
| EVANS CHRISTINE DAMIAN | D | 737676 | 11/25/2002 | TRF | I | THE PEOPLE VS EVANS, CHRISTINE DAMIAN | TUR | CLOSED |
| EVANS CRAIG ALAN | D | 888854 | 3/27/2002 | TRF | I | THE PEOPLE VS EVANS, CRAIG ALAN | TRF | CLOSED |
| EVANS CRAIG ALAN | D | 918753 | 12/26/2002 | TRF | I | THE PEOPLE VS EVANS, CRAIG ALAN | TRF | CLOSED |
| EVANS DAVID | PET | 286477 | 2/1/2002 | FAM | PATREL | EVANS, D VS. ENRIQUEZ, D | SUPER | OPEN |
| EVANS DEBORAH IRENE | D | 733803 | 8/14/2002 | TRF | I | THE PEOPLE VS EVANS, DEBORAH IRENE | TUR | CLOSED |
| EVANS DENISE JEANETTE | D | 889613 | 4/4/2002 | TRF | I | THE PEOPLE VS EVANS, DENISE JEANETTE | TRF | CLOSED |
| EVANS EARL SAMUEL | D | 881518 | 1/24/2002 | TRF | I | THE PEOPLE VS EVANS III, EARL SAMUEL | TRF | CLOSED |
| EVANS ELIAS NICHOLAS | D | 1051929 | 12/19/2002 | CR | MISDEM | PEO VS EVANS, ELIAS | MUNI | CLOSED |
| EVANS ELODIA | PET | 318208 | 7/9/2002 | FAM | LS | EVANS, E. VS. EVANS, M. | SUPER | OPEN |
| EVANS EVA KRALIK | D | 910240 | 10/10/2002 | TRF | I | THE PEOPLE VS EVANS, EVA KRALIK | TRF | CLOSED |
| EVANS GARY | D | 903835 | 8/12/2002 | TRF | I | THE PEOPLE VS EVANS, GARY | TRF | CLOSED |
| EVANS GARY GEORGE | D | 732999 | 7/22/2002 | TRF | I | THE PEOPLE VS EVANS, GARY GEORGE | TUR | CLOSED |
| EVANS GENEVA | D | 884842 | 2/27/2002 | TRF | I | THE PEOPLE VS EVANS, GENEVA | TRF | CLOSED |
| EVANS GEOFFRY STEPHEN | D | 736870 | 11/13/2002 | TRF | I | THE PEOPLE VS EVANS, GEOFFRY STEPHEN | TUR | CLOSED |
| EVANS J L | D | 914720 | 11/22/2002 | TRF | I | THE PEOPLE VS EVANS, J L | TRF | CLOSED |
| EVANS JAMIE MONIQUE | D | 888840 | 3/27/2002 | TRF | I | THE PEOPLE VS EVANS, JAMIE MONIQUE | TRF | CLOSED |
| EVANS JENNIFER L | D | 917799 | 12/19/2002 | TRF | I | THE PEOPLE VS EVANS, JENNIFER LYNN | TRF | CLOSED |
| EVANS JEREMY JAMES | D | 1050625 | 11/22/2002 | CR | MISDEM | PEO VS EVANS, JEREMY | MUNI | CLOSED |
| EVANS JOHN DAVID | D | 881328 | 1/18/2002 | TRF | I | THE PEOPLE VS EVANS, JOHN DAVID | TRF | CLOSED |
| EVANS JON | P | 314492 | 9/16/2002 | CV | XCOMP | EVANS, J VS. AUSTIN, C | SUPER | CLOSED |
| EVANS JON AARON | D | 726334 | 1/23/2002 | TRF | I | THE PEOPLE VS EVANS, JON AARON | TUR | CLOSED |
| EVANS KAREN MAE | D | 891551 | 4/22/2002 | TRF | I | THE PEOPLE VS EVANS, KAREN MAE | TRF | CLOSED |
| EVANS KRISTI LYNN | D | 301979 | 8/13/2002 | SC | SCI | MEMORIAL HOSPITALS VS EVANS | TRF | CLOSED |
| EVANS LARRY LENN | D | 897896 | 6/19/2002 | TRF | I | THE PEOPLE VS EVANS, LARRY LENN | TRF | OPEN |
| EVANS LARRY LYNN | D | 1043362 | 7/16/2002 | CR | MISDEM | PEO VS EVANS, LARRY LYNN | MUNI | CLOSED |
| EVANS LATASHA TRECIEL | D | 913221 | 11/7/2002 | TRF | I | THE PEOPLE VS EVANS, LATASHA TRECIEL | TRF | OPEN |
| EVANS LORI ANN | D | 908796 | 9/26/2002 | TRF | I | THE PEOPLE VS EVANS, LORI ANN | TRF | CLOSED |
| EVANS LUKE JUSTIN | D | 912826 | 11/5/2002 | TRF | I | THE PEOPLE VS EVANS, LUKE JUSTIN | TRF | CLOSED |
| EVANS MARI L | D | 321919 | 10/2/2002 | FC | CS | CO VS EVANS, M L | SUPER | OPEN |
| EVANS MARK BLAINE | RSP | 319651 | 10/24/2002 | FAM | DISS | EVANS, C R VS. EVANS, M B | SUPER | OPEN |
| EVANS MARVIN | RSP | 318208 | 7/9/2002 | FAM | LS | EVANS, E. VS. EVANS, M. | SUPER | OPEN |
| EVANS MATTHEW SHANE | D | 892772 | 5/3/2002 | TRF | I | THE PEOPLE VS EVANS, MATTHEW SHANE | TRF | CLOSED |
| EVANS MELINDA D | D | 737838 | 12/4/2002 | TRF | I | THE PEOPLE VS EVANS, MELINDA D | TUR | CLOSED |
| EVANS MELINDA D | D | 738175 | 12/12/2002 | TRF | I | THE PEOPLE VS EVANS, MELINDA D | TUR | CLOSED |
| EVANS MICHAEL L | RSP | 319373 | 10/3/2002 | FAM | DISS | EVANS, M. VS. EVANS, S. | SUPER | OPEN |
| EVANS MISTY M | D | 308365 | 1/3/2002 | CV | MCOMP | EDD VS. EVANS, M | MUNI | OPEN |
| EVANS MYCA | D | 315427 | 10/15/2002 | CV | UD | PAULSEN, P VS. EVANS, M | MUNI | OPEN |
| EVANS NANCY | D | 734691 | 9/23/2002 | TRF | I | THE PEOPLE VS EVANS, NANCY | TUR | CLOSED |
| EVANS NICHOLAS | D | 1035978 | 1/30/2002 | CR | MISDEM | PEO VS EVANS, NICHOLAS | MUNI | CLOSED |
| EVANS NICHOLAS | D | 1038768 | 4/4/2002 | CR | FELONY | PEO VS EVANS, NICHOLAS | MUNI | CLOSED |
| EVANS REG | D | 276807 | 7/5/2002 | SC | SCI | REYNOLDS VS EVANS | TUR | CLOSED |
| EVANS ROBB | P | 312639 | 7/8/2002 | CV | MCOMP | EVANS, R VS. MARQUEZ, B | SUPER | OPEN |
| EVANS ROBERT | P | 311781 | 6/7/2002 | CV | UD | EVANS, R VS. CLAUS, T | MUNI | OPEN |
| EVANS ROBERT D | P | 301868 | 7/30/2002 | SC | SCI | EVANS VS BARKER | TRF | CLOSED |
| EVANS ROBERT R | P | 309396 | 3/15/2002 | CV | UD | EVANS, R VS. BUCKHORN, D | MUNI | OPEN |
| EVANS RUBY | P | 309396 | 3/15/2002 | CV | UD | EVANS, R VS. BUCKHORN, D | MUNI | OPEN |
| EVANS RUBY | P | 311781 | 6/7/2002 | CV | UD | EVANS, R VS. CLAUS, T | MUNI | OPEN |
| EVANS RUBY MARIE | DEC | 317796 | 6/11/2002 | PRO | EST | ESTATE OF EVANS, RUBY MARIE | SUPER | CLOSED |
| EVANS RUBY MARLENE | D | 1047498 | 10/2/2002 | CR | MISDEM | PEO VS EVANS, RUBY | MUNI | CLOSED |
| EVANS STEVE | D | 302839 | 10/25/2002 | SC | SCI | MODESTO MINI STORAGE VS EVANS ETAL | TRF | CLOSED |
| EVANS SUZANNE E | PET | 319373 | 10/3/2002 | FAM | DISS | EVANS, M. VS. EVANS, S. | SUPER | OPEN |
| EVANS TAMI SUE | D | 1035317 | 1/15/2002 | CR | MISDEM | PEO V EVANS, TAMI SUE | MUNI | CLOSED |
| EVANS TELEPHONE COMPANY | D | 276658 | 4/18/2002 | SC | SCI | EDL ENTERPRISES VS EVANS TELEPHONE | TUR | CLOSED |
| EVANS TERI | PET | 317240 | 4/29/2002 | FAM | DV | EVANS, T VS. AMIRFAR, B | SUPER | OPEN |
| EVANS TONY DARRELL | D | 1045390 | 8/6/2002 | CR | FELONY | PEO V EVANS, TONY DARRELL | MUNI | OPEN |
| EVANS TRICIA | D | 276807 | 7/5/2002 | SC | SCI | REYNOLDS VS EVANS | TUR | CLOSED |
| EVANS WENDY JO | D | 901344 | 7/19/2002 | TRF | I | THE PEOPLE VS EVANS, WENDY JO | TRF | CLOSED |
| EVANS WESSLY | D | 316439 | 11/22/2002 | CV | MPET | WALLIS, W VS EVANS, W | SUPER | OPEN |
| EVANS-SOBOTKA TRACY LEANNE | PET | 320090 | 12/3/2002 | FAM | DISS | EVANS-SOBOTKA, T VS. SOBOTKA, A | SUPER | OPEN |
| EVARTT ELLEN R | P | 311713 | 6/5/2002 | CV | UD | EVARTT, T VS. MANSFIELD, T | MUNI | OPEN |
| EVARTT TOMMY | P | 311713 | 6/5/2002 | CV | UD | EVARTT, T VS. MANSFIELD, T | MUNI | OPEN |
| EVARTT TOMMY J | D | 1043319 | 7/2/2002 | CR | FELONY | PEO VS EVARTT, TOMMY JOE | SUPER | CLOSED |
| EVE KATHLEEN | D | 308909 | 2/27/2002 | CV | PIO | PEREZ, G VS. DOCTORS MEDICAL CENTER | SUPER | CLOSED |
| EVEILSIZOR JOHN | P | 311233 | 5/17/2002 | CV | UD | EVILSIZOR, J VS. BATES, B | MUNI | OPEN |
| EVELAND JENNIFER E | D | 889758 | 4/5/2002 | JVTRF | I | THE PEOPLE VS EVELAND, JENNIFER E | TRF | CLOSED |
| EVELETH JENNIFER LYNN | D | 727103 | 2/15/2002 | TRF | I | THE PEOPLE VS EVELETH, JENNIFER LYNN | TUR | CLOSED |
| EVENICH CATHY S | D | 315567 | 10/18/2002 | CV | MCOMP | GARCIA, S VS. EVENICH, C | SUPER | CLOSED |
| EVENICH JOHN ANTHONY | D | 903787 | 8/12/2002 | TRF | I | THE PEOPLE VS EVENICH, JOHN ANTHONY | TRF | CLOSED |
| EVENSEN LAURA JEAN | D | 730219 | 5/1/2002 | TRF | I | THE PEOPLE VS EVENSEN, LAURA JEAN | TUR | CLOSED |
| EVENSON EDWARD BRUCE | D | 886331 | 3/12/2002 | TRF | I | THE PEOPLE VS EVENSON, EDWARD BRUCE | TRF | OPEN |
| EVENSON EDWARD BRUCE | D | 1042384 | 7/12/2002 | CR | MISDEM | PEO VS EVENSON, EDWARD BRUCE | SUPER | CLOSED |
| EVERDING JOHN S | D | 313282 | 7/31/2002 | CV | MCOMP | MARTIN, A VS. TORRE, P | SUPER | CLOSED |
| EVEREST NATIONAL INSURANCE COM | INT | 312393 | 6/27/2002 | CV | PIO | FISCHER, J VS RANCHWOOD RESIDENTAIL, INC | SUPER | CLOSED |
| EVEREST NATIONAL INSURANCE COM | P | 329425 | 12/23/2002 | CV | MCOMP | EVEREST NATIONAL VS. PACIFIC ALES | MUNI | CLOSED |
| EVERETT DARLENE DENISE | D | 907288 | 9/12/2002 | TRF | I | THE PEOPLE VS EVERETT, DARLENE DENISE | TRF | CLOSED |
| EVERETT ERIKA STEPHANIE | D | 900693 | 7/15/2002 | TRF | I | THE PEOPLE VS EVERETT, ERIKA STEPHANIE | TRF | CLOSED |
| EVERETT JONATHAN | P | 314801 | 9/25/2002 | CV | MCOMP | EVERETT, J VS. VIGIL, A | SUPER | CLOSED |
| EVERETT JONATHAN LANE | D | 303044 | 11/25/2002 | SC | SCI | MEMORIAL HOSPITALS VS EVERETT | TRF | CLOSED |
| EVERETT KIM | D | 303044 | 11/25/2002 | SC | SCI | MEMORIAL HOSPITALS VS EVERETT | TRF | CLOSED |
| EVERETT KIM | P | 314801 | 9/25/2002 | CV | MCOMP | EVERETT, J VS. VIGIL, A | SUPER | CLOSED |
| EVERETT PHYLLIS EILEEN | D | 880049 | 1/16/2002 | TRF | I | THE PEOPLE VS EVERETT, PHYLLIS EILEEN | TRF | CLOSED |
| EVERETT TRAVIS | D | 900485 | 7/12/2002 | TRF | I | THE PEOPLE VS EVERETT, TRAVIS | TRF | CLOSED |
| EVERETT TRAVIS CURTIS | D | 902758 | 7/30/2002 | TRF | I | THE PEOPLE VS EVERETT, TRAVIS CURTIS | TRF | CLOSED |
| EVERETTS GREGORY L | D | 311081 | 5/7/2002 | CV | MCOMP | EDD VS. EVERETTS, G | MUNI | OPEN |
| EVERGREEN CONVALESCENT HOSP | D | 311355 | 5/23/2002 | CV | PIO | LOPEZ, A VS. EVERGREEN CONV HOSPITAL | SUPER | CLOSED |
| EVERGREEN CONVALESCENT HOSP | P | 329257 | 12/31/2002 | CV | MCOMP | EVERGREEN VS. DEPT HEALTH SERVICES | MUNI | CLOSED |
| EVERGREEN OIL INC A CORP | P | 300585 | 3/5/2002 | SC | SCI | EVERGREEN OIL VS C L BRYANT | TRF | OPEN |
| EVERGREEN OIL INC A CORP | P | 300586 | 3/5/2002 | SC | SCI | EVERGREEN OIL VS C L BRYANT | TRF | OPEN |
| EVERGREEN REHABILITATION CARE | D | 309384 | 3/15/2002 | CV | PIO | KOOISTRA, A VS. EVERGREEN REHABILITATION | SUPER | CLOSED |
| EVERGREEN REHABILITATION CARE | P | 329257 | 12/31/2002 | CV | MCOMP | EVERGREEN VS. DEPT HEALTH SERVICES | MUNI | CLOSED |
| EVERHART JEB | D | 880648 | 1/14/2002 | TRF | I | THE PEOPLE VS EVERHART, JEB | TRF | CLOSED |
| EVERINGHAM DONALD E | D | 308629 | 2/13/2002 | CV | MCOMP | UNITED RENTALS VS. EVERINGHAM, D | MUNI | OPEN |
| EVERLAST CABINETS | D | 311987 | 6/13/2002 | CV | MCOMP | REYES, D VS ALLSTATE INS COMPANY | SUPER | CLOSED |
| EVERLY OLIVIA RANGEL | D | 728714 | 3/20/2002 | TRF | I | THE PEOPLE VS EVERLY, OLIVIA RANGEL | TUR | CLOSED |
| EVERMON JOHN LEONARD | D | 909960 | 10/4/2002 | TRF | I | THE PEOPLE VS EVERMON, JOHN LEONARD | TRF | CLOSED |
| EVERS ROBERT JOHN | D | 898982 | 6/28/2002 | TRF | I | THE PEOPLE VS EVERS JR, ROBERT JOHN | TRF | CLOSED |
| EVERTS ROBERTA ANN | D | 917169 | 12/16/2002 | TRF | I | THE PEOPLE VS EVERTS, ROBERTA ANN | TRF | CLOSED |
| EVILSIZOR JOHN | P | 307327 | 1/16/2002 | CV | UD | EVILSIZOR, J VS. BODLEY, N | MUNI | OPEN |
| EVILSIZOR JOHN | P | 307634 | 1/9/2002 | CV | UD | EVILSIZOR, J VS. BELL, R | MUNI | OPEN |
| EVILSIZOR JOHN | P | 307666 | 1/10/2002 | CV | UD | EVILSIZOR, J VS. ANDREWS, R | MUNI | CLOSED |
| EVILSIZOR JOHN | P | 307667 | 1/10/2002 | CV | UD | EVILSIZOR, J VS. WILLARD, M | MUNI | OPEN |
| EVILSIZOR JOHN | P | 307744 | 1/1/2002 | CV | UD | EVILSIZOR, J VS. STINES, M | MUNI | OPEN |
| EVILSIZOR JOHN | P | 309157 | 3/8/2002 | CV | UD | EVILSIZOR, J VS MALDONADO, S | MUNI | OPEN |
| EVILSIZOR JOHN | P | 310099 | 4/12/2002 | CV | UD | EVILSIZOR, J VS CORN, S | MUNI | OPEN |
| EVILSIZOR JOHN | P | 311230 | 5/17/2002 | CV | UD | EVILSIZOR, J VS. LANDAVAZO, S | MUNI | OPEN |
| EVILSIZOR JOHN | P | 313525 | 8/9/2002 | CV | UD | EVILSIZOR, J VS. CROSS, R | MUNI | OPEN |
| EVILSIZOR JOHN | P | 313769 | 8/19/2002 | CV | UD | EVILSIZOR, J VS. MOLINA, E | MUNI | CLOSED |
| EVILSIZOR JOHN | P | 314316 | 9/10/2002 | CV | UD | EVILSIZOR, J VS. MILLER, A | MUNI | CLOSED |
| EVILSIZOR JOHN | P | 316045 | 11/8/2002 | CV | UD | EVILSIZOR, J VS. POLSKY, S | MUNI | CLOSED |
| EVILSIZOR JOHN | P | 328838 | 12/10/2002 | CV | UD | EVILSIZOR, J VS. RONYACK, M | MUNI | CLOSED |
| EVINS BERNARD | D | 1049844 | 12/30/2002 | CR | INFRAC | PEO VS EVINS, BERNARD | MUNI | CLOSED |
| EVINS BERNARD | D | 1049863 | 12/20/2002 | CR | INFRAC | PEO VS EVINS, BERNARD | MUNI | CLOSED |
| EVINS CHARLES RAY | P | 281839 | 1/4/2002 | SC | SCI | EVINS VS SIMONEAU | TRF | CLOSED |
| EVINS CHARLES RAY | D | 309411 | 3/18/2002 | CV | MCOMP | BETHANY MISSIONARY VS. KENOLY, Q | SUPER | OPEN |
| EVINS CYNTHIA | D | 299297 | 6/18/2002 | FC | CS | CO VS EVINS, C | SUPER | OPEN |
| EVINS HOMER GENE | D | 900670 | 7/15/2002 | TRF | I | THE PEOPLE VS EVINS JR, HOMER GENE | TRF | CLOSED |
| EVINS HOPE RENEE |