| PARTY NAME | PARTY ROLE | CASE NO | FILE DATE | TYPE/ CODE | CAUSE OF ACTION/ CASE CATEGORY/ CHARGE CODE | CAPTION | FILE LOCATION | STATUS |
| KO KIT S | D | 889791 | 4/11/2002 | JVTRF | I | THE PEOPLE VS KO, KIT S | TRF | CLOSED |
| KOAM CHOMROEUN | D | 900487 | 7/11/2002 | TRF | I | THE PEOPLE VS KOAM, CHOMROEUN | TRF | OPEN |
| KOBAYASHI MATHEW ERIC | D | 892153 | 4/29/2002 | TRF | I | THE PEOPLE VS KOBAYASHI, MATHEW ERIC | TRF | CLOSED |
| KOBAYASHI PAUL | P | 312262 | 6/25/2002 | CV | UD | KOBAYASHI, P VS. HOLT, T | MUNI | OPEN |
| KOBLE KELLY EUGENE | D | 910985 | 10/18/2002 | TRF | I | THE PEOPLE VS KOBLE, KELLY EUGENE | TRF | CLOSED |
| KOBOLD JACKIE LYNNE | D | 883962 | 2/15/2002 | TRF | I | THE PEOPLE VS KOBOLD, JACKIE LYNNE | TRF | CLOSED |
| KOBOLD ROBERT J | D | 904864 | 8/19/2002 | JVTRF | I | THE PEOPLE VS KOBOLD, ROBERT J | TRF | CLOSED |
| KOCH BONITA | D | 315134 | 10/1/2002 | CV | MCOMP | EDD VS KOCH, B | MUNI | OPEN |
| KOCH DONALD | D | 731023 | 5/29/2002 | TRF | I | THE PEOPLE VS KOCH, DONALD | TUR | CLOSED |
| KOCH DWIGHT ORNALD | D | 912896 | 11/5/2002 | TRF | I | THE PEOPLE VS KOCH, DWIGHT ORNALD | TRF | CLOSED |
| KOCH ELIZABETH DAWN | D | 732474 | 7/2/2002 | TRF | I | THE PEOPLE VS KOCH, ELIZABETH DAWN | TUR | CLOSED |
| KOCH ELIZABETH DAWN | D | 737205 | 12/18/2002 | TRF | I | THE PEOPLE VS KOCH, ELIZABETH DAWN | TUR | CLOSED |
| KOCH HENNING | D | 314088 | 8/30/2002 | CV | PIA | JORDAN, R VS. KOCH, H | SUPER | CLOSED |
| KOCH MICHELLE RENEE | D | 892181 | 4/29/2002 | TRF | I | THE PEOPLE VS KOCH, MICHELLE RENEE | TRF | CLOSED |
| KOCH MICHELLE RENEE | D | 893670 | 5/15/2002 | TRF | I | THE PEOPLE VS KOCH, MICHELLE RENEE | TRF | CLOSED |
| KOCH MICHELLE RENEE | D | 906335 | 9/5/2002 | TRF | I | THE PEOPLE VS KOCH, MICHELLE RENEE | TRF | CLOSED |
| KOCH SADIE ANN | D | 1041501 | 6/3/2002 | CR | FELONY | PEO VS KOCH, SADIE | SUPER | CLOSED |
| KOCH SARAH COLLEEN | D | 896820 | 6/10/2002 | TRF | I | THE PEOPLE VS KOCH, SARAH COLLEEN | TRF | CLOSED |
| KOCH SUZANNE | D | 314088 | 8/30/2002 | CV | PIA | JORDAN, R VS. KOCH, H | SUPER | CLOSED |
| KOCH VALERIUS | D | 732411 | 7/1/2002 | TRF | I | THE PEOPLE VS KOCH JR, VALERIUS | TUR | CLOSED |
| KOCHE DAKOTA S | D | 880428 | 1/11/2002 | TRF | I | THE PEOPLE VS KOCHE, DAKOTA S | TRF | CLOSED |
| KOCHEVAR DAVID EARL | D | 888142 | 3/22/2002 | TRF | I | THE PEOPLE VS KOCHEVAR, DAVID EARL | TRF | CLOSED |
| KOCHHAR BIPAN K | P | 302595 | 9/27/2002 | SC | SCI | KOCHHAR VS BHARAT TRAVEL | TRF | CLOSED |
| KOCIAN BRYAN RANDALL | D | 1037304 | 1/29/2002 | CR | FELONY | LETTER OF NO COMPLAINT | MUNI | OPEN |
| KOCIAN NILA JO | D | 726288 | 1/14/2002 | TRF | I | THE PEOPLE VS KOCIAN, NILA JO | TUR | CLOSED |
| KOCIAN RANDALL B | D | 1047406 | 9/26/2002 | CR | MISDEM | PEO VS KOCIAN, RANDALL | MUNI | OPEN |
| KOCIAN RANDALL BRYAN | D | 884499 | 2/21/2002 | TRF | I | THE PEOPLE VS KOCIAN, RANDALL BRYAN | TRF | OPEN |
| KOCIAN RANDALL BRYAN | D | 1047866 | 10/7/2002 | CR | MISDEM | PEO VS KOCIAN, RANDALL | MUNI | CLOSED |
| KOCIAN RANDALL DEAN | D | 1039696 | 6/19/2002 | CR | FELONY | PEO VS KOCIAN, RANDALL DEAN | SUPER | OPEN |
| KOCIAN RANDALL DEAN | D | 1041135 | 6/14/2002 | CR | FELONY | PEO VS KOCIAN, RANDALL | MUNI | CLOSED |
| KODIAL RAYPAAL SINGH | D | 884185 | 2/20/2002 | TRF | I | THE PEOPLE VS KODIAL, RAYPAAL SINGH | TRF | CLOSED |
| KODY EDWARD JAMES | D | 911581 | 10/24/2002 | TRF | I | THE PEOPLE VS KODY, EDWARD JAMES | TRF | CLOSED |
| KOEHLER DAVID SCOTT | D | 1046089 | 8/22/2002 | CR | FELONY | PEO VS KOEHLER, DAVID | SUPER | CLOSED |
| KOEHLER DAVID SCOTT | D | 1051062 | 11/26/2002 | CR | FELONY | PEO VS KOEHLER, DAVID SCOTT | SUPER | CLOSED |
| KOEHN AMANDA | D | 915721 | 12/3/2002 | TRF | I | THE PEOPLE VS KOEHN, AMANDA | TRF | CLOSED |
| KOEHN BONNIE JAYMESHARNEY | D | 907068 | 9/13/2002 | JVTRF | I | THE PEOPLE VS KOEHN, BONNIE JAYMESHARNEY | TRF | CLOSED |
| KOEHN BRAD | RSP | 317802 | 6/12/2002 | FAM | DISS | KOEHN, M VS. KOEHN, B | SUPER | OPEN |
| KOEHN CHAD BRUCE | D | 1051153 | 11/27/2002 | CR | FELONY | PEO VS KOEHN, CHAD | MUNI | CLOSED |
| KOEHN JAMES | D | 732540 | 7/8/2002 | TRF | I | THE PEOPLE VS KOEHN, JAMES | TUR | CLOSED |
| KOEHN JOSHUA LYNN | D | 910093 | 10/9/2002 | TRF | I | THE PEOPLE VS KOEHN, JOSHUA LYNN | TRF | CLOSED |
| KOEHN JUDY LAVONNE | D | 729412 | 4/5/2002 | TRF | I | THE PEOPLE VS KOEHN, JUDY LAVONNE | TUR | CLOSED |
| KOEHN KARI LYN | D | 907520 | 9/13/2002 | TRF | I | THE PEOPLE VS KOEHN, KARI LYN | TRF | CLOSED |
| KOEHN LARRY LEON | D | 886457 | 3/12/2002 | TRF | I | THE PEOPLE VS KOEHN, LARRY LEON | TRF | CLOSED |
| KOEHN MELISSA | PET | 317802 | 6/12/2002 | FAM | DISS | KOEHN, M VS. KOEHN, B | SUPER | OPEN |
| KOEHN SHARELLE | D | 736430 | 11/5/2002 | TRF | I | THE PEOPLE VS KOEHN, SHARELLE | TUR | CLOSED |
| KOELEWYN JAMES RYAN | D | 906929 | 9/9/2002 | TRF | I | THE PEOPLE VS KOELEWYN, JAMES RYAN | TRF | CLOSED |
| KOELMANS SHIRLEY | PET | 317502 | 5/20/2002 | PRO | EST | ESTATE OF DECAVIT, HOWARD GEORGE | SUPER | CLOSED |
| KOEN ARLEN P | P | 315221 | 10/8/2002 | CV | UD | KOEN, A VS. WOMACK, S | MUNI | OPEN |
| KOEN CLIFFORD DALE | D | 912138 | 10/30/2002 | TRF | I | THE PEOPLE VS KOEN, CLIFFORD DALE | TRF | CLOSED |
| KOEN ELLA | P | 315221 | 10/8/2002 | CV | UD | KOEN, A VS. WOMACK, S | MUNI | OPEN |
| KOEN GREGORY LYNN | D | 882792 | 2/6/2002 | TRF | I | THE PEOPLE VS KOEN, GREGORY LYNN | TRF | CLOSED |
| KOEN GREGORY LYNN | D | 1050392 | 11/14/2002 | CR | MISDEM | PEO VS KOEN, GREGORY | MUNI | CLOSED |
| KOEN TELESIA LEEANNE | D | 880076 | 1/9/2002 | TRF | I | THE PEOPLE VS KOEN, TELESIA LEEANNE | TRF | OPEN |
| KOEN TELESIA LEEANNE | D | 1037408 | 3/15/2002 | CR | MISDEM | PEO VS. KOEN, TELESIA L. | MUNI | CLOSED |
| KOEN TELESIA LEEANNE | D | 1049188 | 11/8/2002 | CR | MISDEM | PEO VS KOEN, TELESIA | MUNI | CLOSED |
| KOENIG BARBARA JO | D | 729282 | 4/3/2002 | TRF | I | THE PEOPLE VS KOENIG, BARBARA JO | TUR | CLOSED |
| KOENIG JENNIFER THERESA | PET | 286918 | 3/7/2002 | FAM | DV | KOENIG, J VS. RANGEL, R | SUPER | OPEN |
| KOENING CHARLES HOWARD | D | 903341 | 8/6/2002 | TRF | I | THE PEOPLE VS KOENING, CHARLES HOWARD | TRF | CLOSED |
| KOESSEL MELISA AMEKO | D | 1028912 | 1/11/2002 | CR | INFRAC | PEO VS KOESSEL, MELISA A. | MUNI | CLOSED |
| KOESSEL MELISA AMEKO | D | 1035639 | 1/23/2002 | CR | MISDEM | PEO VS KOESSEL;WALTERS | MUNI | CLOSED |
| KOESSEL MELISA AMEKO | D | 1036643 | 2/7/2002 | CR | MISDEM | PEO VS KOESSEL, MELISA AMERKO | MUNI | CLOSED |
| KOESTER JEFFREY J | D | 301455 | 6/10/2002 | SC | SCI | ADAMS VS LINCOLN ESTATES HOMES ASSN ETAL | TRF | CLOSED |
| KOEUR CHHAYDEN | D | 884498 | 2/21/2002 | TRF | I | THE PEOPLE VS KOEUR, CHHAYDEN | TRF | CLOSED |
| KOEUR CHHAYDEN | D | 892478 | 5/1/2002 | TRF | I | THE PEOPLE VS KOEUR, CHHAYDEN NMN | TRF | CLOSED |
| KOEUR CHHAYDEN | D | 893658 | 5/15/2002 | TRF | I | THE PEOPLE VS KOEUR, CHHAYDEN | TRF | CLOSED |
| KOFF ALAN | P | 314452 | 7/15/2002 | CV | PIA | KOFF, A VS LEATHERMAN, R | SUPER | OPEN |
| KOFF CHERYL C | P | 314452 | 7/15/2002 | CV | PIA | KOFF, A VS LEATHERMAN, R | SUPER | OPEN |
| KOFFROTH RICHARD DANA | D | 914122 | 11/19/2002 | TRF | I | THE PEOPLE VS KOFFROTH II, RICHARD DANA | TRF | CLOSED |
| KOHLER BENJAMIN LLOYD | D | 911330 | 10/21/2002 | TRF | I | THE PEOPLE VS KOHLER, BENJAMIN LLOYD | TRF | CLOSED |
| KOHLER ELIZABETH K | RSP | 318391 | 7/22/2002 | FAM | DISS | KOHLER G VS KOHLER E | SUPER | OPEN |
| KOHLER GARY | D | 314941 | 9/30/2002 | CV | UD | DULA, R VS. KOHLER, G | MUNI | OPEN |
| KOHLER GARY DOUGLAS | D | 328952 | 12/13/2002 | CV | PIA | OTHON, E VS. KOHLER, G | MUNI | CLOSED |
| KOHLER GRANT TYLER | D | 905680 | 8/29/2002 | TRF | I | THE PEOPLE VS KOHLER, GRANT TYLER | TRF | CLOSED |
| KOHLER GREGORY A | PET | 318391 | 7/22/2002 | FAM | DISS | KOHLER G VS KOHLER E | SUPER | OPEN |
| KOHLMEIER CORNELIA | D | 300867 | 3/29/2002 | SC | SCI | BLOODGOOD VS KOHLMEIER | TRF | CLOSED |
| KOHN MARK LEE | D | 911829 | 10/25/2002 | TRF | I | THE PEOPLE VS KOHN, MARK LEE | TRF | CLOSED |
| KOHNKE WALTER SCOTT | D | 1044044 | 7/23/2002 | CR | MISDEM | PEO VS KOHNKE, WALTER SCOTT | MUNI | CLOSED |
| KOHRDT JOYCE ANNETTE | D | 892830 | 5/3/2002 | TRF | I | THE PEOPLE VS KOHRDT, JOYCE ANNETTE | TRF | CLOSED |
| KOISHOR BARBARA ANN | D | 736567 | 11/7/2002 | TRF | I | THE PEOPLE VS KOISHOR, BARBARA ANN | TUR | CLOSED |
| KOJAKANIAN FLOYD | D | 311378 | 5/24/2002 | CV | MCOMP | PARTNERS IN CARE VS. KOJAKANIAN, F | MUNI | OPEN |
| KOJAKANIAN FLOYD ALEXANDER | D | 887379 | 3/19/2002 | TRF | I | THE PEOPLE VS KOJAKANIAN, FLOYD ALEXANDE | TRF | CLOSED |
| KOJIMA KENNETH S | PET | 319930 | 11/18/2002 | FAM | DISS | KOJIMA, K S VS. LONGBOTHAM, D | SUPER | OPEN |
| KOK EDWARD | D | 313832 | 8/12/2002 | CV | MCOMP | DISCOVER BANK VS. KOK, E | MUNI | OPEN |
| KOK EDWARD J | D | 311223 | 5/16/2002 | CV | MCOMP | FIRST NORTH AMERICAN BK VS. KOK, E | MUNI | CLOSED |
| KOK EDWARD J | D | 313027 | 7/11/2002 | CV | MCOMP | PROVIDIAN NATIONAL BANK VS KOK, E | MUNI | CLOSED |
| KOK EDWARD J | D | 313067 | 7/25/2002 | CV | MCOMP | PROVIDIAN NATIONAL BANK VS KOK, E | MUNI | OPEN |
| KOK EDWARD J | D | 314774 | 9/24/2002 | CV | MCOMP | DISCOVER BANK VS. KOK, J | MUNI | OPEN |
| KOK LINDA | D | 897576 | 6/18/2002 | TRF | I | THE PEOPLE VS KOK, LINDA | TRF | CLOSED |
| KOKOLAS BILL | RSP | 319349 | 10/2/2002 | FAM | DISS | KOKOLAS, K VS. KOKOLAS, B | SUPER | OPEN |
| KOKOLAS KATHY | PET | 319349 | 10/2/2002 | FAM | DISS | KOKOLAS, K VS. KOKOLAS, B | SUPER | OPEN |
| KOKOLOGIANNAKIS ALEX JOHN | D | 909523 | 10/3/2002 | TRF | I | THE PEOPLE VS KOKOLOGIANNAKIS, ALEX JOHN | TRF | CLOSED |
| KOLAK JESSICA DAWN | D | 909179 | 9/30/2002 | TRF | I | THE PEOPLE VS KOLAK, JESSICA DAWN | TRF | CLOSED |
| KOLBACH MEGAN MARIE | D | 731254 | 6/10/2002 | TRF | I | THE PEOPLE VS KOLBACH, MEGAN MARIE | TUR | CLOSED |
| KOLDING 1999 TRUST PT | D | 313456 | 8/7/2002 | CV | MCOMP | CAMERON ASHLEY BUILDING VS. FACEY, S | MUNI | CLOSED |
| KOLDING ROBERT RAY | D | 734947 | 9/18/2002 | TRF | I | THE PEOPLE VS KOLDING, ROBERT RAY | TUR | CLOSED |
| KOLE DAWN C | D | 310875 | 4/30/2002 | CV | MCOMP | EDD VS. KOLE, D | MUNI | OPEN |
| KOLE DAWN CLARICE | D | 890852 | 4/16/2002 | TRF | I | THE PEOPLE VS KOLE, DAWN CLARICE | TRF | CLOSED |
| KOLE DAWN CLARICE | D | 895295 | 5/29/2002 | TRF | I | THE PEOPLE VS KOLE, DAWN CLARICE | TRF | CLOSED |
| KOLE DAWN CLARICE | D | 1040956 | 5/16/2002 | CR | FELONY | PEO VS KOLE, DAWN CLARICE | MUNI | CLOSED |
| KOLE LORI ANN | D | 300504 | 2/20/2002 | SC | SCI | MEMORIAL HOSPITALS ASSOC VS KOLE | TRF | CLOSED |
| KOLEIA KENNETH | D | 734450 | 9/5/2002 | TRF | I | THE PEOPLE VS KOLEIA, KENNETH | TUR | CLOSED |
| KOLF IRIS C | D | 301910 | 8/2/2002 | SC | SCI | CHAFFEY VS KOLF | TRF | CLOSED |
| KOLIA ROBERT ESSHIOO | D | 726778 | 2/6/2002 | TRF | I | THE PEOPLE VS KOLIA, ROBERT ESSHIOO | TUR | CLOSED |
| KOLLENBORN KEVIN EARL | D | 899451 | 7/5/2002 | TRF | I | THE PEOPLE VS KOLLENBORN, KEVIN EARL | TRF | OPEN |
| KOLLMAR BRYCE ALLEN | D | 879342 | 1/10/2002 | JVTRF | I | THE PEOPLE VS KOLLMAR, BRYCE ALLEN | TRF | CLOSED |
| KOLLMAR BRYCE ALLEN | D | 1044734 | 8/2/2002 | CR | MISDEM | PEO VS KOLLMAR, BRYCE | MUNI | CLOSED |
| KOLLMEYER JOSEPH H | PET | 318188 | 7/9/2002 | PRO | EST | ESTATE OF KOLLMEYER, SHARON L | SUPER | OPEN |
| KOLLMEYER KARL W | D | 302447 | 12/6/2002 | SC | SCI | SNOKE VS KOLLMEYER | TUR | CLOSED |
| KOLLMEYER KIMBERLY DAWN | D | 726019 | 1/17/2002 | TRF | I | THE PEOPLE VS KOLLMEYER, KIMBERLY DAWN | TUR | CLOSED |
| KOLLMEYER KIMBERLY DAWN | D | 727667 | 2/27/2002 | TRF | I | THE PEOPLE VS KOLLMEYER, KIMBERLY DAWN | TUR | CLOSED |
| KOLLMEYER SHARON L | DEC | 318188 | 7/9/2002 | PRO | EST | ESTATE OF KOLLMEYER, SHARON L | SUPER | OPEN |
| KOLODZIECZAK DONALD RAY | D | 729235 | 4/2/2002 | TRF | I | THE PEOPLE VS KOLODZIECZAIL, DONALD RAY | TUR | CLOSED |
| KOLOSSA CHERI | D | 1049306 | 9/12/2002 | CR | INFRAC | PEO VS. KOLOSSA, CHERI | MUNI | OPEN |
| KOLSRUD SHANNON M | D | 882853 | 2/6/2002 | TRF | I | THE PEOPLE VS KOLSRUD, SHANNON M | TRF | CLOSED |
| KOLSTAD ROBERT A | D | 310051 | 4/11/2002 | CV | MCOMP | DUKE, G VS. PRESCOTT RENOVATION | SUPER | CLOSED |
| KOLTON TAIRA | D | 1051982 | 12/20/2002 | CR | FELONY | PEO VS HARDEN, TAIRA JENE | MUNI | CLOSED |
| KOLTUN TAIRA JENE | RSP | 318115 | 7/3/2002 | FAM | DISS | HARDEN, M L VS. KOLTUN, T J | SUPER | OPEN |
| KOMLI SETHI RAM | D | 732668 | 7/12/2002 | TRF | I | THE PEOPLE VS KOMLI, SETHI RAM | TUR | CLOSED |
| KOMMAVONG NATHAN JOHN | D | 902982 | 7/31/2002 | TRF | I | THE PEOPLE VS KOMMAVONG, NATHAN JOHN | TRF | CLOSED |
| KOMMAVONG STEVEN | D | 1034906 | 1/11/2002 | CR | MISDEM | PEO VS KOMMAVONG, STEVEN | MUNI | CLOSED |
| KOMMAVONG STEVEN | D | 1038907 | 4/2/2002 | CR | MISDEM | PEO VS KOMMAVONG, STEVEN | MUNI | CLOSED |
| KOMMAVONG STEVEN | D | 1048040 | 10/9/2002 | CR | FELONY | PEO VS. KOMMAVONG, STEVEN | SUPER | CLOSED |
| KOMMAVONG TONY SAYASITH | D | 885918 | 3/8/2002 | TRF | I | THE PEOPLE VS KOMMAVONG, TONY SAYASITH | TRF | CLOSED |
| KOMOROWSKI JEANNA MARIE | D | 906218 | 9/4/2002 | TRF | I | THE PEOPLE VS KOMOROWSKI, JEANNA MARIE | TRF | CLOSED |
| KOMOROWSKI STEVEN JOSEPH | D | 911219 | 10/21/2002 | TRF | I | THE PEOPLE VS KOMOROWSKI JR, STEVEN JOSE | TRF | CLOSED |
| KOMRO TIFFANY SOPHIA | D | 733006 | 7/22/2002 | TRF | I | THE PEOPLE VS KOMRO, TIFFANY SOPHIA | TUR | CLOSED |
| KON PHALY | D | 899292 | 7/2/2002 | TRF | I | THE PEOPLE VS KON, PHALY | TRF | CLOSED |
| KONCEL JOSEPH EDWARD | D | 1050353 | 11/12/2002 | CR | MISDEM | PEO VS KONCEL, JOSEPH | MUNI | CLOSED |
| KONDAS KATHRYN LEE | PET | 317501 | 5/20/2002 | FAM | NULL | KONDAS, K L VS. KONDAS, L A | SUPER | OPEN |
| KONDAS LESLIE ANDREW | RSP | 317501 | 5/20/2002 | FAM | NULL | KONDAS, K L VS. KONDAS, L A | SUPER | OPEN |
| KONDRAD KURT | D | 314015 | 8/26/2002 | CV | MCOMP | EDD VS KONDRAD, K | MUNI | CLOSED |
| KONDRAMASHIN ALEKSEY IVANOVICH | D | 900062 | 7/9/2002 | TRF | I | THE PEOPLE VS KONDRAMASHIN, ALEKSEY IVAN | TRF | CLOSED |
| KONDURI GANGGADHAR | D | 314273 | 9/6/2002 | CV | PIA | MEJIA, L VS. KONDURI, G | SUPER | CLOSED |
| KONE COMPANY | D | 309519 | 3/20/2002 | CV | PIO | O'NEAL, C VS. OTIS ELEVATOR COMPANY | SUPER | CLOSED |
| KONEFAT FILOMENA | D | 276544 | 1/22/2002 | SC | SCI | HALL VS KONEFAT | TUR | CLOSED |
| KONEFAT PHILIP JOSEPH |