| PARTY NAME | PARTY ROLE | CASE NO | FILE DATE | TYPE/ CODE | CAUSE OF ACTION/ CASE CATEGORY/ CHARGE CODE | CAPTION | FILE LOCATION | STATUS |
| N R WILLOW GROVE | P | 311136 | 5/14/2002 | CV | MCOMP | N R WILLOW GROVE VS. FOUNTAIN WILLOW GRO | SUPER | CLOSED |
| NABA AURELIO | D | 730063 | 4/24/2002 | TRF | I | THE PEOPLE VS NABA, AURELIO | TUR | CLOSED |
| NABARO RAMON SAGR | D | 882437 | 2/1/2002 | TRF | I | THE PEOPLE VS NABARO, RAMON SAGR | TRF | OPEN |
| NABARRETE EDWARD PETER | D | 1037797 | 3/4/2002 | CR | MISDEM | PEO VS NABARRETE, EDWARD | MUNI | CLOSED |
| NABER CHAD M | D | 281903 | 1/9/2002 | SC | SCI | ROGERS JEWELRY CO., INC VS NABER | TRF | OPEN |
| NABER DUSTIN JOHN | D | 918342 | 12/20/2002 | TRF | I | THE PEOPLE VS NABER, DUSTIN JOHN | TRF | CLOSED |
| NABER HAILYE ANN | MINP | 319074 | 9/11/2002 | PRO | GUARD | GUARD OF NABER, HAILYE ANN ROSE | SUPER | OPEN |
| NABER PAUL ROGER | CONSVT | 319486 | 10/10/2002 | PRO | CONS | CONS OF NABER, PAUL ROGER | SUPER | OPEN |
| NABER SHARON | D | 329077 | 12/18/2002 | CV | UD | GARCIA-HOKE, I VS. NABER, S | MUNI | OPEN |
| NABISCO BRANDS COMPANY | D | 311330 | 5/21/2002 | CV | PIA | VALTIERRA, R VS. WILLIAMS, C | SUPER | CLOSED |
| NABISCO BRANDS COMPANY | D | 311605 | 5/31/2002 | CV | PIA | TAFFOYA, B VS. BECKMAN, R | SUPER | CLOSED |
| NABOR PAUL | D | 310691 | 5/1/2002 | CV | PIO | ADAMS, C VS. CITY OF MODESTO | MUNI | OPEN |
| NABOR PAUL | XC | 310691 | 5/1/2002 | CV | PIO | ADAMS, C VS. CITY OF MODESTO | MUNI | OPEN |
| NABORS KRISTOPHER OWEN | D | 892248 | 5/1/2002 | TRF | I | THE PEOPLE VS NABORS, KRISTOPHER OWEN | TRF | CLOSED |
| NABORS LINDA | P | 329237 | 12/26/2002 | CV | MCOMP | NABORS, R VS. INGRAM, R | SUPER | CLOSED |
| NABORS ROBERT | P | 329237 | 12/26/2002 | CV | MCOMP | NABORS, R VS. INGRAM, R | SUPER | CLOSED |
| NACAR JULIET G | D | 893105 | 5/8/2002 | TRF | I | THE PEOPLE VS NACAR, JULIET G | TRF | CLOSED |
| NACAR MARIA LAARNI | D | 898051 | 6/21/2002 | TRF | I | THE PEOPLE VS NACAR, MARIA LAARNI | TRF | CLOSED |
| NACHAK PHONECHAY KIM | D | 883431 | 2/11/2002 | TRF | I | THE PEOPLE VS NACHAK, PHONECHAY KIM | TRF | CLOSED |
| NACHATELO CAROLYN BOEHME | P | 308434 | 2/5/2002 | CV | PIA | NACHATELO, C VS. BOLAND, R | MUNI | CLOSED |
| NACIANCENO LEANNE | PET | 316790 | 3/22/2002 | FAM | DISS | NACIANCENO, L VS. NACIANCENO, R | SUPER | HOLD |
| NACIANCENO ROBERT | RSP | 316790 | 3/22/2002 | FAM | DISS | NACIANCENO, L VS. NACIANCENO, R | SUPER | HOLD |
| NACKORD KIMBERLY ANN | D | 886439 | 3/12/2002 | TRF | I | THE PEOPLE VS NACKORD, KIMBERLY ANN | TRF | CLOSED |
| NADEAU PATRICK ANTHONY | D | 730591 | 5/13/2002 | TRF | I | THE PEOPLE VS NADEAV, PATRICK ANTHONY | TUR | CLOSED |
| NADEM SHAKIL AHMAD | D | 903975 | 8/12/2002 | TRF | I | THE PEOPLE VS NADEM, SHAKIL AHMAD | TRF | CLOSED |
| NAGEL LANDSCAPING | P | 302149 | 8/27/2002 | SC | SCI | NAGEL LANDSCAPING INC VS NATIONAL UNITED | TRF | CLOSED |
| NAGI ABDO AHMED | D | 313575 | 8/12/2002 | CV | MCOMP | WEST COAST DISTRIBUTION VS. NAGI, A | MUNI | CLOSED |
| NAGI FADEL H | D | 310557 | 4/18/2002 | CV | MCOMP | NCO FINANCIAL VS. NAGI, F | MUNI | CLOSED |
| NAGRA LASHKAR SINGH | D | 881554 | 1/22/2002 | TRF | I | THE PEOPLE VS NAGRA, LASHKAR SINGH | TRF | CLOSED |
| NAGRA PARAMJEET SINGH | D | 307310 | 1/16/2002 | CV | MCOMP | MTC DISTRIBUTING VS. NAGRA, P | MUNI | CLOSED |
| NAIDU ASHOK KUMARASWAMI | RSP | 316981 | 4/8/2002 | FAM | DISS | SHARMA, R VS. NAIDU, A | SUPER | OPEN |
| NAIDU DEEPAK R | D | 298422 | 4/15/2002 | FC | CS | CO VS NAIDU, D R | SUPER | OPEN |
| NAIDU RADHIKA | RSP | 286657 | 2/15/2002 | FAM | SEN, C VS. NAIDU, R | SUPER | OPEN | |
| NAIL JACK A | D | 315871 | 10/22/2002 | CV | MCOMP | EDD VS. NAIL, J | MUNI | OPEN |
| NAIL JASON LEE | D | 1036634 | 2/15/2002 | CR | MISDEM | PEO VS NAIL;STEPINSON,STEPHENSEN | MUNI | CLOSED |
| NAIL RICHARD | D | 310522 | 4/25/2002 | CV | MCOMP | TRIPP, D VS. NAIL, R | SUPER | CLOSED |
| NAIL RICHARD | XC | 310522 | 4/25/2002 | CV | MCOMP | TRIPP, D VS. NAIL, R | SUPER | CLOSED |
| NAJAR JENNIFER ANN | D | 1051822 | 12/27/2002 | CR | MISDEM | PEO VS SILVA, JENNIFER ANN | MUNI | CLOSED |
| NAJAR MIRIAM | GALP | 310989 | 5/9/2002 | CV | PIA | ESTRADA, J VS. PASILLAS, E | MUNI | CLOSED |
| NAJARIAN SUREN MALEK | D | 915666 | 12/3/2002 | TRF | I | THE PEOPLE VS NAJARIAN, SUREN MALEK | TRF | CLOSED |
| NAJERA ANTHONY RAY | D | 910084 | 10/9/2002 | TRF | I | THE PEOPLE VS NAJERA, ANTHONY RAY | TRF | OPEN |
| NAJERA CHRISTINA ISABEL | P | 316248 | 11/18/2002 | CV | PIA | NAJERA, C VS. CARRILLO, M | MUNI | CLOSED |
| NAJERA JUAN CARLOS SALAS | D | 896635 | 6/7/2002 | TRF | I | THE PEOPLE VS NAJERA, JUAN CARLOS SALAS | TRF | CLOSED |
| NAJJAR HAZIM | P | 276540 | 1/16/2002 | SC | SCI | NAJJAR VS NAJJAR | TUR | CLOSED |
| NAJJAR SAM | D | 276540 | 1/16/2002 | SC | SCI | NAJJAR VS NAJJAR | TUR | CLOSED |
| NAJJARIAN RAMAN | D | 905326 | 8/26/2002 | TRF | I | THE PEOPLE VS NAJJARIAN, RAMAN | TRF | CLOSED |
| NAKAMURATOVAR MARIO ALEJANDRO | D | 737869 | 12/5/2002 | TRF | I | THE PEOPLE VS NAKAMURATOVAR, MARIO ALEJA | TUR | CLOSED |
| NALLERIA MALL, THE | D | 307313 | 1/16/2002 | CV | MPET | SANDOVAL-LARA, J VS. NALLY, C | SUPER | CLOSED |
| NALLS CHARLES F | D | 301534 | 6/20/2002 | SC | SCI | SENGSOURY-WILLIAMS VS NALL | TRF | CLOSED |
| NALLY CHARLES | D | 307313 | 1/16/2002 | CV | MPET | SANDOVAL-LARA, J VS. NALLY, C | SUPER | CLOSED |
| NALLY MARGORIE | D | 307313 | 1/16/2002 | CV | MPET | SANDOVAL-LARA, J VS. NALLY, C | SUPER | CLOSED |
| NALLY RICHARD MICHAEL | D | 894553 | 5/22/2002 | TRF | I | THE PEOPLE VS NALLY, RICHARD MICHAEL | TRF | CLOSED |
| NALLY RICHARD MICHAEL | D | 1050572 | 11/18/2002 | CR | MISDEM | PEO VS NALLY;WAGNER | MUNI | CLOSED |
| NAM PHA | P | 328947 | 12/9/2002 | CV | PIA | NAM, P VS. AVILA, M | MUNI | CLOSED |
| NAMAULEG SANDRA | D | 1040778 | 12/18/2002 | CR | FELONY | PEO VS NAMAULEG, SANDRA | MUNI | OPEN |
| NAMMACHANTHY ASIANA PHOU | PET | 319111 | 9/13/2002 | FAM | PATREL | NAMMACHANTHY, P VS. CASUCCI, M A | SUPER | OPEN |
| NAMMACHANTHY ASIANA PHOU | D | 899131 | 7/1/2002 | TRF | I | THE PEOPLE VS NAMMACHANTHY, PHOU | TRF | CLOSED |
| NAMMACHANTHY PEUNH | D | 736059 | 10/18/2002 | TRF | I | THE PEOPLE VS NAMMACHANTHY, PEUNH | TUR | CLOSED |
| NAMMACHWTHY KEN | D | 895853 | 6/3/2002 | TRF | I | THE PEOPLE VS NAMMACHWTHY, KEN | TRF | CLOSED |
| NAN BLAKE ANTHONY | D | 886651 | 3/13/2002 | TRF | I | THE PEOPLE VS NAN, BLAKE ANTHONY | TRF | CLOSED |
| NAN DEREK JAMES | D | 880507 | 1/11/2002 | TRF | I | THE PEOPLE VS NAN, DEREK JAMES | TRF | CLOSED |
| NAN DEREK JAMES | D | 907831 | 9/16/2002 | TRF | I | THE PEOPLE VS NAN, DEREK JAMES | TRF | CLOSED |
| NAN DEREK JAMES | D | 913137 | 11/7/2002 | TRF | I | THE PEOPLE VS NAN, DEREK JAMES | TRF | CLOSED |
| NANA JUANITA | D | 313744 | 8/16/2002 | CV | UD | AU-YEUNG, I VS. RENTERIA, C | MUNI | OPEN |
| NANCE JAMIE | D | 300817 | 3/26/2002 | SC | SCI | PLEASANT VS NANCE | TRF | CLOSED |
| NANCE JOHN LEWIS | D | 897528 | 6/14/2002 | TRF | I | THE PEOPLE VS NANCE, JOHN LEWIS | TRF | CLOSED |
| NANCE LORI JANE | PET | 286504 | 2/4/2002 | FAM | DISS | NANCE, L VS., NANCE, S | SUPER | OPEN |
| NANCE MI AE | D | 732149 | 6/27/2002 | TRF | I | THE PEOPLE VS NANCE, MI AE | TUR | CLOSED |
| NANCE SHAWN MICHAEL | D | 913851 | 11/15/2002 | TRF | I | THE PEOPLE VS NANCE, SHAWN MICHAEL | TRF | CLOSED |
| NANCE STEPHEN SCOTT | RSP | 286504 | 2/4/2002 | FAM | DISS | NANCE, L VS., NANCE, S | SUPER | OPEN |
| NAND HARI RAGHWA | D | 905310 | 8/26/2002 | TRF | I | THE PEOPLE VS NAND, HARI RAGHWA | TRF | CLOSED |
| NAND KIRAN | D | 315375 | 10/15/2002 | CV | MCOMP | PARTNERS IN CARE VS. NAND, N | MUNI | CLOSED |
| NAND NICK | D | 315375 | 10/15/2002 | CV | MCOMP | PARTNERS IN CARE VS. NAND, N | MUNI | CLOSED |
| NAND PARMESH | D | 913239 | 11/7/2002 | TRF | I | THE PEOPLE VS NAND, PARMESH | TRF | CLOSED |
| NAND PRANEEL | D | 729487 | 4/9/2002 | TRF | I | THE PEOPLE VS NAND, PRANEEL | TUR | CLOSED |
| NAND PRANEEL | D | 889675 | 4/5/2002 | TRF | I | THE PEOPLE VS NAND, PRANEEL | TRF | CLOSED |
| NAND PRANEEL | D | 898060 | 6/21/2002 | TRF | I | THE PEOPLE VS NAND, PRANEEL | TRF | CLOSED |
| NAND PRANEEL | D | 902801 | 7/30/2002 | TRF | I | THE PEOPLE VS NAND, PRANEEL | TRF | CLOSED |
| NAND PRANEEL | D | 907335 | 9/12/2002 | TRF | I | THE PEOPLE VS NAND, PRANEEL | TRF | CLOSED |
| NAND PRANEEL | D | 911822 | 10/25/2002 | TRF | I | THE PEOPLE VS NAND, PRANEEL | TRF | CLOSED |
| NAND PRANEEL | D | 1045501 | 8/15/2002 | CR | MISDEM | PEO VS NAND, PRANEEL | MUNI | CLOSED |
| NAND PRANEEL | D | 1050930 | 11/22/2002 | CR | MISDEM | PEO VS KRAYEM;NAND | MUNI | CLOSED |
| NAND PRANEEL | D | 1051459 | 12/8/2002 | CR | MISDEM | PEO VS NAND, PRANEEL | MUNI | CLOSED |
| NAND RONEEL | D | 313473 | 8/8/2002 | CV | MCOMP | LAKE VALLEY RETRIEVALS, INC VS NAND, R | MUNI | OPEN |
| NAND SHOBNA | D | 302799 | 10/18/2002 | SC | SCI | MEMORIAL HOSPITALS VS NAND | TRF | CLOSED |
| NAND SUMAN | D | 910766 | 10/17/2002 | TRF | I | THE PEOPLE VS NAND, SUMAN | TRF | CLOSED |
| NAND UMESH | D | 911188 | 10/21/2002 | TRF | I | THE PEOPLE VS NAND, UMESH | TRF | CLOSED |
| NANDO LUIS ARTURO | D | 1035410 | 1/22/2002 | CR | FELONY | PEO VS NANDO,LUIS | MUNI | OPEN |
| NANG SOKHA | D | 1047784 | 10/3/2002 | CR | FELONY | PEO VS NANG, SOKHA | MUNI | CLOSED |
| NANNEY BRIEANNA MARIE | D | 726385 | 1/23/2002 | TRF | I | THE PEOPLE VS NANNEY, BRIEANNA MARIE | TUR | CLOSED |
| NANNEY BRIEANNA MARIE | D | 736009 | 10/17/2002 | TRF | I | THE PEOPLE VS NANNEY, BRIEANNA MARIE | TUR | CLOSED |
| NANNEY CLIFFORD HOWARD | D | 737173 | 11/21/2002 | TRF | I | THE PEOPLE VS NANNEY, CLIFFORD HOWARD | TUR | CLOSED |
| NANNY JUDITH L | D | 314159 | 8/29/2002 | CV | MCOMP | UNCLE CREDIT UNION VS. NANNY, J | MUNI | OPEN |
| NANTEL JEAN PIERRE | D | 896026 | 6/4/2002 | TRF | I | THE PEOPLE VS NANTEL, JEAN PIERRE | TRF | CLOSED |
| NANUKYAN ANNA | D | 316018 | 11/7/2002 | CV | PIA | ODISHO, E VS. NANUKYAN, A | SUPER | CLOSED |
| NAOUM LICHA JAMIL ABOU | D | 899170 | 7/1/2002 | TRF | I | THE PEOPLE VS NAOUM, LICHA JAMIL ABOU | TRF | CLOSED |
| NAPA | P | 311002 | 5/3/2002 | CV | MCOMP | BARGAIN HUNTERS VS. SMITH, J | MUNI | OPEN |
| NAPIER ANITA RAY | D | 1035257 | 1/25/2002 | CR | MISDEM | PEO VS NAPIER, ANITA | MUNI | CLOSED |
| NAPOLEON INEZ MANUELA | D | 1043666 | 7/10/2002 | CR | FELONY | PEO VS HEAD, INEZ | SUPER | CLOSED |
| NAPOLEON Y WARDA | XC | 313712 | 8/16/2002 | CV | PIA | MIRANDA, V VS. SHIRK, L | SUPER | CLOSED |
| NAPOLI DOMINICK STEPHEN | D | 732408 | 7/2/2002 | TRF | I | THE PEOPLE VS NAPOLI, DOMINICK STEPHEN | TUR | CLOSED |
| NAPOLI JOHN | D | 912808 | 11/4/2002 | TRF | I | THE PEOPLE VS NAPOLI, JOHN | TRF | CLOSED |
| NAPOLI JOSEPH MICHAEL | D | 889838 | 4/8/2002 | TRF | I | THE PEOPLE VS NAPOLI, JOSEPH MICHAEL | TRF | CLOSED |
| NAPOLI LISA | D | 881579 | 1/22/2002 | TRF | I | THE PEOPLE VS NAPOLI, LISA | TRF | CLOSED |
| NAPOLIS MELISA SEMONE | D | 886999 | 3/14/2002 | TRF | I | THE PEOPLE VS NAPOLIS, MELISA SEMONE | TRF | CLOSED |
| NAPOLIS MELISA SEMONE | D | 893158 | 5/8/2002 | TRF | I | THE PEOPLE VS NAPOLIS, MELISA SEMONE | TRF | CLOSED |
| NAPOLITANO RICHARD | RSP | 298562 | 4/19/2002 | FAM | CRFO | CARREON, L VS. NAPOLITANO, R | SUPER | CLOSED |
| NAPOLITANO TRAVIS STEVEN | D | 1044076 | 8/9/2002 | CR | MISDEM | PEO VS NAPOLITANO, TRAVIS STEVE | MUNI | OPEN |
| NARAGHI NORA | D | 310036 | 4/10/2002 | CV | MCOMP | MULVANNY ARCHITECTS VS NARAGHI, N | SUPER | CLOSED |
| NARAGHI NORA | P | 311037 | 5/10/2002 | CV | UD | NARAGHI, N VS. HAVERTY, C | MUNI | OPEN |
| NARAIN PREM | D | 1039149 | 4/25/2002 | CR | FELONY | PEO VS NARAIN, PREM | MUNI | OPEN |
| NARANJO ALBERTO RIOS | D | 887328 | 3/15/2002 | TRF | I | THE PEOPLE VS NARANJO, ALBERTO RIOS | TRF | OPEN |
| NARANJO HECTOR CANDELARIO | D | 1040959 | 5/22/2002 | CR | MISDEM | PEO VS NARANJO, HECTOR CANDELARIO | MUNI | CLOSED |
| NARANJO HECTOR CANDELARIO | D | 1048716 | 11/12/2002 | CR | MISDEM | PEO VS NARANJO, HECTOR | MUNI | CLOSED |
| NARANJO ISABEL A | GALP | 310001 | 4/10/2002 | CV | PIA | NARANJO, V VS. WHITEHEAD, D | MUNI | CLOSED |
| NARANJO ISABEL A | P | 310001 | 4/10/2002 | CV | PIA | NARANJO, V VS. WHITEHEAD, D | MUNI | CLOSED |
| NARANJO JOE SALVADOR | D | 890543 | 4/12/2002 | TRF | I | THE PEOPLE VS NARANJO, JOE SALVADOR | TRF | CLOSED |
| NARANJO JOE SALVADOR | D | 1043748 | 7/15/2002 | CR | MISDEM | PEO VS NARANJO JR, JOE SALVADOR | MUNI | CLOSED |
| NARANJO JOEL | D | 1040784 | 5/13/2002 | CR | MISDEM | PEO VS BECERRA/FLORES/NARANJO/SOLANO/YON | MUNI | PS |
| NARANJO JOSE LUIS | D | 310239 | 4/17/2002 | CV | PIA | AVILA, C VS. NARANJO, J | MUNI | CLOSED |
| NARANJO JUAN SOLIS | P | 329087 | 12/18/2002 | CV | UD | NARANJO, J VS. MURPHY, T | MUNI | OPEN |
| NARANJO KRISTIN MAURA | D | 738164 | 12/12/2002 | TRF | I | THE PEOPLE VS NARANJO, KRISTIN MAURA | TUR | CLOSED |
| NARANJO LOUIE | D | 310423 | 4/23/2002 | CV | UD | WESTDALE COMMONS VS. NARANJO, L | MUNI | CLOSED |
| NARANJO LOUIE | D | 313773 | 8/19/2002 | CV | UD | WESTDALE COMMONS VS. NARANJO, L | MUNI | CLOSED |
| NARANJO MARIA | P | 276585 | 2/25/2002 | SC | SCI | NARANJO VS MATTRESSES N MORE | TUR | CLOSED |
| NARANJO MARY LOU | D | 727360 | 2/21/2002 | TRF | I | THE PEOPLE VS NARANJO, MARY LOU | TUR | CLOSED |
| NARANJO MICHAEL ANGEL | D | 737551 | 12/11/2002 | TRF | I | THE PEOPLE VS NARANJO, MICHAEL ANGEL | TUR | OPEN |
| NARANJO MICHAEL ANGEL | D | 1051161 | 12/2/2002 | CR | MISDEM | PEO VS NARANJO, MICHAEL ANGEL | MUNI | PS |
| NARANJO MIGUEL | D | 316340 | 10/7/2002 | CV | MCOMP | EDD VS. NARANJO, M | MUNI | CLOSED |
| NARANJO MIGUEL CASTILLO | D | 1036808 | 2/14/2002 | CR | MISDEM | PEO VS NARANJO, MIGUEL | MUNI | CLOSED |
| NARANJO MIGUEL JR | D | 885725 | 3/8/2002 | TRF | I | THE PEOPLE VS NARANJO, MIGUEL JR | TRF | CLOSED |
| NARANJO OLGA | D | 916944 | 12/13/2002 | TRF | I | THE PEOPLE VS NARANJO, OLGA | TRF | CLOSED |
| NARANJO OLGA | D | 918762 | 12/30/2002 | TRF | I | THE PEOPLE VS NARANJO, OLGA | TRF | CLOSED |
| NARANJO OLIVIA | D | 313714 | 8/16/2002 | CV | MCOMP | CHASE MANHATTAN BANK VS. NARANJO, O | MUNI | CLOSED |
| NARANJO OSIRIS ALICIA | D | 911149 | 10/22/2002 | JVTRF | I | THE PEOPLE VS NARANJO, OSIRIS ALICIA | TRF | CLOSED |
| NARANJO REBECCA |