| PARTY NAME | PARTY ROLE | CASE NO | FILE DATE | TYPE/ CODE | CAUSE OF ACTION/ CASE CATEGORY/ CHARGE CODE | CAPTION | FILE LOCATION | STATUS |
| TOALE JOHANNES DALE | D | 727782 | 3/1/2002 | TRF | I | THE PEOPLE VS TOALE, JOHANNES DALE | TUR | CLOSED |
| TOALSON CORA | P | 312904 | 7/17/2002 | CV | UD | TOALSON, C VS MARTINEZ, L | MUNI | CLOSED |
| TOALSON CORA | P | 315586 | 10/21/2002 | CV | UD | TOALSON, C VS. MARTINEZ, L | MUNI | CLOSED |
| TOBAR ANTHONY WAYNE | D | 737232 | 11/21/2002 | TRF | I | THE PEOPLE VS TOBAR, ANTHONY WAYNE | TUR | CLOSED |
| TOBAR BENITO GARZA | D | 1037956 | 3/7/2002 | CR | MISDEM | PEO VS TOBAR,BENITO | MUNI | CLOSED |
| TOBAR BENITO GARZA | D | 1041301 | 5/21/2002 | CR | MISDEM | PEO VS TOBAR, BENITO GARZA | MUNI | CLOSED |
| TOBAR DANIEL ANTONIO | D | 1039062 | 4/4/2002 | CR | INFRAC | PEO VS TOBAR, DANIEL | MUNI | CLOSED |
| TOBAR JOSE | D | 907577 | 9/13/2002 | TRF | I | THE PEOPLE VS TOBAR, JOSE | TRF | CLOSED |
| TOBAR JOSE H. | D | 1040862 | 5/10/2002 | CR | INFRAC | PEO VS TOBAR, JOSE | MUNI | CLOSED |
| TOBAR MARIBEL | D | 885961 | 3/8/2002 | TRF | I | THE PEOPLE VS TOBAR, MARIBEL | TRF | CLOSED |
| TOBAR MARIBEL | D | 891035 | 4/18/2002 | TRF | I | THE PEOPLE VS TOBAR, MARIBEL | TRF | CLOSED |
| TOBAR RICHARD | D | 282028 | 1/18/2002 | SC | SCI | MEMORIAL HOSPITAL VS TOBAR | TRF | CLOSED |
| TOBAR RICHARD | D | 299635 | 7/22/2002 | FC | MED | CO VS TOBAR, R | SUPER | OPEN |
| TOBAR SYLVIA | D | 298490 | 4/17/2002 | FC | CS | CO VS TOBAR, S | SUPER | OPEN |
| TOBERER MICHAEL S | D | 328818 | 12/11/2002 | CV | MCOMP | STANISLAUS CREDIT VS. TOBERER, M | MUNI | OPEN |
| TOBERER MICHELLE M | D | 328818 | 12/11/2002 | CV | MCOMP | STANISLAUS CREDIT VS. TOBERER, M | MUNI | OPEN |
| TOBERER WENDY DANYELL | D | 725633 | 1/10/2002 | TRF | I | THE PEOPLE VS TOBERER, WENDY D | TUR | CLOSED |
| TOBERER WENDY DANYELL | D | 729398 | 4/8/2002 | TRF | I | THE PEOPLE VS TOBERER, WENDY D | TUR | CLOSED |
| TOBERER WENDY DANYELL | D | 735329 | 10/3/2002 | TRF | I | THE PEOPLE VS TOBERER, WENDY DANYELL | TUR | CLOSED |
| TOBEY RUSSELL LEE | D | 733214 | 7/22/2002 | TRF | I | THE PEOPLE VS TOBEY, RUSSELL LEE | TUR | CLOSED |
| TOBIA ALAN K | PET | 317153 | 4/23/2002 | PRO | FIRE | MATTER OF TOBIA, ALAN | SUPER | CLOSED |
| TOBIAS CARI RENE | D | 886894 | 3/13/2002 | TRF | I | THE PEOPLE VS TOBIAS, CARL RENE | TRF | OPEN |
| TOBIAS DEBORA | P | 316127 | 11/13/2002 | CV | PIA | TOBIAS, S VS. LUNA, J | SUPER | CLOSED |
| TOBIAS JONATHAN MALLORCA | D | 911553 | 10/24/2002 | TRF | I | THE PEOPLE VS TOBIAS, JONATHAN MALLORCA | TRF | CLOSED |
| TOBIAS LYNN ROBERT | P | 316127 | 11/13/2002 | CV | PIA | TOBIAS, S VS. LUNA, J | SUPER | CLOSED |
| TOBIAS LYNN ROBERT | D | 908860 | 9/27/2002 | TRF | I | THE PEOPLE VS TOBIAS, LYNN ROBERT | TRF | CLOSED |
| TOBIAS LYNN ROBERT | D | 1036434 | 2/20/2002 | CR | MISDEM | PEO VS TOBIAS,LYNN | MUNI | CLOSED |
| TOBIAS RACHEAL | D | 313893 | 8/14/2002 | CV | PIA | HAMPTON, L VS. TOBIAS, R | SUPER | CLOSED |
| TOBIAS SARA | P | 316127 | 11/13/2002 | CV | PIA | TOBIAS, S VS. LUNA, J | SUPER | CLOSED |
| TOBIN FRANCES A | DEC | 319040 | 9/9/2002 | PRO | EST | EST OF TOBIN, FRANCES | SUPER | OPEN |
| TOBIN HOLLY WHITE | D | 735788 | 10/9/2002 | TRF | I | THE PEOPLE VS TOBIN, HOLLY WHITE | TUR | CLOSED |
| TOBIN JEANNETTE LEE | D | 881582 | 1/22/2002 | TRF | I | THE PEOPLE VS TOBIN, JEANNETTE LEE | TRF | CLOSED |
| TOBIN JOHN PATRICK | PET | 319040 | 9/9/2002 | PRO | EST | EST OF TOBIN, FRANCES | SUPER | OPEN |
| TOBIN LEO | D | 329279 | 12/26/2002 | CV | MCOMP | PARTNERS IN CARE VS. TOBIN, L | MUNI | CLOSED |
| TOBIN MARGARET E | D | 893613 | 5/14/2002 | TRF | I | THE PEOPLE VS TOBIN, MARGARET E | TRF | CLOSED |
| TOBIN MARGARET ELIZABETH | D | 895715 | 6/3/2002 | TRF | I | THE PEOPLE VS TOBIN, MARGARET ELIZABETH | TRF | CLOSED |
| TOBIN MARGARET ELIZABETH | D | 913940 | 11/18/2002 | TRF | I | THE PEOPLE VS TOBIN, MARGARET ELIZABETH | TRF | CLOSED |
| TOBIN MARGARET ELIZABETH | D | 917722 | 12/18/2002 | TRF | I | THE PEOPLE VS TOBIN, MARGARET ELIZABETH | TRF | CLOSED |
| TOBIN ROBERTA S | P | 329279 | 12/26/2002 | CV | MCOMP | PARTNERS IN CARE VS. TOBIN, L | MUNI | CLOSED |
| TOBIN SEAN MICHAEL | D | 917708 | 12/19/2002 | TRF | I | THE PEOPLE VS TOBIN, SEAN MICHAEL | TRF | OPEN |
| TOCCO SUSAN MARIE | D | 1051987 | 12/30/2002 | CR | MISDEM | PEO VS TOCCO, SUSAN | MUNI | CLOSED |
| TOCH BATH | D | 299108 | 6/4/2002 | FC | MED | CO VS TOCH, B | SUPER | OPEN |
| TOCH BOEUN S | D | 315686 | 10/24/2002 | CV | UD | UNDERWOOD, G VS. TOCH, B | MUNI | CLOSED |
| TOCHKOV MITKO STEFANOV | D | 734827 | 9/16/2002 | TRF | I | THE PEOPLE VS TOCHKOV, MITKO STEFANOV | TUR | CLOSED |
| TODD CHRISTOPHER MICHAEL | D | 1041909 | 6/7/2002 | CR | INFRAC | PEO VS TODD, CHRISTOPHER MICHAEL | MUNI | CLOSED |
| TODD DANIEL D | RSP | 286225 | 1/11/2002 | FAM | DISS | TODD, T A VS TODD, D D | SUPER | OPEN |
| TODD DARCI | D | 912540 | 11/1/2002 | JVTRF | I | THE PEOPLE VS TODD, DARCI | TRF | CLOSED |
| TODD DAVID JOEL | D | 727165 | 2/19/2002 | TRF | I | THE PEOPLE VS TODD, DAVID JOEL | TUR | CLOSED |
| TODD FRED | D | 315868 | 10/31/2002 | CV | PIA | ORTEGA, A VS. TODD, S | MUNI | CLOSED |
| TODD GRAHAM BRANDON | D | 730514 | 5/6/2002 | TRF | I | THE PEOPLE VS TODD, GRAHAM BRANDON | TUR | CLOSED |
| TODD JAN | D | 302888 | 11/1/2002 | SC | SCI | MEMORIAL HOSPITALS VS TODD | TRF | CLOSED |
| TODD JAN | D | 316701 | 12/4/2002 | CV | MCOMP | BLUE HAVEN POOLS VS. TODD, M | MUNI | CLOSED |
| TODD JEREMIE ALLEN | D | 731169 | 6/4/2002 | TRF | I | THE PEOPLE VS TODD, JEREMIE ALLEN | TUR | CLOSED |
| TODD JEREMIE ALLEN | D | 732187 | 6/27/2002 | TRF | I | THE PEOPLE VS TODD, JEREMIE ALLEN | TUR | CLOSED |
| TODD JOSH DAVID | D | 881066 | 1/18/2002 | JVTRF | I | THE PEOPLE VS TODD, JOSH DAVID | TRF | OPEN |
| TODD JOSHUA DAVID | D | 883689 | 2/15/2002 | JVTRF | I | THE PEOPLE VS TODD, JOSHUA DAVID | TRF | OPEN |
| TODD JOYCE LOUISE | D | 913581 | 11/12/2002 | TRF | I | THE PEOPLE VS TODD, JOYCE LOUISE | TRF | CLOSED |
| TODD LAURA | D | 301833 | 7/24/2002 | SC | SCI | RESSO VS TODD | TRF | CLOSED |
| TODD LAURA | D | 314588 | 9/18/2002 | CV | MCOMP | PARTNERS IN CARE VS. TODD, W | MUNI | CLOSED |
| TODD LONNIE | D | 301833 | 7/24/2002 | SC | SCI | RESSO VS TODD | TRF | CLOSED |
| TODD MIKE | D | 316701 | 12/4/2002 | CV | MCOMP | BLUE HAVEN POOLS VS. TODD, M | MUNI | CLOSED |
| TODD MIKE LEON | D | 906403 | 9/5/2002 | TRF | I | THE PEOPLE VS TODD, MIKE LEON | TRF | CLOSED |
| TODD RICHARD LEO | D | 726972 | 2/7/2002 | TRF | I | THE PEOPLE VS TODD, RICHARD LEO | TUR | CLOSED |
| TODD RONALD LEROY | D | 308777 | 2/20/2002 | CV | MCOMP | MEMORIAL HOSPITAL ASSN VS. TODD, R | MUNI | OPEN |
| TODD RONNIE WAYNE | D | 731183 | 6/11/2002 | TRF | I | THE PEOPLE VS TODD II, RONNIE WAYNE | TUR | CLOSED |
| TODD RUBY LEE | D | 736154 | 10/25/2002 | TRF | I | THE PEOPLE VS TODD, RUBY LEE | TUR | CLOSED |
| TODD SCOTT EDWARD | D | 1036055 | 1/31/2002 | CR | MISDEM | PEO VS TODD,SCOTT | MUNI | CLOSED |
| TODD SHAUN ANDREW | MINP | 307978 | 1/24/2002 | CV | CNAME | ON BEHALF OF MINOR SHAUN ANDREW TODD | SUPER | OPEN |
| TODD STEVEN WAYNE | D | 1033868 | 3/7/2002 | CR | FELONY | PEO VS TODD, STEVEN | SUPER | CLOSED |
| TODD SUSAN LYNNE | D | 315868 | 10/31/2002 | CV | PIA | ORTEGA, A VS. TODD, S | MUNI | CLOSED |
| TODD TANYA LORRAINE | D | 908902 | 9/27/2002 | TRF | I | THE PEOPLE VS TODD, TANYA LORRAINE | TRF | CLOSED |
| TODD TED ALLEN | D | 300072 | 8/26/2002 | FC | CRFO | SAN JOAQUIN CO. VS. TODD, T A | SUPER | OPEN |
| TODD TERESA A | PET | 286225 | 1/11/2002 | FAM | DISS | TODD, T A VS TODD, D D | SUPER | OPEN |
| TODD TIMOTHY | D | 735210 | 10/1/2002 | TRF | I | THE PEOPLE VS TODD, TIMOTHY | TUR | CLOSED |
| TODD TRACY | D | 307947 | 1/23/2002 | CV | UD | HINDS, E VS. TODD, T | MUNI | OPEN |
| TODD TROY ALAN | D | 1044424 | 7/29/2002 | CR | MISDEM | PEO VS TODD, TROY | MUNI | CLOSED |
| TODD WALTER F | D | 737016 | 11/21/2002 | TRF | I | THE PEOPLE VS TODD, WALTER F | TUR | CLOSED |
| TODD WILLIAM | D | 314588 | 9/18/2002 | CV | MCOMP | PARTNERS IN CARE VS. TODD, W | MUNI | CLOSED |
| TOEPFER DEBORAH L | D | 315953 | 11/5/2002 | CV | MCOMP | PARTNERS IN CARE VS. TOEPFER, D | MUNI | OPEN |
| TOEPFER DEBORAH L | D | 907385 | 9/12/2002 | TRF | I | THE PEOPLE VS TOEPFER, DEBORAH L | TRF | OPEN |
| TOEPFER TIMOTHY T | D | 300845 | 3/28/2002 | SC | SCI | COSTCO VS TOEPFER | TRF | CLOSED |
| TOEPFER TIMOTHY T | D | 315953 | 11/5/2002 | CV | MCOMP | PARTNERS IN CARE VS. TOEPFER, D | MUNI | OPEN |
| TOEWS PHILIP CHARLES | D | 901297 | 7/18/2002 | TRF | I | THE PEOPLE VS TOEWS JR, PHILIP CHARLES | TRF | CLOSED |
| TOFOYA SALVADOR DANIEL | D | 1037759 | 3/1/2002 | CR | MISDEM | PEO VS TOFOYA,SALVADOR | MUNI | CLOSED |
| TOFTDAHL NANCY MAE | D | 307575 | 1/8/2002 | CV | PIA | STATE COMPENSATION INS VS. TOFTDAHL, N | MUNI | CLOSED |
| TOGNOLI PAUL A. | D | 1037217 | 2/22/2002 | CR | INFRAC | PEO VS TOGNOLI, PAUL | MUNI | OPEN |
| TOGNOTTI MICHAEL KEITH | D | 917797 | 12/19/2002 | TRF | I | THE PEOPLE VS TOGNOTTI, MICHAEL KEITH | TRF | CLOSED |
| TOGUNA JOSE PAREDES | D | 885365 | 3/5/2002 | TRF | I | THE PEOPLE VS PAREDES, JOSE TOGUNA | TRF | CLOSED |
| TOHARA TROY SHIN | D | 902172 | 7/25/2002 | TRF | I | THE PEOPLE VS TOHARA, TROY SHIN | TRF | CLOSED |
| TOIKKA MIECKALAH | D | 889107 | 3/29/2002 | JVTRF | I | THE PEOPLE VS TOIKKA, MIECKALAH | TRF | OPEN |
| TOKUNAGA CHRISTOPHER | D | 298536 | 4/18/2002 | FC | CS | CO VS TOKUNAGA, C | SUPER | OPEN |
| TOLBERT BIDROE | D | 904277 | 8/15/2002 | TRF | I | THE PEOPLE VS TOLBERT JR, BIDROE | TRF | CLOSED |
| TOLBERT BRANDY JEAN | D | 907394 | 9/12/2002 | TRF | I | THE PEOPLE VS TOLBERT, BRANDY JEAN | TRF | CLOSED |
| TOLBERT CALVIN RAY | D | 1038706 | 3/28/2002 | CR | MISDEM | PEO VS TOLBERT, CALVIN | MUNI | CLOSED |
| TOLBERT ELISA LAFAYE | D | 899025 | 6/28/2002 | TRF | I | THE PEOPLE VS TOLBERT, ELISA LAFAYE | TRF | CLOSED |
| TOLBERT LISA | D | 898955 | 6/28/2002 | TRF | I | THE PEOPLE VS TOLBERT, LISA | TRF | CLOSED |
| TOLBERT STACY MARIE | D | 886080 | 3/11/2002 | TRF | I | THE PEOPLE VS TOLBERT, STACY MARIE | TRF | CLOSED |
| TOLDEN VERA FAYE | D | 1045438 | 8/8/2002 | CR | INFRAC | PEO VS TOLDEN, VERA | MUNI | CLOSED |
| TOLDEN WILLIAM BURNETT | D | 883756 | 2/15/2002 | TRF | I | THE PEOPLE VS TOLDEN, WILLIAM BURNETT | TRF | CLOSED |
| TOLEDANO FORTIN | P | 303286 | 12/24/2002 | SC | SCI | TOLEDANO VS ALEX & SONS MARKET | TRF | CLOSED |
| TOLEDO AGUSTIN MARTINEZ | D | 1043341 | 7/15/2002 | CR | MISDEM | PEO VS TOLEDO, AGUSTIN | MUNI | CLOSED |
| TOLEDO ANTONIO TEOFILO | D | 893131 | 5/8/2002 | TRF | I | THE PEOPLE VS TOLEDO, ANTONIO TEOFILO | TRF | CLOSED |
| TOLEDO BIANCA | D | 901920 | 7/22/2002 | JVTRF | I | THE PEOPLE VS TOLEDO, BIANCA | TRF | CLOSED |
| TOLEDO DAN | D | 312634 | 7/8/2002 | CV | MPET | BATAEFF,C VS. TOLEDO,D | SUPER | OPEN |
| TOLEDO DANIEL ADOLPH | D | 728222 | 3/12/2002 | TRF | I | THE PEOPLE VS TOLEDO, DANIEL ADOLPH | TUR | CLOSED |
| TOLEDO DAVID ADOLPH | D | 732440 | 7/2/2002 | TRF | I | THE PEOPLE VS TOLEDO, DAVID ADOLPHO | TUR | CLOSED |
| TOLEDO DEVAN MARIE | D | 905671 | 8/29/2002 | TRF | I | THE PEOPLE VS TOLEDO, DEVAN MARIE | TRF | CLOSED |
| TOLEDO EMANUEL GARCIA | D | 894616 | 5/22/2002 | JVTRF | I | THE PEOPLE VS TOLEDO, EMANUEL GARCIA | TRF | CLOSED |
| TOLEDO ESTELE | P | 311524 | 5/29/2002 | CV | UD | TOLEDO, E VS. GARCIA, D | MUNI | OPEN |
| TOLEDO JOSE | D | 308130 | 1/28/2002 | CV | UD | HOUSING AUTHORITY VS. TOLEDO, J | MUNI | CLOSED |
| TOLEDO JOSE IGNACIO | D | 1048008 | 10/9/2002 | CR | MISDEM | PEO VS. TOLEDO, IGNACIO JOSE | MUNI | CLOSED |
| TOLEDO JOSE RAMON | PET | 319418 | 10/7/2002 | FAM | DISS | TOLEDO, J R VS. TOLEDO, L A M | SUPER | OPEN |
| TOLEDO JUAN JOSE | D | 308130 | 1/28/2002 | CV | UD | HOUSING AUTHORITY VS. TOLEDO, J | MUNI | CLOSED |
| TOLEDO JUAN JOSE | D | 728423 | 3/15/2002 | TRF | I | THE PEOPLE VS TOLEDO, JUAN JOSE | TUR | CLOSED |
| TOLEDO JUAN JOSE | D | 914770 | 11/25/2002 | TRF | I | THE PEOPLE VS TOLEDO, JUAN JOSE | TRF | OPEN |
| TOLEDO JUANA | D | 308130 | 1/28/2002 | CV | UD | HOUSING AUTHORITY VS. TOLEDO, J | MUNI | CLOSED |
| TOLEDO LEIGH ANN MARIE | RSP | 319418 | 10/7/2002 | FAM | DISS | TOLEDO, J R VS. TOLEDO, L A M | SUPER | OPEN |
| TOLEDO MICHAEL JOHN | D | 912735 | 11/4/2002 | TRF | I | THE PEOPLE VS TOLEDO, MICHAEL JOHN | TRF | CLOSED |
| TOLEDO RAMON | MINP | 313076 | 7/25/2002 | CV | PIA | TOLEDO, R VS. BRAINERD, D. | MUNI | CLOSED |
| TOLEDO RENEE BAMBI | D | 917872 | 12/19/2002 | TRF | I | THE PEOPLE VS TOLEDO, RENEE BAMBI | TRF | OPEN |
| TOLEDO ROSA | GALP | 313076 | 7/25/2002 | CV | PIA | TOLEDO, R VS. BRAINERD, D. | MUNI | CLOSED |
| TOLEDO ROSA | P | 313076 | 7/25/2002 | CV | PIA | TOLEDO, R VS. BRAINERD, D. | MUNI | CLOSED |
| TOLEDO ROSAURA | MINP | 313076 | 7/25/2002 | CV | PIA | TOLEDO, R VS. BRAINERD, D. | MUNI | CLOSED |
| TOLEDO TRINIDAD GONZALEZ | D | 879914 | 1/7/2002 | TRF | I | THE PEOPLE VS TOLEDO, TRINIDAD GONZALEZ | TRF | CLOSED |
| TOLEFSON LEE | P | 309822 | 4/9/2002 | CV | MCOMP | OSGOOD, J VS. G C U TRUCKING | SUPER | CLOSED |
| TOLENTINO ALICIA | D | 893862 | 5/16/2002 | TRF | I | THE PEOPLE VS TOLENTINO, ALICIA | TRF | CLOSED |
| TOLENTINO NELLIE M | P | 315351 | 10/11/2002 | CV | PIA | TOLENTINO, N VS. YARNELL, S | SUPER | CLOSED |
| TOLENTINO NELLIE MARIA | D | 1036335 | 2/1/2002 | CR | INFRAC | PEO VS TOLENTINO,NELLIE | MUNI | OPEN |
| TOLER TERRAL | P | 308014 | 1/24/2002 | CV | PIA | TOLER, T VS. ALVARADO, M | SUPER | CLOSED |
| TOLER TERRAL | D | 1039172 | 4/10/2002 | CR | MISDEM | PEO VS TOLER, TERRAL | MUNI | CLOSED |
| TOLER TERRAL WAYNE | D | 895365 | 5/30/2002 | TRF | I | THE PEOPLE VS TOLER, TERRAL WAYNE | TRF | CLOSED |
| TOLER TERRAL WAYNE | D | 910908 | 10/18/2002 | TRF | I | THE PEOPLE VS TOLER, TERRAL WAYNE | TRF | OPEN |
| TOLER TERRAL WAYNE | D | 913576 | 11/12/2002 | TRF | I | THE PEOPLE VS TOLER, TERRAL WAYNE | TRF | CLOSED |
| TOLIVER MICHAEL RAY | D | 884043 | 2/19/2002 | TRF | I | THE PEOPLE VS TOLIVER, MICHAEL RAY | TRF | OPEN |
| TOLIVER MICHAEL RAY | D | 904337 | 8/16/2002 | TRF | I | THE PEOPLE VS TOLIVER, MICHAEL RAY | TRF | OPEN |
| TOLL WILLIAM |