| PARTY NAME | PARTY ROLE | CASE NO | FILE DATE | TYPE/ CODE | CAUSE OF ACTION/ CASE CATEGORY/ CHARGE CODE | CAPTION | FILE LOCATION | STATUS |
| UNCK SANDRA | D | 333096 | 5/21/2003 | CV | MPET | DIXON, P VS. UNCK, S | SUPER | OPEN |
| UNDERWOOD CARRIE L | PET | 334246 | 5/21/2003 | PRO | EST | EST OF ELLIS, CHARLES HALLETT III | SUPER | OPEN |
| UNDERWOOD DAMION WAYNE | D | 919770 | 1/3/2003 | TRF | I | THE PEOPLE VS UNDERWOOD, DAMION WAYNE | TRF | CLOSED |
| UNDERWOOD DANNI KIRT | D | 742054 | 4/18/2003 | TRF | I | THE PEOPLE VS UNDERWOOD JR, DANNI KIRT | TUR | CLOSED |
| UNDERWOOD DANNI KIRT | D | 750704 | 10/10/2003 | TRF | I | THE PEOPLE VS UNDERWOOD JR, DANNI KIRT | TUR | CLOSED |
| UNDERWOOD DANNI KIRT | D | 945049 | 7/15/2003 | TRF | I | THE PEOPLE VS UNDERWOOD JR, DANNI KIRT | TRF | OPEN |
| UNDERWOOD DANNI KIRT | D | 946774 | 7/24/2003 | TRF | I | THE PEOPLE VS UNDERWOOD JR, DANNI KIRT | TRF | OPEN |
| UNDERWOOD HELEN | D | 951274 | 8/19/2003 | TRF | I | THE PEOPLE VS UNDERWOOD, HELEN | TRF | CLOSED |
| UNDERWOOD IVAN GERRARD | D | 1038471 | 3/17/2003 | CR | FELONY | PEO VS UNDERWOOD, IVAN GERALD | SUPER | OPEN |
| UNDERWOOD JENNIFER MICHELLE | D | 937797 | 5/13/2003 | TRF | I | THE PEOPLE VS UNDERWOOD, JENNIFER MICHEL | TRF | OPEN |
| UNDERWOOD JENNIFER MICHELLE | D | 946854 | 7/25/2003 | TRF | I | THE PEOPLE VS UNDERWOOD, JENNIFER MICHEL | TRF | OPEN |
| UNDERWOOD JENNIFER MICHELLE | D | 957422 | 10/1/2003 | TRF | I | THE PEOPLE VS UNDERWOOD, JENNIFER MICHEL | TRF | OPEN |
| UNDERWOOD LINDA | P | 339480 | 7/10/2003 | CV | UNDERWOOD, L VS. WRIGHT, D | SUPER | OPEN | |
| UNDERWOOD PEGGY COLLEEN | D | 949438 | 8/7/2003 | TRF | I | THE PEOPLE VS UNDERWOOD, PEGGY COLLEEN | TRF | CLOSED |
| UNDERWOOD REBECCA | D | 332559 | 4/25/2003 | CV | MCOMP | T A ROSS VS UNDERWOOD, R | MUNI | CLOSED |
| UNDERWOOD RICHARD LEE | D | 1062436 | 9/9/2003 | CR | FELONY | PEO VS UNDERWOOD, RICHARD | MUNI | CLOSED |
| UNDERWOOD RICKY LYNN | D | 963572 | 11/25/2003 | TRF | I | THE PEOPLE VS UNDERWOOD, RICKY LYNN | TRF | CLOSED |
| UNDERWOOD SHELLEY R | P | 342538 | 10/22/2003 | CV | UD | UNDERWOOD, S VS. GUTH, K | MUNI | OPEN |
| UNDERWOOD THOMAS GERALD | D | 749283 | 9/4/2003 | TRF | I | THE PEOPLE VS UNDERWOOD II, THOMAS GERAL | TUR | CLOSED |
| UNDERWOOD THOMAS LEE | D | 923101 | 1/30/2003 | TRF | I | THE PEOPLE VS UNDERWOOD, THOMAS LEE | TRF | CLOSED |
| UNDERWOOD WILLIAM TIMOTHY | D | 1052433 | 5/27/2003 | CR | FELONY | PEO. VS. UNDERWOOD, WILLIAM TIMOTHY | SUPER | CLOSED |
| UNDERWRITERS INSURANCE CO | P | 329724 | 1/3/2003 | CV | PIA | UNDERWRITERS INS VS. PLATINUM CLAIMS | SUPER | CLOSED |
| UNGAR JAMIE RYANN | D | 749808 | 9/15/2003 | TRF | I | THE PEOPLE VS UNGAR, JAMIE RYANN | TUR | CLOSED |
| UNGERBUHLER JOSEPH EDWARD | D | 966681 | 12/12/2003 | TRF | I | THE PEOPLE VS UNGERBUHLER, JOSEPH EDWARD | TRF | CLOSED |
| UNGUI ELLEN C | RSP | 337010 | 12/19/2003 | FAM | DISS | UNGUI, L C VS. UNGUI, E C | SUPER | OPEN |
| UNGUI ISAAC GAVINO | D | 931028 | 3/25/2003 | TRF | I | THE PEOPLE VS UNGUI, ISAAC GAVINO | TRF | CLOSED |
| UNGUI LEO C | PET | 337010 | 12/19/2003 | FAM | DISS | UNGUI, L C VS. UNGUI, E C | SUPER | OPEN |
| UNGUI REINA | P | 333314 | 6/3/2003 | CV | PIA | UNGUI, R VS. MASSEY, J | MUNI | CLOSED |
| UNGUI RUBEN PAUL | D | 750119 | 9/24/2003 | TRF | I | THE PEOPLE VS UNGUI, RUBEN PAUL | TUR | CLOSED |
| UNGUI RUBEN PAUL | D | 928267 | 3/10/2003 | TRF | I | THE PEOPLE VS UNGUI, RUBEN PAUL | TRF | CLOSED |
| UNIFUND ASSIGNEE OF AMERICAN | P | 332892 | 5/5/2003 | CV | MCOMP | UNIFUND VS. BLACKWELL, S | MUNI | CLOSED |
| UNIFUND ASSIGNEE OF AMERICAN | P | 332902 | 5/7/2003 | CV | MCOMP | UNIFUND VS. LYALL, C | MUNI | OPEN |
| UNIFUND CCR PARTNERS | P | 330061 | 1/24/2003 | CV | MCOMP | UNIFUND CCR PARTNERS VS. ROWE, J | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 330589 | 1/31/2003 | CV | MCOMP | UNIFIND CCR VS. MCKENZIE, I | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 331699 | 3/27/2003 | CV | MCOMP | UNIFIND CCR PARTNERS VS. RALL, M | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 332242 | 3/28/2003 | CV | MCOMP | UNIFUND VS BAUTISTA, M | MUNI | OPEN |
| UNIFUND CCR PARTNERS | P | 332477 | 4/21/2003 | CV | MCOMP | UNIFUND CCR VS. CRACKEL, V | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 332596 | 5/7/2003 | CV | MCOMP | UNIFUND PARTNERS VS. CARTER, W | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 332893 | 5/5/2003 | CV | MCOMP | UNIFUND CCR VS. ZERTUCHE, D | MUNI | OPEN |
| UNIFUND CCR PARTNERS | P | 333530 | 5/22/2003 | CV | MCOMP | UNIFUND CCR VS. RIEGO, A | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 333635 | 5/30/2003 | CV | MCOMP | UNIFUND CCR PARTNERS VS. URESTI, R | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 333700 | 7/21/2003 | CV | MCOMP | UNIFUND VS OSTERLI, J | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 339411 | 6/24/2003 | CV | MCOMP | UNIFUND CCR VS. GONZALEZ, G | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 339496 | 7/7/2003 | CV | MCOMP | UNIFUND VS BRANCH, E | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 339526 | 7/7/2003 | CV | MCOMP | UNIFUND CCR VS. DOMINGUEZ, D | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 339534 | 7/7/2003 | CV | MCOMP | UNIFUND VS. LUNA, O | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 339656 | 7/9/2003 | CV | MCOMP | UNIFUND CCR PARTNERS VS. STARK, F | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 339816 | 7/9/2003 | CV | MCOMP | UNIFUND CCR VS. YOO, J | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 339818 | 7/10/2003 | CV | MCOMP | UNIFUND CCR VS. SANTANA, B | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 339860 | 7/11/2003 | CV | MCOMP | UNIFUND CCR PART VS. PANTOJA, J | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 339871 | 7/11/2003 | CV | MCOMP | UNIFUND CCR VS. WILKINSON, A | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 340079 | 7/21/2003 | CV | MCOMP | UNIFUND CCR VS. PADILLA, M | MUNI | OPEN |
| UNIFUND CCR PARTNERS | P | 340094 | 7/21/2003 | CV | MCOMP | UNIFUND CCR VS WILLIAMS, R | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 341315 | 9/11/2003 | V | MCOMP | UNIFUND CCR VS.RAMOS, R | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 341317 | 9/11/2003 | CV | MCOMP | UNIFUND CCR VS. POSADA, R | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 342137 | 9/25/2003 | CV | MCOMP | UNIFUND CCR VS. GARCIA, L | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 342138 | 9/25/2003 | CV | MCOMP | UNIFUND CCR VS. DUCKWORTH, R | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 342139 | 9/25/2003 | CV | MCOMP | UNIFUND CCR PARTNERS VS. HOWEY, W | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 342148 | 10/9/2003 | CV | MCOMP | UNIFUND CCR PARTNERS VS. SUESUE, C | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 342219 | 10/1/2003 | CV | MCOMP | UNIFUND CCR VS. HOBROOK, L | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 342357 | 10/10/2003 | CV | MCOMP | UNIFUND VS. ROSSI, J | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 342420 | 10/1/2003 | CV | MCOMP | UNIFUND CCR PARTNERS VS. BALL, R | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 342421 | 10/1/2003 | CV | MCOMP | UNIFUND CCR PARTNERS VS. LEAL, D | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 342422 | 10/1/2003 | CV | MCOMP | UNIFUND CCR PARTNERS VS. CHACON, F | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 342477 | 10/16/2003 | CV | MCOMP | UNIFUND CCR PARTNERS VS MARTINEZ, F | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 342511 | 10/20/2003 | CV | MCOMP | UNIFUND CCR PARTNERS VS NABORS, R | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 342631 | 10/17/2003 | CV | MCOMP | UNIFUND CCR PARTNERS VS. CAPETILLO, M | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 342634 | 10/17/2003 | CV | MCOMP | UNIFUND CCR PARTNERS VS. SMITH, C | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 342709 | 10/21/2003 | CV | MCOMP | UNIFUND CCR PARTNERS VS. KILGALLON, B | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 342711 | 10/21/2003 | CV | MCOMP | UNIFUND CCR PARTNERS VS. RUIZ, J | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 342713 | 10/21/2003 | CV | MCOMP | UNIFUND CCR PARTNERS VS. FLETES, A | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 342714 | 10/21/2003 | CV | MCOMP | UNIFUND CCR PARTNERS VS. BUTTON, M | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 342881 | 10/30/2003 | CV | MCOMP | UNIFUND CCR PARTNERS VS. RENFRO, B | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 342882 | 10/30/2003 | CV | MCOMP | UNIFUND CCR PARTNERS VS. ELLISON, R | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 343083 | 11/10/2003 | CV | MCOMP | UNIFUND CCR VS. LEGGERT, R | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 343109 | 10/31/2003 | CV | MCOMP | UNIFUND VS. RAVEEN, C | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 343115 | 10/30/2003 | CV | MCOMP | UNIFUND CCR VS. OCHOA, J | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 343404 | 11/10/2003 | CV | MCOMP | UNIFUND CCR VS. MENEZES, B | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | D | 343701 | 12/5/2003 | CV | MCOMP | UNIFUND CCR VS. ROBERTSON | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 344329 | 12/19/2003 | CV | MCOMP | UNIFUND CCR PARTNER VS. COSCOLL, T | MUNI | CLOSED |
| UNIFUND CCR PARTNERS | P | 344406 | 12/31/2003 | CV | MCOMP | UNIFUND VS. GOMEZ, P | MUNI | CLOSED |
| UNIFUND CCR PARTNERS ASSIGNEE | P | 332883 | 5/5/2003 | CV | MCOMP | UNIFUND CCR VS. THOMPSON, R | MUNI | CLOSED |
| UNIFUND CCR PARTNERS ASSIGNEE | P | 332884 | 5/5/2003 | CV | MCOMP | UNIFUND CCR VS. JOHN, E | MUNI | CLOSED |
| UNIFUND CCR PARTNERS ASSIGNEE | P | 339568 | 7/8/2003 | CV | MCOMP | UNIFUND VS FELICIANO, R | MUNI | CLOSED |
| UNIFUND CCR PARTNERS ASSIGNEE | P | 339569 | 7/8/2003 | CV | MCOMP | UNIFUND VS CUPIT, B | MUNI | OPEN |
| UNIFUND CCR PARTNERS ASSIGNEE | P | 339571 | 7/8/2003 | CV | MCOMP | UNIFUND VS MULVIHILL, S | MUNI | CLOSED |
| UNIFUND CCR PARTNERS ASSIGNEE | P | 339603 | 7/9/2003 | CV | MCOMP | UNIFUND VS COVARRUBIAS, A | MUNI | CLOSED |
| UNIFUND CCR PARTNERS ASSIGNEE | P | 342409 | 10/1/2003 | CV | MCOMP | UNIFUND CCR VS. HOSMAN, V | MUNI | CLOSED |
| UNIFUND CCR PARTNERS ASSIGNEE | P | 342410 | 10/1/2003 | CV | MCOMP | UNIFUND CCR VS. COSCOLL, T | MUNI | CLOSED |
| UNIFUND CCR PARTNERS ASSIGNEE | P | 342411 | 10/1/2003 | CV | MCOMP | UNIFUND CCR VS. GIBSON, L | MUNI | CLOSED |
| UNIFUND CCR PARTNERS ASSIGNEE | P | 342412 | 10/1/2003 | CV | MCOMP | UNIFUND CCR VS. BEASLEY, G | MUNI | CLOSED |
| UNIFUND CCR PARTNERS ASSIGNEE | P | 342413 | 10/1/2003 | CV | MCOMP | UNIFUND CCR VS. REES, R | MUNI | CLOSED |
| UNIFUND CCR PARTNERS ASSIGNEE | P | 342414 | 10/1/2003 | CV | MCOMP | UNIFUND CCR VS. BANKS, P | MUNI | CLOSED |
| UNIFUND CCR PARTNERS ASSIGNEE | P | 342415 | 10/1/2003 | CV | MCOMP | UNIFUND CCR VS. CLEMMER, M | MUNI | CLOSED |
| UNIFUND CCR PARTNERS ASSIGNEE | P | 342416 | 10/1/2003 | CV | MCOMP | UNIFUND CCR VS. REICHMUTH, T | MUNI | CLOSED |
| UNIGARD INSURANCE GROUP | P | 330541 | 2/10/2003 | CV | PIA | UNIGARD INSURANCE GROUP VS. YORBA, F | MUNI | CLOSED |
| UNIM LIFE INSURANCE COMPANY OF | D | 330719 | 2/18/2003 | CV | MCOMP | DAVIS, E VS. UNIM LIFE INSURANCE | SUPER | OPEN |
| UNION ADJUSTMENT CO | P | 332379 | 4/28/2003 | CV | MCOMP | UNION ADJUSTMENT VS. RODRIGUEZ, S | MUNI | CLOSED |
| UNION ADJUSTMENT CO INC | P | 331613 | 11/7/2003 | CV | MCOMP | UNION ADJUSTMENT CO VS. JUDIE, S | MUNI | HOLD |
| UNION ADJUSTMENT CO, INC | P | 330185 | 1/28/2003 | CV | MCOMP | UNION ADJUSTMENT VS. PINTO, M | MUNI | CLOSED |
| UNION BANK OF CALIFORNIA | P | 342794 | 10/30/2003 | CV | MCOMP | UNION BANK VS. COONEY, T | MUNI | CLOSED |
| UNION PACIFIC RAILROAD | D | 342472 | 10/20/2003 | CV | PIA | SPAULDING, F VS. CITY OF MODESTO | SUPER | CLOSED |
| UNION PACIFIC RAILROAD COMPANY | XC | 342472 | 10/20/2003 | CV | PIA | SPAULDING, F VS. CITY OF MODESTO | SUPER | CLOSED |
| UNION SAFE DEPOSIT BANK | D | 304639 | 5/8/2003 | SC | SCO | SALINAS VS UNION SAFE DEPOSIT | TRF | OPEN |
| UNION SAFE DEPOSIT BANK | P | 340303 | 8/1/2003 | CV | MCOMP | UNION SAFE VS ASSINK, R | MUNI | CLOSED |
| UNION SAFE DEPOSIT BANK | D | 341199 | 9/9/2003 | CV | MCOMP | ETH ENTERPRISES VS. UNION SAFE | SUPER | OPEN |
| UNION SAFE DEPOSIT BANK | P | 343256 | 11/17/2003 | CV | MCOMP | UNION SAFE VS. FRESHOUR-PINNACLE INC | SUPER | CLOSED |
| UNIQUE AUTO BODY | D | 331328 | 3/18/2003 | CV | UD | AKERS, R VS. LOPEZ, R | SUPER | OPEN |
| UNIQUE AUTO BODY | D | 333531 | 6/10/2003 | CV | UD | AKERS, R VS LOPEZ, R | SUPER | OPEN |
| UNIQUE AUTO BODY | D | 339654 | 7/11/2003 | CV | UD | AKERS, R VS LOPEZ, R | SUPER | OPEN |
| UNIQUE AUTO BODY | D | 341221 | 9/9/2003 | CV | UD | AKERS, R VS. LOPEZ, R | SUPER | OPEN |
| UNIQUE AUTO BODY | D | 342155 | 10/8/2003 | CV | UD | AKERS, R VS. LOPEZ, R | MUNI | OPEN |
| UNIQUE AUTO BODY | D | 343047 | 11/7/2003 | CV | UD | AKERS, R VS. LOPEZ, R | SUPER | OPEN |
| UNIQUE AUTO BODY | D | 343724 | 12/8/2003 | CV | UD | AKERS, R VS. LOPEZ, R | MUNI | OPEN |
| UNIQUE BOUTIQUE | D | 343961 | 12/16/2003 | CV | MCOMP | RUSS BERRIE VS. SMITH, A | MUNI | CLOSED |
| UNIQUE MANUFACTURING | D | 343534 | 11/26/2003 | CV | UD | EMPLOYERS PAYROLL VS. ALVAREZ, M | MUNI | CLOSED |
| UNITED CIRCUIT BREAKERS INC | D | 342966 | 10/24/2003 | CV | MCOMP | TRANSWORLD SYSTEMS VS. UNITED CIRCUIT | MUNI | OPEN |
| UNITED COLLECTION CORPORATION | P | 343886 | 11/25/2003 | CV | MCOMP | UNITED COLLECTION VS. CHEVALIER, S | MUNI | CLOSED |
| UNITED EVERGREEN FLORAL GREENS | D | 329705 | 1/14/2003 | CV | PIA | ZAMBRANO, L VS. UNITED EVERGREEN | SUPER | CLOSED |
| UNITED FINANCIAL CASUALITY CO | P | 343202 | 11/14/2003 | CV | MCOMP | UNITED FINANCIAL VS. ISHO, J | MUNI | CLOSED |
| UNITED FINANCIAL CASUALTY COMP | D | 330583 | 2/11/2003 | CV | MCOMP | MATUU, E VS. UNITED FINANCIAL CASUALTY | SUPER | CLOSED |
| UNITED HEALTH CARE | D | 304552 | 4/24/2003 | SC | SCO | DEJARLAR JR VS UNITED HEALTH CARE | TRF | CLOSED |
| UNITED MERCHANTS ASSOCIATION | P | 340947 | 8/11/2003 | CV | MCOMP | UNITED MERCHANTS VS BAUGH, M | MUNI | CLOSED |
| UNITED PACIFIC INSURANCE COPAN | D | 330254 | 1/27/2003 | CV | MCOMP | GARCIA PAVING VS. REMEDIATION CONST. | SUPER | OPEN |
| UNITED PARCEL SERVICE | D | 304367 | 4/3/2003 | SC | SCO | TRAYLOR VS UPS CORP | TRF | CLOSED |
| UNITED PARCEL SERVICE | D | 305497 | 8/26/2003 | SC | SCI | FREEMAN VS UNITED PARCEL SERVICE | TRF | CLOSED |
| UNITED PARCEL SERVICE | D | 331520 | 3/26/2003 | CV | PIO | VAN RUITEN, L VS UNITED PARCEL | SUPER | CLOSED |
| UNITED POLICYHOLDERS | P | 331116 | 2/24/2003 | CV | MCOMP | UNITED POLICYHOLDERS VS. TOM FIELD'S MOT | SUPER | CLOSED |
| UNITED RENTALS | P | 303705 | 5/8/2003 | SC | SCI | UNITED RENTALS VS VALLEY UTILITIES | TUR | CLOSED |
| UNITED RENTALS | P | 303706 | 5/8/2003 | SC | SCI | UNITED RENTALS VS COFFEY | TUR | CLOSED |
| UNITED RENTALS | P | 305145 | 7/11/2003 | SC | SCO | UNITED RENTALS VS C-TECH NAPA WIRELESS | TRF | OPEN |
| UNITED RENTALS | P | 305146 | 7/11/2003 | SC | SCO | UNITED RENTALS VS ASSURED QUALITY PAINT | TRF | OPEN |
| UNITED RENTALS | P | 330680 | 2/14/2003 | CV | MCOMP | UNITED RENTALS VS WHALEY, G | SUPER | HOLD |
| UNITED RENTALS | D | 330954 | 2/28/2003 | CV | MCOMP | WANDVIK, J VS. MARTINEZ, M | SUPER | CLOSED |
| UNITED RENTALS |