| PARTY NAME | PARTY ROLE | CASE NO | FILE DATE | TYPE/ CODE | CAUSE OF ACTION/ CASE CATEGORY/ CHARGE CODE | CAPTION | FILE LOCATION | STATUS |
| YOAKUM CASEY JAY | D | 751453 | 10/24/2003 | TRF | I | THE PEOPLE VS YOAKUM, CASEY JAY | TUR | CLOSED |
| YOAKUM CASEY JAY | D | 953472 | 9/5/2003 | TRF | I | THE PEOPLE VS YOAKUM, CASEY JAY | TRF | CLOSED |
| YOAKUM LISA RENEE | D | 1066047 | 10/23/2003 | CR | MISDEM | PEO VS YOAKUM, LISA RENEE | MUNI | CLOSED |
| YOBERD RICHMOND | D | 749287 | 9/4/2003 | TRF | I | THE PEOPLE VS YOBERD, RICHMOND | TUR | CLOSED |
| YOCHUM FREDDIE EUGENE | D | 967843 | 12/18/2003 | TRF | I | THE PEOPLE VS YOCHUM, FREDDIE EUGENE | TRF | OPEN |
| YOCUM HARRY EUGENE | D | 961721 | 11/12/2003 | TRF | I | THE PEOPLE VS YOCUM, HARRY EUGENE | TRF | CLOSED |
| YODER DAVID EUGENE | D | 966467 | 12/12/2003 | TRF | I | THE PEOPLE VS YODER, DAVID EUGENE | TRF | CLOSED |
| YODER LACINDA MARIE | D | 962494 | 11/17/2003 | TRF | I | THE PEOPLE VS YODER, LACINDA MARIE | TRF | CLOSED |
| YODER SCOTT JOHNATHAN | D | 949780 | 8/7/2003 | JVTRF | I | THE PEOPLE VS YODER, SCOTT JOHNATHAN | TRF | CLOSED |
| YOEUN SHEIHOON | D | 945318 | 7/16/2003 | TRF | I | THE PEOPLE VS YOEUN, SHEIHOON | TRF | CLOSED |
| YOEUN TOL | D | 1061289 | 8/12/2003 | CR | INFRAC | PEO VS YOEUN, TOL | MUNI | CLOSED |
| YOEUNG YOEUN | D | 968931 | 12/24/2003 | TRF | I | THE PEOPLE VS YOEUNG, YOEUN | TRF | CLOSED |
| YOHANAN KELLIE DIANNE | D | 923503 | 1/31/2003 | TRF | I | THE PEOPLE VS YOHANAN, KELLIE DIANNE | TRF | CLOSED |
| YOHANAN ROBERT | P | 332524 | 5/5/2003 | CV | UD | YOHANAN TRUST VS. FORREST, D | MUNI | OPEN |
| YOHANNA JILBERT S | PET | 335728 | 9/11/2003 | FAM | DISS | YOHANNA, J S VS. BADGETT, L R | SUPER | OPEN |
| YOHANNAN JESSE | D | 342500 | 10/6/2003 | CV | MCOMP | COST LESS MARKET VS YOHANNAN, J | MUNI | CLOSED |
| YOKAITIS MARLENA HELEN | D | 949337 | 8/6/2003 | TRF | I | THE PEOPLE VS YOKAITIS, MARLENA HELEN | TRF | OPEN |
| YOKOI LISA MIA | D | 957105 | 9/29/2003 | TRF | I | THE PEOPLE VS YOKOI, LISA MIA | TRF | CLOSED |
| YOKOSUKA KRISTY MOTOKA | D | 921974 | 1/23/2003 | TRF | I | THE PEOPLE VS YOKOSUKA, KRISTY MOTOKA | TRF | CLOSED |
| YOKOTOBI JEAN | PET | 333930 | 4/28/2003 | FAM | DISS | YOKOTOBI, J. VS. MALONE, S | SUPER | OPEN |
| YOMMARATH KHAMPHET | RSP | 336106 | 10/8/2003 | FAM | DISS | YOMMARATH, V VS. YOMMARATH, K | SUPER | OPEN |
| YOMMARATH KHAMPHET | D | 745038 | 6/27/2003 | TRF | I | THE PEOPLE VS YOMMARATH, KHAMPHET | TUR | CLOSED |
| YOMMARATH VIRY | PET | 336106 | 10/8/2003 | FAM | DISS | YOMMARATH, V VS. YOMMARATH, K | SUPER | OPEN |
| YONAN EDWARD | P | 339669 | 7/14/2003 | CV | MCOMP | YONAN, E VS. YONAN, W | SUPER | CLOSED |
| YONAN EDWARD | P | 343501 | 11/25/2003 | CV | MCOMP | YONAN, E VS. MONEZ, R | SUPER | CLOSED |
| YONAN EDWARD Y | RSP | 335529 | 8/29/2003 | FAM | DISS | YONAN, J VS YONAN, E | SUPER | OPEN |
| YONAN EDWARD Y | D | 344041 | 12/17/2003 | CV | MCOMP | CENTRAL VALLEY VS. YONAN, E | MUNI | CLOSED |
| YONAN ENTERPRISES | P | 340954 | 8/27/2003 | CV | UD | YONAN, M VS. GARBER, L | MUNI | OPEN |
| YONAN EVELYN | D | 332334 | 4/4/2003 | CV | MCOMP | CAPITAL ONE BANK VS. YONAN, E | MUNI | OPEN |
| YONAN JANET | D | 344041 | 12/17/2003 | CV | MCOMP | CENTRAL VALLEY VS. YONAN, E | MUNI | CLOSED |
| YONAN JANET S | PET | 335529 | 8/29/2003 | FAM | DISS | YONAN, J VS YONAN, E | SUPER | OPEN |
| YONAN JASON SARGON | D | 749428 | 9/4/2003 | TRF | I | THE PEOPLE VS YONAN, JASON SARGON | TUR | CLOSED |
| YONAN JASON SARGON | D | 1053591 | 2/4/2003 | CR | MISDEM | PEO VS YONAN, JASON | MUNI | CLOSED |
| YONAN JOHN A | D | 330593 | 2/13/2003 | CV | MCOMP | PROVIDIAN NATIONAL BANK VS. YONAN, J | MUNI | CLOSED |
| YONAN JOHN A | D | 330951 | 2/28/2003 | CV | MCOMP | BANK OF AMERICA VS YONAN, J | MUNI | CLOSED |
| YONAN JOHN AGHAJIAN | D | 943160 | 6/27/2003 | TRF | I | THE PEOPLE VS YONAN, JOHN AGHAJIAN | TRF | CLOSED |
| YONAN MICHAEL | P | 340954 | 8/27/2003 | CV | UD | YONAN, M VS. GARBER, L | MUNI | OPEN |
| YONAN NAHRAIN | D | 943730 | 7/2/2003 | TRF | I | THE PEOPLE VS YONAN, NAHRAIN | TRF | CLOSED |
| YONAN SANHARIB MIKE | D | 945543 | 7/17/2003 | TRF | I | THE PEOPLE VS YONAN, SANHARIB | TRF | CLOSED |
| YONAN SARGON NOIL | D | 928331 | 3/7/2003 | TRF | I | THE PEOPLE VS YONAN, SARGON NOIL | TRF | CLOSED |
| YONAN SARGON NOIL | D | 943688 | 7/3/2003 | TRF | I | THE PEOPLE VS YONAN, SARGON NOIL | TRF | CLOSED |
| YONAN SARGON NOIL | D | 1061462 | 8/15/2003 | CR | MISDEM | PEO VS YONAN, SARGON | MUNI | CLOSED |
| YONAN SHANNON | P | 302574 | 3/7/2003 | SC | SCI | YONAN VS JIMENEZ | TUR | OPEN |
| YONAN WILLIAM | P | 306017 | 8/26/2003 | SC | SCO | YONAN VS SIMMONS | TUR | CLOSED |
| YONAN WILLIAM | D | 339669 | 7/14/2003 | CV | MCOMP | YONAN, E VS. YONAN, W | SUPER | CLOSED |
| YONAN WILLIAM | XC | 339669 | 7/14/2003 | CV | MCOMP | YONAN, E VS. YONAN, W | SUPER | CLOSED |
| YONANKAVALAN ARBERT YONAN | D | 739180 | 1/22/2003 | TRF | I | THE PEOPLE VS KAVALAN, ARBERT YONAN | TUR | CLOSED |
| YONANO NICHOLAS D | P | 333276 | 5/30/2003 | CV | PIA | YONANO, N VS GONZALEZ, M | SUPER | CLOSED |
| YONEMURA CRAIG YUTAKA | D | 945443 | 7/17/2003 | TRF | I | THE PEOPLE VS YONEMURA, CRAIG YUTAKA | TRF | CLOSED |
| YONG CHRISTOPHER JONATHAN | D | 753998 | 12/30/2003 | TRF | I | THE PEOPLE VS YONG, CHRISTOPHER JONATHAN | TUR | OPEN |
| YONG CHRISTOPHER JONATHON | D | 743565 | 5/22/2003 | TRF | I | THE PEOPLE VS YONG, CHRISTOPHER JONATHON | TUR | CLOSED |
| YONG CHRISTOPHER JONATHON | D | 929747 | 3/17/2003 | TRF | I | THE PEOPLE VS YONG, CHRISTOPHER JONATHON | TRF | OPEN |
| YONG PETER | D | 741624 | 3/25/2003 | TRF | I | THE PEOPLE VS YONG, PETER | TUR | CLOSED |
| YONG PETER | D | 945789 | 7/18/2003 | TRF | I | THE PEOPLE VS YONG, PETER | TRF | CLOSED |
| YONN DAVID | D | 949509 | 8/7/2003 | TRF | INFRAC | THE PEOPLE VS YONN, DAVID | TRF | CLOSED |
| YONN DAVID | D | 963278 | 11/24/2003 | TRF | I | THE PEOPLE VS YONN, DAVID | TRF | CLOSED |
| YONN SOPHY | D | 969355 | 12/26/2003 | TRF | I | THE PEOPLE VS YONN, SOPHY | TRF | CLOSED |
| YOO JAE KYU | D | 739754 | 3/3/2003 | TRF | I | THE PEOPLE VS YOO, JAE KYU | TUR | CLOSED |
| YOO JIN | D | 339816 | 7/9/2003 | CV | MCOMP | UNIFUND CCR VS. YOO, J | MUNI | CLOSED |
| YOO KYOO WAN | D | 744909 | 6/23/2003 | TRF | I | THE PEOPLE VS YOO, KYOO WAN | TUR | CLOSED |
| YOON DAE YOONG | D | 330650 | 2/14/2003 | CV | PIA | FRANCOIS, J VS GALAS, P | SUPER | CLOSED |
| YOON SAELEE CHAN | D | 1057544 | 5/7/2003 | CR | MISDEM | PEO VS YOON, SAELEE | MUNI | CLOSED |
| YOON SEUNGJUN | D | 750326 | 9/26/2003 | TRF | I | THE PEOPLE VS YOON, SEUNGJUN | TUR | CLOSED |
| YOONAN EVELYN | P | 343847 | 12/11/2003 | CV | PIA | YOONAN, E VS. BIGLIERI, J | MUNI | CLOSED |
| YOPPINI SANDRA | D | 330196 | 1/29/2003 | CV | UD | LORETELLI, A VS. YOPPINI, S | MUNI | OPEN |
| YOPPINI STEVEN | D | 330196 | 1/29/2003 | CV | UD | LORETELLI, A VS. YOPPINI, S | MUNI | OPEN |
| YORBA FRANK MARIO | D | 330541 | 2/10/2003 | CV | PIA | UNIGARD INSURANCE GROUP VS. YORBA, F | MUNI | CLOSED |
| YORBA FRANK MARIO | D | 959679 | 10/23/2003 | TRF | I | THE PEOPLE VS YORBA JR, FRANK MARIO | TRF | CLOSED |
| YORI RANCHES | D | 332595 | 5/8/2003 | CV | MCOMP | NATIONAL CREDIT VS. YORI, S A | MUNI | OPEN |
| YORI SHANE A | D | 332595 | 5/8/2003 | CV | MCOMP | NATIONAL CREDIT VS. YORI, S A | MUNI | OPEN |
| YORK ANDREW RAY | D | 965535 | 12/8/2003 | JVTRF | I | THE PEOPLE VS YORK, ANDREW RAY | TRF | CLOSED |
| YORK BETH | D | 329688 | 1/14/2003 | CV | MCOMP | PARTNERS IN CARE INC VS. YORK, B | MUNI | CLOSED |
| YORK BETH A | D | 303914 | 2/5/2003 | SC | SCI | JENNISON VS YORK | TRF | CLOSED |
| YORK BRYCE JEFFREY | D | 968822 | 12/23/2003 | TRF | I | THE PEOPLE VS YORK, BRYCE JEFFREY | TRF | OPEN |
| YORK CHRISTAL JOY | D | 944807 | 7/11/2003 | TRF | I | THE PEOPLE VS YORK, CHRISTAL JOY | TRF | OPEN |
| YORK INTERNATIONAL CORP | P | 344252 | 12/22/2003 | CV | MCOMP | YORK INTERNATIONAL VS. CATHOLIC CHARITIE | MUNI | CLOSED |
| YORK JAMES ROBERT | D | 303343 | 1/7/2003 | SC | SCO | HAMBERS VS YORK ET AL | TRF | CLOSED |
| YORK JEREMY MICHAEL | D | 946347 | 7/23/2003 | TRF | I | THE PEOPLE VS YORK, JEREMY MICHAEL | TRF | OPEN |
| YORK KATHLEEN | P | 343945 | 12/15/2003 | CV | MCOMP | YORK, K VS. WYETH | SUPER | CLOSED |
| YORK KATHLEEN KAY | D | 941019 | 6/6/2003 | TRF | I | THE PEOPLE VS YORK, KATHY KAY | TRF | CLOSED |
| YORK KATHLEEN KAY | D | 1057671 | 5/13/2003 | CR | MISDEM | PEO VS YORK, KATHLEEN KAY | MUNI | CLOSED |
| YORK LEIGH A | PET | 335077 | 7/24/2003 | FAM | DISS | YORK, L VS. YORK, R | SUPER | OPEN |
| YORK MARTINA CHRYSTAL | D | 1065776 | 10/20/2003 | CR | MISDEM | PEO VS YORK, MARTINA CHRISTAL | MUNI | CLOSED |
| YORK NATHAN HOWARD | D | 960090 | 10/27/2003 | TRF | I | THE PEOPLE VS YORK, NATHAN HOWARD | TRF | CLOSED |
| YORK PERRY WALTER | D | 928525 | 3/7/2003 | TRF | I | THE PEOPLE VS YORK, PERRY WALTER | TRF | CLOSED |
| YORK ROBERT A | RSP | 335077 | 7/24/2003 | FAM | DISS | YORK, L VS. YORK, R | SUPER | OPEN |
| YORK RONALD WILLIAM | D | 748328 | 8/23/2003 | TRF | I | THE PEOPLE VS YORK, RONALD WILLIAM | TUR | CLOSED |
| YORK TIM | D | 967570 | 12/17/2003 | TRF | I | THE PEOPLE VS YORK, TIM | TRF | CLOSED |
| YORK TIMOTHY C | D | 930609 | 3/21/2003 | TRF | I | THE PEOPLE VS PENA, ADAN MAGANA | TRF | CLOSED |
| YORK TIMOTHY CLARENCE | D | 943875 | 7/7/2003 | TRF | I | THE PEOPLE VS YORK, TIMOTHY CLARENCE | TRF | CLOSED |
| YORK TOMMY EARL | D | 1066159 | 11/25/2003 | CR | FELONY | PEO VS YORK, TOMMY EARL | SUPER | CLOSED |
| YORKER MICHELLE DIANE | D | 746567 | 8/1/2003 | TRF | I | THE PEOPLE VS YORKER, MICHELLE DIANE | TUR | CLOSED |
| YOSEMITE AUTO CENTER | P | 330516 | 1/16/2003 | CV | MCOMP | MODESTO TOYOTA VS. HIGUERA, P | MUNI | OPEN |
| YOSEMITE AUTO CENTER | P | 331514 | 3/23/2003 | CV | MCOMP | MODESTO TOYOTA VS HERNANDEZ, H | MUNI | OPEN |
| YOSEMITE AUTO CENTER | P | 332862 | 2/13/2003 | CV | MCOMP | MODESTO TOYOTA VS CARLSON, C | MUNI | OPEN |
| YOSEMITE AUTO CENTER | P | 333240 | 3/13/2003 | CV | MCOMP | MODESTO TOYOTA VS. CHAVEZ, G | MUNI | OPEN |
| YOSEMITE AUTO PARTS | P | 303328 | 1/3/2003 | SC | SCI | FAR GO AUTO PARTS VS MEJIA | TRF | CLOSED |
| YOSEMITE COMMUNITY COLLEGE DIS | D | 341681 | 9/23/2003 | CV | MCOMP | ORTEGA, D VS. MODESTO JUNIOR COLLEGE | SUPER | CLOSED |
| YOSEMITE CONVALESCENT HOSPITAL | P | 341935 | 10/2/2003 | CV | MCOMP | YOSEMITE CONVALESCENT VS. DHS | MUNI | CLOSED |
| YOSEMITE LANES | D | 305283 | 8/1/2003 | SC | SCI | HILL'S PROTECTION VS YOSEMITE LANES | TRF | CLOSED |
| YOSEMITE MEAT & LOCKER SERVICE INC. | P | 339421 | 7/8/2003 | CV | MCOMP | YOSEMITE MEAT VS. CARRASCO, P | SUPER | OPEN |
| YOSEMITE MEDICAL CLINIC | D | 332985 | 5/12/2003 | CV | PIO | LYTA, S VS. YOSEMITE MEDICAL GROUP | SUPER | CLOSED |
| YOSEMITE MEDICAL CLINIC | D | 340434 | 8/7/2003 | CV | MCOMP | CHAPMAN, N VS. YOSEMITE MEDICAL CLINIC | SUPER | CLOSED |
| YOSEMITE ORCHARDS | P | 330401 | 2/3/2003 | CV | FRAZIER NUT FARMS, INC. VS, CENTRAL VAL | SUPER | CLOSED | |
| YOSEMITE PATHOLOGY MEDICAL GRO | D | 344322 | 12/30/2003 | CV | MCOMP | VERMEULEN, T VS. DEOS, P | SUPER | CLOSED |
| YOSH LUCAS WILLIAM | D | 966050 | 12/10/2003 | TRF | I | THE PEOPLE VS YOSH, LUCAS WILLIAM | TRF | CLOSED |
| YOSHIDA BEATRICE | D | 957160 | 9/29/2003 | TRF | I | THE PEOPLE VS YOSHIDA, BEATRICE | TRF | OPEN |
| YOSHIMURA KOJI MICHAEL | D | 964718 | 12/4/2003 | TRF | I | THE PEOPLE VS YOSHIMURA, KOJI MICHAEL | TRF | CLOSED |
| YOSHINO KOJI | D | 338864 | 6/19/2003 | CV | PIA | HAWKINS, T VS. YOSHINO, K | MUNI | CLOSED |
| YOSHINO KOJI | D | 340554 | 8/11/2003 | CV | PIA | SILVA, D VS. HERTZ CORPORATION | SUPER | CLOSED |
| YOSMITE COMMUNITY COLLEGE DIST | RSP | 343492 | 11/25/2003 | CV | MPET | CALIFORNIA SCHOOL EMP VS YOSMITE COLLEGE | SUPER | OPEN |
| YOSMITE COMMUNNITY COLLEGE DIS | PET | 343492 | 11/25/2003 | CV | MPET | CALIFORNIA SCHOOL EMP VS YOSMITE COLLEGE | SUPER | OPEN |
| YOST JOHN WILSON | D | 919052 | 1/7/2003 | TRF | I | THE PEOPLE VS YOST, JOHN WILSON | TRF | CLOSED |
| YOST KIMBERLY RENAE | D | 921187 | 1/14/2003 | TRF | I | THE PEOPLE VS YOST, KIMBERLY RENAE | TRF | CLOSED |
| YOST VIRGINIA | P | 304204 | 3/19/2003 | SC | SCI | MIHALIC ET AL VS COSTA | TRF | CLOSED |
| YOTSUYA PAUL JIRO | PET | 334384 | 6/2/2003 | FAM | DISS | YOTSUYA,PJ VS YOTSUYA,SL | SUPER | OPEN |
| YOTSUYA SHELLY LARAY | RSP | 334384 | 6/2/2003 | FAM | DISS | YOTSUYA,PJ VS YOTSUYA,SL | SUPER | OPEN |
| YOTSUYA SHELLY LARAY | D | 958802 | 10/14/2003 | TRF | I | THE PEOPLE VS YOTSUYA, SHELLY LARAY | TRF | CLOSED |
| YOTTY WILLIAM | D | 332984 | 5/16/2003 | CV | MCOMP | TWILIGHT RESOURCES VS PAYSTAR COMM | SUPER | CLOSED |
| YOUANIS HERMIZ DANIEL | D | 934504 | 4/21/2003 | TRF | I | THE PEOPLE VS YOUANIS, HERMIZ DANIEL | TRF | CLOSED |
| YOUANIS HIRMIZ DANIEL | D | 952600 | 9/2/2003 | TRF | I | THE PEOPLE VS YOUANIS, HIRMIZ DANIEL | TRF | CLOSED |
| YOUANIS ROMEL HIRMIZ | D | 927959 | 3/6/2003 | JVTRF | I | THE PEOPLE VS YOUANIS, ROMEL HIRMIZ | TRF | CLOSED |
| YOUANIS SUHAME ADAM | D | 934505 | 4/21/2003 | TRF | I | THE PEOPLE VS YOUANIS, SUHAME ADAM | TRF | CLOSED |
| YOUASH DALIA E | D | 948018 | 7/31/2003 | TRF | I | THE PEOPLE VS YOUASH, DALIA E | TRF | CLOSED |
| YOUBERT YOULIA | D | 342796 | 10/30/2003 | CV | MCOMP | SOLHKHAH, A VS. YOUBERT, Y | SUPER | CLOSED |
| YOUBERT YOULIA | XC | 342796 | 10/30/2003 | CV | MCOMP | SOLHKHAH, A VS. YOUBERT, Y | SUPER | CLOSED |
| YOUBERT YOULIA ESTATE OF | D | 342796 | 10/30/2003 | CV | MCOMP | SOLHKHAH, A VS. YOUBERT, Y | SUPER | CLOSED |
| YOUEL DAVID | D | 343276 | 11/6/2003 | CV | MCOMP | ASSET ACCEPTANCE VS. YOUEL, D | MUNI | CLOSED |
| YOUGA JEFFREY BRANDON | D | 959732 | 10/22/2003 | JVTRF | I | THE PEOPLE VS YOUGA, JEFFREY BRANDON | TRF | CLOSED |
| YOUGA JEFFREY BRANDON | D | 959807 | 10/24/2003 | JVTRF | I | THE PEOPLE VS YOUGA, JEFFREY BRANDON | TRF | CLOSED |
| YOUHANA MARGRIT | D | 966587 | 12/12/2003 | TRF | I | THE PEOPLE VS YOUHANA, MARGRIT | TRF | CLOSED |
| YOUHANA PAUL WILSON | D | 960764 | 11/3/2003 | TRF | I | THE PEOPLE VS YOUHANA, PAUL WILSON | TRF | CLOSED |
| YOUHANAEI ESTHER | P | 306110 | 10/9/2003 | SC | SCI | YOUHANAEI VS DUTRA | TUR | CLOSED |
| YOUHANNA ELIAS YAACOUB | D | 938680 | 5/19/2003 | TRF | I | THE PEOPLE VS YOUHANNA, ELIAS YAACOUB | TRF | CLOSED |
| YOUKANA ASHOUR A | D | 344374 | 12/31/2003 | CV | PIA | BABALLAH, A VS. YOUKANA, A | MUNI | CLOSED |
| YOUKANA TONETTE R |