| PARTY NAME | PARTY ROLE | CASE NO | FILE DATE | TYPE/ CODE | CAUSE OF ACTION/ CASE CATEGORY/ CHARGE CODE | CAPTION | FILE LOCATION | STATUS |
| YOAKUM LISA | D | 380315 | 5/12/2006 | CV | UD | GHORBANI, R VS. YOAKUM, L | MUNI | CLOSED |
| YODER JASON | D | 389956 | 1/24/2006 | SC | SCI | LEWIS VS YODER PROPERTY MANAGEMENT | TRF | CLOSED |
| YODER MANUFACTURING | D | 611927 | 12/28/2006 | CV | MCOMP | VP BUILDINGS VS. YODER | SUPER | CLOSED |
| YODER MANUFACTURING | D | 611955 | 12/29/2006 | CV | MCOMP | BADAL, J VS. YODER | SUPER | OPEN |
| YODER PROPERTY MANAGEMENT | D | 389956 | 1/24/2006 | SC | SCI | LEWIS VS YODER PROPERTY MANAGEMENT | TRF | CLOSED |
| YODER SCOTT JOHNATHAN | D | 1205697 | 7/12/2006 | TRF | I | THE PEOPLE VS YODER, SCOTT JOHNATHAN | TRF | CLOSED |
| YODER SCOTT JOHNATHAN | D | 1315056 | 11/21/2006 | TRF | I | THE PEOPLE VS YODER, SCOTT JOHNATHAN | TRF | CLOSED |
| YODER TAMMY MARIE | D | 1048376 | 10/10/2006 | CR | MISDEM | PEO VS YODER, TAMMY | MUNI | OPEN |
| YOHANAN JOHN ROBERT | D | 790673 | 11/14/2006 | TRF | I | THE PEOPLE VS YOHANAN, JOHN ROBERT | TUR | CLOSED |
| YOHANNA JILBERT S | D | 1197372 | 5/31/2006 | TRF | I | THE PEOPLE VS YOHANNA, JILBERT S | TRF | CLOSED |
| YOHANNA JILBERT S | D | 1202829 | 6/23/2006 | TRF | I | THE PEOPLE VS YOHANNA, JILBERT S | TRF | CLOSED |
| YOHANNA JOULIA | D | 215169 | 2/3/2006 | CR | INFRAC | CITY OF TURLOCK VS YOHANNA, JOULA | TUR | CLOSED |
| YOHANNA JOULIA | D | 790459 | 10/20/2006 | TRF | I | THE PEOPLE VS YOHANNA, JOULIA | TUR | CLOSED |
| YOHANNAN DAVID | D | 1311983 | 10/20/2006 | TRF | I | THE PEOPLE VS YOHANNAN, DAVID | TRF | CLOSED |
| YOHANNAN DIANE DINA | D | 1193702 | 5/4/2006 | TRF | I | THE PEOPLE VS YOHANNAN, DIANE DINA | TRF | CLOSED |
| YOHEY SHEREE LOU | D | 390990 | 7/17/2006 | SC | SCI | REVENUE RECOVERY VS YOHEY | TRF | CLOSED |
| YOISUVA SHELLY | D | 383345 | 9/8/2006 | CV | PIA | OLIVEIRA, J VS. DEUS, J | SUPER | CLOSED |
| YOKANA ALIS | P | 610137 | 10/10/2006 | CV | UD | YOKANA, A VS. MAUGERI, C | MUNI | CLOSED |
| YOKOI LISA MIA | D | 1307332 | 9/25/2006 | TRF | I | THE PEOPLE VS YOKOI, LISA MIA | TRF | CLOSED |
| YOKOSUKA KRISTY MOTOKA | D | 1309689 | 10/10/2006 | TRF | I | THE PEOPLE VS YOKOSUKA, KRISTY MOTOKA | TRF | CLOSED |
| YOKOTAKE YUMIKO | D | 789577 | 10/5/2006 | TRF | I | THE PEOPLE VS YOKOTAKE, YUMIKO | TUR | CLOSED |
| YOKOYAMA CHAD GREGORY | D | 1184806 | 3/1/2006 | TRF | I | THE PEOPLE VS YOKOYAMA, CHAD GREGORY | TRF | CLOSED |
| YONAN ASHOUR J | D | 1201427 | 6/19/2006 | TRF | I | THE PEOPLE VS YONAN, ASHOUR J | TRF | CLOSED |
| YONAN BENJAMIN T | D | 362924 | 3/15/2006 | FC | CS | CO VS YONAN, B T | SUPER | OPEN |
| YONAN BENJAMIN T | D | 1217478 | 10/24/2006 | CR | FELONY | PEO VS YONAN, BENJAMIN | SUPER | PS |
| YONAN BENJAMIN THOMAS | D | 610541 | 10/27/2006 | CV | MPET | THE MODESTO BEE VS. YONAN, B | SUPER | CLOSED |
| YONAN BENJAMIN THOMAS | D | 610542 | 10/27/2006 | CV | MPET | THE MODESTO BEE VS. YONAN, B | SUPER | CLOSED |
| YONAN BENJAMIN THOMAS | D | 610599 | 10/27/2006 | CV | MPET | THE MODESTO BEE VS. YONAN, B | SUPER | CLOSED |
| YONAN DANIEL GABRIEL | D | 783141 | 4/4/2006 | TRF | I | THE PEOPLE VS YONAN, DANIEL GABRIEL | TUR | CLOSED |
| YONAN DANIEL GABRIEL | D | 784079 | 5/18/2006 | TRF | I | THE PEOPLE VS YONAN, DANIEL GABRIEL | TUR | CLOSED |
| YONAN DANIEL GABRIEL | D | 1179097 | 1/25/2006 | TRF | I | THE PEOPLE VS YONAN, DANIEL GABRIEL | TRF | CLOSED |
| YONAN DANIEL GABRIEL | D | 1207871 | 7/25/2006 | TRF | I | THE PEOPLE VS YONAN, DANIEL GABRIEL | TRF | CLOSED |
| YONAN DAVID JOHN | D | 789842 | 10/11/2006 | TRF | I | THE PEOPLE VS YONAN, DAVID JOHN | TUR | CLOSED |
| YONAN EDVIN | D | 788460 | 9/6/2006 | TRF | I | THE PEOPLE VS YONAN, EDVIN | TUR | CLOSED |
| YONAN GEORGE | D | 1176076 | 1/3/2006 | TRF | I | THE PEOPLE VS YONAN, GEORGE | TRF | CLOSED |
| YONAN HOLLINE MARIE | D | 1149381 | 12/2/2006 | TRF | I | THE PEOPLE VS YONAN, HOLLINE MARIE | TRF | CLOSED |
| YONAN JASON SARGON | D | 784148 | 5/9/2006 | TRF | I | THE PEOPLE VS YONAN, JASON SARGON | TUR | CLOSED |
| YONAN JASON SARGON | D | 784739 | 5/18/2006 | TRF | I | THE PEOPLE VS YONAN, JASON SARGON | TUR | CLOSED |
| YONAN JASON SARGON | D | 1105720 | 3/10/2006 | CR | MISDEM | PEO VS YONAN, JASON SARGON | SUPER | CLOSED |
| YONAN JOHN AGHAJIAN | D | 786409 | 7/11/2006 | TRF | I | THE PEOPLE VS YONAN, JOHN AGHAJIAN | TUR | OPEN |
| YONAN JOSEPH ANDRE | D | 382373 | 7/31/2006 | CV | MCOMP | NORTHERN CALIFORNIA COLL VS. YONAN, J | MUNI | CLOSED |
| YONAN JOSHUA EDWARD | D | 1178674 | 1/20/2006 | TRF | I | THE PEOPLE VS YONAN, JOSHUA EDWARD | TRF | CLOSED |
| YONAN KAREN JEAN | D | 382373 | 7/31/2006 | CV | MCOMP | NORTHERN CALIFORNIA COLL VS. YONAN, J | MUNI | CLOSED |
| YONAN LYDIA NAHRAIN | D | 1302360 | 8/15/2006 | JVTRF | I | THE PEOPLE VS YONAN, LYDIA NAHRAIN | TRF | CLOSED |
| YONAN LYDIA NAHRIAN | D | 1306015 | 9/8/2006 | TRF | I | THE PEOPLE VS YONAN, LYDIA NAHRIAN | TRF | CLOSED |
| YONAN MATTHEW PETER | D | 1199883 | 6/9/2006 | TRF | I | THE PEOPLE VS YONAN, MATTHEW PETER | TRF | CLOSED |
| YONAN MATTHEW PETER | D | 1201976 | 6/21/2006 | TRF | I | THE PEOPLE VS YONAN, MATTHEW PETER | TRF | CLOSED |
| YONAN NADA | GALP | 377815 | 1/30/2006 | CV | PIA | DINKHA, L VSL MARTINEZ, V | MUNI | CLOSED |
| YONAN SANHARIB MIKE | D | 1208104 | 7/26/2006 | TRF | I | THE PEOPLE VS YONAN, SANHARIB MIKE | TRF | CLOSED |
| YONAN SARGON NOIL | D | 1302882 | 8/18/2006 | TRF | I | THE PEOPLE VS YONAN, SARGON NOIL | TRF | CLOSED |
| YONANKAVALAN ARBERT YONAN | D | 1203192 | 6/26/2006 | TRF | I | THE PEOPLE VS YONANKAVALAN, ARBERT YONAN | TRF | CLOSED |
| YONANO JASON | P | 378963 | 3/22/2006 | CV | MCOMP | ACOSTA, S VS. SUNRISE HOMES | SUPER | OPEN |
| YONANO JASON | D | 382657 | 8/9/2006 | CV | MCOMP | CB MERCHANT VS. YONANO, S | MUNI | CLOSED |
| YONANO SUSAN | P | 378963 | 3/22/2006 | CV | MCOMP | ACOSTA, S VS. SUNRISE HOMES | SUPER | OPEN |
| YONANO SUSAN | D | 382657 | 8/9/2006 | CV | MCOMP | CB MERCHANT VS. YONANO, S | MUNI | CLOSED |
| YONANS JEWELRY | P | 382943 | 8/22/2006 | CV | MCOMP | VALLEY JEWELERS INC VS. RUDOLPH, M | SUPER | CLOSED |
| YONG CHRISTOPHER JONATHAN | D | 791933 | 11/2/2006 | TRF | I | THE PEOPLE VS YONG, CHRISTOPHER JONATHAN | TUR | CLOSED |
| YONG LAURA | D | 378809 | 3/16/2006 | CV | MCOMP | MIDLAND VS. YONG, L | MUNI | CLOSED |
| YONKERS EDNA LEE | D | 786848 | 7/19/2006 | TRF | I | THE PEOPLE VS YONKERS, EDNA LEE | TUR | CLOSED |
| YONKOSKY VERA IONE | D | 1209577 | 6/2/2006 | CR | MISDEM | PEO VS YONKOSKY, VERA IONE | MUNI | PS |
| YOO ANDREW HYUNJOON | D | 787863 | 9/7/2006 | TRF | I | THE PEOPLE VS YOO, ANDREW HYUNJOON | TUR | CLOSED |
| YOO JACKIE | D | 390860 | 6/19/2006 | SC | SCI | SO VS YOO | TRF | CLOSED |
| YOON SEUNG JUN | D | 782453 | 3/24/2006 | TRF | I | THE PEOPLE VS YOON, SEUNG JUN | TUR | CLOSED |
| YOPPINI JEREMEY | P | 383972 | 10/3/2006 | CV | MPET | YOPPINI, J VS. COLEMAN, M | SUPER | OPEN |
| YOPPINI JONATHON FRANK | D | 1218760 | 11/17/2006 | CR | INFRAC | PEO VS YOPPINI, JONATHON FRANK | MUNI | CLOSED |
| YORI JUSTIN ROBIN | D | 788019 | 8/15/2006 | TRF | I | THE PEOPLE VS YORI, JUSTIN ROBIN | TUR | OPEN |
| YORI SHANE | D | 377470 | 1/17/2006 | CV | UD | LANGILL, W VS. YORI, S | MUNI | CLOSED |
| YORI SHANE ANTHONY | D | 1108948 | 5/17/2006 | CR | FELONY | PEO VS YORI, SHANE ANTHONY | SUPER | PS |
| YORK ADAM JOSEPH | D | 791165 | 10/26/2006 | TRF | I | THE PEOPLE VS YORK, ADAM JOSEPH | TUR | CLOSED |
| YORK ANDREW RAY | D | 781239 | 3/8/2006 | TRF | I | THE PEOPLE VS YORK, ANDREW RAY | TUR | CLOSED |
| YORK CHRISTAL JOY | D | 791954 | 11/2/2006 | TRF | I | THE PEOPLE VS YORK, CHRISTAL JOY | TUR | OPEN |
| YORK CHRISTAL JOY | D | 1103640 | 1/18/2006 | CR | FELONY | PEO VS HILL/YORK | SUPER | PS |
| YORK CHRISTAL JOY | D | 1107803 | 4/21/2006 | CR | MISDEM | PEO VS YORK, CHRISTAL JOY | MUNI | CLOSED |
| YORK CHRISTAL JOY | D | 1215610 | 10/20/2006 | CR | MISDEM | PEO VS YORK, CHRISTAL JOY | MUNI | OPEN |
| YORK CHRISTAL JOY | D | 1314334 | 11/15/2006 | TRF | I | THE PEOPLE VS YORK, CHRISTAL JOY | TRF | OPEN |
| YORK DONNA | P | 384004 | 10/16/2006 | CV | PIO | YORK, M VS. TURLOCK | SUPER | CLOSED |
| YORK JASON | P | 384004 | 10/16/2006 | CV | PIO | YORK, M VS. TURLOCK | SUPER | CLOSED |
| YORK KATHY | PET | 387547 | 2/21/2006 | FAM | DISS | YORK, K. VS. YORK, T. | SUPER | OPEN |
| YORK LINDA | P | 384004 | 10/16/2006 | CV | PIO | YORK, M VS. TURLOCK | SUPER | CLOSED |
| YORK MARY | P | 384004 | 10/16/2006 | CV | PIO | YORK, M VS. TURLOCK | SUPER | CLOSED |
| YORK MICKEY L | D | 789234 | 10/11/2006 | TRF | I | THE PEOPLE VS YORK, MICKEY L | TUR | CLOSED |
| YORK MICKEY L | D | 1318688 | 12/20/2006 | TRF | I | THE PEOPLE VS YORK, MICKEY L | TRF | CLOSED |
| YORK PATRICK NEAL | D | 379447 | 4/11/2006 | CV | UD | LUGLI, R VS. YORK, P | MUNI | CLOSED |
| YORK PATRICK NEAL | D | 1193489 | 5/2/2006 | TRF | I | THE PEOPLE VS YORK, PATRICK NEAL | TRF | OPEN |
| YORK TAMMY JUNE | D | 1006282 | 3/7/2006 | CR | MISDEM | PEO VS YORK, TAMMY | MUNI | OPEN |
| YORK TIMOTHY | D | 379211 | 4/3/2006 | CV | UD | VAN DER MEER VS. YORK, T | MUNI | HOLD |
| YORK TIMOTHY C | P | 381067 | 6/12/2006 | CV | MPET | YORK, T VS. SHANON, S | SUPER | OPEN |
| YORK TIMOTHY CLARENCE | RSP | 387547 | 2/21/2006 | FAM | DISS | YORK, K. VS. YORK, T. | SUPER | OPEN |
| YORK TIMOTHY CLARENCE | D | 1104112 | 2/8/2006 | CR | MISDEM | PEO VS YORK, TIMOTHY | MUNI | CLOSED |
| YORK TIMOTHY CLARENCE | D | 1105441 | 3/10/2006 | CR | MISDEM | PEO VS YORK, TIMOTHY CLARENCE | MUNI | PS |
| YORK TIMOTHY CLARENCE | D | 1306396 | 9/14/2006 | TRF | I | THE PEOPLE VS YORK, TIMOTHY CLARENCE | TRF | CLOSED |
| YORK WILLIAM | D | 611167 | 11/21/2006 | CV | MCOMP | EASTMAN, P VS. PORTER, D | SUPER | OPEN |
| YORSTON SHAWN | D | 611635 | 12/13/2006 | CV | MCOMP | CREDIT VS. YORSTON, S | MUNI | CLOSED |
| YOS MANUEL ALFREDO | D | 1304361 | 8/28/2006 | TRF | I | THE PEOPLE VS YOS, MANUEL ALFREDO | TRF | CLOSED |
| YOSEMITE COMMUNITY COLLEGE DIS | D | 381080 | 6/12/2006 | CV | MCOMP | PHAN, T VS. BUCK, C | SUPER | CLOSED |
| YOSEMITE COMMUNITY COLLEGE DIS | D | 391503 | 8/28/2006 | SC | SCI | MUCHA VS CITY OF MODESTO ET AL | TRF | CLOSED |
| YOSEMITE LAND BANK FLCA | D | 379730 | 4/20/2006 | CV | MCOMP | CITY OF TURLOCK VS. REIS, L | SUPER | CLOSED |
| YOSEMITE MEAT CO INC | P | 390966 | 7/11/2006 | SC | SCI | YOSEMITE MEAT VS ZAMORA | TRF | CLOSED |
| YOSEMITE MEAT CO., INC. | P | 390293 | 3/6/2006 | SC | SCO | YOSEMITE MEAT VS ZAMORA FOODS | TRF | OPEN |
| YOSEMITE MEAT CO., INC. | P | 390294 | 3/6/2006 | SC | SCO | YOSEMIT MEAT VS BUENA VISTA | TRF | OPEN |
| YOSEMITE MEAT CO., INC. | P | 390964 | 7/11/2006 | SC | SCI | YOSEMITE MEAT VS BUENA VISTA | TRF | OPEN |
| YOSEMITE MEAT CO., INC. | P | 390965 | 7/11/2006 | SC | SCI | YOSEMITE MEAT CO VS EL MERCADO | TRF | OPEN |
| YOSEMITE MEAT COMPANY | D | 380078 | 5/3/2006 | CV | MCOMP | VEGA, U VS. YOSEMITE MEAT | SUPER | CLOSED |
| YOSEMITE PROPERTIES | P | 383167 | 8/30/2006 | CV | MCOMP | YOSEMITE PROPERTIES VS. PISHOS, INC | MUNI | OPEN |
| YOSEMITE PROPERTIES | D | 611487 | 12/7/2006 | CV | MCOMP | HALL, H VS. BANK | SUPER | OPEN |
| YOSEPH GEORGE P | D | 1313610 | 11/3/2006 | TRF | I | THE PEOPLE VS YOSEPH, GEORGE P | TRF | CLOSED |
| YOSH LUCAS WILLIAM | D | 1207679 | 7/20/2006 | TRF | I | THE PEOPLE VS YOSH, LUCAS WILLIAM | TRF | CLOSED |
| YOSH NICHOLAS BOYD | D | 1190627 | 4/12/2006 | TRF | I | THE PEOPLE VS YOSH, NICHOLAS BOYD | TRF | OPEN |
| YOSH NICHOLAS BOYD | D | 1191868 | 4/21/2006 | TRF | I | THE PEOPLE VS YOSH, NICHOLAS BOYD | TRF | OPEN |
| YOSHIDA IKUYO | D | 1192768 | 4/28/2006 | TRF | I | THE PEOPLE VS YOSHIDA, IKUYO | TRF | CLOSED |
| YOSHINO MICHAEL LEE | D | 1202180 | 6/21/2006 | TRF | I | THE PEOPLE VS YOSHINO, MICHAEL LEE | TRF | CLOSED |
| YOSIF WALEED AZIZ | D | 1300552 | 8/8/2006 | TRF | I | THE PEOPLE VS YOSIF, WALEED AZIZ | TRF | CLOSED |
| YOST CALVIN TRENT | D | 379239 | 4/4/2006 | CV | MCOMP | UY, G VS. YOST, C | SUPER | CLOSED |
| YOST CALVIN TRENT | XC | 379239 | 4/4/2006 | CV | MCOMP | UY, G VS. YOST, C | SUPER | CLOSED |
| YOST CALVIN TRENT | CONSVR | 401078 | 8/31/2006 | PRO | CONS | CONS OF YOST, TAMARA KAY | SUPER | OPEN |
| YOST JAMES | D | 380976 | 6/9/2006 | CV | UD | HSBC BANK USA VS. PAYLA, W | MUNI | CLOSED |
| YOST JAMES | D | 381501 | 6/29/2006 | CV | UD | HSBC BANK USC VS. YOST, J | MUNI | OPEN |
| YOST JOHN WILSON | D | 1208037 | 7/25/2006 | TRF | I | THE PEOPLE VS YOST, JOHN WILSON | TRF | CLOSED |
| YOST MARLETA GAIL | D | 1196938 | 6/2/2006 | TRF | I | THE PEOPLE VS YOST, MARLETA GAIL | TRF | CLOSED |
| YOST TAMARA KAY | CONSVT | 401078 | 8/31/2006 | PRO | CONS | CONS OF YOST, TAMARA KAY | SUPER | OPEN |
| YOST TIMOTHY VERN | D | 1149223 | 7/29/2006 | TRF | I | THE PEOPLE VS YOST, TIMOTHY VERN | TRF | CLOSED |
| YOST TIMOTHY VERN | D | 1190820 | 4/14/2006 | TRF | I | THE PEOPLE VS YOST, TIMOTHY VERN | TRF | CLOSED |
| YOST TIMOTHY VERN | D | 1208038 | 7/25/2006 | TRF | I | THE PEOPLE VS YOST, TIMOTHY VERN | TRF | CLOSED |
| YOST TRACI DAWN | D | 1187726 | 3/22/2006 | TRF | I | THE PEOPLE VS YOST, TRACI DAWN | TRF | CLOSED |
| YOST-MCDONALD JEAN | P | 377713 | 1/25/2006 | CV | UD | YOST-MCDONALD, J VS. EWERT, K | MUNI | CLOSED |
| YOTSUYA SHELLY | D | 381274 | 6/20/2006 | CV | MCOMP | GE MONEY BANK VS. YOTSUYA | MUNI | CLOSED |
| YOU VUTH | D | 1196337 | 5/24/2006 | TRF | I | THE PEOPLE VS YOU, VUTH | TRF | CLOSED |
| YOUANIS HIRMIZ | P | 390323 | 3/9/2006 | SC | SCI | YOUANIS VS GARCIA | TRF | CLOSED |
| YOUANIS ROBERT HIRMIZ | D | 1307818 | 9/25/2006 | TRF | I | THE PEOPLE VS YOUANIS, ROBERT HIRMIZ | TRF | CLOSED |
| YOUEIL ASHOURINA M | D | 1310727 | 10/13/2006 | TRF | I | THE PEOPLE VS YOUEIL, ASHOURINA M | TRF | CLOSED |
| YOUHANA EDESSA | P | 382011 | 7/20/2006 | CV | MCOMP | RUSH, R VS. JAGUAR/SYLVAN PARTNERS | SUPER | OPEN |
| YOUHANA EDWARD C | D | 611757 | 12/19/2006 | CV | MCOMP | SAN JOAQUIN VS. YOUHANA, E | SUPER | CLOSED |
| YOUHANA LAWRENCE | D | 1316583 | 11/30/2006 | TRF | I | THE PEOPLE VS YOUHANA, LAWRENCE FRANCES | TRF | CLOSED |
| YOUHANA PATRICIA D | D | 390714 | 5/19/2006 | SC | SCI | PRE-PEELED PRODUCTS VS YOUHANA | TRF | CLOSED |
| YOUHANA PETER WILSON | D | 390714 | 5/19/2006 | SC | SCI | PRE-PEELED PRODUCTS VS YOUHANA | TRF | CLOSED |
| YOUHANA RAMILL |