| PARTY NAME | PARTY ROLE | CASE NO | FILE DATE | TYPE/ CODE | CAUSE OF ACTION/ CASE CATEGORY/ CHARGE CODE | CAPTION | FILE LOCATION | STATUS |
| GE CAPITAL FLEET SERVICES | P | 623823 | 2/11/2008 | CV | MCOMP | GE CAPITAL VS. VALLEY FRESH INC | MUNI | OPEN |
| GE CAPITAL INFORMATION TECHNOL | P | 626379 | 4/30/2008 | CV | MCOMP | GE CAPITAL VS. GGS HOTEL HOLDINGS | SUPER | OPEN |
| GE CAPITAL WARRANTY | D | 395204 | 4/25/2008 | SC | SCI | SINGH VS GE CAPITAL WARRANTY | TRF | OPEN |
| GE CONSUMER - INDUSTRIAL PRODU | P | 625462 | 3/26/2008 | CV | MCOMP | GENERAL ELECTRIC VS BENNETT DEVELOPMENT | MUNI | OPEN |
| GE MONEY BANK | P | 622640 | 1/17/2008 | CV | MCOMP | GE MONEY BANK VS. ARREDONDO, N | MUNI | OPEN |
| GE MONEY BANK | P | 622999 | 1/24/2008 | CV | MCOMP | GE MONEY BANK VS. HATAGOWIT, C | MUNI | OPEN |
| GE MONEY BANK | P | 623067 | 1/25/2008 | CV | MCOMP | GE MONEY BANK VS. GATAGOWIT, C | MUNI | OPEN |
| GE MONEY BANK | P | 623406 | 2/7/2008 | CV | MCOMP | GE MONEY BANK VS, DIAS, L | MUNI | OPEN |
| GE MONEY BANK | P | 623915 | 2/15/2008 | CV | MCOMP | GE MONEY BANK VS. BOISSIERE, L | MUNI | OPEN |
| GE MONEY BANK | P | 623960 | 2/15/2008 | CV | MCOMP | GE MONEY BANK VS LOOR, B | MUNI | OPEN |
| GE MONEY BANK | P | 623962 | 2/25/2008 | CV | MCOMP | GE MONEY BANK VS. CHAVEZ, R | MUNI | OPEN |
| GE MONEY BANK | P | 624224 | 2/29/2008 | CV | GE MONEY BANK VS. ARIAS, K | MUNI | OPEN | |
| GE MONEY BANK | P | 624487 | 3/5/2008 | CV | MCOMP | GE MONEY BANK VS GOODMAN, M | MUNI | OPEN |
| GE MONEY BANK | P | 624488 | 3/5/2008 | CV | MCOMP | GE MONEY BANK VS BAUGH, C | MUNI | OPEN |
| GE MONEY BANK | P | 625418 | 4/4/2008 | CV | MCOMP | GE MONEY BANK VS CANADA, B | MUNI | OPEN |
| GE MONEY BANK | P | 625552 | 4/7/2008 | CV | MCOMP | GE MONEY BANK VS HANSEN, KEITH | MUNI | OPEN |
| GE MONEY BANK | P | 625976 | 4/21/2008 | CV | MCOMP | GE MONEY BANK VS MANRIQUE, C | MUNI | OPEN |
| GE MONEY BANK | P | 626097 | 4/23/2008 | CV | MCOMP | GE MONEY BANK VS. HARVIT, E | MUNI | OPEN |
| GE MONEY BANK | P | 626606 | 5/8/2008 | CV | MCOMP | GE MONEY BANK VS QUINONES, P | MUNI | OPEN |
| GE MONEY BANK | P | 626808 | 5/14/2008 | CV | MCOMP | GE MONEY VS GRANT, M | MUNI | OPEN |
| GE MONEY BANK FKA GE CAPITAL C | P | 623963 | 2/25/2008 | CV | MCOMP | GE MONEY BANK VS. HUNTER, J | MUNI | CLOSED |
| GE MONEY BANK FKA GE CAPITAL C | P | 623965 | 2/25/2008 | CV | MCOMP | GE MONEY BANK VS. HICKS, A | MUNI | OPEN |
| GE MONEY BANK FKA GE CAPITAL C | P | 624090 | 2/25/2008 | CV | MCOMP | GE MONEY BANK AVS. LOPEZ, F | MUNI | OPEN |
| GE MONEY BANK FKA GE CAPITAL C | P | 624493 | 3/6/2008 | CV | MCOMP | GE MONEY BANK VS. PEREZ, T | MUNI | OPEN |
| GEARHART GREGORY MARTIN | D | 1275418 | 4/8/2008 | TRF | I | THE PEOPLE VS GEARHART, GREGORY MARTIN | TUR | OPEN |
| GEARING J NICOLE | D | 1384672 | 1/10/2008 | TRF | I | THE PEOPLE VS GEARING, J NICOLE | TRF | OPEN |
| GECK ELIZABETH ANN | D | 1397834 | 4/11/2008 | TRF | I | THE PEOPLE VS GECK, ELIZABETH ANN | TRF | CLOSED |
| GECK ELIZABETH ANN | D | 1505978 | 5/27/2008 | TRF | I | THE PEOPLE VS GECK, ELIZABETH ANN | TRF | OPEN |
| GEE DANIEL W | D | 1389785 | 2/13/2008 | TRF | I | THE PEOPLE VS GEE, DANIEL W | TRF | CLOSED |
| GEER DEANA LEE | D | 1394604 | 3/20/2008 | TRF | I | THE PEOPLE VS GEER, DEANA LEE | TRF | OPEN |
| GEER KIMBERLY | D | 625522 | 4/7/2008 | CV | PIA | BROWN, J VS. DECOSTA, J | MUNI | CLOSED |
| GEHRES VICTORIA ALICE | D | 1387745 | 1/30/2008 | TRF | I | THE PEOPLE VS GEHRES, VICTORIA ALICE | TRF | CLOSED |
| GEHRING JASON THOMAS | D | 1396879 | 4/7/2008 | TRF | I | THE PEOPLE VS GEHRING, JASON THOMAS | TRF | CLOSED |
| GEHRING JASON THOMAS | D | 1505531 | 5/22/2008 | TRF | I | THE PEOPLE VS GEHRING, JASON THOMAS | TRF | OPEN |
| GEICO CASUALTY INSURANCE | P | 624369 | 2/19/2008 | CV | MCOMP | GEICO CASUALTY VS WOMACK, C | MUNI | OPEN |
| GEICO INDEMNITY INSURANCE COMP | P | 625098 | 3/17/2008 | CV | MCOMP | GEICO INDEMNITY VS HAILE, H | MUNI | CLOSED |
| GEICO INDEMNITY INSURANCE COMP | P | 627005 | 5/16/2008 | CV | PIO | GEICO INDEMNITY VS. PEDNAUD, A | MUNI | OPEN |
| GEICO INSURANCE | D | 394683 | 1/25/2008 | SC | SCO | DRUZHYNSKYY VS GEICO INSURANCE | TRF | CLOSED |
| GEICO INSURANCE | D | 394684 | 1/25/2008 | SC | SCO | DRUZHYNSKYY VS GEICO INSURANCE | TRF | CLOSED |
| GEIGER DAVID OREN | D | 1272721 | 3/4/2008 | TRF | I | THE PEOPLE VS GEIGER, DAVID OREN | TUR | OPEN |
| GEIGERS FINE JEWELRY | P | 395263 | 5/8/2008 | SC | SCI | GEIGERS FINE JEWELRY VS SALYER | TRF | OPEN |
| GEIS MARLO KAY | PET | 429023 | 5/16/2008 | FAM | DISS | GEIS, M VS. GEIS, V | SUPER | OPEN |
| GEIS VICTOR | RSP | 429023 | 5/16/2008 | FAM | DISS | GEIS, M VS. GEIS, V | SUPER | OPEN |
| GEISDORFF ANGEL ROSE | D | 609106 | 5/27/2008 | JVTRF | I | THE PEOPLE VS GEISDORFF, ANGEL ROSE | TRF | OPEN |
| GEISEL SCOTT CHRISTIAN | D | 1273740 | 3/6/2008 | TRF | I | THE PEOPLE VS GEISEL, SCOTT CHRISTIAN | TUR | OPEN |
| GEISENHEIMER STEVE NOEL | D | 1278495 | 5/20/2008 | TRF | I | THE PEOPLE VS GEISENHEIMER, STEVE NOEL | TUR | OPEN |
| GELETICH SIERRA DAWN | D | 1390641 | 2/21/2008 | TRF | I | THE PEOPLE VS GELETICH, SIERRA DAWN | TRF | CLOSED |
| GELSOMINI SILVANO | P | 622682 | 1/15/2008 | CV | UD | GELSOMINI, S VS PADRON, M | MUNI | CLOSED |
| GEMBERLING LORI ELAINE | D | 1384364 | 1/8/2008 | TRF | I | THE PEOPLE VS GEMBERLING, LORI ELAINE | TRF | CLOSED |
| GEMENTERA NANCY | P | 627292 | 5/27/2008 | CV | MCOMP | ANTHONY ACQUISTAPACE VS CORN - HARRIS | SUPER | OPEN |
| GEMENTERA ROBERT | P | 627292 | 5/27/2008 | CV | MCOMP | ANTHONY ACQUISTAPACE VS CORN - HARRIS | SUPER | OPEN |
| GEMPERLE ENTERPRISES | D | 622529 | 1/3/2008 | CV | MCOMP | HUTSON, H VS ROBINSON, J | SUPER | OPEN |
| GEMPERLE KATHLEEN | RSP | 427625 | 2/7/2008 | FAM | DV | HOSKINS, R VS. GEMPERLE, K | SUPER | OPEN |
| GEMPERLE STEPHEN MARKUS | D | 1272651 | 1/31/2008 | TRF | I | THE PEOPLE VS GEMPERLE, STEPHEN MARKUS | TUR | CLOSED |
| GENASCI DANA MARIE | D | 1393030 | 3/7/2008 | TRF | I | THE PEOPLE VS GENASCI, DANA MARIE | TRF | CLOSED |
| GENASCI STEPHEN JAMES | D | 1399738 | 4/23/2008 | TRF | I | THE PEOPLE VS GENASCI, STEPHEN JAMES | TRF | CLOSED |
| GENDLE TIMOTHY ALLEN | D | 1393761 | 3/13/2008 | TRF | I | THE PEOPLE VS GENDLE, TIMOTHY ALLEN | TRF | CLOSED |
| GENERAL ELECTRIC CAPITAL | P | 624211 | 2/28/2008 | CV | PIO | GENERAL ELECTRIC CAPITAL V. ANTONICCI, J | SUPER | OPEN |
| GENERAL ELECTRIC COMPANY | P | 625462 | 3/26/2008 | CV | MCOMP | GENERAL ELECTRIC VS BENNETT DEVELOPMENT | MUNI | OPEN |
| GENERAL MOTORS ACCEPTANCE CORP | P | 625436 | 4/2/2008 | CV | MCOMP | GMAC LLC VS. HILL, A | SUPER | OPEN |
| GENERAL MOTORS ACCEPTANCE CORP | P | 626349 | 4/30/2008 | CV | MCOMP | GMAC, LLC VS. GERACI, J | MUNI | OPEN |
| GENERAL MOTORS ACCEPTANCE CORP | P | 626352 | 4/30/2008 | CV | MCOMP | GMAC, LLC VS. AFZAL, M | MUNI | OPEN |
| GENERAL MOTORS ACCEPTANCE CORP | P | 626353 | 4/30/2008 | CV | MCOMP | GMAC, LLC VS. CANETE, K | MUNI | CLOSED |
| GENERAL MOTORS CORPORATION | D | 625609 | 4/8/2008 | CV | MCOMP | TUCKER, J VS. ALFRED MATTHEWS, INC. | SUPER | OPEN |
| GENERAL POOL - SPA SUPPLY | P | 394951 | 3/12/2008 | SC | SCI | GENERAL POOL & SPA VS SAVIDES | TRF | OPEN |
| GENERATIONS HEALTHCARE | D | 622500 | 1/9/2008 | CV | PIO | COSTA, D VS. GHC OF MODESTO | SUPER | OPEN |
| GENESIS FAMILY ENTERPRISES, IN | P | 623072 | 1/28/2008 | CV | UD | GENESIS FAMILY VS CHOI & WOOD MECHANICAL | MUNI | CLOSED |
| GENESIS FAMILY ENTERPRISES, IN | P | 624752 | 3/13/2008 | CV | UD | GENESIS FAMILY VS TIPON, A | MUNI | CLOSED |
| GENESIS RECOVERY SERVICES | P | 625704 | 4/11/2008 | CV | MCOMP | GENESIS RECOVERY VS, ANAGNOS, F | MUNI | OPEN |
| GENESIS RECOVERY SERVICES | P | 625771 | 4/14/2008 | CV | MCOMP | GENESIS RECOVERY SERVICES VS BRIONES, R | MUNI | OPEN |
| GENESIS WORLD FAITH CENTER | D | 627357 | 5/29/2008 | CV | MCOMP | CW BROWER VS. ROJAS, J | SUPER | OPEN |
| GENEST DENIS MICHAEL | D | 1389893 | 2/14/2008 | TRF | I | THE PEOPLE VS GENEST, DENIS MICHAEL | TRF | OPEN |
| GENIE HOLDINGS INC | D | 623138 | 1/23/2008 | CV | PIO | HOLDER, V ET AL VS SONORA RENTALS, ET AL | SUPER | OPEN |
| GENIE INDUSTRIES INC | D | 623138 | 1/23/2008 | CV | PIO | HOLDER, V ET AL VS SONORA RENTALS, ET AL | SUPER | OPEN |
| GENN KATHRYN LEE | D | 1212176 | 5/13/2008 | CR | MISC 1203.4 MOTIONS | MUNI | CLOSED | |
| GENTILE JASON | D | 1502430 | 5/8/2008 | TRF | I | THE PEOPLE VS GENTILE, JASON | TRF | OPEN |
| GENTRY BOBBY HUGH | D | 1397753 | 4/11/2008 | TRF | I | THE PEOPLE VS GENTRY JR, BOBBY HUGH | TRF | OPEN |
| GENTRY CHRIS | D | 627251 | 5/27/2008 | CV | MCOMP | HSBC BANK NEVADA VS. GENTRY, C | MUNI | OPEN |
| GENTRY DARRELL | D | 1239875 | 1/23/2008 | CR | FELONY | PEO VS GENTRY, DARRELL | SUPER | OPEN |
| GENTRY DIANE ELIZABETH | D | 1394251 | 3/19/2008 | TRF | INFRAC | THE PEOPLE VS GENTRY, DIANE ELIZABETH | TRF | OPEN |
| GENTRY ELIJAH TIMOTHY | D | 1243462 | 4/14/2008 | CR | MISDEM | PEO VS GENTRY, ELIJAH TIMONTHY | MUNI | OPEN |
| GENTRY GROUP, A TEXAS CORPORAT | D | 627207 | 5/23/2008 | CV | MCOMP | DESTFINO, R VS. KENNEDY, W | SUPER | OPEN |
| GENTRY HOWARD LEE | D | 1386601 | 1/22/2008 | TRF | I | THE PEOPLE VS GENTRY, HOWARD LEE | TRF | CLOSED |
| GENTRY JANELLE LORIANN | D | 1388599 | 2/5/2008 | TRF | I | THE PEOPLE VS GENTRY, JANELLE LORIANN | TRF | CLOSED |
| GENTRY KYLE JOHN | D | 1389147 | 2/7/2008 | TRF | I | THE PEOPLE VS GENTRY, KYLE JOHN | TRF | CLOSED |
| GENTRY KYLE JOHN | D | 1392189 | 3/3/2008 | TRF | I | THE PEOPLE VS GENTRY, KYLE JOHN | TRF | CLOSED |
| GENTRY KYLE JOHN | D | 1392638 | 3/6/2008 | TRF | I | THE PEOPLE VS GENTRY, KYLE JOHN | TRF | CLOSED |
| GENTRY MATTHRW TYRONE | D | 1386176 | 1/17/2008 | TRF | I | THE PEOPLE VS GENTRY, MATTHRW TYRONE | TRF | CLOSED |
| GENTRY PRECIOUS JEWEL | D | 1393399 | 3/7/2008 | TRF | I | THE PEOPLE VS GENTRY, PRECIOUS JEWEL | TRF | OPEN |
| GENTRY SEAN MICHAEL | D | 1397983 | 4/14/2008 | TRF | I | THE PEOPLE VS GENTRY, SEAN MICHAEL | TRF | OPEN |
| GENTRY SEAN MICHEAL | D | 1398886 | 4/17/2008 | TRF | I | THE PEOPLE VS GENTRY, SEAN MICHEAL | TRF | OPEN |
| GENTRY TOM RAY | D | 1500905 | 4/30/2008 | TRF | I | THE PEOPLE VS GENTRY, TOM RAY | TRF | OPEN |
| GENZOLI ERIC ALLAN | D | 1276951 | 4/23/2008 | TRF | I | THE PEOPLE VS GENZOLI, ERIC ALLAN | TUR | CLOSED |
| GENZOLI STEVEN LOUIS | D | 1397439 | 4/9/2008 | TRF | I | THE PEOPLE VS GENZOLI, STEVEN LOUIS | TRF | OPEN |
| GEORGE ALICE KAY | D | 1215992 | 3/6/2008 | CR | MISDEM | MISC 1203.4 MOTIONS | MUNI | CLOSED |
| GEORGE ANGELA MARIE | D | 1503905 | 5/15/2008 | TRF | I | THE PEOPLE VS GEORGE, ANGELA MARIE | TRF | OPEN |
| GEORGE ASHUR Z | D | 627510 | 6/3/2008 | CV | MCOMP | CAPITAL ONE BANK VS. GEORGE, A | MUNI | OPEN |
| GEORGE BENJAMIN JOHATHAN | D | 1502410 | 5/8/2008 | TRF | I | THE PEOPLE VS GEORGE, BENJAMIN JOHATHAN | TRF | OPEN |
| GEORGE BREANN MICHELLE | D | 1398001 | 4/14/2008 | TRF | I | THE PEOPLE VS GEORGE, BREANN MICHELLE | TRF | OPEN |
| GEORGE CATHERINE | D | 1275564 | 4/8/2008 | TRF | I | THE PEOPLE VS GEORGE, CATHERINE | TUR | OPEN |
| GEORGE DAVID MCKEE | D | 1392469 | 3/4/2008 | TRF | I | THE PEOPLE VS GEORGE, DAVID MCKEE | TRF | OPEN |
| GEORGE DENISE | D | 622760 | 1/11/2008 | CV | MCOMP | ALLSTATE INSURANCE VS. CARAVALHO, K | MUNI | CLOSED |
| GEORGE EUGENE STEVEN | D | 1245781 | 6/2/2008 | CR | FELONY | PEO VS GEORGE, EUGENE STEVEN | SUPER | OPEN |
| GEORGE EUGENE STEVEN | D | 1502831 | 5/9/2008 | TRF | I | THE PEOPLE VS GEORGE, EUGENE STEVEN | TRF | OPEN |
| GEORGE GORGENIA | RSP | 427708 | 3/4/2008 | FAM | NULL | MORALES, E VS. GEORGE, G | SUPER | OPEN |
| GEORGE JOE | D | 624912 | 3/18/2008 | CV | UD | LAL, K VS GEORGE, J | MUNI | CLOSED |
| GEORGE JONATHAN YONAN | D | 1383413 | 1/3/2008 | TRF | I | THE PEOPLE VS GEORGE, JONATHAN YONAN | TRF | CLOSED |
| GEORGE JOSHUA MICAHEL | D | 1385594 | 1/14/2008 | TRF | I | THE PEOPLE VS GEORGE, JOSHUA MICAHEL | TRF | CLOSED |
| GEORGE LAWRENCE N | P | 625732 | 4/7/2008 | CV | PIA | GEORGE, L VS. PACIFIC GAS & ELECTRIC | SUPER | OPEN |
| GEORGE MAE L | D | 625310 | 3/28/2008 | CV | UD | MARBETT CORPORATION VS SMUTS, J | MUNI | CLOSED |
| GEORGE MATTHEWS | D | 1502608 | 5/8/2008 | TRF | I | THE PEOPLE VS GEORGE, MATTHEWS | TRF | OPEN |
| GEORGE NORA | D | 1390288 | 2/19/2008 | TRF | I | THE PEOPLE VS GEORGE, NORA | TRF | CLOSED |
| GEORGE RENEE ESTHER | D | 1501689 | 5/2/2008 | TRF | I | THE PEOPLE VS GEORGE, RENEE ESTHER | TRF | CLOSED |
| GEORGE STEVE FRANKLIN | DEC | 427388 | 1/17/2008 | PRO | EST | ESTATE OF GEORGE, STEVE | SUPER | OPEN |
| GEORGE TOMMY | D | 1507884 | 6/4/2008 | TRF | I | THE PEOPLE VS GEORGE, TOMMY | TRF | OPEN |
| GEORGES MARK RAYMOND | D | 1390377 | 2/19/2008 | TRF | I | THE PEOPLE VS GEORGES, MARK RAYMOND | TRF | CLOSED |
| GEORGESON ROY ALLEN | D | 1245594 | 5/27/2008 | CR | FELONY | PEO VS GEORGESON, ROY ALLEN JR. | SUPER | OPEN |
| GEORGIA PACIFIC WEST INC | D | 627164 | 5/22/2008 | CV | MCOMP | CALDERON, A VS GEORGIA-PACIFIC WEST | SUPER | OPEN |
| GEORGIS JULIA | D | 625061 | 3/21/2008 | CV | MPET | DANIEL, E VS CITY OF TURLOCK | SUPER | OPEN |
| GEORGOPOULOS GEORGE | D | 1270705 | 1/15/2008 | TRF | I | THE PEOPLE VS GEORGOPOULOS, GEORGE | TUR | CLOSED |
| GEORGOPOULOS LEONIDAS | P | 626515 | 5/5/2008 | CV | MCOMP | ALLEN, M VS SCM HOMES | SUPER | OPEN |
| GEORGOPOULOS LEONIDAS | D | 1273638 | 3/5/2008 | TRF | I | THE PEOPLE VS GEORGOPOULOS, LEONIDAS | TUR | CLOSED |
| GEORGOPOULOS PANAGIOTA | P | 626515 | 5/5/2008 | CV | MCOMP | ALLEN, M VS SCM HOMES | SUPER | OPEN |
| GERACI JOSEPH | D | 626349 | 4/30/2008 | CV | MCOMP | GMAC, LLC VS. GERACI, J | MUNI | OPEN |
| GERALD LAWLER | P | 624316 | 2/29/2008 | CV | MCOMP | GERALD LAWLER VS CENTURY 21 | SUPER | CLOSED |
| GERALDES ILIDIO MANUEL | D | 1505595 | 5/22/2008 | TRF | I | THE PEOPLE VS GERALDES, ILIDIO MANUEL | TRF | CLOSED |
| GERASIMCHUK NIKOLAY VASILYEVICH | D | 1391712 | 2/28/2008 | TRF | I | THE PEOPLE VS GERASIMCHUK, NIKOLAY VASIL | TRF | CLOSED |
| GERASIMCHUK VITALIY N | D | 1503562 | 5/13/2008 | TRF | I | THE PEOPLE VS GERASIMCHUK, VITALIY N | TRF | OPEN |
| GERASIMENKO ANA VITALYENA | D | 1507242 | 6/2/2008 | TRF | I | THE PEOPLE VS GERASIMENKO, ANA VITALYENA | TRF | OPEN |
| GERASYMCHUK IGOR | P | 394683 | 1/25/2008 | SC | SCO | DRUZHYNSKYY VS GEICO INSURANCE | TRF | CLOSED |
| GERBER CHRISTOPHER SCOTT | D | 1387983 | 1/31/2008 | TRF | I | THE PEOPLE VS GERBER, CHRISTOPHER SCOTT | TRF | CLOSED |
| GERBER ROMAN GABRIEL | D | 1393266 | 3/10/2008 | TRF | I | THE PEOPLE VS GERBER, ROMAN GABRIEL | TRF | CLOSED |
| GERBER SUE ANN | D | 1239485 | 1/24/2008 | CR | FELONY | PEO VS GERBER, SUE ANN | SUPER | OPEN |
| GERBO TIMOTHY JAMES | D | 1239862 | 2/8/2008 | CR | MISDEM | PEO VS GERBO, TIMOTHY JAMES | MUNI | PS |
| GERDES ANNE | P | 623522 | 2/8/2008 | CV | PIA | GERDES, A VS TOALE, J | SUPER | OPEN |
| GERDES RAY P |